Girls 4x100m Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. 4x100m |
2024 | | Wheaton | | | | 49.06 |
2023 | | Gaithersburg | | | | 49.25 |
2022 | | Springbrook | | | | 51.23 |
2019 | | Gaithersburg | | | | 48.82 |
2018 | | Harford Tech | | | | 49.90 |
2017 | | C.H. Flowers | | | | 48.66 |
2016 | | Paint Branch | | | | 50.40 |
2015 | | Paint Branch | | | | 50.86 |
2014 | | Paint Branch | | | | 50.29 |
2013 | | Frederick Douglass | | | | 50.32 |
2012 | | St. John's | | | | 49.78 |
2011 | | Harford Tech | | | | 50.31 |
2010 | | Good Counsel | | | | 49.74 |
2009 | | Gaithersburg | | | | 50.68 |
2008 | | Gaithersburg | | | | 51.01 |
2007 | | Gaithersburg | | | | 50.42 |
2006 | | John F. Kennedy | | | | 51.14 |
2005 | | Gaithersburg | | | | 49.18 |
2004 | | Gaithersburg | | | | 49.94 |
2003 | | Gaithersburg | | | | 50.70 |
2002 | | Gaithersburg | | | | 48.91 |
2001 | | Archbishop Carroll | | ht-49.60 | | 49.84c |
2000 | | Archbishop Carroll | | ht-50.52 | | 50.84c |
1999 | | Bethesda Chevy Chase | | ht-52.06 | | 52.34c |
1998 | | Rockville | | ht-52.0 | | 52.24c |
1997 | | Paint Branch | | ht-50.78 | | 51.04c |
1996 | | Paint Branch | | ht-49.30 | | 49.54c |
1995 | | Paint Branch | | ht-49.48 | | 49.74c |
1994 | | Paint Branch | | ht-50.71 | | 51.04c |
1993 | | Montgomery Blair | | ht-52.01 | | 52.34c |
1992 | | Linganore | | ht-50.75 | | 51.04c |
1991 | | Linganore | | ht-51.79 | | 52.04c |
1990 | | Good Counsel | | ht-52.55 | | 52.84c |
1989 | | Seneca Valley | | ht-53.26 | | 53.54c |
1988 | | Albert Einstein | | ht-49.99 | | 50.24c |
1987 | | Holy Cross | | ht-51.82 | | 52.14c |
1986 | | Magruder | | ht-51.47 | | 51.74c |
1985 | | Magruder | | ht-50.75 | | 51.04c |
1984 | | Magruder | | ht-51.58 | | 51.84c |
1983 | | Bethesda Chevy Chase | | ht-53.0 | | 53.24c |
1982 | | Winston Churchill | | ht-51.3y | | 51.25c |
1981 | | Paint Branch | | ht-52.2y | | 52.14c |
1980 | | Walt Whitman | | ht-54.1y | | 54.03c |
1979 | | Montgomery Blair | | ht-50.4y | | 50.35c |
1978 | | Northwood | | ht-51.7y | | 51.65c |
1977 | | John F. Kennedy | | ht-51.4y | | 51.35c |
1976 | | Albert Einstein | | ht-51.7y | | 51.65c |
1975 | | John F. Kennedy | | ht-53.6y | | 53.53c |
1974 | | Bethesda Chevy Chase | | ht-53.4y | | 53.33c |
  |
Girls 4x200m Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. 4x200m |
2024 | | Crofton | | | | 01:46.26 |
2023 | | Gaithersburg | | | | 01:44.56 |
2022 | | Gaithersburg | | | | 01:48.89 |
2019 | | Gaithersburg | | | | 01:42.43 |
2018 | | Harford Tech | | | | 01:45.27 |
2017 | | Leonardtown | | | | 01:46.45 |
2016 | | C.H. Flowers | | | | 01:43.71 |
2015 | | Sherwood | | | | 01:47.40 |
2014 | | Paint Branch | | | | 01:43.52 |
2013 | | Bullis | | | | 01:46.58 |
2012 | | Northwood | | | | 01:45.51 |
2011 | | Old Mill | | | | 01:45.28 |
2010 | | Good Counsel | | | | 01:46.08 |
2009 | | Gaithersburg | | | | 01:47.43 |
2008 | | Gaithersburg | | | | 01:48.73 |
2007 | | Winston Churchill | | | | 01:48.30 |
2006 | | Reservoir | | | | 01:50.95 |
2005 | | John F. Kennedy | | | | 01:45.50 |
2004 | | Gaithersburg | | | | 01:47.97 |
2003 | | Paint Branch | | | | 01:46.90 |
2002 | | Gaithersburg | | | | 01:46.45 |
2001 | | Archbishop Carroll | | ht-1:47.80 | | 01:48.04c |
2000 | | Watkins Mill | | ht-1:48.24 | | 01:48.54c |
1999 | | Bethesda Chevy Chase | | ht-1:51.19 | | 01:51.44c |
1998 | | Rockville | | ht-1:48.0 | | 01:48.24c |
1997 | | Paint Branch | | ht-1:44.59 | | 01:44.84c |
1996 | | Paint Branch | | ht-1:46.03 | | 01:46.34c |
1995 | | Paint Branch | | ht-1:44.26 | | 01:44.54c |
1994 | | Robinson | | ht-1:47.6 | | 01:47.84c |
1993 | | Sherwood | | ht-1:50.86 | | 01:51.14c |
1992 | | Gaithersburg | | ht-1:47.91 | | 01:48.24c |
1991 | | Good Counsel | | ht-1:51.22 | | 01:51.54c |
1990 | | Good Counsel | | ht-1:50.13 | | 01:50.44c |
1989 | | Paint Branch | | ht-1:49.57 | | 01:49.84c |
1988 | | Albert Einstein | | ht-1:45.30 | | 01:45.54c |
1987 | | Linganore | | ht-1:46.68 | | 01:46.94c |
1986 | | Magruder | | ht-1:46.90 | | 01:47.14c |
1985 | | Magruder | | ht-1:46.50 | | 01:46.74c |
1984 | | Walter Johnson | | ht-1:51.29 | | 01:51.54c |
1983 | | Walt Whitman | | ht-1:51.8 | | 01:52.04c |
1982 | | Montgomery Blair | | ht-1:47.8y | | 01:47.42c |
1981 | | Winston Churchill | | ht-1:50.3y | | 01:49.91c |
1980 | | Bethesda Chevy Chase | | ht-1:47.4y | | 01:47.02c |
1979 | | Montgomery Blair | | ht-1:45.7y | | 01:45.27c |
1977 | | John F. Kennedy | | ht-1:47.6y | | 01:47.22c |
1976 | | Springbrook | | ht-1:49.5y | | 01:49.11c |
1975 | | Gaithersburg | | ht-1:52.0y | | 01:51.60c |
  |
Girls 4x400m Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. 4x400m |
2024 | | Wheaton | | | | 04:15.12 |
2023 | | Osbourn Park | | | | 04:06.79 |
2022 | | Springbrook | | | | 04:09.85 |
2019 | | Gaithersburg | | | | 04:05.80 |
2018 | | Tuscarora (Md.) | | | | 04:10.75 |
2017 | | C.H. Flowers | | | | 03:55.02 |
2016 | | C.H. Flowers | | | | 03:59.88 |
2015 | | C.H. Flowers | | | | 04:06.01 |
2014 | | Paint Branch | | | | 03:59.80 |
2013 | | Thomas Stone | | | | 03:57.74 |
2012 | | C.H. Flowers | | | | 04:03.04 |
2011 | | Old Mill | | | | 03:53.31 |
2010 | | C.H. Flowers | | | | 04:04.24 |
2009 | | C.H. Flowers | | | | 04:12.21 |
2008 | | Sidwell Friends | | | | 04:04.53 |
2007 | | Richard Montgomery | | | | 04:05.82 |
2006 | | Winston Churchill | | | | 04:07.22 |
2005 | | High Point | | | | 04:12.00 |
2004 | | Damascus | | | | 04:15.84 |
2003 | | Walter Johnson | | | | 04:06.97 |
2002 | | Richard Montgomery | | | | 04:07.53 |
2001 | | Archbishop Carroll | | ht-4:08.00 | | 04:08.24c |
2000 | | Bishop Ireton | | ht-4:23.89 | | 04:24.14c |
1999 | | Walter Johnson | | ht-4:10.97 | | 04:11.24c |
1998 | | Richard Montgomery | | ht-4:11.6 | | 04:11.84c |
1997 | | Good Counsel | | ht-4:14.72 | | 04:15.04c |
1996 | | Middletown | | ht-4:10.59 | | 04:10.84c |
1995 | | Watkins Mill | | ht-4:02.27 | | 04:02.54c |
1994 | | Paint Branch | | ht-4:07.50 | | 04:07.74c |
1993 | | Wheaton | | ht-4:12.38 | | 04:12.64c |
1992 | | Paint Branch | | ht-4:11.17 | | 04:11.44c |
1991 | | Walt Whitman | | ht-4:15.17 | | 04:15.44c |
1990 | | Good Counsel | | ht-4:11.82 | | 04:12.14c |
1989 | | Seneca Valley | | ht-4:24.55 | | 04:24.84c |
1988 | | Albert Einstein | | ht-4:24.32 | | 04:24.64c |
1987 | | Walt Whitman | | ht-4:05.35 | | 04:05.64c |
1986 | | Linganore | | ht-4:11.31 | | 04:11.64c |
1985 | | Magruder | | ht-4:18.30 | | 04:18.54c |
1984 | | Walter Johnson | | ht-4:19.58 | | 04:19.84c |
1983 | | Charles Woodward | | ht-4:17.4 | | 04:17.64c |
1982 | | Montgomery Blair | | ht-4:06.9y | | 04:05.71c |
1981 | | Winston Churchill | | ht-4:14.6y | | 04:13.37c |
1980 | | Bethesda Chevy Chase | | ht-4:10.2y | | 04:08.99c |
1979 | | Bethesda Chevy Chase | | ht-4:05.6y | | 04:04.42c |
1978 | | Bethesda Chevy Chase | | ht-4:13.1y | | 04:11.88c |
1977 | | Walter Johnson | | ht-4:06.8y | | 04:05.61c |
1976 | | John F. Kennedy | | ht-4:13.8y | | 04:12.57c |
1975 | | Gaithersburg | | ht-4:16.2y | | 04:14.96c |
  |
Girls 4x800m Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. 4x800m |
2024 | | Tuscarora (Md.) | | | | 09:54.14 |
2023 | | Walter Johnson | | | | 09:50.08 |
2022 | | Walter Johnson | | | | 09:43.93 |
2019 | | Atholton | | | | 09:46.57 |
2018 | | Mount de Sales | | | | 09:37.42 |
2017 | | South River | | | | 09:55.00 |
2016 | | Walter Johnson | | | | 09:41.64 |
2015 | | McDonogh | | | | 09:34.88 |
2014 | | Mount de Sales | | | | 09:32.36 |
2013 | | Bethesda Chevy Chase | | | | 09:37.28 |
2012 | | C.H. Flowers | | | | 09:40.26 |
2011 | | Bethesda Chevy Chase | | | | 09:35.27 |
2010 | | Walter Johnson | | | | 09:47.42 |
2009 | | Walter Johnson | | | | 10:07.20 |
2008 | | Walt Whitman | | | | 09:50.87 |
2007 | | Winston Churchill | | | | 09:40.00 |
2006 | | Winston Churchill | | | | 09:46.00 |
2005 | | Severna Park | | | | 10:10.25 |
2004 | | Northwest | | | | 10:11.28 |
2003 | | Walter Johnson | | | | 09:44.80 |
2002 | | Walter Johnson | | | | 10:04.83 |
2001 | | Walter Johnson | | ht-10:11.50 | | 10:11.74c |
2000 | | Middletown | | ht-9:32.00 | | 09:32.24c |
1999 | | Walter Johnson | | ht-9:55.47 | | 09:55.74c |
1998 | | Walter Johnson | | ht-9:58.2 | | 09:58.44c |
1997 | | Good Counsel | | ht-9:31.48 | | 09:31.74c |
1996 | | Good Counsel | | ht-9:48.02 | | 09:48.34c |
1995 | | Robinson | | ht-9:46.17 | | 09:46.44c |
1994 | | Robinson | | ht-9:50.49 | | 09:50.74c |
1993 | | Watkins Mill | | ht-10:13.75 | | 10:14.04c |
1992 | | Paul VI | | ht-9:50.81 | | 09:51.14c |
1991 | | Walt Whitman | | ht-9:59.56 | | 09:59.84c |
1990 | | Good Counsel | | ht-9:56.51 | | 09:56.84c |
1989 | | John F. Kennedy | | ht-10:03.47 | | 10:03.74c |
1988 | | John F. Kennedy | | ht-10:30.69 | | 10:30.94c |
1987 | | Walt Whitman | | ht-9:50.37 | | 09:50.64c |
1986 | | Walt Whitman | | ht-9:48.88 | | 09:49.14c |
1985 | | John F. Kennedy | | ht-10:03.80 | | 10:04.04c |
1984 | | Springbrook | | ht-10:07.93 | | 10:08.24c |
1983 | | Winston Churchill | | ht-10:09.1 | | 10:09.34c |
1982 | | Charles Woodward | | ht-9:53.0y | | 09:49.81c |
1981 | | Charles Woodward | | ht-9:51.5y | | 09:48.31c |
1980 | | Bethesda Chevy Chase | | ht-9:45.6y | | 09:42.45c |
1979 | | Bethesda Chevy Chase | | ht-9:38.1y | | 09:34.99c |
1978 | | Bethesda Chevy Chase | | ht-9:59.4y | | 09:56.17c |
1977 | | Bethesda Chevy Chase | | ht-10:03.5y | | 10:00.24c |
  |
Girls 4x1600m Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
2024 | | Winston Churchill | | | | 23:06.92 |
2023 | | Poolesville | | | | 23:20.11 |
2022 | | Linganore | | | | 22:34.46 |
2019 | | Bel Air | | | | 22:45.93 |
2018 | | Broadneck | | | | 23:01.18 |
2017 | | Northern | | | | 22:18.15 |
2016 | | Walter Johnson | | | | 21:59.74 |
2015 | | Severna Park | | | | 22:25.01 |
2014 | | Dulaney | | | | 21:46.20 |
2013 | | Bethesda Chevy Chase | | | | 21:53.60 |
2012 | | Walt Whitman | | | | 21:57.24 |
2011 | | Walt Whitman | | | | 21:57.95 |
2010 | | Bethesda Chevy Chase | | | | 22:39.46 |
2009 | | Walter Johnson | | | | 22:57.43 |
2008 | | Sidwell Friends | | | | 23:10.84 |
2007 | | Winston Churchill | | | | 22:13.65 |
2006 | | Northwest | | | | 22:21.05 |
2005 | | Severna Park | | | | 22:56.00 |
2004 | | Northwest | | | | 23:06.72 |
2003 | | Walter Johnson | | | | 22:20.75 |
2002 | | Walter Johnson | | | | 23:10.20 |
2001 | | Middletown | | ht-22:50.40 | | 22:50.64c |
2000 | | Good Counsel | | ht-23:09.07 | | 23:09.34c |
1999 | | Good Counsel | | ht-22:36.49 | | 22:36.74c |
1998 | | Good Counsel | | ht-23:20.9 | | 23:21.14c |
1997 | | Good Counsel | | ht-22:35.81 | | 22:36.14c |
1996 | | Good Counsel | | ht-22:20.19 | | 22:20.44c |
1995 | | Linganore | | ht-22:48.19 | | 22:48.44c |
1994 | | Linganore | | ht-23:01.27 | | 23:01.54c |
1993 | | Linganore | | ht-23:49.71 | | 23:50.04c |
1992 | | Good Counsel | | ht-23:18.36 | | 23:18.64c |
1991 | | Walt Whitman | | ht-23:05.93 | | 23:06.24c |
1990 | | Walt Whitman | | ht-23:30.99 | | 23:31.24c |
1989 | | Paul VI | | ht-24:19.57 | | 24:19.84c |
1988 | | Walt Whitman | | ht-24:38.19 | | 24:38.44c |
1987 | | Holy Cross | | ht-23:42.98 | | 23:43.24c |
1986 | | Walt Whitman | | ht-23:11.10 | | 23:11.34c |
1985 | | John F. Kennedy | | ht-23:01.77 | | 23:02.04c |
1984 | | Springbrook | | ht-23:29.54 | | 23:29.84c |
1983 | | Rockville | | ht-23:25.4 | | 23:25.64c |
1982 | | Winston Churchill | | ht-24:09.3y | | 24:01.14c |
1981 | | Seneca Valley | | ht-22:23.5y | | 22:15.95c |
1980 | | Bethesda Chevy Chase | | ht-22:15.1y | | 22:07.60c |
1979 | | Bethesda Chevy Chase | | ht-22:10.0y | | 22:02.53c |
  |
Girls Sprint Medley Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. SMR |
2024 | | Tuscarora (Md.) | | | | 04:20.88 |
2023 | | Tuscarora (Md.) | | | | 04:16.37 |
2022 | | Linganore | | | | 04:27.41 |
2019 | | Gaithersburg | | | | 04:08.08 |
2018 | | Mount de Sales | | | | 04:20.51 |
2017 | | Bethesda Chevy Chase | | | | 04:21.75 |
2016 | | Clarksburg | | | | 04:19.40 |
2015 | | Sherwood | | | | 04:24.13 |
2014 | | Mount de Sales | | | | 04:09.65 |
2013 | | Thomas Stone | | | | 04:11.79 |
2012 | | Riverdale Baptist | | | | 04:17.87 |
2011 | | Riverdale Baptist | | | | 04:18.93 |
2010 | | Clarksburg | | | | 04:20.91 |
2009 | | Gaithersburg | | | | 04:24.82 |
2008 | | Montgomery Blair | | | | 04:22.75 |
2007 | | Walter Johnson | | | | 04:25.53 |
2006 | | Walter Johnson | | | | 04:23.67 |
2005 | | High Point | | | | 04:17.15 |
2004 | | Damascus | | | | 04:32.44 |
2003 | | Walter Johnson | | | | 04:17.77 |
2002 | | Paint Branch | | | | 04:22.49 |
2001 | | Archbishop Carroll | | ht-4:18.60 | | 04:18.84c |
2000 | | Walter Johnson | | ht-4:25.56 | | 04:25.84c |
1999 | | Good Counsel | | ht-4:20.99 | | 04:21.24c |
1998 | | Richard Montgomery | | ht-4:28.3 | | 04:28.54c |
1997 | | Richard Montgomery | | ht-4:27.72 | | 04:28.04c |
1996 | | Good Counsel | | ht-4:14.64 | | 04:14.94c |
1995 | | Good Counsel | | ht-4:18.09 | | 04:18.34c |
1994 | | Robinson | | ht-4:19.5 | | 04:19.74c |
1993 | | Wheaton | | ht-4:31.00 | | 04:31.24c |
1992 | | Gaithersburg | | ht-4:30.88 | | 04:31.14c |
1991 | | Good Counsel | | ht-4:26.60 | | 04:26.84c |
1990 | | Good Counsel | | ht-4:23.71 | | 04:24.04c |
1989 | | Good Counsel | | ht-4:31.24 | | 04:31.54c |
1988 | | Rockville | | ht-4:37.86 | | 04:38.14c |
1987 | | Holy Cross | | ht-4:24.45 | | 04:24.74c |
1986 | | Walter Johnson | | ht-4:18.29 | | 04:18.54c |
1985 | | Magruder | | ht-4:30.43 | | 04:30.74c |
1984 | | Winston Churchill | | ht-4:27.91 | | 04:28.24c |
1983 | | Charles Woodward | | ht-4:28.2 | | 04:28.44c |
1982 | | Charles Woodward | | ht-4:19.3y | | 04:18.04c |
1981 | | Winston Churchill | | ht-4:25.4y | | 04:24.11c |
1980 | | Bethesda Chevy Chase | | ht-4:22.6y | | 04:21.32c |
1979 | | Bethesda Chevy Chase | | ht-4:22.4y | | 04:21.12c |
1978 | | Walter Johnson | | ht-4:26.5y | | 04:25.20c |
1977 | | Walter Johnson | | ht-4:17.6y | | 04:16.35c |
1976 | | John F. Kennedy | | ht-4:23.2y | | 04:21.92c |
1975 | | Bethesda Chevy Chase | | ht-4:28.7y | | 04:27.39c |
1974 | | John F. Kennedy | | ht-4:25.8y | | 04:24.50c |
  |
Girls Distance Medley Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. DMR |
2024 | | Winston Churchill | | | | 12:37.38 |
2023 | | Walter Johnson | | | | 12:49.07 |
2022 | | Walter Johnson | | | | 12:43.30 |
2019 | | Bel Air | | | | 12:56.47 |
2018 | | Atholton | | | | 13:14.06 |
2017 | | Northern | | | | 12:52.94 |
2016 | | Tuscarora (Va.) | | | | 12:37.48 |
2015 | | Bethesda Chevy Chase | | | | 12:46.12 |
2014 | | Walter Johnson | | | | 12:35.95 |
2013 | | Walt Whitman | | | | 12:58.49 |
2012 | | Walt Whitman | | | | 12:41.06 |
2011 | | Walter Johnson | | | | 12:36.56 |
2010 | | Sidwell Friends | | | | 12:36.75 |
2009 | | Walter Johnson | | | | 13:23.41 |
2008 | | Walt Whitman | | | | 12:49.39 |
2007 | | Winston Churchill | | | | 12:45.65 |
2006 | | Walt Whitman | | | | 13:30.69 |
2005 | | Severna Park | | | | 13:21.00 |
2004 | | Walter Johnson | | | | 13:40.88 |
2003 | | Walter Johnson | | | | 13:11.32 |
2002 | | Walter Johnson | | | | 13:22.45 |
2001 | | Middletown | | ht-12:47.80 | | 12:48.04c |
2000 | | Middletown | | ht-12:57.85 | | 12:58.14c |
1999 | | Walter Johnson | | ht-12:50.60 | | 12:50.84c |
1998 | | Good Counsel | | ht-13:30.7 | | 13:30.94c |
1997 | | Good Counsel | | ht-12:49.74 | | 12:50.04c |
1996 | | Good Counsel | | ht-12:44.85 | | 12:45.14c |
1995 | | Walter Johnson | | ht-12:50.88 | | 12:51.14c |
1994 | | Walter Johnson | | ht-13:14.5 | | 13:14.74c |
1993 | | Walter Johnson | | ht-13:10.68 | | 13:10.94c |
1992 | | Good Counsel | | ht-13:06.56 | | 13:06.84c |
1991 | | Walt Whitman | | ht-13:18.39 | | 13:18.64c |
1990 | | Good Counsel | | ht-13:33.2 | | 13:33.44c |
1989 | | John F. Kennedy | | ht-13:49.47 | | 13:49.74c |
1988 | | John F. Kennedy | | ht-13:26.01 | | 13:26.34c |
1987 | | Walt Whitman | | ht-13:20.4 | | 13:20.64c |
1986 | | Walt Whitman | | ht-13:05.26 | | 13:05.54c |
1985 | | Winston Churchill | | ht-13:30.00 | | 13:30.24c |
1984 | | John F. Kennedy | | ht-13:08.48 | | 13:08.74c |
1983 | | John F. Kennedy | | ht-13:13.0 | | 13:13.24c |
1982 | | Seneca Valley | | ht-13:08.0y | | 13:03.67c |
1981 | | Charles Woodward | | ht-13:21.9y | | 13:17.49c |
1980 | | Bethesda Chevy Chase | | ht-13:02.2y | | 12:57.91c |
1979 | | Bethesda Chevy Chase | | ht-12:40.9y | | 12:36.73c |
1978 | | Bethesda Chevy Chase | | ht-12:44.6y | | 12:40.41c |
  |
Co-ed Sprint Medley Relay Champions (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. SMR |
2013 | | Catoctin | | | | |
2012 | | Walt Whitman | | | | 02:52.83 |
2010 | | Richard Montgomery | | | | 02:51.86 |
2009 | | South River | | | | 02:48.30 |
2008 | | Walt Whitman | | | | 02:43.46 |
2007 | | Springbrook | | | | 02:52.25 |
2006 | | John F. Kennedy | | | | 02:45.46 |
2005 | | Walt Whitman | | | | 02:44.68 |
2004 | | Walt Whitman | | | | 02:52.00 |
2003 | | John F. Kennedy | | | | 02:48.55 |
2002 | | Poolesville | | | | 02:44.86 |
2001 | | Seneca Valley | | ht-2:53.60 | | 02:53.84c |
2000 | | Winston Churchill | | ht-2:59.45 | | 02:59.74c |
1999 | | Seneca Valley | | ht-2:50.91 | | 02:51.24c |
1997 | | Springbrook | | ht-2:46.81 | | 02:47.14c |
1996 | | Springbrook | | ht-2:44.48 | | 02:44.74c |
1995 | | Watkins Mill | | ht-2:53.16 | | 02:53.44c |
1994 | | Gaithersburg | | ht-2:42.39 | | 02:42.64c |
1993 | | Seneca Valley | | ht-2:52.57 | | 02:52.84c |
1991 | | Seneca Valley | | ht-2:51.18 | | 02:51.44c |
1989 | | Richard Montgomery | | ht-3:00.58 | | 03:00.84c |
1988 | | Seneca Valley | | ht-2:55.15 | | 02:55.44c |
1987 | | John F. Kennedy | | ht-2:50.25 | | 02:50.54c |
1984 | | Seneca Valley | | ht-2:55.58 | | 02:55.84c |
1983 | | John F. Kennedy | | ht-2:47.5 | | 02:47.74c |
1982 | | John F. Kennedy | | ht-2:43.0y | | 02:42.30c |
1979 | | Bishop McNamara | | ht-2:44.3y | | 02:43.59c |
1978 | | John F. Kennedy | | ht-2:50.1y | | 02:49.36c |
1976 | | John F. Kennedy | | ht-2:47.4y | | 02:46.67c |
  |
Girls 4x100y Low Hurdles Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. SHR |
1976 | | Albert Einstein | | ht-57.5y | | 57.74c |
  |
Girls Shuttle Hurdles Relay Champions |
Year | | High School | | Actual Perf. | | Equiv. SHR |
2024 | | Harford Tech | | | | 01:09.87 |
2023 | | Gaithersburg | | | | 01:10.23 |
2022 | | Tuscarora (Md.) | | | | 01:16.09 |
2019 | | Paint Branch | | | | 01:09.08 |
2018 | | Springbrook | | | | 01:09.62 |
2017 | | Suitland | | | | 01:16.46 |
2016 | | George Mason | | | | 01:16.65 |
2015 | | Clarksburg | | | | 01:07.75 |
2014 | | Georgetown Day | | | | 01:13.04 |
2013 | | Richard Montgomery | | | | 01:12.50 |
2012 | | Richard Montgomery | | | | 01:09.41 |
2011 | | Richard Montgomery | | | | 01:09.89 |
2010 | | Clarksburg | | | | 01:14.55 |
2009 | | Clarksburg | | | | 01:15.48 |
2008 | | Sherwood | | | | 01:13.74 |
2007 | | Albert Einstein | | | | 01:09.61 |
2006 | | Walt Whitman | | | | 01:12.84 |
2005 | | Walter Johnson | | | | 01:09.87 |
2004 | | Winston Churchill | | | | 01:12.69 |
2003 | | Damascus | | | | 01:12.70 |
2002 | | Archbishop Carroll | | | | 01:09.24 |
2001 | | Archbishop Carroll | | ht-1:11.20 | | 01:11.44c |
2000 | | Good Counsel | | ht-1:06.29 | | 01:06.54c |
1999 | | Good Counsel | | ht-1:08.36 | | 01:08.64c |
1998 | | Good Counsel | | ht-1:08.7 | | 01:08.94c |
1997 | | Good Counsel | | ht-1:10.83 | | 01:11.14c |
1996 | | Linganore | | ht-1:12.71 | | 01:13.04c |
1995 | | Robinson | | ht-1:06.59 | | 01:06.84c |
1994 | | Robinson | | ht-1:07.95 | | 01:08.24c |
1993 | | Linganore | | ht-1:09.84 | | 01:10.14c |
1992 | | Linganore | | ht-1:06.62 | | 01:06.94c |
1991 | | Linganore | | ht-1:11.01 | | 01:11.34c |
1990 | | Linganore | | ht-1:12.77 | | 01:13.04c |
1989 | | Walt Whitman | | ht-1:13.47 | | 01:13.74c |
1988 | | Linganore | | ht-1:11.21 | | 01:11.54c |
1987 | | Linganore | | ht-1:09.66 | | 01:09.94c |
1986 | | Linganore | | ht-1:09.42 | | 01:09.74c |
1985 | | Charles Woodward | | ht-1:12.79 | | 01:13.04c |
1984 | | Winston Churchill | | ht-1:16.44 | | 01:16.74c |
1983 | | Charles Woodward | | ht-1:19.3 | | 01:19.54c |
1982 | | Charles Woodward | | ht-1:11.7y | | 01:12.12c |
1981 | | Bethesda Chevy Chase | | ht-1:16.0y | | 01:16.43c |
1980 | | Bethesda Chevy Chase | | ht-1:10.7y | | 01:11.12c |
1979 | | Bethesda Chevy Chase | | ht-1:09.7y | | 01:10.12c |
1978 | | Bethesda Chevy Chase | | ht-1:10.6y | | 01:11.02c |
1977 | | Northwood | | ht-1:12.4y | | 01:12.83c |
  |
Girls 300 Meter Hurdles Relay Champions   |
Year | | High School | | Actual Perf. | | Equiv. Relay |
2024 | | Harford Tech | | | | 03:28.96 |
2023 | | Walter Johnson | | | | 03:31.59 |
2022 | | Tuscarora (Md.) | | | | 03:43.18 |
2019 | | Clarksburg | | | | 03:23.49 |
2018 | | Tuscarora (Md.) | | | | 03:29.15 |
2017 | | South River | | | | 03:25.65 |
2016 | | C.H. Flowers | | | | 03:10.71 |
2015 | | C.H. Flowers | | | | 03:26.93 |
2014 | | Bethesda Chevy Chase | | | | 03:20.48 |
2013 | | Thomas Stone | | | | 03:21.69 |
2012 | | Northwood | | | | 03:27.18 |
2011 | | Bishop McNamara | | | | 03:22.22 |
2010 | | Clarksburg | | | | 03:28.68 |
2009 | | Clarksburg | | | | 03:33.32 |
2008 | | Damascus | | | | 03:28.41 |
2007 | | Albert Einstein | | | | 03:20.20 |
2006 | | Walt Whitman | | | | 03:27.41 |
2005 | | Walter Johnson | | | | 03:23.10 |
2004 | | Walter Johnson | | | | 03:35.22 |
2003 | | Walter Johnson | | | | 03:26.81 |
2002 | | Walter Johnson | | | | 03:25.18 |
2001 | | Archbishop Carroll | | ht-3:31.90 | | 03:32.14c |
2000 | | Good Counsel | | ht-3:17.23 | | 03:17.54c |
1999 | | Good Counsel | | ht-3:20.44 | | 03:20.74c |
1998 | | Good Counsel | | ht-3:20.7 | | 03:20.94c |
1997 | | Good Counsel | | ht-3:26.95 | | 03:27.24c |
1996 | | Robinson | | ht-3:17.06 | | 03:17.34c |
1995 | | Robinson | | | | |
1994 | | Linganore | | ht-3:27.98 | | 03:28.24c |
1993 | | Linganore | | ht-3:27.16 | | 03:27.44c |
1992 | | Linganore | | ht-3:26.38 | | 03:26.64c |
1991 | | Walt Whitman | | ht-3:23.10 | | 03:23.34c |
1990 | | Linganore | | ht-3:28.35 | | 03:28.64c |
1989 | | Walt Whitman | | ht-3:29.06 | | 03:29.34c |
1988 | | Linganore | | ht-3:36.97 | | 03:37.24c |
1987 | | Walt Whitman | | ht-3:16.73 | | 03:17.04c |
1986 | | Linganore | | ht-3:17.26 | | 03:17.54c |
1985 | | Winston Churchill | | ht-3:31.77 | | 03:32.04c |
1984 | | Winston Churchill | | ht-3:42.42 | | 03:42.74c |
1983 | | Walt Whitman | | ht-3:29.7 | | 03:29.94c |
1982 | | Walt Whitman | | ht-3:24.5y | | 03:23.56c |
  |
Girls Steeplechase   (1500m Pre-2008, 2000m After) |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
2024 | | Aimee Tukey | | Winston Churchill | | | | 07:53.21 |
2023 | | Mackenzie Raue | | Walter Johnson | | | | 07:30.44 |
2022 | | Emma Kothari | | Walter Johnson | | | | 07:46.72 |
2019 | | Francesca Cetta | | Holton-Arms | | | | 07:25.70 |
2018 | | Allison Barker | | Sidwell Friends | | | | 07:41.79 |
2017 | | Caroline Tyrrell | | South River | | | | 07:45.18 |
