Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Preparatory
Bethesda, Maryland
Saturday, April 11, 2015
http://woodwardrelays.com/

Licensed to Georgetown Preparatory School
                                       HY-TEK's Meet Manager 4/11/2015 03:14 PM
                 Judge Charles W. Woodward Relays - 4/11/2015                  
                      Georgetown Preparatory High School                       
                              North Bethesda, MD                               
                                    Results                                    
 
Girls 300 Meter Hurdles Relay 4 Required
============================================================================
 Meet Record: # 49.25  4/10/2010   Tania Hassan, Herndon                       
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Pyles, Alexus             11 Clarksburg                        44.61#  4 
  2 Hicks, Dyonne             11 C.H. Flowers                      47.33#  3 
  3 Pyles, Cierra              9 Clarksburg                        47.77#  2 
  4 Hamilton, Kayla           11 Mt  de Sales                      48.40#  5 
  5 Pyles, Brionne            10 Clarksburg                        48.70#  3 
  6 Hackney, Christin         10 Our Lady Of                       50.17   8 
  7 West, Sydney              12 Walter Johns                      51.00   4 
  8 Brinker, Jessica          12 Mt  de Sales                      51.41   1 
  9 Braithwaite, Kia          10 Catoctin                          51.59   4 
 10 Christian, Courtney       10 Walter Johns                      51.75   6 
 11 Osunlana, Eri             10 C.H. Flowers                      52.16   2 
 12 Williams, Sierra          12 C.H. Flowers                      52.87   1 
 13 Hopcraft, Avie             9 Catoctin                          53.45   2 
 14 Rexroth, Kayla            11 Northern                          53.67   5 
 15 Chase, Naya               11 Springbrook                       53.75   7 
 16 James, Nelana             11 C.H. Flowers                      54.57   4 
 17 Kaniecki, Elizabeth       11 Our Lady Of                       55.03   3 
 18 Munshell, Paige            - Sherwood                          55.20   8 
 19 Lalouani, Oumaya          12 Walter Johns                      55.28   3 
 20 Abney, Alexis             12 Northern                          55.31   6 
 21 Bryant, Samantha           9 Springbrook                       55.43   3 
 22 Kirby, Courtney           12 Catoctin                          55.55   5 
 23 Scharbach, Keelan         11 Mt  de Sales                      56.16   6 
 24 Mullen, Sierra            11 Northern                          56.18   8 
 25 Hughes, Sarah             12 Sherwood                          56.48   7 
 26 DeLauder, Karyn           10 Sherwood                          56.65   4 
 27 Shahmirzadi, Mina         10 Walter Johns                      56.77   8 
 28 DiPino, Alisa             11 Mt  de Sales                      57.62   7 
 29 Blessing, Shannon         10 Our Lady Of                       57.72   4 
 30 Jones, Imani              10 Our Lady Of                       57.98   5 
 31 Cool, Julia               11 Catoctin                          59.52   7 
 32 Johnson, Jailen           12 Springbrook                     1:00.29   6 
 33 Bowman, Caitlin           12 Northern                        1:01.18   7 
 34 Richardson-Powell, Vene    9 Springbrook                     1:02.02   1 
 35 Pilot, Isabella            9 Sherwood                        1:02.71   6 
 36 Okoye, Nonie               9 Clarksburg                      1:15.40   7 
 
Girls 2000 Meter Steeplechase
=========================================================================
 Meet Record: # 7:23.48  4/9/2011    Anna Ryba, Walt Whitman                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McNeill, Kat              12 Bethesda-Che                    7:58.91  
  2 Basil, Clare              12 Mt  de Sales         9:30.00    7:59.71  
  3 Perella, Lillie           10 Catoctin             7:58.00    8:19.80  
  4 Baynes, Alexis            12 C.H. Flowers                    8:26.29  
  5 Webster, Julien           10 Catoctin             7:55.00    8:33.78  
  6 Kutz, Cassady              9 Paint Branch         9:55.00    8:57.23  
  7 Adams, Brynn              12 Northern                        9:03.87  
  8 Kaniecki, Elizabeth       11 Our Lady Of                     9:08.44  
  9 Kronheim, Lauren          11 Bethesda-Che                    9:11.17  
 10 Panullo, Emma             11 Walter Johns         7:20.00    9:15.80  
 11 Verner, Emma              12 Sidwell Frie                    9:22.09  
 12 Nakamura, Courtney        12 Sherwood                        9:31.44  
 13 Johnson, Kristi           10 Sherwood                        9:36.95  
 14 Warga, Lucie               9 Washington L                    9:45.23  
 
Girls 4x100 Meter Relay
============================================================================
 Meet Record: # 48.91  4/13/2002   Gaithersburg                                
                       Hill, Curtis, Marsh, Warren                       
    School                                               Seed     Finals  H#
============================================================================
  1 Paint Branch  'A'                                   50.14      50.86   4 
  2 Clarksburg  'A'                                     54.14      50.94   3 
  3 C.H. Flowers  'A'                                   49.14      51.70   4 
  4 South River  'A'                                    55.14      52.30   2 
  5 Gaithersburg  'A'                                   53.94      53.06   3 
  6 Mt  de Sales  'A'                                   53.04      53.17   3 
  7 Old Mill Senior  'A'                                58.54      53.18   1 
  8 Springbrook  'A'                                    50.14      53.40   4 
  9 Northern  'A'                                       56.74      54.16   2 
 10 Catoctin  'A'                                       54.14      54.26   3 
 11 Suitland  'A'                                       52.34      55.18   4 
 12 St Charles  'A'                                     57.14      55.59   2 
 13 Severna Park  'A'                                   56.84      55.61   2 
 14 Sherwood  'A'                                                  55.99   1 
 15 Bethesda-Chevy Chase  'A'                           57.84      56.08   1 
 16 Sidwell Friends  'A'                                           59.48   1 
 
Girls 4x200 Meter Relay
============================================================================
 Meet Record: # 1:44.26  1995        Paint Branch                              
    School                                               Seed     Finals  H#
============================================================================
  1 Sherwood  'A'                                                1:47.40   1 
  2 Paint Branch  'A'                                 1:44.00    1:47.62   4 
  3 Springbrook  'A'                                  1:48.00    1:48.37   4 
  4 C.H. Flowers  'A'                                 1:46.00    1:48.52   4 
  5 Clarksburg  'A'                                   1:50.00    1:50.43   3 
  6 Mt  de Sales  'A'                                 1:50.90    1:51.49   3 
  7 Old Mill Senior  'A'                              1:53.60    1:51.61   3 
  8 Gaithersburg  'A'                                 1:51.00    1:53.26   3 
  9 Severna Park  'A'                                 1:53.00    1:53.69   3 
 10 Northern  'A'                                     1:56.50    1:54.65   2 
 11 Suitland  'A'                                     1:49.30    1:54.75   4 
 12 Our Lady Of Good Counsel  'A'                     1:55.00    1:56.69   2 
 13 South River  'A'                                  1:56.00    1:58.07   2 
 14 Walter Johnson  'A'                               1:58.00    1:59.55   2 
 15 Bethesda-Chevy Chase  'A'                         2:03.00    1:59.92   1 
 16 Sidwell Friends  'A'                                         2:05.25   1 
 17 Catoctin  'A'                                     2:05.00    2:06.42   1 
 -- Washington Latin Pcs  'A'                         2:10.00         DQ   1 
 -- St Charles  'A'                                   1:53.00         DQ   3 
 
Girls 4x400 Meter Relay
============================================================================
 Meet Record: # 3:53.31  4/9/2011    Old Mill                                  
                         K. Terrell, A. Franklin, J. Freeman, T. Parson    
    School                                               Seed     Finals  H#
============================================================================
  1 C.H. Flowers  'A'                                 4:05.00    4:06.01   4 
  2 Paint Branch  'A'                                 4:08.00    4:08.69   3 
  3 Springbrook  'A'                                  4:05.00    4:13.71   4 
  4 Mt  de Sales  'A'                                 4:10.00    4:13.73   3 
  5 Washington Latin Pcs  'A'                         4:08.00    4:14.52   4 
  6 Bethesda-Chevy Chase  'A'                         4:20.00    4:16.97   3 
  7 Catoctin  'A'                                     4:18.00    4:19.52   3 
  8 Severna Park  'A'                                 4:28.00    4:20.37   2 
  9 Suitland  'A'                                                4:20.55   1 
 10 Sidwell Friends  'A'                              4:20.00    4:24.58   2 
 11 Northern  'A'                                     4:21.00    4:31.32   2 
 12 Our Lady Of Good Counsel  'A'                     4:04.00    4:31.68   4 
 13 Sherwood  'A'                                                4:42.67   1 
 14 Clarksburg  'A'                                   4:30.00    4:57.29   2 
 15 St Charles  'A'                                   4:35.00    5:06.48   1 
 -- McDonogh  'A'                                                    DNF   1 
 
Girls 4x800 Meter Relay
============================================================================
 Meet Record: # 9:31.48  1997        Good Counsel                              
    School                                               Seed     Finals  H#
============================================================================
  1 McDonogh  'A'                                     9:24.00    9:34.88   2 
  2 Mt  de Sales  'A'                                 9:42.20    9:41.00   2 
  3 Sidwell Friends  'A'                             10:10.00   10:05.57   2 
  4 C.H. Flowers  'A'                                 9:40.00   10:07.14   2 
  5 Northern  'A'                                    10:05.00   10:08.67   2 
  6 Severna Park  'A'                                10:05.00   10:09.00   2 
  7 Paint Branch  'A'                                 9:55.00   10:11.72   2 
  8 South River  'A'                                  9:59.00   10:15.91   2 
  9 Bethesda-Chevy Chase  'A'                        10:13.00   10:28.24   2 
 10 Clarksburg  'A'                                  10:40.00   10:32.13   1 
 11 Our Lady Of Good Counsel  'A'                     9:55.00   10:32.58   2 
 12 Suitland  'A'                                    10:30.00   10:50.24   1 
 13 Sherwood  'A'                                    11:00.00   10:50.54   1 
 14 Walter Johnson  'A'                              11:00.00   11:08.41   1 
 15 St Charles  'A'                                  11:35.00   11:22.57   1 
 16 Old Mill Senior  'A'                             12:00.00   11:36.21   1 
 
Girls 4x1600 Meter Relay Seeded Sec.
=========================================================================
 Meet Record: # 21:57.95  4/9/2011    Walt Whitman                             
                          C. Elmendorf, E. Frank, A. Phillips, A. Ryba      
    School                                               Seed     Finals 
=========================================================================
  1 Severna Park  'A'                                23:00.00   22:25.01  
  2 Bethesda-Chevy Chase  'A'                        22:50.00   22:46.15  
  3 Northern  'A'                                    22:30.00   23:30.73  
  4 Clarksburg  'A'                                  23:30.00   23:36.96  
  5 Our Lady Of Good Counsel  'A'                       23.00   23:45.44  
  6 Bethesda-Chevy Chase  'B'                                   23:49.13  
  7 South River  'A'                                 22:58.00   24:04.84  
  8 Sherwood  'A'                                    23:48.00   24:07.25  
  9 Suitland  'A'                                    26:00.00   25:32.04  
 
Girls 1600 Sprint Medley
============================================================================
 Meet Record: # 4:14.64  1996        Good Counsel                              
    School                                               Seed     Finals  H#
============================================================================
  1 Sherwood  'A'                                     4:30.50    4:24.13   3 
  2 McDonogh  'A'                                     4:15.10    4:25.75   4 
  3 Old Mill Senior  'A'                              4:41.00    4:35.51   2 
  4 Paint Branch  'A'                                 4:40.00    4:36.81   2 
  5 Springbrook  'A'                                  4:05.00    4:38.01   4 
  6 Severna Park  'A'                                 4:50.00    4:38.82   2 
  7 Northern  'A'                                     4:30.00    4:39.61   3 
  8 Mt  de Sales  'A'                                 4:30.00    4:40.83   3 
  9 Washington Latin Pcs  'A'                         4:20.20    4:41.56   4 
 10 South River  'A'                                  4:39.00    4:42.69   3 
 11 C.H. Flowers  'A'                                 4:50.00    4:49.15   2 
 12 Bethesda-Chevy Chase  'A'                         4:35.00    4:49.58   3 
 13 Walter Johnson  'A'                               4:35.00    4:50.46   3 
 14 Sidwell Friends  'A'                                         4:51.36   1 
 15 Catoctin  'A'                                     4:58.00    4:57.29   2 
 16 Our Lady Of Good Counsel  'A'                     5:00.00    5:04.20   1 
 17 Clarksburg  'A'                                   4:40.00    5:07.33   2 
 18 Suitland  'A'                                     4:15.00    5:11.48   4 
 19 St Charles  'A'                                   5:32.00    5:23.62   1 
 
Girls Distance Medley
=========================================================================
 Meet Record: # 12:36.56  4/9/2011    Walter Johnson                           
                          A. Bosse, C. Bouvet, S. Breen, T. Swift           
    School                                               Seed     Finals 
=========================================================================
  1 Bethesda-Chevy Chase  'A'                        13:20.00   12:46.12  
  2 Sidwell Friends  'A'                             13:10.00   12:50.63  
  3 Paint Branch  'A'                                12:55.00   12:51.99  
  4 Mt  de Sales  'A'                                12:39.00   13:01.37  
  5 Clarksburg  'A'                                  13:00.00   13:21.20  
  6 Northern  'A'                                    13:25.00   13:35.71  
  7 Catoctin  'A'                                    13:10.00   13:38.72  
  8 Washington Latin Pcs  'A'                        13:40.00   13:49.65  
  9 Severna Park  'A'                                13:03.00   13:55.38  
 10 South River  'A'                                 14:15.00   14:32.62  
 11 Walter Johnson  'A'                              14:00.00   14:40.02  
 12 Sherwood  'A'                                    14:46.00   14:58.17  
 13 C.H. Flowers  'A'                                15:00.00   15:12.09  
 14 St Charles  'A'                                  14:15.00   15:20.74  
 15 Old Mill Senior  'A'                             14:30.00   15:24.41  
 -- Suitland  'A'                                    14:10.00        DNF  
 
Girls 4x100 Meter Shuttle Hurdle
============================================================================
 Meet Record: # 1:06.29  2000        Good Counsel                              
                         Outtz, Blausein, Heard, Thompson                  
    School                                               Seed     Finals  H#
============================================================================
  1 Clarksburg  'A'                                   1:06.00    1:07.75   3 
  2 South River  'A'                                  1:10.00    1:11.10   3 
  3 Springbrook  'A'                                  1:15.00    1:17.89   2 
  4 Our Lady Of Good Counsel  'A'                     1:17.00    1:20.18   2 
  5 Northern  'A'                                     1:20.00    1:20.39   2 
  6 Sherwood  'A'                                     1:22.00    1:25.44   1 
 
Girls High Jump Relay 2 Athletes
=========================================================================
 Meet Record: # 10-07  4/3/2004    Paint Branch                                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wagner, Reilly            12 South River          5-05.00    5-04.00  
  2 McAdam, Naja              12 Clarksburg           5-04.00    5-02.00  
  3 Dawson, Kali              12 South River          5-02.00    4-10.00  
  3 Bowman, Caitlin           12 Northern             4-10.00    4-10.00  
  5 Bruns, Diamond            12 Springbrook          4-08.00    4-06.00  
  5 Jung, Crystal             10 Springbrook          4-06.00    4-06.00  
  7 Schmidt, Analise          10 Bethesda-Che         4-06.00    4-04.00  
  7 McDonald, Kayla           12 C.H. Flowers         4-04.00    4-04.00  
  7 Pocratsky, Erin           10 Our Lady Of          4-00.00    4-04.00  
  7 Lippert, Lily              9 Clarksburg           4-10.00    4-04.00  
  7 Trembly, Amy              10 Northern             4-08.00    4-04.00  
 12 Enbosi, Nicole            12 Our Lady Of          4-00.00    4-02.25  
 13 Byers, Jadis              10 Bethesda-Che         4-00.00    4-02.00  
 13 Kirby, Courtney           12 Catoctin             3-10.00    4-02.00  
 15 Riley, Summer             11 Catoctin             4-02.00    4-00.00  
 15 McWilliams, Kenydi        10 C.H. Flowers         4-00.00    4-00.00  
 -- Neal, Dameece             11 Dunbar (Dc)          5-04.00         NH  
 -- Brown, Jasmine            10 Paint Branch                         NH  
 -- Jordan, Kayla              - Sherwood             3-11.00         NH  
 -- Kahe, Emmanuela           11 Sherwood             3-11.00         NH  
 -- Matthew, Quinn             9 Suitland                             NH  
 -- Ware, Lacie               11 Suitland                             NH  
 -- Hambrecht, Grace          10 Rockville                            NH  
 -- Willing, Nicole            9 Sidwell Frie                         NH  
 -- Nedd, Krissy               9 McDonogh             4-04.00         NH  
 -- Robinson, Andrea          11 McDonogh             4-06.00         NH  
 -- Wilson, Liz               11 Severna Park         4-02.00         NH  
 -- Murad, Jassi              10 Sidwell Frie         4-04.00         NH  
 -- Lalouani, Oumaya          12 Walter Johns         4-00.00         NH  
 -- Burk, Emily               12 Walter Johns         4-00.00         NH  
 -- Igwebuike, Precious       11 Paint Branch         4-10.00         NH  
 -- Shawen, Britni            12 Severna Park         4-00.00         NH  
 
Girls Pole Vault Relay 2 Athletes
=========================================================================
 Meet Record: # 19-00  2002        Urbana                                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Carter, Lea               12 South River         10-00.00   10-00.00  
  2 Schoener, Fionna          11 Severna Park         9-06.00    9-06.00  
  3 Thompson, Caroline        12 South River          8-06.00    8-00.00  
  3 Shawen, Britni            12 Severna Park         9-00.00    8-00.00  
  5 Heard, Maddi              12 McDonogh             7-06.00    7-00.00  
  6 Rosman, Sophia            12 McDonogh             6-06.00    6-06.00  
  6 Randall, Robyn             9 Mt  de Sales                    6-06.00  
  8 Doda, Liz                 11 Mt  de Sales                    4-00.00  
 -- Mohammad, Emily            9 Old Mill Sen                         NH  
 -- Wilkins, Emma             10 Old Mill Sen                         NH  
 -- Holton, Victoria          12 Walter Johns         8-06.00         NH  
 
Girls Long Jump Relay 2 Athletes
=========================================================================
 Meet Record: # 33-07.50  1985        Palmer, Evans, Magruder                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hackney, Christin         10 Our Lady Of         15-05.00   16-00.25  
  2 Harding, Carol            12 Sidwell Frie        16-03.50   16-00.00  
  3 Moran, Alyssa             11 Sherwood            16-03.00   15-10.50  
  4 Nuama, Nikki              11 Paint Branch        14-04.00   15-04.25  
  5 Robinson, Andrea          11 McDonogh                       15-03.00  
  6 McDermott, Julia          12 Winston Chur                   15-00.75  
  7 Burk, Emily               12 Walter Johns        14-00.00   14-11.75  
  8 Osafo-Dedey, Nicole       10 Paint Branch        14-06.00   14-09.50  
  9 James, Nelana             11 C.H. Flowers        15-00.00   14-08.50  
 10 Kahe, Emmanuela           11 Sherwood                       14-07.75  
 11 Rexroth, Kayla            11 Northern            15-02.00   14-06.00  
 12 Heard, Maddi              12 McDonogh                       14-05.00  
 13 Schleicher, Kat           11 Northern            14-06.00   14-02.25  
 14 Thompson, Caroline        12 South River         14-06.00   13-10.00  
 15 Currica, Rebecca          11 Gaithersburg        14-01.25   13-09.75  
 16 Coleman, Octavia          10 Gaithersburg        13-04.75   13-07.75  
 17 Riley, Summer             11 Catoctin                       13-03.75  
 18 Nettles, Tejah            10 Suitland            14-05.00   13-02.50  
 19 Estrada, Keileen          11 Springbrook                    13-02.00  
 20 Faccone, Isabella         10 Bethesda-Che                   12-08.75  
 21 Mitchell, Ryan             9 Clarksburg          12-00.00   12-04.25  
 22 Willing, Nicole            9 Sidwell Frie                   12-03.00  
 23 Mputu, Melanie             9 Bethesda-Che        13-02.50   12-01.00  
 24 Braithwaite, Kia          10 Catoctin            13-04.00   11-06.75  
 25 Mohan, Ashley             11 Clarksburg                     11-03.75  
 26 Ernest, Feitha            10 C.H. Flowers        13-00.00   10-03.75  
 27 Martin, Sheree            10 Our Lady Of         11-04.00   10-00.75  
 -- Adams, Malaaya            12 Suitland            10-02.00         ND  
 
Girls Triple Jump Relay 2 Athletes
=========================================================================
 Meet Record: # 69-04  4/14/2007   Seton Keough                                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McDermott, Julia          12 Winston Chur                   36-06.00  
  2 Moran, Alyssa             11 Sherwood            34-06.00   34-09.00  
  3 Jacobs, Tamir             11 Springbrook         37-07.50   33-11.00  
  4 Harding, Carol            12 Sidwell Frie                   33-04.50  
  5 Kahe, Emmanuela           11 Sherwood            36-06.00   31-09.00  
  6 Burk, Emily               12 Walter Johns        32-03.00   31-08.50  
  7 Estrada, Keileen          11 Springbrook         34-07.00   31-04.00  
  8 Nettles, Tejah            10 Suitland            35-00.00   30-03.50  
  9 Bowman, Caitlin           12 Northern            30-04.50   29-09.25  
 10 Trembly, Amy              10 Northern            29-06.00   29-05.00  
 10 Palmer, Brionna           10 Clarksburg          28-07.50   29-05.00  
 12 Faccone, Isabella         10 Bethesda-Che        28-03.00   28-06.00  
 13 Ernest, Feitha            10 C.H. Flowers                   25-08.50  
 14 Campbell, Caelan           9 Sidwell Frie                   25-05.25  
 15 Kronheim, Lauren          11 Bethesda-Che                   24-11.00  
 16 McWilliams, Kenydi        10 C.H. Flowers                   24-07.75  
 17 Mohan, Ashley             11 Clarksburg          24-08.00   24-07.00  
 -- Peterson, Jahnaya          9 Suitland            31-10.00         ND  
 -- Brown, Jasmine            10 Paint Branch                         ND  
 -- Dozier, Ayana             11 Dunbar (Dc)         38-03.00         ND  
 -- Coates, Joy                9 Paint Branch        29-07.50         ND  
 -- Neal, Dameece             11 Dunbar (Dc)         35-05.00         ND  
 
Girls Shot Put Relay 2 Athletes
=========================================================================
 Meet Record: # 71-00  1984        Govenor, Reeder, Howard                     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ababio, Justina           11 Clarksburg          32-07.50   33-00.00  
  2 Hunt, Alanna              11 C.H. Flowers        33-03.50   31-06.00  
  3 Weyant, Theresa           11 Severna Park        28-10.00   30-10.00  
  4 Newby, Alanna             10 C.H. Flowers        33-00.00   29-08.50  
  5 Brown, Samirah             9 Northern            30-05.00   29-04.50  
  6 Robinson, Andrea          11 McDonogh            25-00.00   29-03.00  
  7 Loveless, Alanis          11 Northern            30-02.00   28-11.00  
  8 Cardenas, Destiny         11 Clarksburg          27-10.00   28-04.00  
  9 Pavlick, Christiana       12 South River         27-09.00   27-09.50  
 10 Frank, Katie              12 Mt  de Sales        30-05.00   27-04.50  
 11 Mofor, Mageb              12 Sherwood            28-08.00   26-07.00  
 12 Calderone, Katie          11 Mt  de Sales        31-00.00   26-02.00  
 13 Goldberg, Rachel          11 Sherwood            28-01.25   25-09.50  
 14 Koroye, Toni               9 Walter Johns        25-01.00   25-05.00  
 15 Cool, Julia               11 Catoctin            27-05.00   25-03.50  
 16 Taylor, Kailih            10 Gaithersburg                   25-01.00  
 17 Kok-sey-Tjong, Serena     10 Paint Branch                   24-10.00  
 18 Lee, Liz                     Severna Park                   24-04.50  
 19 Clark, Madisyn             9 St Charles          23-07.00   24-01.50  
 20 Austin, Dazha             12 Paint Branch        25-07.50   24-01.00  
 21 Clermont, Deidra          11 Springbrook         22-04.00   22-04.00  
 21 Jones, Jalesa             10 Bethesda-Che        21-09.25   22-04.00  
 21 Yabou, Marie              11 Gaithersburg        24-06.00   22-04.00  
 24 Bashonga, Emisi            9 Springbrook         23-02.00   22-00.00  
 25 Rudisill, Jaquiline       11 South River         22-00.00   21-09.50  
 26 Trenkle, Caitlin          11 Walter Johns        26-02.00   21-07.50  
 27 Lopez, Jade                9 Catoctin            22-05.00   20-07.00  
 28 Hackney, Christin         10 Our Lady Of         25-00.00   19-11.00  
 29 Codgell, Morgan           12 Old Mill Sen                   19-07.00  
 30 Smith, Brenna                Old Mill Sen                   19-05.00  
 31 Walker, Zoe               10 St Charles                     18-03.50  
 32 Wickramasinghe, Ayathma   10 Bethesda-Che        19-07.00   16-09.50  
 33 Johnson, Jameira          12 McDonogh            30-00.00   14-08.00  
 -- Bowles, Angela            10 Our Lady Of         27-00.00         ND  
 -- Sawyer, Dania             12 Suitland            26-03.00         ND  
 -- Obasa, Dara                9 Eleanor Roos        30-09.00         ND  
 -- Johnson, Deja             12 Dunbar (Dc)         27-00.00         ND  
 -- Baskett, Jessica           9 McLean              23-00.00         ND  
 -- D'Antignac, Eve            9 Eleanor Roos        22-08.00         ND  
 -- Greenspan, Morgan          9 McLean              26-00.00         ND  
 -- Scarano, Sophia           12 Rockville           23-00.50         ND  
 
Girls Discus Throw Relay 2 Athletes
=========================================================================
 Meet Record: # 222-11.50  2002        Lucas, Spurrier, Thomas Johnson         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Burrell, Daiysa           11 C.H. Flowers          107-08     105-10  
  2 Toure, Aissa              12 Clarksburg             94-03      99-07  
  3 Trenkle, Caitlin          11 Walter Johns           79-04      86-00  
  4 Enbosi, Nicole            12 Our Lady Of                    85-02.50  
  5 Limber, Xanthi             9 Clarksburg             85-02      84-02  
  6 Calderone, Katie          11 Mt  de Sales           85-00   79-02.50  
  7 Goldberg, Rachel          11 Sherwood               81-06   78-03.50  
  8 Koroye, Toni               9 Walter Johns           70-07      70-05  
  9 Kao, Prudence                Gaithersburg                      69-11  
 10 Cool, Julia               11 Catoctin               78-07   67-11.50  
 11 Lilly, Kaitlynn            - Severna Park           57-03      67-11  
 12 Pavlick, Christiana       12 South River            68-06   67-10.50  
 13 Frank, Katie              12 Mt  de Sales           65-00      67-03  
 13 Morrison, Stephanie       12 Northern               64-06      67-03  
 15 Olsen, Krista             12 Northern               65-02      66-11  
 16 Hamilton, Shanice         12 C.H. Flowers          101-00      66-01  
 17 Austin, Dazha             12 Paint Branch                      65-00  
 18 Rudisill, Jaquiline       11 South River            55-00      64-09  
 19 Dia, Ndeye                 9 Springbrook            46-06      63-05  
 20 Mofor, Mageb              12 Sherwood               67-03      63-03  
 21 Weyant, Theresa           11 Severna Park           71-08   63-00.50  
 22 Yabou, Marie              11 Gaithersburg           60-05      62-05  
 23 Hailemichael, Sara         9 Our Lady Of                       62-04  
 24 Hopcraft, Avie             9 Catoctin               68-01   60-08.50  
 25 Bashonga, Emisi            9 Springbrook            51-05      60-02  
 26 Clark, Madisyn             9 St Charles             66-04      56-08  
 27 Eddy, Grace               10 Bethesda-Che           50-06      54-06  
 28 Wickramasinghe, Ayathma   10 Bethesda-Che           54-03      53-09  
 29 Thomas, Jada              11 Paint Branch           62-07      51-02  
 30 Smith, Brenna                Old Mill Sen                      50-01  
 31 Walker, Zoe               10 St Charles                        49-07  
 32 Moore, Diamond             9 Old Mill Sen                      38-09  
 -- Johnson, Jameira          12 McDonogh               85-00         ND  
 -- Dubose, Derricka          12 Dunbar (Dc)                          ND  
 -- Neal, Dameece             11 Dunbar (Dc)                          ND  
 -- Antoine, Jada             10 Eleanor Roos           80-01         ND  
 -- Robinson, Andrea          11 McDonogh               80-00         ND  
 -- Obasa, Dara                9 Eleanor Roos        82-02.50         ND  
 -- Scarano, Sophia           12 Rockville              52-00         ND  
 
Girls 1600 Meter Race Walk
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kronheim, Lauren          11 Bethesda-Che                   10:21.84  
  2 Ralston, Magdalena         9 Our Lady Of                    10:24.38  
  3 Nakamura, Courtney        12 Sherwood                       11:35.73  
 
Boys 300 Meter Hurdles Relay 4 Required
============================================================================
 Meet Record: # 40.41  4/10/2010   Devin Moreno, Clarksburg                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anderson, Edward          12 C.H. Flowers                      39.32#  5 
  2 Campbell, Christian       11 Walter Johns                      40.56   8 
  3 Davis, Jahmel             12 Old Mill Sen                      41.45   6 
  4 Hinton, Kristopher        11 C.H. Flowers                      41.46   6 
  5 Bynum, Kurtis             12 Clarksburg                        41.98   4 
  6 Odzorig, Taivon           12 Walter Johns                      42.34   4 
  7 Stone, Noah               12 Catoctin                          43.12   6 
  8 Lamptey, Bashir           11 C.H. Flowers                      43.28   8 
  9 Franklin, Donovan         12 Old Mill Sen                      43.84   2 
 10 Winder, Craig             12 Old Mill Sen                      43.94   7 
 11 Blake, Taylor              9 C.H. Flowers                      44.09   2 
 12 Landis, Stuart            12 Georgetown P                      44.68   1 
 13 Aliaga, Nico              12 Sidwell Frie                      44.71   2 
 14 Demby, Darian             11 Old Mill Sen                      45.01   5 
 15 Kudiwu, Eric              12 Georgetown P                      45.38   2 
 16 Herman, Justin            10 Catoctin                          45.44   3 
 17 Matthews, Timothy         12 Clarksburg                        45.71   7 
 18 Clingerman, Reid          11 Catoctin                          45.78   4 
 19 Briggs, Ryan              11 Northern                          45.99   3 
 20 Long, Tavon               10 Suitland                          46.23   6 
 21 Lee, Jamell               11 Suitland                          46.41   3 
 22 Masison, Matt             12 Walter Johns                      46.60   2 
 23 Alexander, Ryan           12 Sidwell Frie                      46.89   4 
 24 Jirata, JT                12 Clarksburg                        46.96   3 
 25 Simmers, CJ               11 Catoctin                          47.64   2 
 26 Bunn, Mazzi                - Northern                          48.32   8 
 27 Dhanak, Hardik            12 Clarksburg                        49.23   1 
 28 Calhan, Ryan              11 Northern                          49.63   5 
 29 Holton, Kaleb             10 Walter Johns                      50.32   1 
 30 Zhang, Miles              10 Sidwell Frie                      50.85   1 
 31 Cruz, Ivan                10 Northern                          51.03   6 
 32 Kee, Spencer              10 Sidwell Frie                      51.51   7 
 33 Randall, Kaleb             9 Georgetown P                      53.76   3 
 34 Wood, Randell             10 Suitland                          54.36   7 
 35 Abdur-Rahim, D'Jembe      11 Suitland                          56.18   5 
 36 Enright, Jimmy             9 Georgetown P                      59.13   7 
 
Boys 2000 Meter Steeplechase
=========================================================================
 Meet Record: # 6:21.45  4/10/2010   Andrew Palmer, Walt Whitman               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tilley, Cliff             11 Thomas S Woo         6:34.00    6:36.01  
  2 Wright, Lucas             10 McDonogh             7:12.00    6:44.72  
  3 Ryun Anderson, James      12 Paint Branch         6:45.00    6:44.85  
  4 Gascho, Zach              12 Catoctin             6:46.00    6:48.82  
  5 Weamert, Dylan            11 Northern                        6:58.39  
  6 Barbour, Max              10 Loyola Blake         6:55.00    6:58.93  
  7 Watson, Patrick           11 South River          7:20.00    7:02.50  
  8 Van Der Cruyssen, Patric  12 Catoctin             6:56.00    7:10.42  
