Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Prep
North Bethesda, Maryland
Saturday, April 13, 2013
http://www.woodwardrelays.com

Licensed to Georgetown Preparatory School
                                       HY-TEK's Meet Manager 4/21/2013 12:29 PM
                 Judge Charles W. Woodward Relays - 4/13/2013                  
                      Georgetown Preparatory High School                       
                              North Bethesda, MD                               
                                    Results                                    
 
Girls 300 Meter Hurdles Relay 4 Required
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Williams, Sonyel          10 Thomas Stone             46.73  12   2.50
  2 Dawson, Kali              10 South River              47.60   2   1.25
  3 Matthews, Imani           11 C.H. Flowers             49.31   2   2   
  4 Wynn, Caasi               10 North Point              49.67   8   0.25
  5 Mitchell, Kaceedra        11 Thomas Stone             50.19  10   2.50
  6 Natanson, Hannah          10 Georgetown D             50.56  11   1.50
  7 Hicks, Dyonne              9 C.H. Flowers             50.93   1   2   
  8 Jackson, Jada             10 Thomas Stone             51.20  11   2.50
  9 Rodriguez, Marilyn        12 Richard Mont             51.38  10   1   
 10 Gielen, Julia             12 South River              51.79   1   1.25
 11 Benjamin, Jasmine         12 Richard Mont             51.97  11   1   
 12 Cogdell, Julia            10 Bullis                   52.06  11   0.75
 13 Bowman, Caitlin           10 Northern                 52.44   4 
 14 McKeython, Aja            12 Georgetown D             52.48  10   1.50
 15 Martinez, Francelli        9 Walter Johns             53.16   5   0.50
 16 Tappan, Lauren             9 Georgetown D             53.29  12   1.50
 17 Harding, Sandrea          11 Thomas Stone             53.57   9   2.50
 18 Fowler, Christina         12 Walter Johns             54.26   8   0.50
 19 Fraser, Julia             11 Walt Whitman             54.75   4 
 20 Wiggins, Jameka            9 C.H. Flowers             54.82   3   2   
 21 Fairfax, Regina            9 Georgetown D             54.95   9   1.50
 22 Williams, Zoe             10 Richard Mont             55.14   9   1   
 23 Sukri, Kayla              11 Richard Mont             55.17  12   1   
 24 Moten, Eve                 9 North Point              55.52   7   0.25
 25 Nuama, Nina               11 Paint Branch             55.58   7 
 26 Zellman, Rachel           12 Northern                 55.63   3 
 27 Wilcher, Cameron           9 C.H. Flowers             55.67   4   2   
 28 Sobhani, Delana           11 Herndon                  55.89  13 
 29 Gibson, Caroline          10 South River              56.11   4   1.25
 30 Davis, Brianna            12 Bullis                   56.14  10   0.75
 31 Mazur, Hayley             10 Sherwood                 56.28   6 
 32 Tourart, Ashlyn           10 Northern                 57.19   1 
 33 Jenifer, Briana           10 Bullis                   57.21   9   0.75
 34 Nawaz, Amna               11 Herndon                  57.25  13 
 35 Paese, Lauren             12 Sherwood                 57.29   5 
 36 Bryant, Chandler          10 Bullis                   57.46  12   0.75
 37 Sani, Zahara               - Paint Branch             57.89   8 
 38 Pavlick, Christiana        - South River              57.91   3   1.25
 39 Hughes, Sarah             10 Sherwood                 57.97   7 
 40 Lyubimova, Angelina       10 Walter Johns             58.29   6   0.50
 41 Campbell, Sarah           10 Walt Whitman             58.32   2 
 42 Kendix, Evelyn            10 Walter Johns             58.62   7   0.50
 43 Jones, Ardajah            10 North Point              58.84   5   0.25
 44 Diggs, Jasmine            10 Paint Branch             59.36   6 
 45 Rosenthal, Emily          11 Walt Whitman           1:02.25   1 
 46 Fetty, Hope               12 Sherwood               1:02.58   8 
 47 Jenkins, Amanda           10 Northern               1:04.11   2 
 48 Glover, Ivana              9 North Point            1:04.22   6   0.25
 49 Sohail, Faiza                Herndon                1:04.34  12 
 50 Lee, Nancy                11 Herndon                1:09.79  13 
 -- Fleck, Brittany           12 Walt Whitman                DQ   3 
 
Girls 2000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Underwood, Naomi          12 Northern               8:02.99  
  2 Elmendorf, Caroline       12 Walt Whitman           8:31.14  
  3 Cologer, Sophia           12 Broadneck              8:43.49  
  4 Lee-Shapiro, Elka         11 Richard Mont           8:53.73  
  5 Verner, Emma              10 Walter Johns           9:02.45  
  6 Drooff, Else              11 Broadneck              9:10.74  
  7 Dulany, Brennis           10 Richard Mont           9:17.47  
  8 Gibson, Caroline          10 South River            9:17.59  
  9 Igoe, Claire              11 South River            9:17.94  
 10 Fraser, Julia             11 Walt Whitman          10:00.15  
 10 Waldman, Rachel           12 Maret                 10:00.15  
 12 Parreira, Noel            10 St. Mary's R          10:05.28  
 13 Lynch, Siena              10 St. Mary's R          10:26.28  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Frederick Douglass-PG  'A'                            50.32   5  10   
     1) Wilson, Maxie -                 2)                                
  2 Bullis  'A'                                           50.60   5   8   
     1) Davis, Brianna 12               2) Lewis, Kyla 10                 
     3) Tielman-Fenelus, Gabrielle 11   4) Walker, Idrienne 12            
  3 Sherwood  'A'                                         50.77   4   6   
     1) Afinnih, Karimat 12             2)                                
  4 Gaithersburg  'A'                                     51.12   5   5   
     1) Currica, Rebecca 9              2) Tracey, Maya 10                
     3) Hackett, Taylar 12              4) Mitchell, Alexia 11            
  5 Paint Branch  'A'                                     51.17   4   4   
     1) Phillips, Adassa 10             2) Adebayo, Yusrah 10             
     3) Igwebuike, Precious -           4) Wurie, Rashida 11              
  6 Watkins Mill  'A'                                     51.87   5   3   
     1) Hall, Angel 12                  2)                                
  7 Walter Johnson  'A'                                   52.40   3   2   
     1) Gomerez, Ana 12                 2) Pitsenberger, Danielle 9       
     3) Hutchinson, Khelsea 12          4) Davis, Tiffani 9               
  8 St. Mary's Ryken  'A'                                 52.40   5   1   
     1) Harvey, LauraJean 11            2) Gilmore, Jackie 12             
     3) Downs-Teasley, Siani 10         4) Basile, Christina 11           
  9 Walt Whitman  'A'                                     52.53   4 
     1) Riggins, Hannah 10              2) Wright, Reyna 10               
     3) Andrasko, Natalie 11            4) Luo, Zeya 11                   
 10 Thomas Stone  'A'                                     52.78   2 
     1) King, Aleem 11                  2) Mincy, Destinee 11             
     3) Little, Kayla 10                4) Tiller, Joelle 10              
 11 North Point  'A'                                      53.13   3 
     1) George, N'Dea 10                2) Johnson, Daisha 10             
     3) Johnson, Tahirah 11             4) Miller, Kyra 9                 
 12 Suitland  'A'                                         53.81   4 
     1) Blalock, Victoria 11            2) Coach, Tyra 9                  
     3) Knight, Adria 10                4) Sharp, Katiera 9               
 13 C.H. Flowers  'A'                                     53.88   5 
     1) Godette, Crystal 12             2)                                
 14 Herndon  'A'                                          53.97   4 
     1) Lesock, Olivia 12               2) McKnight, Molly 11             
     3) Nawaz, Amna 11                  4) Muha, Noelle 12                
 15 Georgetown Day  'A'                                   54.08   2 
     1) Isiaq, Aminah 9                 2) Fairfax, Regina 9              
     3) Nesbitt, Malayna 9              4) Augustine, Madisyn 10          
 16 Maret  'A'                                            54.17   4 
     1) Marsh-Coan, Angela 11           2) Case, Katie 12                 
     3) Rosenthal, Alex 12              4) Minnig, Molly 11               
 17 Linganore  'A'                                        54.89   3 
     1) Permenter, Brianna 11           2) Davis, Shannon 11              
     3) Henyon, McKenna 11              4) Johnson, Samantha 12           
 18 Northern  'A'                                         54.98   3 
     1) Cooke, Naaila 12                2) Muse, Payton 12                
     3) Powell, Soteria 11              4) Pate, Nicki 11                 
 19 Madeira  'A'                                          55.63   1 
     1) Murphy, Kali 12                 2) Zeng, Erica 11                 
     3) Isreal, Briaun 12               4) Phoenix, Naaila 12             
 20 Catoctin  'A'                                         55.78   2 
     1) Maly, Shelby 12                 2) Demarais, Megan 11             
     3) Herman, Jasmine 9               4) Kubala, Hannah 9               
 21 Bethesda-Chevy Chase  'A'                             56.10   2 
     1) Nash, Shayna 12                 2) Thorpe, Alexia 12              
 22 Poolesville Sr  'A'                                   57.94   1 
     1) Kinglsey, Christina 10          2)                                
 23 Wheaton  'A'                                          59.79   1 
     1) Flores, Jocelyn 11              2) Mutai, Amanda 9                
     3) Campbell, Bianca 11             4) Cyllah, Alma 9                 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bullis  'A'                                         1:46.58   5  10   
     1) Davis, Brianna 12               2) Tielman-Fenelus, Gabrielle 11  
     3) Lewis, Kyla 10                  4) Walker, Idrienne 12            
  2 C.H. Flowers  'A'                                   1:46.77   4   8   
     1) Hicks, Dyonne 9                 2)                                
  3 Watkins Mill  'A'                                   1:48.64   4   6   
     1) Babin, Laetitia 11              2)                                
  4 Paint Branch  'A'                                   1:48.66   5   5   
     1) Adebayo, Yusrah 10              2) Phillips, Adassa 10            
     3) Igwebuike, Precious -           4) Daramola, Funmi 11             
  5 Gaithersburg  'A'                                   1:48.66   1   4   
     1) Hackett, Taylar 12              2) Mitchell, Alexia 11            
     3) Currica, Rebecca 9              4) Juarez, Anicia -               
  6 Frederick Douglass-PG  'A'                          1:49.25   5   3   
     1) Mills, Amber -                  2)                                
  7 Thomas Stone  'A'                                   1:50.23   5   2   
     1) Jackson, Jada 10                2) Williams, Sonyel 10            
     3) King, Aleem 11                  4) Mincy, Destinee 11             
  8 Sherwood  'A'                                       1:50.29   2   1   
     1) Woods, Lauren 10                2)                                
  9 Walt Whitman  'A'                                   1:51.07   5 
     1) Luo, Zeya 11                    2) Andrasko, Natalie 11           
     3) Wright, Reyna 10                4) Herdman, India 10              
 10 Georgetown Day  'A'                                 1:51.81   3 
     1) McKeython, Aja 12               2) Tappan, Lauren 9               
     3) Kaslow-Zieve, Emilia 10         4) Natanson, Hannah 10            
 11 Our Lady Of Good Counsel  'A'                       1:51.99   5 
     1) Belfiore, Briana 11             2) Fowler, Lena 10                
     3) Harris, Shaelyn 10              4) Jacobs, Tamir 9                
 12 Broadneck  'A'                                      1:52.21   3 
     1) Wisherd, Kaylah 12              2) Miller, Ali 12                 
     3) Costello, Lauren -              4) Johnson, Ravyn 10              
 13 North Point  'A'                                    1:52.45   4 
     1) George, N'Dea 10                2) Johnson, Daisha 10             
     3) Johnson, Tahirah 11             4) Miller, Kyra 9                 
 14 St. Mary's Ryken  'A'                               1:52.63   4 
     1) Gilmore, Jackie 12              2) Downs-Teasley, Siani 10        
     3) Thomson, Stephanie 10           4) Harvey, LauraJean 11           
 15 Bethesda-Chevy Chase  'A'                           1:53.31   3 
     1) Thorpe, Alexia 12               2)                                
 16 Severna Park  'A'                                   1:54.38   3 
     1) Burrell, Jordan 10              2)                                
 17 Suitland  'A'                                       1:55.09   4 
     1) Blalock, Victoria 11            2) Coach, Tyra 9                  
     3) Sharp, Katiera 9                4) Knight, Adria 10               
 18 Linganore  'A'                                      1:55.31   2 
     1) Nelson, Camille 11              2) Germann, Amanda 10             
     3) Purtee, Mariah 11               4) Henyon, McKenna 11             
 19 Walter Johnson  'A'                                 1:55.51   3 
     1) Gomerez, Ana 12                 2) Collins, Sydney 11             
     3) Idler, Tenni 11                 4) Cataravas, Miranda 9           
 20 Northern  'A'                                       1:56.86   2 
     1) Cooke, Naaila 12                2) Pate, Nicki 11                 
     3) Powell, Soteria 11              4) Pless, Aziah 9                 
 21 South River  'A'                                    1:59.26   3 
     1) Robb, Shambrae 10               2) Dawson, Kali 10                
     3) Markley, Paige 11               4) Thompson, Caroline 10          
 22 Maret  'A'                                          2:00.27   2 
     1) Case, Katie 12                  2) Gordon, Dinah 10               
     3) Rosenthal, Alex 12              4) Mclish, Gaby 11                
 23 Catoctin  'A'                                       2:00.74   1 
     1) Bailey, Marialison 11           2) Kirby, Courtney 10             
 24 Herndon  'A'                                        2:02.40   4 
     1) Sobhani, Delana 11              2) Ya, Jessica 12                 
     3) Wolfe, Rachel 9                 4) Timbrook, Lindsay 9            
 25 Madeira  'A'                                        2:03.62   1 
     1) Yazgan, Johnna 10               2) Phoenix, Niara 9               
     3) Zeng, Leah 10                   4) Jiang, Katherine 10            
 26 Poolesville Sr  'A'                                 2:03.96   2 
     1) Kandaswamy, Suriya 9            2)                                
 27 Wheaton  'A'                                        2:05.75   1 
     1) Flores, Jocelyn 11              2) Teklu, Rakeb 11                
     3) Cyllah, Alma 9                  4) Mutai, Amanda 9                
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Thomas Stone  'A'                                   3:57.74   5  10   
     1) Halmon, Rachel 12               2) Williams, Sonyel 10            
     3) Sims, Kolbi 10                  4) Jackson, Jada 10               
  2 Sherwood  'A'                                       4:01.94   5   8   
     1) Woods, Tiffany 10               2)                                
  3 Watkins Mill  'A'                                   4:09.60   4   6   
     1) Rishell, Alyssa 9               2)                                
  4 Linganore  'A'                                      4:11.18   2   5   
     1) Permenter, Brianna 11           2) Davis, Shannon 11              
     3) Napela, McKenzie 11             4) Tregoning, Delaney 12          
  5 Bethesda-Chevy Chase  'A'                           4:12.13   3   4   
     1) Leuba, Caroline 12              2)                                
  6 C.H. Flowers  'A'                                   4:12.54   5   3   
     1) Hargrove, Jamiece 12            2) Coker, Danielle 11             
  7 Our Lady Of Good Counsel  'A'                       4:13.87   5   2   
     1) Belfiore, Briana 11             2) Pocratsky, Rachel 10           
     3) Fowler, Lena 10                 4) Jacobs, Tamir 9                
  8 South River  'A'                                    4:17.33   2   1   
     1) Dawson, Kali 10                 2) Markley, Paige 11              
     3) Thompson, Caroline 10           4) Gielen, Julia 12               
  9 Walter Johnson  'A'                                 4:17.64   3 
     1) Campbell, Sasha 9               2) Gregorio, Victoria 9           
     3) Cirillo, Melanie 10             4) Spurrell, Megan 12             
 10 Georgetown Day  'A'                                 4:20.12   4 
     1) Treanor, Katherine 9            2) Miller, Naomi 12               
     3) Kaslow-Zieve, Emilia 10         4) Natanson, Hannah 10            
 11 Catoctin  'A'                                       4:20.27   4 
     1) Demarais, Megan 11              2) Steinly, Savannah 11           
     3) Valentine, Kelsey 12            4)                                
 12 Broadneck  'A'                                      4:22.77   2 
     1) Wisherd, Kaylah 12              2) Miller, Ali 12                 
     3) Worgo, Gabi 9                   4) Johnson, Ravyn 10              
 13 Frederick Douglass-PG  'A'                          4:23.14   5 
     1) Smith, Denver 10                2)                                
 14 Gaithersburg  'A'                                   4:24.53   3 
     1) Hackett, Taylar 12              2) Mitchell, Alexia 11            
     3) Plybeah, Alsia 12               4) Juarez, Anicia -               
 15 Poolesville Sr  'A'                                 4:30.48   4 
     1) Basehore, Rebecca 11            2)                                
 16 Paint Branch  'A'                                   4:32.31   3 
     1) Wahid, Nimata 10                2) Nuama, Nikki 9                 
     3) Wurie, Rashida 11               4) Mantohbang, Olivia 11          
 17 Walt Whitman  'A'                                   4:33.66   2 
     1) Dionne, Julia 12                2) Morrison, Kate 9               
     3) Riggins, Hannah 10              4) Frayne-Reixa, Adriana 12       
 18 Severna Park  'A'                                   4:34.07   3 
     1) Gawitt, Jana 11                 2)                                
 19 Maret  'A'                                          4:38.93   1 
     1) Keyes, Abby 10                  2) Piccone, Thea 10               
     3) Gordon, Dinah 10                4) Greenburg, Carolyn 10          
 20 St. Mary's Ryken  'A'                               4:42.70   1 
     1) Harvey, LauraJean 11            2) Thomson, Stephanie 10          
     3) Basile, Christina 11            4) Garner, Darcy 10               
 21 Madeira  'A'                                        4:46.11   1 
     1) Lane, Meagan 9                  2) Adenekan, Oyin 9               
     3) Phoenix, Niara 9                4) Conran, Cat 10                 
 -- North Point  'A'                                         FS   4 
     1) Bullock, Kendrah 9              2) Glover, Ivana 9                
     3) Etheredge, Indya 11             4) McDowell, Valencia 9           
 
Girls 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bethesda-Chevy Chase  'A'                           9:37.28   2  10   
     1) Ismail, Laila 11                2)                                
  2 Thomas Stone  'A'                                   9:44.04   2   8   
     1) Daniels, Jasmin 12              2) Mitchell, Kaceedra 11          
     3) Halmon, Rachel 12               4) Sims, Kolbi 10                 
  3 Catoctin  'A'                                       9:53.00   2   6   
     1) Valentine, Kelsey 12            2) Myers, Kristen 12              
     3) Steinly, Savannah 11            4) Demarais, Megan 11             
  4 Georgetown Day  'A'                                 9:59.90   2   5   
     1) Treanor, Katherine 9            2) Hsu, Mia 9                     
     3) Ernst, Julia 11                 4) Miller, Naomi 12               
  5 C.H. Flowers  'A'                                  10:01.00   2   4   
     1) Baynes, Alexis 10               2) Jones, Jackie 10               
     3) Matthews, Imani 11              4) Scott, Ciara 12                
  6 Walter Johnson  'A'                                10:03.00   2   3   
     1) Cirillo, Melanie 10             2) Curtis, Christina 10           
     3) Spurrell, Megan 12              4) Lindsay, Abby 9                
  7 Sherwood  'A'                                      10:03.40   2   2   
     1) Yore, Gabrielle 11              2)                                
  8 Our Lady Of Good Counsel  'A'                      10:05.66   2   1   
     1) Crilly, Megan 9                 2) Pocratsky, Rachel 10           
     3) Kaniecki, Elizabeth 9           4) Kolberg, Katie 9               
  9 Broadneck  'A'                                     10:14.60   2 
     1) Dougherty, Erin 10              2) Jaross, Elaine 9               
     3) Armstrong, Rachel 11            4) Cologer, Sophia 12             
 10 Severna Park  'A'                                  10:14.68   1 
     1) Downing, Julia 12               2)                                
 11 Linganore  'A'                                     10:19.00   1 
     1) Tregoning, Bailey 10            2) Ludwig, Nicole 12              
     3) Safsten, Amy 10                 4) Tregoning, Delaney 12          
 12 Richard Montgomery  'A'                            10:22.45   1 
     1) Kohler, Laura 10                2) Quiros, Daniela 10             
     3) Lee-Shapiro, Elka 11            4) Dulany, Brennis 10             
 13 South River  'A'                                   10:24.31   1 
     1) Wink, Elizabeth 10              2) Bunting, Carly 11              
     3) Wood, Josie 11                  4) Webber, Kerin 12               
 14 Walt Whitman  'A'                                  10:35.34   1 
     1) McClanahan, Erin 10             2) Neher, Dorothy 9               
     3) Morrison, Kate 9                4) O'Connor, Erin 9               
 15 Herndon  'A'                                       10:36.30   1 
     1) Krynicki, Jenna 11              2) Lamoglia, Lauren 10            
     3) Muha, Noelle 12                 4) Rice, Carey 10                 
 16 North Point  'A'                                   10:38.04   1 
     1) Simonton, Teghan 10             2) Kirkham, Brandi 10             
     3) Gibbs, Lauren 9                 4) Herring, Jasmine 10            
 17 Poolesville Sr  'A'                                11:24.29   1 
     1) Gibboney, Ale 10                2)                                
 18 St. Mary's Ryken  'A'                              11:24.57   1 
     1) Clark, Jackie 12                2) Pagliarulo, Laura 12           
     3) Lynch, Siena 10                 4) Ye, Alexandra 10               
 19 Gaithersburg  'A'                                  13:08.73   1 
     1) Granados, Sandra 10             2) Smith, Amirta 10               
     3) Kumazah, Edinam 11              4) Montgomery, Alise 11           
 
Girls 4x1600 Meter Relay Seeded Sec.
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Bethesda-Chevy Chase  'A'                          21:53.60   10   
     1) Webster, Helen 11               2) Fry, Abby 10                   
     3) Beakes, Caroline 10             4)                                
  2 Walt Whitman  'A'                                  22:28.33    8   
     1) Elmendorf, Caroline 12          2) Walter, Lela 10                
     3) Zeichner, Elizabeth 11          4) Ihrie, Nicole 10               
  3 Broadneck  'A'                                     22:31.30    6   
     1) Dougherty, Erin 10              2) Jaross, Elaine 9               
     3) Armstrong, Rachel 11            4) Smith, Ellie 12                
  4 Severna Park  'A'                                  22:35.90    5   
     1) Chitterling, Hannah 11          2) Brown, Erica 11                
  5 Catoctin  'A'                                      22:40.55    4   
     1) Janc, Molly 10                  2)                                
  6 Poolesville Sr  'A'                                22:59.15    3   
     1) Beautz, Claire 10               2)                                
  7 Walter Johnson  'A'                                23:02.47    2   
     1) Cirillo, Melanie 10             2) Curtis, Christina 10           
     3) Bukharin, Irina 11              4) Garrett, Jasmine 9             
  8 Bethesda-Chevy Chase  'B'                          23:03.57    1   
  9 Herndon  'A'                                       23:25.26  
     1) Bustamante, Gabby 10            2) Wolfe, Rachel 9                
     3) Rice, Carey 10                  4) Butler, Lauren 9               
 10 South River  'A'                                   23:26.63  
     1) Bunting, Carly 11               2) Wood, Josie 11                 
     3) Webber, Kerin 12                4) Adair, Katherine 10            
 11 Richard Montgomery  'A'                            23:42.95  
     1) Dulany, Brennis 10              2) Kohler, Laura 10               
     3) Quiros, Daniela 10              4) Lee-Shapiro, Elka 11           
 12 Walt Whitman  'B'                                  23:45.15  
 13 Northern  'A'                                      23:55.98  
     1) Zellman, Rachel 12              2) Doan, Lavinia 12               
     3) Underwood, Naomi 12             4) Ogden, Julianne 10             
 14 Our Lady Of Good Counsel  'A'                      24:09.28  
     1) Burke, Cassidy 11               2) Riely, Cosette 10              
     3) Crilly, Megan 9                 4) Wess, Emily 10                 
 15 Georgetown Day  'A'                                24:14.30  
     1) Paradis, Cassidy 9              2) Vergeer, Rhianna 9             
     3) Winkler, Julia 11               4) Ernst, Julia 11                
 16 Sherwood  'A'                                      24:38.69  
     1) Peloff, Maddie 9                2)                                
 17 Georgetown Day  'B'                                24:41.70  
 18 Broadneck  'B'                                     25:18.41  
 19 St. Mary's Ryken  'A'                              26:23.09  
     1) Clark, Jackie 12                2) Pagliarulo, Laura 12           
     3) Ye, Alexandra 10                4) Allen, Katie 10                
 20 Poolesville Sr  'B'                                26:23.31  
 21 Madeira  'A'                                       27:03.73  
     1) Beneski, Sophia 9               2) Krieg, Meredith 12             
     3) Dreux, Gabrielle 11             4) McGettrick, Yasmeen 10         
 22 St. Mary's Ryken  'B'                              27:39.87  
 
Girls 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Thomas Stone  'A'                                   4:11.79   5  10   
     1) Halmon, Rachel 12               2) Mincy, Destinee 11             
     3) Daniels, Jasmin 12              4) Sims, Kolbi 10                 
  2 Bethesda-Chevy Chase  'A'                           4:15.98   4   8   
     1) Folkes, Chelsea 10              2) Ismail, Laila 11               
  3 Richard Montgomery  'A'                             4:19.11   5   6   
     1) El Masry, Sophie 9              2) Adams, Dasia 12                
     3) Christopher, Ashley 12          4) Taiwo, Tise 12                 
  4 Gaithersburg  'A'                                   4:21.28   4   5   
     1) Currica, Rebecca 9              2) Hackett, Taylar 12             
     3) Plybeah, Alsia 12               4) Mitchell, Alexia 11            
  5 Paint Branch  'A'                                   4:21.97   4   4   
     1) Daramola, Funmi 11              2) Igwebuike, Precious -          
     3) Adebayo, Yusrah 10              4) Phillips, Adassa 10            
  6 Our Lady Of Good Counsel  'A'                       4:22.00   4   3   
     1) Belfiore, Briana 11             2) Harris, Shaelyn 10             
     3) Fowler, Lena 10                 4) Jacobs, Tamir 9                
  7 Watkins Mill  'A'                                   4:28.84   3   2   
     1) Dakwa, Melanie 11               2)                                
  8 Severna Park  'A'                                   4:31.89   2   1   
     1) Burrell, Jordan 10              2)                                
  9 Linganore  'A'                                      4:32.37   3 
     1) Davis, Shannon 11               2) Napela, McKenzie 11            
     3) Evans, Brooke 12                4) Tregoning, Delaney 12          
 10 North Point  'A'                                    4:34.43   2 
     1) Johnson, Tahirah 11             2) Kirkham, Brandi 10             
     3) George, N'Dea 10                4) Herring, Jasmine 10            
 11 C.H. Flowers  'A'                                   4:36.77   4 
     1) Bailey, Briana 12               2)                                
 12 Walt Whitman  'A'                                   4:37.11   2 
     1) Morrison, Kate 9                2) Herdman, India 10              
     3) Wright, Reyna 10                4) Luo, Zeya 11                   
 13 Northern  'A'                                       4:38.45   1 
     1) Cooke, Naaila 12                2) Raney, Jessica 9               
     3) Pless, Aziah 9                  4) Pate, Nicki 11                 
 14 Walter Johnson  'A'                                 4:39.96   1 
     1) Campbell, Sasha 9               2) Sheehan, Paige 9               
     3) Cataravas, Miranda 9            4) Davis, Tiffani 9               
 15 Frederick Douglass-PG  'A'                          4:42.74   5 
     1) Smith, Denver 10                2)                                
 16 Broadneck  'A'                                      4:43.34   2 
     1) Costello, Lauren -              2) Wisherd, Kaylah 12             
     3) Drooff, Else 11                 4) Miller, Ali 12                 
 17 South River  'A'                                    4:46.04   2 
     1) Robb, Shambrae 10               2) Markley, Paige 11              
     3) Gielen, Julia 12                4) Johnson, Naomi 11              
 18 Herndon  'A'                                        4:46.40   3 
     1) Frazer, Abby 9                  2) Kubi, Gabby 9                  
     3) Lamoglia, Lauren 10             4) Krynicki, Jenna 11             
 19 Georgetown Day  'A'                                 4:46.43   3 
     1) Tappan, Lauren 9                2) Augustine, Madisyn 10          
     3) Kaslow-Zieve, Emilia 10         4) Smith, Julia 10                
 20 Poolesville Sr  'A'                                 4:47.62   3 
     1) Basehore, Rebecca 11            2)                                
 21 Catoctin  'A'                                       4:50.87   2 
     1) Latham, Aislinn 11              2) Keller, Faith 9                
 22 Wheaton  'A'                                        5:03.50   1 
 23 St. Mary's Ryken  'A'                               5:04.39   1 
     1) Garner, Darcy 10                2) Allen, Katie 10                
     3) Fielders, Courtney 10           4) Britt, Breana 9                
 24 Suitland  'A'                                       5:04.48   4 
     1) Coach, Tyra 9                   2) Knight, Adria 10               
     3) Trussell, Kameryn 9             4) Wilson, Talia 9                
 25 Madeira  'A'                                        5:07.94   1 
     1) Murphy, Kali 12                 2) Isreal, Briaun 12              
     3) Zeng, Leah 10                   4) Huang, Grace 9                 
 -- Sherwood  'A'                                            DQ   3 
     1) Nakamura, Courtney 10           2)                                
 
Girls Distance Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Walt Whitman  'A'                                  12:58.49   2  10   
     1) Elmendorf, Caroline 12          2) Neher, Dorothy 9               
     3) Wright, Reyna 10                4) Walter, Lela 10                
  2 Poolesville Sr  'A'                                13:08.68   2   8   
     1) Beautz, Claire 10               2)                                
  3 Severna Park  'A'                                  13:13.53   2   6   
     1) Collings, Becca 9               2)                                
  4 Georgetown Day  'A'                                13:15.97   2   5   
     1) Treanor, Katherine 9            2) Natanson, Hannah 10            
     3) Hsu, Mia 9                      4) Miller, Naomi 12               
  5 North Point  'A'                                   13:17.75   2   4   
     1) Kirkham, Brandi 10              2) Simonton, Teghan 10            
     3) Gibbs, Lauren 9                 4) McDowell, Valencia 9           
  6 Walter Johnson  'A'                                13:18.93   2   3   
     1) Bukharin, Irina 11              2) Spurrell, Megan 12             
     3) Cirillo, Melanie 10             4) Curtis, Christina 10           
  7 Sherwood  'A'                                      13:27.67   2   2   
     1) Peloff, Maddie 9                2)                                
  8 Our Lady Of Good Counsel  'A'                      13:40.04   2   1   
     1) Burke, Cassidy 11               2) Riely, Cosette 10              
     3) Pocratsky, Rachel 10            4) Kaniecki, Elizabeth 9          
  9 Northern  'A'                                      13:40.19   1 
     1) Zellman, Rachel 12              2) Pless, Aziah 9                 
     3) Ogden, Julianne 10              4) Underwood, Naomi 12            
 10 Bethesda-Chevy Chase  'A'                          13:42.72   1 
     1) Fudge, Emma 9                   2) O'Dowd, Lily 9                 
     3) Leuba, Caroline 12              4)                                
 11 Broadneck  'A'                                     13:50.45   2 
     1) Buchanan, Anna 11               2) Cologer, Sophia 12             
     3) Smith, Ellie 12                 4) Taylor, Morgan 12              
 12 Linganore  'A'                                     13:53.98   2 
     1) Safsten, Amy 10                 2) Permenter, Brianna 11          
     3) Johnson, Tess 12                4) Tregoning, Bailey 10           
 13 Herndon  'A'                                       14:07.61   1 
     1) Lamoglia, Lauren 10             2) Bustamante, Gabby 10           
     3) Butler, Lauren 9                4) Frazer, Abby 9                 
 14 South River  'A'                                   14:10.43   1 
     1) Carter, Lea 10                  2) Wink, Elizabeth 10             
     3) Markley, Paige 11               4) Igoe, Claire 11                
