Woodward Relays Fan



Woodward Relays
Hosted By: Charles Woodward
Rockville, Maryland
Saturday, April 16, 1983

Woodward Relays
April 16, 1983

Girls Two Mile Relay
==================================
1. Churchill		10:09.1
2. Rockville		10:12.7
3. Einstein		10:25.6
4. Whitman		10:31.3
5. Springbrook		10:52.2
6. B-CC			10:59.6

Girls 800 Yard Relay
==================================
1. Whitman		1:51.8
2. Woodward		1:55.2
3. B-CC			1:55.3
4. Kennedy		1:55.6
5. Churchill		1:56.2
6. Peary		1:59.2
-  Blair		DQ

Girls Shuttle Hurdles
==================================
1. Woodward		1:19.3
2. Churchill		1:22.4
3. Sidwell		1:28.4
4. St. Stephens		1:33.8
5. Woodward		1:39.7
-  Whitman		DQ

Girls Distance Medley Relay
==================================
1. Kennedy		13:13.0
2. Churchill		13:21.1
3. Einstein		13:23.8
4. Seneca Valley	13:43.1
5. Whitman		13:45.2
6. Wheaton		13:52.4

Girls 440 Yard Relay
==================================
1. B-CC			53.0
2. Whitman		54.4
3. Peary		55.1
4. Churchill		55.2
4. Walter Johnson	55.2
6. Wheaton		57.9

Girls Sprint Medley Relay
==================================
1. Woodward		4:28.2
2. Whitman		4:33.6
3. B-CC			4:35.0
4. Churchill		4:36.6
5. Peary		4:39.9
6. Gaithersburg		4:46.1

Girls 4 Mile Relay
==================================
1. Rockville		23:25.4
2. Churchill		23:41.7
3. Whitman		24:25.8
4. Kennedy		25:15.8
5. B-CC			26:31.0
6. Sidwell		27:47.6

Girls 300 Meter Hurdles
==================================
1. Whitman		3:29.7
2. Woodward		3:33.3

Girls Mile Relay
==================================
1. Woodward		4:17.4
2. Churchill		4:23.4
3. Walter Johnson	4:26.8
4. Whitman		4:27.1
5. Seneca Valley	4:27.3
6. Einstein		4:31.4

Girls Steeplechase
=======================================================
1. Bodnar		Einstein		6:06.2
2. Hegman		Wheaton			6:07.7
3. Risner		Einstein		6:19.0
4. Felger		Wheaton			6:31.6
5. Hoffer		Woodward		6:46.2
6. Peary		Gimon			6:56.7
7. Hashaim		Woodward		7:01.8
8. Logan		Peary			7:03.3

Girls Long Jump Relay
==================================
1. Springbrook		30-10.25
2. Damascus		30-05.25
3. Wheaton		28-11.50
4. Einstein		28-09.50
5. Blair		28-05.50
6. Churchill		28-04.50

Girls High Jump Relay
==================================
1. Whitman		9-06.00
2. Damascus		9-02.00
3. Sherwood		8-10.00
4. Churchil		8-04.00
4. National Cathedral	8-04.00

Girls Triple Jump Relay
==================================
1. Blair		60-09.75
2. Churchill		59-08.25
3. Whitman		59-05.50
4. Gaithersburg		54-09.00
5. Woodward		52-10.50
6. B-CC			52-09.75

Girls Shot Put Relay
==================================
1. Whitman		67-11.00 (Evans 32-03, Schwinn 30-08)
2. Springbrook		59-01.50
3. Nat. Cathedral	56-01.00
4. Churchill		55-11.00
5. Northwood		55-10.50
6. Einstein		55-09.50

Girls Discus
==================================
1. Whitman		160-01.00
2. Blair		147-03.00
3. Einstein		146-09.00
4. Rockville		143-09.00
5. Damascus		140-10.00
6. Sidwell		139-09.00

Boys 2 Mile Relay
==================================
1. Kennedy		8:22.2
2. Good Counsel		8:30.1
3. Sidwell		8:30.3
4. Blair		8:32.6
5. Whitman		8:40.3
6. Gaithersburg		8:45.5

Boys 800 Yard Relay
==================================
1. Blair		1:31.8
2. Churchill		1:34.8
3. Magruder		1:35.0
4. Peary		1:35.1
5. Gonzaga		1:35.2
6. B-CC			1:36.9

Boy Shuttle Hurdles
==================================
1. Good Counsel		1:01.3
2. Walter Johnson	1:05.3
3. Magruder		1:08.1
4. Georgetown Prep	1:08.9
5. McNamara		1:11.6
6. St. Stephens		1:15.0

Boys Distance Medley Relay
==================================
1. Whitman		10:54.9
2. Kennedy		10:59.5
3. Churchill		11:03.6
4. Blair		11:22.2
5. Ireton		11:31.4
6. Rockville		11:38.5

Boys 440 Yard Relay
==================================
1. Blair		44.5
2. B-CC			45.2
3. Magruder		45.3
4. Northwood		45.7
5. Springbrook		46.0
6. Gonzaga		46.1

Boys Sprint Medley Relay
==================================
1. Blair		3:39.0
2. Good Counsel		3:45.2
3. Peary		3:48.5
4. Churchill		3:50.0
5. Seneca Valley	3:51.2
6. Sidwell		3:53.9

Boys 4 Mile Relay
==================================
1. Good Counsel		19:12.8
2. Ireton		19:16.9
3. Georgetown		19:25.1
4. Churchill		19:32.8
5. Peary		19:39.2
6. Walter Johnson	19:47.3

Boys 300 Meter Hurdles Relay
==================================
1. Good Counsel		2:58.9
2. Seneca Valley	2:59.8
3. Woodward		3:07.2
4. Peary		3:07.9
5. Magruder		3:13.6
6. Sidwell Friends	3:16.2

Boys Mile Relay
==================================
1. Blair		3:31.6
2. Peary		3:32.3
3. Good Counsel		3:33.3
4. Gonzaga		3:38.7
5. Gaithersburg		3:39.8
6. Magruder		3:40.8

Boys Steeplechase
=======================================================
1. Sonner		Richard Montgomery	4:43.4
2. Dloumber		Churchill		4:52.8
3. Hort			Whitman			5:04.0
4. Collins		Blair			5:06.2
5. Wisdom		Whitman			5:10.4
6. Smith		Peary			5:12.0
7. Keyman		Georgetown		5:13.3
8. Simons		Einstein		5:13.8
9. Evans		Woodward		5:13.9

Boys Pole Vault Relay
==================================
1. Landon 		30-06.00
2. Whitman		29-06.00
3. Woodward		28-06.00
4. Good Counsel		28-06.00
5. B-CC			27-00.00

Boys High Jump Relay
==================================
1. Good Counsel		17-02.00
2. Whitman		16-08.00
3. Rockville		16-06.00
4. Springbrook		16-02.00
5. St. Stephens		16-00.00
6. Blair		15-10.00

Boys Long Jump Relay
==================================
1. Good Counsel		56-02.25
2. Seneca Valley	54-08.25
3. Blair		53-09.50
4. Magruder		53-07.50
5. Walter Johnson	52-06.50
6. McNamara		52-01.75

Boys Discus Relay
==================================
1. Magruder		334-02.00
2. Damascus		323-05.00
3. Good Counsel		311-11.00
4. Gonzaga		304-03.00
5. Springbrook		301-10.00
6. Georgetown Prep	299-03.00

Boys Triple Jump Relay
==================================
1. Seneca Valley	122-08.00
2. Good Counsel		118-03.50
3. Rockville		117-08.00
4. McNamara		116-03.50
5. Blair		116-02.50
6. B-CC			110-07.50

Boys Shot Put Relay
==================================
1. Good Counsel		137-00.50
2. Magruder		129-10.00
3. Springbrook		127-09.50
4. Gonzaga		122-11.00
5. Landon		120-01.00
6. Churchill		119-03.50

Co-Ed Relay
==================================
1. Kennedy		2:47.5
2. Seneca Valley	2:48.7
3. B-CC			2:54.6
4. Whitman		2:57.2
5. Woodward		3:01.4
6. Gaithersburg		3:12.7
7. Churchill		3:18.5

Boys Team Scores Calculated retroactively by Mocorunning
===============================================================
1  Good Counsel					101
2  Blair					57
3  Magruder					43
4  Seneca Valley				28
4  Whitman					28
6  Peary					24
7  Churchill					23
8  Kennedy					18
9  Gonzaga					15
10 Springbrook					14
11 Rockville					13
12 B-CC						12
12 Landon					12
14 Georgetown					11
14 Walter Johnson				11
14 Woodward					11
17 Ireton					10
18 Damascus					8
18 Sidwell					8
20 McNamara					7
21 Northwood					4
22 Gaithersburg					3
22 St. Stephens					3

Girls Team Scores Calculated retroactively by Mocorunning
===============================================================
1 Whitman					88
2 Churchill					67
3 Woodward					50
4 B-CC						26
5 Einstein					24
6 Rockville					22
7 Blair						20
7 Springbrook					20
9 Damascus					18
9 Kennedy					18
11 Nat. Cathedral				9
11 Peary					9
11 Walter Johnson				9
14 Sidwell					8
14 Wheaton					8
16 Seneca Valley				6
16 Sherwood					6
18 Gaithersburg					5
19 St. Stephens					4
20 Northwood					2


Notable Field Event Performances:
==================================

Girls Long Jump
Schumaker		Damascus		16-00.00

Girls High Jump
Erika Faison		Damascus		5-00.00

Girls Shot Put
Toone			Northwood		33-08.50

Boys High Jump
Weigberger		Good Counsel		6-00.00
Long 			Rockville		6-00.00

Boys Triple Jump
Tittley			Seneca Valley		44-01.00

Boys Shot Put
Curry			Good Counsel		49-08.00


Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com