Woodward Relays Fan



Woodward Relays
Hosted By: Richard Montgomery
Rockville, Maryland
Saturday, April 17, 1993

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Quince Orchard				84
2. Gonzaga					68
3. Churchill					41
4. Linganore					37
5. Gaithersburg					29
6. Middletown					24
7. Good Counsel					22
8. Barrie					20
9. Wheaton					18
9. Springbrook					18
11. Walter Johnson				17
11. Seneca Valley				11
13. Wootton					13
14. Magruder					11
15. Frederick					7
16. Paint Branch				5
17. B-CC					1
17. Damascus					1
--  Blair					-
--  Einstein					-
--  Kennedy					-
--  Richard Montgomery				-
--  Rockville					-
--  Saint John's				-
--  Sherwood					-

Boys 4x800m Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				8:18.66
2. Good Counsel					8:21.50
3. Gonzaga					8:22.00
4. Middletown					8:38.60
5. Frederick					8:45.52
6. Linganore					8:45.89

Boys 4x200m Relay
==========================================================
   School					Result
==========================================================
1. Barry					1:33.19
2. Gonzaga					1:34.20
3. Springbrook					1:35.38
4. Wootton					1:35.91
5. Seneca Valley				1:36.58
6. B-CC						1:36.93

Boys Shuttle Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Churchill					1:08.88
2. Quince Orchard				1:09.67
3. Linganore					1:13.17
4. Frederick					1:14.51
5. Gaithersburg					1:15.13
6. Wootton					1:15.16

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				10:55.48
2. Walter Johnson				10:55.58
3. Good Counsel					11:31.03
4. Gaithersburg					11:48.66
5. Gonzaga					11:50.81
6. Paint Branch					11:57.81

Boys 400m Relay
==========================================================
   School					Result
==========================================================
1. Barrie					44.02
2. Gaithersburg					44.50
3. Springbrook					45.27
4. Gonzaga					45.45
5. Seneca Valley				45.20
6. Frederick					45.96

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. Linganore					338-07
2. Gonzaga					332-10
3. Wheaton					318-02
4. Magruder					304-08
5. Gaithersburg					300-01
6. Middletown					290-09

Boys Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Gonzaga					131-06.25
2. Linganore					130-06.25
3. Quince Orchard				118-09.75
4. Springbrook					115-11.25
5. Wheaton					113-11.00
6. Damascus					113-02.25

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				119-01.50
2. Wheaton					111-08.00
3. Churchill					111-03.50
4. Seneca Valley				109-05.75
5. Middletown					107-09.00
6. Linganore					106-04.50

Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				56-02.50
2. Churchill					55-02.00
3. Gonzaga					54-11.50
4. Magruder					54-06.00
5. Wheaton					53-06.50
6. Springbrook					52-06.00

Boys High Jump Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				16-10
2. Churchill					16-08
2. Linganore					16-08
4. Seneca Valley				16-06
4. Magruder					16-06
6. Middletown					16-02

Boys Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Middletown					3:44.49
2. Walter Johnson				3:44.98
3. Gaithersburg					3:47.70
4. Wootton					3:49.41
5. Seneca Valley				3:50.72
6. Watkins Mill					3:53.31

Boys 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				19:06.67
2. Good Counsel					19:08.45
3. Gonzaga					19:37.47
4. Linganore					20:04.40
5. Churchill					20:13.86
6. Gaithersburg					20:45.80

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				3:28.77
2. Gonzaga					3:30.00
3. Middletown					3:34.37
4. Paint Branch					3:35.45
5. Wootton					3:38.06
6. Walter Johnson				3:38.18

Boys 300m Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Gonzaga					2:55.58
2. Churchill					2:56.47
3. Gaithersburg					3:00.35
4. Seneca Valley				3:03.60
5. Wootton					3:03.83
6. Springbrook					3:04.44

Boys Steeplechase
==========================================================
   School					Result
==========================================================
1. Frachisier					4:50.90
2. G. Koenig					5:00.48
3. Brian Hetherilin				5:05.49
4. Brian Sellers				5:07.27
5. John Baker					5:08.63
6. Thomas Tolman				5:11.13

Co-Ed Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				2:52.57
2. Barry					2:55.62
3. Rockville					3:01.27
4. Springbrook					3:01.52
5. Frederick					3:06.80
6. Churchill					3:10.02

Girls Team Scores
==========================================================
   School					Points
==========================================================
1. Linganore					76
2. Frederick					44
3. Middletown					36
4. Watkins Mill					34
5. Gaithersburg					29
5. Good Counsel					29
7. Wheaton					28
8. Springbrook					26
9. Wootton					20
10. Walter Johnson				19
11. Blair					16
12. Sidwell Friends				15
13. Sherwood					14
14. Damascus					12
15. Richard Montgomery				11
16. Kennedy					8
17. Churchill					7
18. Quince Orchard				6
19. Paint Branch				4
--  Barrie					-
--  B-CC					-
--  Magruder					-
--  Rockville					-
--  Saint John's				-
--  Seneca Valley				-

Girls 4x800m Relay
==========================================================
   School					Result
==========================================================
1. Watkins Mill					10:13.75
2. Linganore					10:19.57
3. Good Counsel					10:30.70
4. Gaithersburg					10:33.64
5. Middletown					10:39.29
6. Frederick					10:42.70

Girls 4x200m Relay
==========================================================
   School					Result
==========================================================
1. Sherwood					1:50.86
2. Springbrook					1:51.08
3. Blair					1:51.20
4. Quince Orchard				1:51.89
5. Linganore					1:52.03
6. Middletown					1:52.87

Girls Shuttle Hurdle Relays
==========================================================
   School					Result
==========================================================
1. Linganore					1:09.84
2. Middletown					1:14.54
3. Springbrook					1:14.62
4. Damascus					1:15.92
5. Good Counsel					1:20.43
6. Quince Orchard				1:21.00

Girls Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Walter Johnson				13:10.68
2. Linganore					13:27.75
3. Watkins Mill					13:36.46
4. Frederick					13:54.36
5. Good Counsel					14:01.53
6. Quince Orchard				14:02.96

Girls 400m Relay
==========================================================
   School					Result
==========================================================
1. Blair					52.01
2. Linganore					52.07
3. Gaithersburg					52.22
4. Sherwood					52.31
5. Springbrook					52.47
6. Good Counsel					52.88

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. Middletown					190-05
2. Wootton					180-02
3. Linganore					169-10
4. Frederick					149-06
5. Gaithersburg					148-08
6. Sidwell					148-04

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Frederick					69-07.50
2. Linganore					63-07.50
3. Middletown					63-01.00
4. Sidwell					62-02.00
5. Wootton					61-10.00
6. Gaithersburg					59-03.00

Girls Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Sidwell Friends				62-05.25
2. Kennedy					60-11
3. Gaithersburg					59-06
4. Frederick					57-02
5. Richard Montgomery				56-10.75
6. Linganore					56-08

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Frederick					28-07
2. Richard Montgomery				28-04
3. Gaithersburg					27-06
4. Linganore					27-04
5. Springbrook					26-07
6. Middletown					26-02

Girls High Jump
==========================================================
   School					Result
==========================================================
1. Wootton					9-00
2. Wheaton					8-10
3. Churchill					8-08
3. Damascus					8-08
3. Frederick					8-08
3. Linganore					8-08

Girls Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Wheaton					4:31.00
2. Walter Johnson				4:31.42
3. Watkins Mill					4:32.14
4. Gaithersburg					4:36.00
5. Good Counsel					4:45.15
6. Richard Montgomery				4:47.01

Girls 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Linganore					23:49.71
2. Frederick					24:12.58
3. Good Counsel					24:57.30
4. Watkins Mill					25:11.37
5. Middletown					25:43.88
6. Churchill					25:55.30

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Wheaton					4:12.38
2. Watkins Mill					4:16.97
3. Springbrook					4:18.77
4. Paint Branch					4:22.60
5. Good Counsel					4:24.15
6. Frederick					4:28.52

Girls 300m Intermediate Hurdle Relays
==========================================================
   School					Result
==========================================================
1. Linganore					3:27.16
2. Good Counsel					3:33.32
3. Middletown					3:37.27
4. Damascus					3:48.98
5. Springbrook					3:51.06
6. Walter Johnson				3:51.71

Girls Steeplechase
==========================================================
   School					Result
==========================================================
1. Tiffany Martin				6:00.11
2. Nora Brannon					6:40.87
3. Lisa BOil					6:49.84
4. Erica Zein					6:59.60
5. Farmaz Mohammadi				7:10.92
6. Eriko Shinagawa				7:15.62







Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com