Woodward Relays Fan



Woodward Relays
Hosted By: Charles Woodward
Rockville, Maryland
Saturday, April 11, 1981

Woodward Relays
Charles Woodward High School
April 11, 1981

Boys Two Mile Relay
==========================================================
   School					Result
==========================================================
1. Einstein					8:06.2
2. Woodward					8:12.5
3. Georgetown					8:12.5
4. Seneca					8:16.8
5. Springbrook					8:21.2
6. Churchill					8:23.6

Boys 880 Relay
==========================================================
   School					Result
==========================================================
1. Blair					1:32.0
2. Northwood					1:34.3
3. Walter Johnson				1:35.2
4. Churchill					1:35.6
5. Rockville					1:35.9
6. Springbrook					1:36.0

Boys Hurdles
==========================================================
   School					Result
==========================================================
1. Churchill					1:10.9
2. Northwood					1:12.9
3. Seneca					1:13.1
4. Peary					1:14.3
5. Blair					1:15.2
6. Springbrook					1:15.5

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Einstein					10:40.2
2. Gonzaga					10:56.9
3. Seneca					11:07.0
4. B-CC						11:12.0
5. Churchill					11:21.01
6. Springbrook					11:35.4

Boys 440 Relay
==========================================================
   School					Result
==========================================================
1. Blair					44.4
2. Northwood					44.9
3. Einstein					45.6
4. Seneca					46.3
5. Peary					47.0
5. Springbrook					47.0

Boys Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Woodward					3:42.4
2. Whitman					3:42.9
3. Northwood					3:45.1
4. Seneca					3:45.3
5. Churchill					3:46.0
6. Blair					3:46.06

Boys 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Seneca					18:22.0
2. Richard Montgomery				18:27.2
3. Magruder					19:20.6
4. Woodward					19:25.0
5. Peary					19:46.7
6. Whitman					19:53.03

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Churchill					3:29.9
2. Georgetown					3:29.9
3. Einstein					3:30.1
4. Woodward					3:36
5. Rockville					3:38.04
6. Northwood					3:38.3

Boys Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Paint Branch					133-04
2. Springbrook					130-01.75
3. Blair					126-01.50
4. St. Stephens					124-06
5. Rockville					120-00.50
6. Georgetown Prep				117-07.75

Boys Pole Vault Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				33-06
2. St. Stephens					31-03

Boys High Jump Relay
==========================================================
   School					Result
==========================================================
1. Blair					17-07
2. Landon					17-06
3. Northwood					16-10
4. Churchill					16-06
5. Whitman					
6. St. Stephens					15-04

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				120-04-25
2. Richard Montgomery				114-09.25
3. Blair					113-05.25
4. Landon					112-08.75
5. Einstein					105-01.25
6. Wheaton					103-02.50

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					368-06.50
2. Blair					346-00
3. St. Stephens					344-04.25
4. Woodward					337-02-50
5. Seneca Valley				325-09.25
6. Paint Branch					325-06

Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Blair					60-00.50
2. Northwood					
3. Wheaton	
4. Peary
5. Richard Montgomery
6. Seneca Valley

Girls 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Woodward					9:51.5
2. B-CC						10:07.2
3. Seneca					10:07.5
4. Rockville					10:13.4
5. Peary					10:20.6
6. Einstein					10:24.2

Girls 880 Relay
==========================================================
   School					Result
==========================================================
1. Churchill					1:50.3
2. Whitman					1:50.3
3. Walter Johnson				1:51.5
4. Blair					1:51.7
5. Woodward					1:53.5

Girls 440 Relay
==========================================================
   School					Result
==========================================================
1. Paint Branch					52.2
2. Churchill					52.4
3. Whitman					52.7
4. Rockville					54.2
5. Blair					54.6
6. Springbrook					54.9

Girls 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Seneca 					22:23.5
2. Rockville					23:04.4
3. Churchill					23:37.8
4. Peary					24:07.0
5. B-C						24:07.04
6. Einstein					24:46.3

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Churchill					4:14.6
2. Woodward					4:15.4
3. Walter Johnson				4:16.2
4. Paint Branch					4:21.5
5. B-CC						4:22.3


Girls Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Churchill					4:25.4
2. Woodward					4:25.9
3. Whitman					4:32.7
4. Northwood					4:33.07
5. Einstein					4:39.2
6. Kennedy					4:44.0

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Churchill					29-11
2. Blair					27-08.50
3. Seneca Valley				28-03
4. Paint Branch					26-01.50
5. B-CC						27-01
6. Peary					25-10

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				61-00.50
2. Whitman					65-06.50
3. Sherwood					61-05.50
4. Woodward					59-08.50
5. B-CC						56-01.50
6. Richard Montgomery				57-09.50

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				167-00.50
2. Blair					155-11.50
3. Richard Montgomery				150-10.75
4. B-CC						149-01.50
5. Whitman					143-05.00
6. Woodward					141-07.25

Girls Hurdles
==========================================================
   School					Result
==========================================================
1. B-CC						1:16
2. Woodward					1:16.4
3. Peary					1:18.5
4. Churchill					1:18.8
5. Whitman					1:21.2
6. Northwood					1:22.4

Girls High Jump Relay
==========================================================
   School					Result
==========================================================
1. Woodward					9-04
2. Churchill					9-02
3. B-CC						9-00
4. Peary					9-00
5. Springbrook					9-00
6. Damascus					8-04

Girls Distance Medley
==========================================================
   School					Result
==========================================================
1. Woodward					13:21.9
2. Peary					13:52.5
3. Churchill					13:59.6
4. Northwood					14:01.08
5. Springbrook					14:05.6
6. Sidwell					14:16.6

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Blair					63
2. Seneca					57
3. Northwood					45
4. Churchill					38
5. Einstein					34
6. Woodward					30
7. Springbrook					24.5
8. St. Stephens					19
9. R. Montgomery				18
10. Prep					15
11. Landon					12
12. Paint Branch				12
13. Peary					11.5
14. Whitman					10
15. Wheaton					 9
16. Gonzaga					 8
17. Magruder					 6
18. W.J.					 6
19. Rockville					 4
20. B-CC					 4
21. Damascus					 0
22. Kennedy					 0
23. Mackin					 0
24. Sidwell Friends				 0
25. St. Johns					 0
26. Sherwood					 0

Girls Team Scores Calculated retroactively by Mocorunning
==========================================================
   School					Points
==========================================================
1  Churchill					72
2  Woodward					61
3  Seneca					42
4  B-CC						34
5  Whitman					32
6  Peary					25
7  Blair					22
8  Paint Branch					18
9  Rockville					16
10 Walter Johnson				12
11 Northwood					 9
12 Richard Montgomery				 7
12 Springbrook					 7
14 Sherwood					 6
15 Einstein					 4
16 Damascus					 1
16 Kennedy					 1
16 Sidwell					 1








Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com