|
|
|
|
Woodward Relays | Hosted By: Georgetown Preparatory | North Bethesda, Maryland | Saturday, April 14, 2018 | |
|
Licensed to QW Timing - Contractor License
HY-TEK's Meet Manager 4/15/2018 07:45 AM
Judge Charles W. Woodward Relays - 4/9/2016
Georgetown Preparatory High School
North Bethesda, MD
Results
Girls 2000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Barker, Allison 9 Sidwell Frie 7:30.00 7:41.79
2 Streib, Camryn 11 Atholton 7:45.00 7:49.55
3 Hall, Alexis 11 Southern-AA 8:42.97
4 Sullivan, Abbey 11 The Catholic 7:15.00 8:44.64
5 Prettyman, Bethany 12 Chopticon 9:02.27
6 Pontzer, Joy 10 Mt de Sales 9:05.47
7 Mandich, Maddie 12 Tuscarora 8:55.00 9:07.20
8 Merrill, Carly 12 Bel Air 9:23.96
9 Thomas, Mya 12 Springbrook 9:34.24
10 Parker, Abigail 10 Linganore 9:39.35
11 Magin, Mary Beth 12 Sherwood 9:51.20
12 Scheffel, Anna 10 Mt de Sales 10:02.68
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Tuscarora 'A' 4:12.00 4:10.75 2 10
1) Stevenson, Haley 10 2) Hunter, Paris 12
3) Kimbembe, Ryanna 12 4) Lefevre, Dardlie 11
2 Woodrow Wilson Senior 'A' 4:15.00 4:15.97 2 8
1) Parra-Jordan, Anna 10 2) Laine, Sofia 11
3) Webb, Nora 10 4) Evans, Mackenzie 9
3 Harford Tech 'A' 4:25.00 4:18.02 2 6
1) Bobb, Caitlyn 9 2) Hendrick, Bridget 12
3) Green, Hunter Rae 9 4) Ray, Nya 9
4 Atholton 'A' 4:08.00 4:19.74 2 5
1) Tarver, Hannah 10 2) Hargrett, Alexandra 11
3) Carlisle, Sara 10 4) Matthews, Sierrah 9
5 North Point 'A' 4:32.14 4:22.14 1 4
1) Johnson, Synia 10 2) Dyson, Sydnee 9
3) Harper, Katie 11 4) Gamble, Adara 11
6 Glenelg Country 'A' 4:20.00 4:24.71 2 3
1) Good, Ashley 12 2) Johnson, Sydney 12
3) Nissen, Esther 9 4) Diggs, Aniya 10
7 Bryn Mawr 'A' 4:16.00 4:27.39 2 2
1) Avontins, Emma 11 2) Okolo, Sage 12
3) Dawson, Helen 11 4) Powell, Deirdre 12
8 Linganore 'A' 4:36.24 4:28.23 1 1
1) Sitler, Savannah 11 2) Mong-Kerwin, Meghan 10
3) Flint, McKenna 9 4) Mathews, Morgan 11
9 Georgetown Day 'A' 4:15.00 4:31.74 2
1) Kaplan, Ruby 9 2) Zeilinger, Ilana 11
3) Gillespie, Ella 9 4) Lomax, Nevada 10
10 The Catholic High 'A' 4:35.00 4:35.06 1
1) Gomes, Regena 10 2) Brandt, Meghan 10
3) Sires, Aniston 9 4) Baummer, Abby 9
11 Wakefield 'A' 4:20.00 4:35.64 2
1) Achugamonu, Stephanie 9 2) El machtani idrissi, Yasmeen 10
3) Fuentes, Sara 10 4) Jenkins, Cierra 12
12 Sherwood 'A' 4:35.00 4:35.98 1
1) Yates, Reagan 11 2) Laich, Kelsey 11
3) Koroma, Fatima 11 4) Feeney, Katie 9
13 Broadneck 'A' 4:37.20 4:36.74 1
1) Wilson, Molly 9 2) Javid, Nadia 10
3) Owens, Miekel 11 4) Schweitzer, Emily 11
14 Chopticon 'A' 4:53.15 4:42.45 1
1) Blackwell, Jessica 10 2) Killion, Mckenna 10
3) Thomas, Danielle 11 4) Cherry, Merrilea 9
15 Bel Air 'A' 4:26.00 4:52.25 2
1) Blaker, Paige 12 2) Hay, Shelby 10
3) Brown, Erin 12 4) Faison, Meliyah 10
16 Perryville 'A' 4:43.00 4:55.97 1
1) Salcedo-Rosas, Neyshka 10 2) Clark, Leah 9
3) Strong, Jasmyn 12 4) Rondone, Jadynn 10
17 Southern-AA 'A' 4:40.00 5:06.53 1
1) Marosy, Madison 11 2) O'Brien, Kayleigh 9
3) Grimes, Kayleigh 10 4) Blundell, Marley 9
Girls 4x800 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Mt de Sales 'A' 10:00.00 9:37.42 2 10
1) Getka, Amelia 12 2) Whittaker, Bella 10
3) Boutselis, Katerina 12 4) Facius, Samantha 11
2 Tuscarora 'A' 9:53.00 10:00.75 2 8
1) Hunter, Paris 12 2) Markoff, Natalie 12
3) Mandich, Maddie 12 4) Kimbembe, Ryanna 12
3 Bryn Mawr 'A' 9:58.00 10:03.59 2 6
1) Avontins, Emma 11 2) Dawson, Helen 11
3) Seymour, Charlotte 11 4) Powell, Deirdre 12
4 Broadneck 'A' 9:36.54 10:05.55 2 5
1) Janke, Anna 10 2) Palmer, Madison 10
3) Hurley, Madeleine 11 4) Janke, Olivia 12
5 Bel Air 'A' 10:20.00 10:22.90 2 4
1) Blaker, Paige 12 2) Hay, Shelby 10
3) Brown, Erin 12 4) Loftus, Faith 11
6 Georgetown Visitation Prep 'A' 10:45.00 11:08.23 2 3
1) Fisher, Dagny 10 2) Campbell, Anna 10
3) Dunn, Ellie 9 4) Neill, Bridget 9
7 Chopticon 'A' 11:21.00 11:09.15 1 2
1) Prettyman, Bethany 12 2) Gagnon, Nadia 9
3) Modrzejewski, Jenna 9 4) Tack, Reilly 9
8 Springbrook 'A' 10:15.00 11:19.91 2 1
1) Teferi, Solome 9 2) Boyd, Noa 9
3) Thomas, Mya 12 4) Kilby, Christina 12
9 The Catholic High 'A' 11:30.00 11:20.95 1
1) Broda, Emily 12 2) Hansen, Emma 12
3) Baummer, Abby 9 4) Angelini, Olivia 10
10 Woodrow Wilson Senior 'A' 12:00.00 11:22.04 1
1) Goletiani, Margaret 10 2) Fox-Bland, Elena 9
3) Fossberg, Marilyn 11 4) Goodnow, Charlotte 9
11 Georgetown Day 'A' 11:30.00 11:22.32 1
1) Kirsch, Isabel 12 2) Yang, Joyce 11
3) Salwen, Camilla 9 4) Salwen, Maddi 11
12 Glenelg Country 'A' 11:00.00 11:35.45 2
1) Mendez, Megan 11 2) Johnson, Sydney 12
3) Hardesty, Lexie 9 4) Littlefield, Laura 11
13 Sherwood 'A' 11:30.00 11:38.22 1
1) Trang, Christy 9 2) Ginsburg, Rebecca 11
3) Miller, Olivia 9 4) Donaldson, Alexa 11
14 North Point 'A' 11:42.55 1
1) Collins, Gabrielle 11 2) Jackson, Kimari 9
3) Vicha, Morgan 9 4) Skeete, Monique 9
15 Harford Tech 'A' 11:55.00 11:55.64 1
1) Hurte, Ashley 10 2) Rambo, Victoria 10
3) Taylor, Stephanie 10 4) Hendrick, Bridget 12
16 Edmund Burke 'A' 10:30.00 12:06.79 2
1) Hirsche, Katie 9 2) O'Dowd, Lucy 11
3) Salyers, Ellie 10 4) Salyers, Camille 12
17 Linganore 'A' 11:23.66 12:16.58 1
1) Schmidt, Mary 9 2) Myers, Olivia 9
3) Fowler, Alexis 10 4) Follis, Julia 10
18 Southern-AA 'A' 12:00.00 12:53.51 1
1) Clark, Emma 9 2) McKee, Heather 10
3) Horvath, Brianna 9 4) Estrella, Dafne 10
Girls High Jump Relay 2 Athletes
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grossman, Sofia 11 Sherwood 4-10.00 5-02.00 3
1 Gallagher, Kathleen 12 Linganore 5-04.00 5-02.00 5
3 Howard, Colleen 12 Mt de Sales 5-00.00 4
4 Smith, Mae 11 Mt de Sales 4-10.00 4
4 Boghossian-James, Ani 12 Linganore 5-00.00 4-10.00 5
4 Gillis, Taylor 11 Glenelg Coun 4-10.00 4-10.00 1.75
7 Baier, Briana 12 The Catholic 4-08.00 4-08.00 2.50
8 Feeney, Katie 9 Sherwood 4-04.00 4-06.00 3
8 Onyechi, Ekenedilichukwu 12 Springbrook 4-06.00 0.50
8 Webb, Nora 10 Woodrow Wils 4-06.00 0.50
8 Fisher, Dagny 10 Georgetown V 4-06.00 4-06.00 1.75
8 Pratt, Raven 12 Southern-AA 4-08.00 4-06.00 0.50
13 Clark, Leah 9 Perryville 4-04.00
13 Owens, Kaitlyn 12 The Catholic 4-04.00 4-04.00 2.50
13 Iglesias, Alexa 10 Georgetown V 4-06.00 4-04.00 1.75
13 Bolivar, Hardee 10 Tuscarora 4-04.00 4-04.00
17 Mann, Tayla 11 Chopticon 4-02.00
17 Thomas, Shelby 11 Chopticon 4-02.00
19 Taylor, Phoenix 9 Woodrow Wils 4-00.00 0.50
19 Walker, Jordyn 10 Springbrook 4-00.00 0.50
19 Twitty, Ava 10 Southern-AA 4-00.00 4-00.00 0.50
19 Ravenell, Deja 11 Glenelg Coun 4-02.00 4-00.00 1.75
19 Twyman, Nakiyah 11 Tuscarora 4-02.00 4-00.00
19 Lloyd, Molly 12 Perryville 4-04.00 4-00.00
-- Dean, Makenna 11 Broadneck 4-01.00 NH
-- Plowman, Mackenzie 10 Bel Air 4-02.00 NH
-- Taylor, Kylie 10 Bryn Mawr NH
-- Avontins, Emma 11 Bryn Mawr NH
-- Krebs, Cassidy 11 Broadneck 4-00.00 NH
-- Sutera, Anna 9 Bel Air NH
Girls Triple Jump Relay 2 Athletes
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bryant, Samantha 12 Springbrook 32-08.00 66-05.50 5
2 Ellison, Samaiya 12 Harford Tech 32-08.00 64-10.50 3
3 Achugamonu, Stephanie 9 Wakefield 32-00.00 64-08.75 4
4 Bolivar, Hardee 10 Tuscarora 32-07.50 62-06.50 1.50
5 Becker, Keelin 9 Mt de Sales 62-03.50 2.50
6 Angelini, Sofia 12 The Catholic 29-05.00 60-08.00 1
7 Cooper, Serena 9 Bryn Mawr 59-11.50 2
8 Davies, Myah 10 Linganore 30-06.50 59-09.25 0.50
9 Jenkins, Cierra 12 Wakefield 35-02.00 4
10 Bonner-Flagg, Sekai 12 Springbrook 32-08.00 33-11.50 5
11 Ugokwe, Maelynn 10 Bryn Mawr 33-10.75 2
12 Boyko, Alexis 9 Mt de Sales 32-05.00 2.50
13 Baier, Briana 12 The Catholic 31-04.00 31-09.25 1
14 Menfee, Myah 12 Harford Tech 31-09.00 31-05.50 3
15 Biss, Taylor 10 Linganore 31-00.75 30-08.75 0.50
16 Parker, Aniya 11 Tuscarora 29-08.00 30-06.50 1.50
17 Sims, Saniyah 11 Southern-AA 29-11.75
17 Pratt, Raven 12 Southern-AA 28-11.00 29-11.75
Girls 1600 Meter Race Walk
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kilby, Christina 12 Springbrook 11:00.26
2 Loewenstein, Eva 11 Springbrook 11:00.61
3 Tran, Trixy 9 Tuscarora 12:53.15
4 Jarrahi, Norah 9 Tuscarora 12:59.70
5 Brown, Julia 9 Chopticon 13:06.43
6 Kopp, Emily 9 The Catholic 13:06.85
7 Jarrett, Ravyn 10 The Catholic 14:04.09
Girls 300 Meter Hurdles Relay 4 Required Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Markoff, Natalie 12 Tuscarora 48.04 48.38 8
2 Cannon, Zhuri 11 Atholton 49.68 48.87 8
3 Hamilton, Lexi 11 Mt de Sales 49.01 4
4 Velez-Segui, Laura 9 Harford Tech 52.34 49.67 4
5 Lefevre, Dardlie 11 Tuscarora 50.63 5
6 Remond, Alina 12 Sherwood 50.74 50.68 7
7 Rogers, Christina 12 Atholton 51.97 51.16 6
8 McBeath, Maddie 11 Georgetown V 1:08.19 51.35 3
9 Buller, Meredith 11 Mt de Sales 51.52 3
10 Stewart, Skylar 9 Harford Tech 52.22 2
11 Knott, Sophie 12 Bel Air 52.42 2
12 Cross, Lydia 12 Bel Air 53.04 52.80 4
13 Bolivar, Hardee 10 Tuscarora 58.93 52.82 6
14 Randall, Robyn 12 Mt de Sales 52.90 2
15 Kaplan, Ruby 9 Georgetown D 53.50 53.58 7
16 Pryor, Kelley 10 Atholton 56.32 53.71 5
17 Hauache, Dora 10 Georgetown D 1:00.00 54.33 5
18 Johnson, Hailey 11 Sherwood 54.74 54.68 6
19 Boghossian-James, Ani 12 Linganore 54.90 6
20 Angelini, Sofia 12 The Catholic 55.50 2
21 Sussman, Katish 12 Sherwood 56.18 8
22 Broadwater, Georgia Southern-AA 1:04.71 56.43 4
23 Smith, Amaya 12 Southern-AA 54.24 56.88 3
24 Landreth, Ashley 9 Sherwood 56.92 5
25 Beall, Ashley 12 Tuscarora 58.95 57.32 7
26 Gomes, Regena 10 The Catholic 57.24 57.34 4
27 Sims, Saniyah 11 Southern-AA 59.54 57.45 2
28 Katulski, Hanna 12 Mt de Sales 57.50 1
29 Mack, Kiana 11 Harford Tech 54.34 57.55 3
30 Gross, Jasmine 10 Harford Tech 54.84 58.10 1
31 Heddinger, Katie 12 The Catholic 58.40 1
32 Reidlin, Sarah 11 Southern-AA 59.20 1
33 Mullen, Bailey 11 The Catholic 59.24 3
34 Ausmus, Katherine 9 Bel Air 59.50 1
35 Lucas-Walker, Laela 10 Georgetown D 58.00 1:01.37 8
36 Bunyard, Kailee 11 Atholton 52.85 1:02.25 7
Girls 4x100 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Harford Tech 'A' 50.50 49.90 4 10
1) Ray, Nya 9 2) Onyebadi, Petronilla 11
3) Logan, Courtney 9 4) Bobb, Caitlyn 9
2 Atholton 'A' 51.15 50.52 3 8
1) Washington, Asha 12 2) Nelson, Aniyah 10
3) Bunyard, Kailee 11 4) Matthews, Sierrah 9
3 Tuscarora 'A' 49.10 50.61 4 6
1) Johnson, Jordan 11 2) Anderson, Maliyah 10
3) Hopper, Aliyah 11 4) Lefevre, Dardlie 11
4 Mt de Sales 'A' 51.50 50.73 3 5
1) Flynn, Grace 10 2) Slattery, Meaghan 10
3) Frazier, Kevilyn 12 4) Davies, Edeline 11
5 Glenelg Country 'A' 51.00 50.85 4 4
1) Gillis, Taylor 11 2) Swaim, Morghan 11
3) Ruffin, Amanda 9 4) Netus, Alisha 12
6 Bel Air 'A' 48.00 51.61 4 3
1) Faison, Meliyah 10 2) Graney, Caitlyn 9
3) Klein, Carolyn 11 4) Dziedzic, Emilia 10
7 Linganore 'A' 52.15 52.66 3 2
1) Davies, Myah 10 2) Gallagher, Kathleen 12
3) Biss, Taylor 10 4) Boghossian-James, Ani 12
8 Springbrook 'A' 50.55 53.29 4 1
1) Bonner-Flagg, Sekai 12 2) Assie, N'Dah Ines 12
3) Ross, Nina 11 4) Walker, Jordyn 10
9 Bryn Mawr 'A' 53.00 53.30 3
1) Heinrich, Elena 12 2) Taylor, Kylie 10
3) Griffin, Jamie 10 4) Okolo, Sage 12
10 Woodrow Wilson Senior 'A' 48.00 54.53 4
1) Taylor, Aja 10 2) Webb, Nora 10
3) Young, Autumn 11 4) Armstrong, Keymiah 10
11 Perryville 'A' 56.05 54.55 2
1) Kuhn, Ellie 11 2) Marcinkevich, Kacey 11
3) Lloyd, Molly 12 4) Bailey, Nevaeh 9
12 Wakefield 'A' 53.65 54.96 3
1) Achugamonu, Stephanie 9 2) Lanman, Kate 9
3) El machtani idrissi, Yasmeen 10 4) Jenkins, Cierra 12
13 Broadneck 'A' 56.01 55.04 2
1) Wilson, Molly 9 2) Dean, Makenna 11
3) Levin, Brenna 9 4) Kluckhuhn, Lily 11
14 Sherwood 'A' 57.00 55.08 2
1) Antoine, Ayana 10 2) Sussman, Katish 12
3) Wooden, Gabreilla 11 4) Koroma, Fatima 11
15 Georgetown Visitation Prep 'A' 54.00 55.76 2
1) McKenzie, Allison 11 2) Walutes, Nicole 10
3) Iglesias, Alexa 10 4) Bell, Kaley 12
16 The Catholic High 'A' 54.00 55.77 2
1) Jones, Nielah 11 2) Donnelly, Kelly 10
3) Defelice, Ava 10 4) Owens, Kaitlyn 12
17 Georgetown Day 'A' 55.00 56.49 2
1) Gillespie, Ella 9 2) Lucas-Walker, Laela 10
3) Mays, Nyah 10 4) Kaplan, Ruby 9
18 Edmund Burke 'A' 1:00.00 57.59 1
1) Albores, Isabel 11 2) Daves, Vanessa 10
3) DeCuir, Arianne 10 4) Hawkins, Nneoma 12
19 Southern-AA 'A' 59.00 1:02.98 1
1) Findley, Lauren 10 2) Lasky, Katlin 9
3) O'Brien, Kayleigh 9 4) Bell, Shelby 11
20 Chopticon 'A' 52.30 1:03.23 3
1) Mushrush, Sydney 11 2) Brynteson, Gabrielle 9
3) Thomas, Danielle 11 4) Cherry, Merrilea 9
-- Grace Brethren Christian 'A' 5:00.00 DNF 1
1) Conner, Aysia 11 2) Blake, Timyia 10
3) Rivers, Rachel 9 4) Pope, Shaya 12
-- North Point 'A' 58.64 DQ 1 Zone Violation
1) Person, Jacquelyn 9 2) Johnson, Jada 11
3) Gamble, Adara 11 4) Partis, Areini 9
Girls 4x200 Meter Relay Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Harford Tech 'A' 1:46.00 1:45.27 4 10
1) Bobb, Caitlyn 9 2) Ray, Nya 9
3) Logan, Courtney 9 4) Onyebadi, Petronilla 11
2 Glenelg Country 'A' 1:46.00 1:45.37 4 8
1) Gillis, Taylor 11 2) Diggs, Aniya 10
3) Netus, Alisha 12 4) Ruffin, Amanda 9
3 Tuscarora 'A' 1:47.10 1:46.59 4 6
1) Johnson, Jordan 11 2) Anderson, Maliyah 10
3) Hopper, Aliyah 11 4) Lefevre, Dardlie 11
4 Mt de Sales 'A' 1:45.24 1:47.07 4 5
1) Flynn, Grace 10 2) Slattery, Meaghan 10
3) Frazier, Kevilyn 12 4) Davies, Edeline 11
5 Atholton 'A' 1:46.22 1:48.09 4 4
1) Washington, Asha 12 2) Bunyard, Kailee 11
3) Matthews, Sierrah 9 4) Tarver, Hannah 10
6 Springbrook 'A' 1:45.55 1:48.55 4 3
1) Bonner-Flagg, Sekai 12 2) Onyechi, Ekenedilichukwu 12
3) Richardson-Powell, Vene 12 4) Assie, N'Dah Ines 12
7 North Point 'A' 1:55.23 1:52.03 3 2
1) Johnson, Synia 10 2) Person, Jacquelyn 9
3) Partis, Areini 9 4) Dyson, Sydnee 9
8 Broadneck 'A' 1:59.14 1:53.28 2 1
1) Wilson, Molly 9 2) Javid, Nadia 10
3) Moyer, Anna 11 4) Levin, Brenna 9
9 Georgetown Day 'A' 1:57.00 1:53.58 3
1) Lucas-Walker, Laela 10 2) Gillespie, Ella 9
3) Kaplan, Ruby 9 4) Lomax, Nevada 10
10 Woodrow Wilson Senior 'A' 2:05.00 1:53.66 1
1) Young, Autumn 11 2) Armstrong, Keymiah 10
3) Sandoval, Kathleen 11 4) Taylor, Phoenix 9
11 Southern-AA 'A' 1:58.00 1:54.25 2
1) Wyvill, Stephanie 2) Puleo, Emma 10
3) Carter, Kennedi 11 4) Moore, Hailey 9
12 Chopticon 'A' 1:59.00 1:54.84 2
1) Blackwell, Jessica 10 2) Thomas, Danielle 11
3) Brynteson, Gabrielle 9 4) Mushrush, Sydney 11
13 Perryville 'A' 1:49.50 1:55.05 3
1) Marcinkevich, Kacey 11 2) Kuhn, Ellie 11
3) Salcedo-Rosas, Neyshka 10 4) McCutchen, Kailee 11
14 Sherwood 'A' 1:56.00 1:55.93 3
1) Remond, Alina 12 2) Laich, Kelsey 11
3) Feeney, Katie 9 4) Moris, Lindsey 10
15 Bel Air 'A' 1:55.00 1:57.36 3
1) Williams, Morgan 10 2) Klein, Carolyn 11
3) Graney, Caitlyn 9 4) Dziedzic, Emilia 10
16 Bryn Mawr 'A' 2:05.00 1:57.59 2
1) Brecher, Vanesa 10 2) Inman, Grace 11
3) Dett, Jessica 9 4) Veloso, Isabel 11
17 Georgetown Visitation Prep 'A' 2:00.00 1:57.86 2
1) McKenzie, Allison 11 2) Walutes, Nicole 10
3) Bell, Kaley 12 4) McBeath, Maddie 11
18 The Catholic High 'A' 2:00.00 2:00.00 2
1) Sires, Aniston 9 2) Robinson, Sydney 12
3) Defelice, Ava 10 4) Donnelly, Kelly 10
19 Edmund Burke 'A' 2:10.00 2:06.83 1
1) Brown, Daria 10 2) Daves, Vanessa 10
3) Ross, Abby 9 4) Watts, April-Imani 9
Girls 4x1600 Meter Relay Seeded Sec. Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Broadneck 'A' 21:50.00 23:01.18 2
1) Janke, Anna 10 2) Hurley, Madeleine 11
3) Palmer, Madison 10 4) Janke, Olivia 12
2 Bel Air 'A' 24:00.00 24:38.13 2
1) McDermott, Riley 10 2) Ausmus, Katherine 9
3) LeDonne, Lauren 12 4) Hay, Shelby 10
3 Georgetown Day 'A' 23:55.00 24:43.79 2
1) Zeilinger, Ilana 11 2) Gunther, Ana 11
3) Salwen, Maddi 11 4) Kirsch, Isabel 12
4 Mt de Sales 'A' 24:30.00 25:10.70 2
1) Getka, Amelia 12 2) Bosenberg, Camila 12
3) Gulmert, Lauren 9 4) Kosloski, Emily 9
5 The Catholic High 'A' 27:00.00 25:26.38 2
1) Broda, Emily 12 2) Hansen, Emma 12
3) Baummer, Abby 9 4) Sullivan, Abbey 11
6 Georgetown Day 'B' 25:30.00 26:11.11 2
1) Driessen, Lucia 11 2) Bhagat, Tara 11
3) Yang, Joyce 11 4) Murphy, Abby 10
7 Atholton 'A' 24:30.00 26:21.70 2
1) Kasargod, Aanchal 9 2) Chowdhury, Symrn 9
3) Morris, Katherine 9 4) Bazell, Avery 12
8 Bryn Mawr 'A' 26:00.00 26:24.90 2
1) Uppalapati, Kavya 9 2) Harrington, Helen 12
3) Robinson, Olivia 11 4) Watriss, Isabelle 9
9 Springbrook 'A' 23:00.00 26:37.36 2
1) Teferi, Solome 9 2) Loewenstein, Eva 11
3) Thomas, Mya 12 4) Pham, Han 9
10 Chopticon 'A' 25:30.00 26:53.64 2
1) Prettyman, Sara 10 2) Modrzejewski, Jenna 9
3) Prettyman, Bethany 12 4) Brown, Julia 9
11 Linganore 'A' 27:57.51 2
1) Mong-Kerwin, Meghan 10 2) Fowler, Alexis 10
3) Connolly, Khelsa 11 4) Webb, Emily 10
12 Sidwell Friends 'A' 24:55.00 28:22.34 2
1) Warden, Karenna 9 2) Kim, Anna 11
3) Willard, Casey 9 4) Passmore, Emma 11
Girls 1600 Sprint Medley Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Mt de Sales 'A' 4:13.00 4:20.51 2
1) Boutselis, Katerina 12 2) Taylor, Jennifer 11
3) Whittaker, Bella 10 4) Facius, Samantha 11
2 Tuscarora 'A' 5:05.00 4:34.83 1
1) Twyman, Nakiyah 11 2) Barou, Milca 10
3) Stevenson, Haley 10 4) Jarrahi, Norah 9
3 Glenelg Country 'A' 4:22.00 4:38.48 2
1) Diggs, Aniya 10 2) Ruffin, Amanda 9
3) Nissen, Esther 9 4) Good, Ashley 12
4 Wakefield 'A' 5:20.00 4:45.90 1
1) Lanman, Kate 9 2) Konadu, Abena 9
3) Fuentes, Sara 10 4) Stowers, Kareena 9
5 Bel Air 'A' 4:15.00 4:48.22 2
1) Faison, Meliyah 10 2) Dziedzic, Emilia 10
3) Graney, Caitlyn 9 4) Brown, Erin 12
6 Bryn Mawr 'A' 5:10.00 4:51.05 1
1) Slaughter, Cecilia 11 2) Taylor, Irene 12
3) Carnell, Alice 12 4) Khanuja, Tahra 9
7 North Point 'A' 4:52.68 1
1) Harper, Katie 11 2) Poole, Taylor 10
3) Cheney, Dori'an 10 4) Collins, Gabrielle 11
8 Chopticon 'A' 4:01.00 4:52.91 2
1) Mushrush, Sydney 11 2) Mann, Tayla 11
3) Blackwell, Jessica 10 4) Tack, Reilly 9
9 Harford Tech 'A' 4:45.00 4:55.30 2
1) Okyere, Nana 9 2) Kelley, Lyric 10
3) Hurte, Ashley 10 4) Dean, Megan 11
10 Woodrow Wilson Senior 'A' 4:35.00 4:56.97 2
1) Laine, Sofia 11 2) Parra-Jordan, Anna 10
3) McEwen, Layla 11 4) Evans, Mackenzie 9
11 Southern-AA 'A' 4:35.17 4:58.47 2
1) Puleo, Emma 10 2) Carter, Kennedi 11
3) Wyvill, Stephanie 4) Hall, Alexis 11
12 Atholton 'A' 4:35.00 5:01.41 2
1) Nelson, Aniyah 10 2) Pryor, Kelley 10
3) Brefo, Emily 11 4) DeGrezia, Gabriella 11
13 The Catholic High 'A' 4:40.00 5:03.72 2
1) Sires, Aniston 9 2) Defelice, Ava 10
3) Donnelly, Kelly 10 4) Sullivan, Abbey 11
14 Broadneck 'A' 4:55.00 5:03.89 1
1) Kluckhuhn, Lily 11 2) Moyer, Anna 11
3) Owens, Miekel 11 4) Erbe, Payton 10
15 Georgetown Visitation Prep 'A' 4:50.00 5:04.55 2
1) Fisher, Dagny 10 2) Campbell, Anna 10
3) Gretschel, Isabel 10 4) Hicks, Maggie 10
16 Linganore 'A' 4:58.16 5:05.69 1
1) Greco, Camille 9 2) Davies, Myah 10
3) Flint, McKenna 9 4) Pack, India 12
17 Georgetown Day 'A' 5:08.00 5:06.05 1
1) Wilensky, Jara 10 2) Mays, Nyah 10
3) Hauache, Dora 10 4) Salwen, Camilla 9
18 Trinity School At Meadow View 'A' 5:06.15 1
1) Hanna, Miriam 12 2) Johnston, Griffin 11
19 Edmund Burke 'A' 4:50.00 5:07.81 1
1) Albores, Isabel 11 2) Hawkins, Nneoma 12
3) Brown, Daria 10 4) Ross, Abby 9
20 Perryville 'A' 5:05.00 5:11.40 1
1) Salcedo-Rosas, Neyshka 10 2) Marcinkevich, Kacey 11
3) Strong, Jasmyn 12 4) Clark, Leah 9
21 Springbrook 'A' 5:36.52 1
1) Ross, Nina 11 2) Klassou, Ama 11
3) Dondjeu, Stecy 9 4) Eskinder, Rahel 12
Girls Distance Medley Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Atholton 'A' 12:40.00 13:14.06 2 10
1) Hargrett, Alexandra 11 2) Carlisle, Sara 10
3) Santhosh, Isha 10 4) DeGrezia, Gabriella 11
2 Bel Air 'A' 13:18.03 2 8
1) Loftus, Faith 11 2) Knott, Sophie 12
3) Blaker, Paige 12 4) Cross, Rebekah 10
3 Georgetown Day 'A' 13:56.00 13:51.97 2 6
1) Zeilinger, Ilana 11 2) Lomax, Nevada 10
3) Murphy, Abby 10 4) Gunther, Ana 11
4 Linganore 'A' 14:04.35 1 5
1) Mong-Kerwin, Meghan 10 2) Sitler, Savannah 11
3) Thomas, Madison 12 4) Connolly, Khelsa 11
5 Mt de Sales 'A' 14:30.00 14:15.69 2 4
1) Pontzer, Joy 10 2) Scheffel, Anna 10
3) Kosloski, Emily 9 4) Bosenberg, Camila 12
6 Bryn Mawr 'A' 14:00.00 14:24.37 2 3
1) Miller, Marina 9 2) Eimer, Trinity 10
3) Franks, Anabelle 12 4) Yezzi, Susannah 10
7 Chopticon 'A' 14:30.00 14:33.31 2 2
1) Modrzejewski, Jenna 9 2) Tack, Reilly 9
3) Gagnon, Nadia 9 4) Prettyman, Bethany 12
8 Harford Tech 'A' 14:30.00 14:36.78 2 1
1) Dean, Megan 11 2) Rambo, Victoria 10
3) Taylor, Stephanie 10 4) Orzech, Tara 10
9 Broadneck 'A' 14:30.00 14:37.94 2
1) Baldwin, Mackenzie 12 2) Schweitzer, Emily 11
3) Erbe, Payton 10 4) Quillen, Brooke 11
10 Glenelg Country 'A' 14:45.00 14:51.75 1
1) Littlefield, Laura 11 2) Johnson, Sydney 12
3) Mendez, Megan 11 4) Hardesty, Lexie 9
