Woodward Relays Fan



Woodward Relays
Hosted By: Charles Woodward
Rockville, Maryland
Saturday, April 20, 1974

2nd Annual Woodward Relays
April 20, 1974

2-Mile Relay
=================================
1. B-CC			8:02.0
2. Churchill		8:02.2
3. Gaithersburg		8:04.7
4. Woodward		8:17.0
5. Paint Branch		8:17.2
6. Peary		8:35.1

880 Yard Relay
=================================
1. Richard Montgomery	1:32.6
1. Magruder		1:32.6
3. Springbrook		1:32.9
4. Peary		1:33.7
4. Walter Johnson	1:33.7
6. Montgomery Blair	NT

Shuttle High Hurdles
=================================
1. Georgetown Prep	1:04.9
2. Springbrook		1:06.4
3. Churchill		1:06.5
4. Sherwood		1:07.3
5. Magruder		1:08.1
6. Gaithersburg		1:08.9

Distance Medley
=================================
1. Kennedy		10:32.5
2. Springbrook		10:45.1
3. Wheaton		10:48.4
4. Magruder		10:49.3
5. Whitman		10:52.5
6. B-CC			10:58.6

440 Yard Relay
=================================
1. Gaithersburg		44.4
2. Blair		44.7
3. Springbrook		44.9
4. Walter Johnson	45.1
5. Sherwood		45.5
6. Magruder		45.5

Shot Put Relay
=================================
1. Churchill		137-10.50
2. Northwood		137-04.50
3. Magruder		134-03.00
4. Blair		131-02.00
5. Wheaton		130-03.25
6. Walter Johnson	128-03.25

Shuttle Low Hurdles
=================================
1. Georgetown Prep	56.4
2. Sherwood		56.5
3. Gaithersburg		56.0
4. Springbrook		57.5
5. Peary		57.8
6. B-CC			58.3

Sprint Medley Relay
=================================
1. Wheaton		3:34.0
2. Magruder		3:36.0
3. Whitman		3:38.9
4. Peary		3:42.0
5. Springbrook		3:44.5
6. B-CC			3:45.8


Long Jump Relay
=================================
1. Springbrook		61-10.50
2. Northwood		59-06.00
3. Magruder		58-10.00
4. Magruder		58-10.00
5. Wheaton		57-09.00
6. Sherwood		57-03.50

Discus Relay
=================================
1. B-CC			390-08.00
2. Churchill		383-10.00
3. Blair		364-01.00
4. Magruder		362-01.00
5. Walter Johnson	351-01.00
6. Woodward		350-05.00

Four Mile Relay
=================================
1. Gaithersburg		18:11.1
2. Churchill		18:27.7
3. Kennedy		18:31.9
4. B-CC			18:32.8
5. Einstein		19:03.5
6. Springbrook		19:12.5

Mile Relay
=================================
1. B-CC			3:27.5
2. Richard Montgomery	3:29.4
3. Springbrook		3:30.2
4. Magruder		3:31.3
5. Wheaton		3:33.3
6. Gaithersburg		3:34.8

Pole Vault Relay
=================================
1. Magruder		31-06.00
2. Woodward		31-00.00
3. Damascus		29-06.00
4. Churchill		28-06.00
5. Northwood		27-06.00

High Jump Relay
=================================
1. Northwood		17-08.00
2. B-CC			17-07.00
3. Wheaton		17-06.00
3. Blair		17-06.00
5. Paint Branch		17-04.00
6. Churchill		17-02.00

Triple Jump Relay
=================================
1. Northwood		127-08.50
2. Springbrook		125-06.00
3. Georgetown Prep	123-01.50
4. Sherwood		120-05.00
5. Churchill		119-08.50
6. Peary		119-03.50

Boys Steeplechase
=======================================
1. Peter Kirk	Kennedy		5:03.7
2. Mark Howard	B-CC		5:13.1
3. Jim Dill	Gaithersburg	4:30.6

Boys Team Scores
=================================
1. Springbrook		61
2. Magruder		57
3. B-CC			51
4. Churchill		49
5. Northwood		42
6. Gaithersburg		33
7. Wheaton		30
8. Georgetown Prep	30
9. Montgomery Blair	23
10. Richard Montgomery	22
11. Sherwood		19
12. Kennedy		18
13. Woodward		13
14. Peary		11
15. Walter Johnson	10
16. Whitman		8
17. Damascus		6
18. Paint Branch	4
19. Einstein		2

440 Yard Relay (Girls)
=================================
1. B-CC			53.4
2. Gaithersburg		54.0
3. Kennedy		54.2
4. Sherwood		55.6
5. Woodward		57.5
6. Northwood		60.5


Sprint Medley Relay (Girls)
=================================
1. Kennedy		4:25.8
2. B-CC			4:26.5
3. Gaithersburg		4:30.6
4. Sherwood		4:46.0
5. Woodward		5:01.3



Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com