Woodward Relays Fan



Woodward Relays
Hosted By: Walter Johnson
Bethesda, Maryland
Saturday, April 16, 1988

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Einstein					64
2. Good Counsel					63
3. Walter Johnson				44
4. Seneca Valley				37
5. Whitman					32
6. Rockville					25
7. Landon					22
7. Wootton					22
9. Springbrook					17
10. Linganore					16
10. Wheaton					16
12. Churchill					15
13. Gaithersburg				14
14. Richard Montgomery				12
15. Kennedy					9
16. Bullis					8
17. St. John's					6
17. St. Stephen's				6
19. Paint Branch				5
20. Magruder					2

Boys 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					20:16.12
2. Rockville					20:22.37
3. Whitman					20:35.74
4. Churchill					21:16.45
5. Springbrook					20:30.33
6. Seneca Valley				21:37.91

Boys 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Rockville					8:27.17
2. Walter Johnson				8:27.50
3. Einstein					8:41.13
4. Good Counsel					8:43.13
5. Whitman					8:44.51
6. Springbrook					9:01.64

Boys 800 Meter Relay
==========================================================
   School					Result
==========================================================
1. Walter Johnson				1:34.02
2. Good Counsel					1:34.63
3. St. Stephens					1:36.89
4. Einstein					1:37.80
5. Wheaton					1:38.45
6. Paint Branch					1:39.20

Boys Shuttle Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Einstein					1:10.63
2. Wootton					1:10.93
3. Whitman					1:21.35
4. Linganore					1:21.36
5. Rockville					1:21.81
6. Churchill					1:22.72

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Whitman					11:21.16
2. Einstein					11:22.68
3. Walter Johnson				11:23.32
4. Rockville					11:26.17
5. Good Counsel					11:31.30
6. Sidwell Friends				11:35.75

Boys 400 Meter Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					44.21
2. Einstein					44.99
3. St. John's					45.53
4. Seneca Valley				45.54
5. Richard Montgomery				45.58
6. Magruder					45.96

Boys Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Einstein					3:46.98
2. Good Counsel					3:49.61
3. Seneca Valley				3:50.72
4. Paint Branch					3:53.54
5. Walter Johnson				3:54.02
6. Linganore					3:55.45

Boys Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				3:05.54
2. Einstein					3:09.05
3. Wootton					3:09.83
4. Linganore					3:19.18
5. Good Counsel					3:22.83
6. Rockville					3:24.33

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Einstein					3:35.85
2. Good Counsel					3:37.44
3. Spingbrook					3:39.02
4. Walter Johnson				3:40.49
5. Whitman					3:42.45
6. Seneca Valley				3:44.40

Boys Steeplechase
==========================================================
   School					Result
==========================================================
1. Seneca Valley	Mostram			5:09.40
2. Rockville		Sabel			5:11.00
3. Einstein		Embry			5:16
4. Einstein		Carlson			5:22
5. Seneca Valley	Eisman			5:30
6. Churchill					5:41

Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					56-01-50
2. Richard Montgomery				55-04.50
3. Walter Johnson				55-00.00
4. Wootton					53-08.50
5. Springbrook					52-07.00
6. Kennedy					52-02.00

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Landon					114-10.75
2. Kennedy					111-08.00
3. Blair					109-09.00
4. Wootton					108-08.00
5. Churchill					107-00.50
6. Linganore					106-02.50

Boys High Jump
==========================================================
   School					Result
==========================================================
1. Landon					18-02
2. Churchill					17-06
3. Linganore					16-04
3. Seneca Valley				16-04
5. Bullis					15-10
6. Magruder					15-00

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. Gaithersburg					352-10
2. Walter Johnson				344-06
3. Wootton					336-07
4. Springbrook					332-03
5. Landon					311-05
6. Good Counsel					310-06

Boys Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				119-02.00
2. Wootton					114-00.50
3. Whitman					107-07.00
4. Gaithersburg					107-06.50
5. Springbrook					105-08.00
6. Linganore					105-03.00

Girls Team Scores
==========================================================
   School					Points
==========================================================
1. Linganore					88
2. Whitman					61
3. Holy Cross					46
4. Sidwell Friends				42
5. Einstein					38
6. Seneca Valley				32
7. Paint Branch					28
8. Rockville					24.50
9. Kennedy					24
10. Walter Johnson				16
11. Magruder					9
12. Blair					8
12. Wootton					8
14. Springbrook					6
15. Bullis					2.50
16. Churchill					1
16. Gaithersburg				1
16. Wheaton					1

Girls 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Whitman					24:38.19
2. Holy Cross					25:20.01
3. Linganore					27:34.94
4. Walter Johnson				27:51.95

Girls 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Kennedy					10:30.69
2. Whitman					10:36.15
3. Holy Cross					10:44.02
4. Linganore					10:53.63
5. Seneca Valley				10:56.44
6. Rockville					11:16.67

Girls 800 Meter Relay
==========================================================
   School					Result
==========================================================
1. Einstein					1:45.30
2. Paint Branch					1:52.53
3. Holy Cross					1:52.70
4. Sidwell Friends				1:53.78
5. Whitman					1:54.00
6. Linganore					1:54.44

Girls Shuttle Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Linganore					1:11.21
2. Holy Cross					1:14.81
3. Whitman					1:18.47
4. Blair					1:24.80

Girls Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Kennedy					13:26.01
2. Magruder					13:37.33
3. Whitman					13:46.77
4. Holy Cross					14:06.38
5. Wootton					14:24.13
6. Sidwell Friends				15:03.32

Girls 400 Meter Relay
==========================================================
   School					Result
==========================================================
1. Einstein					49.99
2. Sidwell Friends				53.43
3. Paint Branch					53.65
4. Walter Johnson				53.89
5. Linganore					54.33
6. Springbrook					54.64

Girls Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Rockville					4:37.86
2. Linganore					4:38.28
3. Seneca Valley				4:41.00
4. Kennedy					4:42.51
5. Springbrook					4:46.79
6. Magruder					5:00.15

Girls 300m Intermediate Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Linganore					3:36.97
2. Whitman					3:40.20
3. Holy Cross					3:49.47
4. Walter Johnson				4:02.24
5. Rockville					4:06.15

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Einstein					4:24.32
2. Linganore					4:28.23
3. Holy Cross					4:32.56
4. Whitman					4:44.72
5. Bullis					4:55.74
6. Churchill					4:59.75

Girls Steeplechase
==========================================================
   School					Result
==========================================================
1. Rockville		Kuta			6:52
2. Churchill		Hexter			7:46
3. Walter Johnson	Atia			8:00

Co-Ed Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				2:55.15
2. Einstein					3:12.06
3. Rockville					3:17.40
4. Churchill					3:58.20

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Rockville					29-04.00
2. Sidwell Friends				29-02.00
2. Linganore					29-02.00
4. Blair					29-01.00
5. Whitman					27-04.50
6. Springbrook					27-02.50

Girls Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Whitman					64-11.00
2. Einstein					60-06.50
3. Linganore					58-08.00
4. Rockville					57-07.00
5. Holy Cross					55-06.00
6. Seneca Valley				54-09.00

Girls High Jump Relay
==========================================================
   School					Result
==========================================================
1. Sidwell Friends				9-02
2. Linganore					8-10
3. Seneca Valley				8-08
3. Whitman					8-08
5. Blair					8-04
5. Good Counsel					8-04

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. Seneca Valley				117-05
2. Linganore					175-07
3. Sidwell Friends				150-03
4. Walter Johnson				140-00
5. Wootton					139-02
6. Wheaton					134-11

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Linganore					64-04.50
2. Seneca Valley				62-02
3. Sidwell Friends				53-10.50
4. Wootton					50-06
5. Springbrook					46-07
6. Gaithersburg					46-06











Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com