Woodward Relays Fan



Woodward Relays
Hosted By: Charles Woodward
Rockville, Maryland
Saturday, April 11, 1987

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Carroll					62
2. Middletown					50
3. North Carroll				40
4. Einstein					37
5. St. Albans					28
6. Wootton					25
7. Sherwood					23
7. Springbrook					23
7. Churchill					23
10. Whitman					22
11. Gaithersburg				17
12. Good Counsel				13
13. Kennedy					12
13. Seneca Valley				12
15. Sidwell Friends				10
16. Rockville					8
16. Maryland School for the Deaf		8
16. B-CC					8
19. St. John's					5
20. Paint Branch				4
20. Linganore					4
22. Barrie					2
22. Blair					2
22. Bullis					2
25. Walter Johnson				1


Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. North Carroll				53-02
2. Sherwood					52-05
3. Springbrook					51-09

Boys High Jump Relay
==========================================================
   School					Result
==========================================================
1. North Carroll				16-08
2. Einstein					16-04
3. Churchill					16-00

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Sherwood					121-07
2. B-CC						117-05
3. Einstein					117-04

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. St. Albans					373-02
2. Churchill					360-09
3. Carroll					308-09

Boys Shot Put 
==========================================================
   School					Result
==========================================================
1. St. Albans					131-07.50
2. Churchill					125-10.75
3. Seneca Valley				109-11.50

Boys 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Middletown					8:13.84
2. Rockville					8:16.59
3. Springbrook					8:21.14

Boys 880 Relay
==========================================================
   School					Result
==========================================================
1. Middletown					1:33.36
2. Carroll					1:33.45
3. North Carroll				1:33.90

Boys Shuttle Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Carroll					1:05.30
2. Wootton					1:07.19
3. Gaithersburg					1:10.26

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Middletown					10:42.53
2. Whitman					10:43.35
3. Einstein					11:09.15

Boys 440 Relay
==========================================================
   School					Result
==========================================================
1. Carroll					43.84
2. Maryland School for the Deaf			44.36
3. Einstein					44.91

Boys Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Middletown					3:40.22
2. Carroll					3:41.9
3. North Carroll				3:42.29

Boys 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Sidwell Friends				18:40.66
2. Whitman					19:06.06
3. Kennedy					19:16.70

Boys 300 meter Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Carroll					2:52.11
2. Gaithersburg					2:57.14
3. Wootton					2:57.51

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Carroll					3:26.85
2. Middletown					3:32.89
3. Seneca Valley				3:34.61

Boys Steeplechase
==========================================================
   Name			School			Result
==========================================================
1. Tom Whiting		North Carroll		5:14.81
2. Mark Williams	Carroll			5:15.06
3. Matt Bruce		Kennedy			5:18.24

Coed Relay
==========================================================
   School					Result
==========================================================
1. Kennedy					2:50.25
2. Seneca Valley				2:54.21
3. Woodward					2:54.54

Girls Team Scores
==========================================================
   School					Points
==========================================================
1. Whitman					72
2. Linganore					69
3. Holy Cross					56
4. North Carroll				36
4. Wootton					36
6. Woodward					28
7. Rockville					26
7. Middletown					26
9. Walter Johnson				14
9. Springbrook					14
11. Kennedy					10
11. Blair					10
13. Seneca Valley				8
14. Georgetown Visitation			7
15. B-CC					4
15. Churchill					4
17. Wheaton					2
17. All Saints					2

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. North Carroll				195-00
2. Springbrook					174-11
3. Linganore					143-02

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Whitman					30-03.50
2. Blair					28-11.25
3. Walter Johnson				28-10

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. North Carroll				64-03
2. Linganore					62-06.50
3. Springbrook					61-05

Girls High Jump Relay
==========================================================
   School					Result
==========================================================
1. North Carroll				9-04
2. Linganore					9-02
3. Paint Branch					9-00

Girls Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Whitman					66-08.50
2. Wootton					63-10.25
3. North Carroll				61-03.00

Girls 2 Mile Relay
==========================================================
   School					Result
==========================================================
1. Whitman					9:50.37
2. Rockville					9:56.90
3. Woodward					10:13.52

Girls 880 Relay
==========================================================
   School					Result
==========================================================
1. Linganore					1:46.68
2. Wootton					1:48.90
3. Holy Cross					1:49.95

Girls Shuttle Hurdle Relay
==========================================================
   School					Result
==========================================================
1. Linganore					1:09.66
2. Middletown					1:11.89
3. Holy Cross					1:16.29

Girls Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Whitman					13:20.4
2. Wootton					13:28.07
3. Rockville					13:37.71

Girls 440 Relay
==========================================================
   School					Result
==========================================================
1. Holy Cross					51.82
2. Linganore					53.15
3. Walter Johnson				53.47

Girls Sprint Medley Relay
==========================================================
   School					Result
==========================================================
1. Holy Cross					4:24.45
2. Paint Branch					4:29.22
3. Woodward					4:31.53

Girls 4 Mile Relay
==========================================================
   School					Result
==========================================================
1. Holy Cross					23:42.98
2. Whitman					23:50.09
3. Kennedy					24:54.41

Girls 300 Meter Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Whitman					3:16.73
2. Woodward					3:20.64
3. Linganore					3:25.61

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Whitman					4:05.35
2. Linganore					4:12.34
3. Holy Cross					4:14.25

Girls Steeplechase
==========================================================
   Name			School			Result
==========================================================
1. Jennie Kove		Rockville		5:58.6
2. Caty Cavender	Churchill		6:14.37
3. Tanya Palson		Kennedy			6:42.35




Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com