Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Preparatory
Bethesda, Maryland
Saturday, April 12, 2014
http://www.woodwardrelays.com/


Licensed to Georgetown Preparatory School
                                       HY-TEK's Meet Manager 4/13/2014 10:50 AM
                 Judge Charles W. Woodward Relays - 4/13/2013                  
                      Georgetown Preparatory High School                       
                              North Bethesda, MD                               
                                    Results                                    
 
Event 1  Girls 1600 Meter Race Walk
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Hultquist, Nicole          9 Col. Zadok M                   11:45.55  
  2 Kohler, Laura             11 Richard Mont                   11:48.75  
  3 McMahon, Heather          11 Richard Mont                   11:48.77  
  4 Hultquist, Hailey         12 Col. Zadok M                   13:28.57  
 
Event 2  Boys 1600 Meter Race Walk
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Watson, Moses             12 Linganore                       8:19.75  
 
Event 3  Boys 4x1600 Meter Relay Slow Section
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Walter Johnson  'B'                                         19:38.83  
  2 Northern  'A'                                    19:50.00   20:04.13  
  3 South River  'B'                                 19:52.00   20:08.39  
  4 Sidwell Friends  'B'                             21:06.00   20:16.73  
  5 Bethesda-Chevy Chase  'B'                        20:15.00   20:18.55  
  6 Georgetown Day  'A'                              20:40.00   20:23.74  
  7 Montgomery Blair  'A'                            20:00.00   20:24.07  
  8 Walter Johnson  'A'                                         20:39.54  
  9 St Josephs Collegiate Inst  'B'                  22:00.00   20:41.66  
 10 Paint Branch  'B'                                21:00.00   20:43.93  
 11 Gaithersburg  'B'                                21:00.00   20:57.07  
 12 Gilman  'A'                                      20:00.10   21:32.26  
 13 Georgetown Prep  'A'                             22:00.00   21:51.85  
 14 Sherwood  'B'                                    27:00.00   22:43.01  
 -- St. Andrew's Episcopal  'A'                      22:00.00         DQ  
 
Event 4  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sherwood  'A'                                               10:00.68    4   
  2 Severna Park  'A'                                           10:01.61    3   
     1) Koffler, Julie 12               2) Hussey, Ryan 10                
     3) Hand, Emma 10                   4) Herschelman, Lauren 10         
  3 Our Lady Of Good Counsel  'A'                    11:00.00   10:05.39    1   
     1) Kaniecki, Elizabeth 10          2)                                
  4 Linganore  'A'                                   10:50.00   10:28.91  
     1) Hobson, Bridget 9               2) Tregoning, Bailey 11           
     3) Hayslett, Alyssa 11             4) Smith, Natalie 11              
  5 Montgomery Blair  'A'                            11:30.00   10:32.51  
     1) D'Ottavi, Morgana 12            2) Gradwohl, Natalie 11           
     3) Klett, Laura 11                 4) Gretschel, Regina 10           
  6 Georgetown Visitation Prep  'A'                  10:30.00   10:33.07  
     1) Torczon, Cassia 10              2) McGill, Grace 10               
     3) Lynott, Elle 11                 4) Cormier, Lauren 9              
  7 North Point  'A'                                 10:43.60   10:41.56  
     1) Simonton, Teghan 11             2)                                
  8 St. Andrew's Episcopal  'A'                      11:30.00   11:00.88  
     1) Goeke, Meryl 11                 2) Kynoch, Mackenzie 11           
     3) Silbarium, Elyse 9              4) Jeppsen, Isabelle 9            
  9 Northwood  'A'                                   11:26.00   11:09.08  
     1) Armonda, Gabriella 9            2) Brown, Samantha 9              
     3) Dayal, Manpreet 9               4) Doon, Alexis 10                
 10 Northern  'A'                                    10:55.50   11:15.20  
     1) Hough, Haley 9                  2) Bennett, Alicia -              
     3) Barrick, Molly -                4)                                
Section  2  
  1 Mt  de Sales  'A'                                 9:31.00    9:32.36   10   
     1) Hrabinski, Katrina 12           2) Kalinock, MaryKate 9           
     3) Craig, Cecilia 11               4) Harris, Jessica -              
  2 C.H. Flowers  'A'                                 9:45.00    9:44.18    8   
     1) Williams, Alexus 11             2) Baynes, Alexis 11              
     3) Matthews, Imani 12              4) Ike, Oluchi 10                 
  3 Walter Johnson  'A'                               9:43.00    9:46.18    6   
     1) Garrett, Jasmine 10             2) Gregorio, Victoria 10          
     3) Keller, Kiernan 11              4) Kirsch, Katriane 9             
  4 Catoctin  'A'                                     9:58.00    9:58.28    5   
     1) Skowronski, Camryn 9            2) Perella, Lillie 9              
     3) Demarais, Megan 12              4)                                
  5 Sidwell Friends  'A'                             10:20.00   10:01.83    2   
     1) Wilson, Megan 12                2) Leape, Ellie 9                 
     3) Harvey, Ella 10                 4) Coady, Aoife 10                
  6 Georgetown Day  'A'                              10:10.00   10:22.90  
     1) Ameer, Simone 9                 2) Kaslow-Zieve, Emilia 11        
     3) Pillard, Sarah 9                4) Ernst, Julia 12                
  7 South River  'A'                                 10:20.00   10:29.69  
     1) Pierson, Caitlin 11             2) Wink, Elizabeth 11             
     3) Bunting, Carly 12               4) Igoe, Claire 12                
  8 Bethesda-Chevy Chase  'A'                        10:01.00   10:38.28  
     1) O'Dowd, Lily 10                 2) Ismail, Laila 12               
     3) Webster, Helen 12               4) Fry, Abby 11                   
  9 Richard Montgomery  'A'                          10:15.00   10:43.97  
     1) Kohler, Laura 11                2) Quiros, Daniela 11             
     3) Newcombe, Emily 10              4) Cowan, Amelia 9                
 10 Old Mill Senior  'A'                              9:00.00   10:59.34  
     1) Drocella, Stephanie 11          2) Bagnall, Anna -                
     3) Pownall, Katelyn 11             4) Ferrante, Cassandra 9          
 
Event 5  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Col. Zadok Magruder  'A'                          2:00.00    1:45.78    8   
     1) Lynn, Ayanna 9                  2) Trout, Shelby 10               
     3) Davis, Stephanie 9              4) White, Bethany 12              
  2 Richard Montgomery  'A'                           2:00.70    1:56.60  
     1) Ajala, Omolayo 9                2) Scott, Gabrielle 9             
     3) Williams, Abeni 9               4) Jones, Jayla 11                
  3 Catoctin  'A'                                     2:00.90    2:00.87  
     1) Ruffner, Emily 12               2) Kirby, Courtney 11             
     3) Lertora, Susanna 10             4) Hanvey, Casey 10               
  4 Northwood  'A'                                    2:05.00    2:05.77  
     1) Adhanom, Medalia 9              2) Umana, Jennifer 11             
     3) Jawara, Sophia 10               4) Hodge Santos, Erica 10         
Section  2  
  1 Montgomery Blair  'A'                             1:54.40    1:52.14  
     1) Blassingame, Jasmine 9          2) Billings, Katherine 11         
     3) Fotso Chekam, Gwladys 12        4) Ederer, Rachel 11              
  2 Old Mill Senior  'A'                              1:56.00    1:53.78  
     1) Codgell, Morgan 11              2) Shaw, Parris -                 
     3) Corley, Essence 11              4) Newton, Kayla -                
  3 Georgetown Day  'A'                               1:56.00    1:56.05  
     1) Chapman, Nicole 9               2) Fairfax, Regina 10             
     3) Risoleo, Rachel 11              4) Kaslow-Zieve, Emilia 11        
  4 St. Andrew's Episcopal  'A'                       1:58.00    1:56.88  
     1) Harmon, Jarena 11               2) Schissler, Jenna 9             
     3) Morgan, Amenah 10               4) Harris, Lindsay 9              
Section  3  
  1 Sherwood  'A'                                     1:52.00    1:49.45    3   
     1) Moran, Alyssa 10                2) Kahe, Emmanuela 10             
     3) Robinson, Kiana 9               4) Mazur, Hayley 11               
  2 South River  'A'                                  1:53.00    1:51.90  
     1) Jordan, Amber 10                2) Carmichael, Elise 10           
     3) Marsh, Kristin -                4) McGlynn, Kelsie 9              
  3 Linganore  'A'                                    1:53.30    1:52.12  
     1) Henyon, McKenna 12              2) Permenter, Brianna 12          
     3) Purtee, Mariah 12               4) Nelson, Camille 12             
  4 Severna Park  'A'                                 1:52.80    1:53.19  
     1) Grubel, Alexis 12               2)                                
  5 Walter Johnson  'A'                               1:52.10    1:53.35  
     1) Christian, Courtney 9           2) Davis, Tiffani 10              
     3) Idler, Tenni 12                 4) Gregorio, Victoria 10          
  6 Bethesda-Chevy Chase  'A'                         1:52.70    1:56.14  
     1) Arend, Tatiana 11               2) Robinson, Mya 10               
     3) Rundlet, Sabine 9               4) Thorpe, Scarlett 12            
Section  4  
  1 Paint Branch  'A'                                 1:42.50    1:43.52   10   
     1) Desmangles, Kaitland 9          2)                                
  2 Gaithersburg  'A'                                 1:48.10    1:47.03    6   
     1) Currica, Rebecca 10             2) Juarez, Anicia 12              
     3) Mitchell, Alexia 12             4) Nazzal, Chantelle 12           
  3 Georgetown Visitation Prep  'A'                   1:50.00    1:47.85    5   
     1) Serrano, Gaby 9                 2) Griffith, Moira 11             
     3) Murray, Jillian 11              4) Troxell, Meg 12                
  4 North Point  'A'                                  1:46.60    1:49.12    4   
     1) Jenkins, Brittany 11            2)                                
  5 C.H. Flowers  'A'                                 1:48.00    1:49.62    2   
     1) Baker, Nia 12                   2) James, Deandra 10              
     3) White, Hannah 10                4) Coker, Danielle 12             
  6 Mt  de Sales  'A'                                 1:51.60    1:49.81    1   
     1) Maher, Rachel 12                2) Lloyd, Jordan 12               
     3) Hamilton, Kayla 11              4) Doda, Liz 11                   
 
Event 6  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Our Lady Of Good Counsel  'A'                     8:50.00    8:11.15  
     1) Drewyer, George 9               2)                                
  2 Sherwood  'A'                                     8:50.00    8:23.05  
     1) Melnick, Kyle 12                2) Miller, Owen 11                
     3) Zavala, David 12                4) Mercado-Ruiz, Jefferson-Christi
  3 North Point  'A'                                  8:42.90    8:24.27  
     1) Hammock, Braxton 10             2)                                
  4 Northwood  'A'                                    8:40.00    8:28.59  
     1) Abebe, Michael 10               2) Navarro, Alberto 9             
     3) Hoskinson, John 9               4) Stubbs, Christopher 11         
  5 Linganore  'A'                                    8:35.00    8:31.75  
     1) Mack, Riley 11                  2) Fossett, Shane 11              
     3) Lemen, Daniel 11                4) Kastel, Luke 12                
  6 Georgetown Day  'A'                               8:39.00    8:43.30  
     1) Lerner, Gabriel 12              2) Albrittain, Liam 11            
     3) Zhang, Daniel 12                4) Cohen, Zeke 11                 
  7 Old Mill Senior  'A'                              9:00.00    8:50.50  
     1) Ferguson, Yaladjah 11           2) Jauschnegg, Peter 9            
     3) Rissanen, Henri 12              4) Shaw, CJ 11                    
  8 Montgomery Blair  'A'                            10:00.00    9:26.68  
     1) Harris, Jacob 12                2) Marx-Kuo, Jared 11             
     3) Patel, Hari 10                  4) Kern, Garret 9                 
Section  2  
  1 Richard Montgomery  'A'                           8:00.90    7:52.14   10   
     1) Porquin, Emmanuel 11            2) Agboola, Matt 11               
     3) Jung, Adam 12                   4) Alexander, Stephen 12          
  2 Paint Branch  'A'                                 8:02.00    7:57.91    8   
     1) Neil, Lorenzo 11                2)                                
  3 South River  'A'                                  8:16.00    8:01.00    6   
     1) Crino, Jack 11                  2) D'Ambra, Stephen 12            
     3) Musselman, Brent 12             4) Kulick, Stephan 11             
  4 Catoctin  'A'                                     8:08.00    8:02.27    5   
     1) Van Der Cruyssen, Patrick 11    2) Athey, Matt 12                 
     3) Dorsey, Kevin 12                4) Dorsey, David 12               
  5 Loyola Blakefield  'A'                            8:09.00    8:05.04    4   
     1) Rowe, Kenny 10                  2) Spear, Tyler 12                
     3) Vinton, Dan 10                  4) Wegner, Michael 11             
  6 Walter Johnson  'A'                               8:15.00    8:06.18    3   
     1) Spak, Michael 12                2) Bezherano, Itai 11             
     3) Odzorig, Taivon 11              4) Oleary, Kevin 10               
  7 Gilman  'A'                                       8:18.80    8:07.91    2   
     1) Peters, Kevin 11                2) Diehl, Tommy 10                
     3) Young, Tory 9                   4) Wilhelm, Robert 12             
  8 C.H. Flowers  'A'                                 8:05.00    8:09.30    1   
     1) Bentham, Justin 12              2) Rose, Damein 12                
     3) Burgess, Cameron 10             4) Brandon, Jason 11              
  9 Mount Saint Joseph  'A'                           8:27.00    8:18.39  
     1) Burnett, Jeff 12                2) Genuario, Dominic 12           
     3) Skintges, Todd 11               4) Zell, Neil 12                  
 10 Sidwell Friends  'A'                              8:25.00    8:19.08  
     1) Charo, Ben 12                   2) Lansdale, Patrick 12           
     3) Gosselin, Jake 11               4) Campbell, Jason 12             
 11 Severna Park  'A'                                 8:18.00    8:26.50  
     1) Forsyth, Ryan 12                2) Burgett, Rhys 12               
     3) Whitney, Clayton 11             4) Kiely, John 12                 
 12 Georgetown Prep  'A'                              8:31.00    8:51.73  
     1) Chmielinski, Alex 11            2) Graves, Anthony 11             
     3) Morton, Alex 12                 4) Yu, Junda 11                   
 
Event 7  Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Sherwood  'A'                                                1:41.92  
     1) Doward, DeVonte 10              2) Jones, Tyler 11                
     3) Settles, Rufus 11               4) Shaia, Jared 11                
  2 Catoctin  'A'                                                1:44.19  
     1) Cash, Jeremy 9                  2) Staub, Cyrus 9                 
     3) Herman, Justin 9                4) Imes, Nick 10                  
  3 St Josephs Collegiate Inst  'A'                   1:50.00    1:44.45  
     1) Cilano, Charlie 10              2) Price, Kaylen 10               
     3) Ludwig, Jacob 10                4) Denz, Roman 9                  
Section  2  
  1 Col. Zadok Magruder  'A'                          1:50.00    1:34.02  
     1) Agyemang, Emmanuel 11           2) Massey, Madiba 11              
     3) Obajemu, Michael 11             4) Speight, Donte 11              
  2 Richard Montgomery  'A'                           1:38.20    1:36.23  
     1) Page, Alex 10                   2) Albo, Tomer 9                  
     3) Pedowitz, Michael 11            4) Moone, James 10                
  3 South River  'A'                                  1:38.00    1:36.53  
     1) Cox, Liam 12                    2) Chase, Josh 10                 
     3) Raimondo, Joey -                4) Hanley, Peter 12               
  4 Our Lady Of Good Counsel  'A'                     1:40.00    1:39.16  
     1) Batto, Chris 11                 2)                                
  5 Northwood  'A'                                    1:38.00    1:48.16  
     1) Bazzie, Fofie 9                 2) Ferman, Alejandro 10           
     3) Wilkerson, Aaron 10             4) Sandoval, Andy 11              
Section  3  
  1 C.H. Flowers  'A'                                 1:36.00    1:32.70    3   
     1) Donelson, Andrew 12             2) Holloway, Donnell 10           
     3) Lamptey, Bashir 10              4) Wright, Maurice 11             
  2 Northern  'A'                                     1:36.50    1:41.88  
     1) Holland, Christian 9            2) Howard, Trevon 10              
     3) Workcuff, DJ 12                 4) Postell, Alex 12               
 -- Bethesda-Chevy Chase  'A'                         1:36.80        DNF  
     1) Reid, Michael 10                2) Ndubisi, Somto 12              
     3) Momo, Duc 12                    4)                                
 -- Severna Park  'A'                                 1:38.00        DNF  
     1) Pitt, David -                   2)                                
Section  4  
  1 Old Mill Senior  'A'                              1:35.00    1:33.13    1   
     1) Battle, Brandon 11              2) Belser, Kendall 11             
     3) Hicks, Anthony 11               4) Doughty, Corey 11              
  2 Mount Saint Joseph  'A'                           1:34.00    1:34.22  
     1) Dunmoodie, Darren 9             2) Harris, chuckie 11             
     3) Patterson, Manny 10             4) Blue, Jadan 10                 
  3 Walter Johnson  'A'                               1:35.50    1:34.81  
     1) Rowe, Nathaniel 11              2) Crawford, Chris 12             
     3) Eure, Keenan 12                 4) Maydan, Teddy 12               
  4 Loyola Blakefield  'A'                            1:35.50    1:35.58  
     1) Azzaro, Matt 12                 2) Cunningham, Connor 12          
     3) Faulkner, Radley 11             4) Okonronkwo, Biafra 10          
  5 Georgetown Prep  'A'                              1:33.60    1:36.70  
     1) Porter, Nicholson 11            2) Jordan, Charles 12             
     3) Davis, Dage 11                  4) Porter, Tyson 11               
Section  5  
  1 Gaithersburg  'A'                                 1:31.10    1:29.06   10   
     1) Bedell, Vicco 12                2) Leonard, Jamal 11              
     3) Vault, Soloman 12               4) Masanja, Kayuza 11             
  2 Gilman  'A'                                       1:29.60    1:30.87    8   
     1) Stevens, Korey 10               2) Barber, Amyr 11                
     3) Helm, Cameron 12                4) Roberts, Jelani 11             
  3 North Point  'A'                                  1:31.70    1:31.65    6   
     1) Williams, Xavier 9              2)                                
  4 Paint Branch  'A'                                 1:32.00    1:32.08    5   
     1) Green, Clifton 12               2)                                
  5 Georgetown Day  'A'                               1:32.80    1:32.68    4   
     1) Jones, Malik 12                 2) Jones, Ahmad 12                
     3) Lynn, Ezra 11                   4) Jones, Khalil 12               
  6 Montgomery Blair  'A'                             1:33.20    1:33.02    2   
     1) Kakpovi, Simeon 12              2) Lichtman, Jared 12             
     3) Rose, Braeden 11                4) Varella, Stephen 12            
 
Event 8  Girls 4x100 Meter Shuttle Hurdle
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Georgetown Day  'A'                               1:14.00    1:13.04   10   
     1) Ameer, Simone 9                 2) Tappan, Lauren 10              
     3) Fairfax, Regina 10              4) Natanson, Hannah 11            
  2 Northern  'A'                                                1:24.16    8   
     1) Schleicher, Kat -               2) Mauer, Bridgette -             
     3) Rexroth, Kayla 10               4) Bowman, Caitlin 11             
 
Event 9  Boys 4x110 Meter Shuttle Hurdle
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Georgetown Prep  'A'                                         1:15.54    5   
     1) McGuire, Pat 12                 2) Kudiwu, Eric 11                
     3) Triandafilou, Paul 11           4) McKeython, Raine 10            
  2 Gilman  'A'                                       1:15.00    1:20.56    3   
     1) Maddox, Dorian 10               2) Hill, Kasim 9                  
     3) Taylor, Carlton 9               4) Davis, Gram 11                 
 -- Old Mill Senior  'A'                              1:08.40         DQ   Pushed hurdle down
     1) Davis, Jahmel 11                2) Winder, Craig 11               
     3) Strong, Jordan 12               4) Hayes, Martin 12               
Section  2  
  1 Mount Saint Joseph  'A'                           1:04.00    1:04.89   10   
     1) Coe, Ean 12                     2) Hatcher, Landrie 12            
     3) Coston, Montrae 11              4) Coe, Quentin 10                
  2 Georgetown Day  'A'                               1:15.00    1:13.41    6   
     1) Jones, Malik 12                 2) Marshall, Carlton 12           
     3) Friday, Justin 10               4) Palmer, Evan 10                
Section  3  
  1 Paint Branch  'A'                                 1:15.00    1:13.39    8   
     1) Awojoodu, Richie 12             2)                                
  2 Richard Montgomery  'A'                           1:20.00    1:20.29    4   
     1) Lyons, Jeremy 9                 2) Liu, Simon 9                   
     3) Miljanic, Philip 9              4) Wright, Benjamin 12            
 
Event 10  Girls Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Walter Johnson  'A'                              13:00.00   12:35.95   10   
     1) Keller, Kiernan 11              2) Davis, Tiffani 10              
     3) Gregorio, Victoria 10           4) Garrett, Jasmine 10            
  2 Bethesda-Chevy Chase  'A'                        12:54.00   12:44.73    8   
     1) Webster, Helen 12               2) Ismail, Laila 12               
     3) O'Dowd, Lily 10                 4) Rothermel, Caroline 11         
  3 Our Lady Of Good Counsel  'A'                               13:09.30    6   
  4 Georgetown Day  'A'                              13:30.00   13:12.89    5   
     1) Boyer, Isabel 9                 2) Chapman, Nicole 9              
     3) Kaslow-Zieve, Emilia 11         4) Treanor, Katherine 10          
  5 Sherwood  'A'                                    13:56.00   13:13.42    4   
     1) Hayes-Puttfarcken, Amanda 10    2) Robinson, Kiana 9              
     3) Leissa, Sophia 11               4) Peloff, Madeline 10            
  6 Severna Park  'A'                                12:58.00   13:37.61    3   
     1) Bosanko, Rebecca 10             2) Hand, Emma 10                  
     3) Derlink, Molly 10               4) Jolliffe, Sydney 12            
  7 Paint Branch  'A'                                14:00.00   13:38.91    2   
     1) Arah, Nwando 10                 2)                                
  8 Linganore  'A'                                   13:35.00   13:45.49    1   
     1) Hayslett, Alyssa 11             2) Smith, Natalie 11              
     3) Safsten, Amy 11                 4) Tregoning, Bailey 11           
  9 South River  'A'                                 13:29.00   13:58.79  
     1) Pierson, Caitlin 11             2) Bunting, Carly 12              
     3) Johnson, Naomi 12               4) Igoe, Claire 12                
 10 Northern  'A'                                    13:55.00   14:19.96  
     1) Gray, Julia -                   2) Hough, Haley 9                 
     3) Raney, Jessica 10               4) Greene, Shannon -              
 11 Montgomery Blair  'A'                            14:00.00   14:24.90  
     1) O'Driscoll, Anna 10             2) D'Ottavi, Morgana 12           
     3) Hawkins, Aklsua 9               4) Shonkwiler, Lara 9             
 12 Old Mill Senior  'A'                             15:30.00   14:29.05  
     1) Drocella, Stephanie 11          2) Bagnall, Anna -                
     3) Pownall, Katelyn 11             4) Kuba, Mallory 12               
 13 C.H. Flowers  'A'                                15:00.00   14:35.62  
     1) Labidou, Debra 11               2) Okere, Adaeze 9                
     3) Bowlding, Candice 11            4) Jones, Jackie 11               
 14 St. Andrew's Episcopal  'A'                      14:08.00   14:45.95  
     1) Goeke, Meryl 11                 2) Kynoch, Mackenzie 11           
     3) Schissler, Jenna 9              4) Silbarium, Elyse 9             
 15 Col. Zadok Magruder  'A'                         14:31.00   14:47.29  
     1) Silva, Paola 10                 2) Amaro, Maria 11                
     3) Stevenson, Florence 12          4) Yeh, Susanna 11                
 
Event 11  Boys Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Georgetown Day  'A'                              10:35.00   10:27.94   10   
     1) Colaizzi, Tristan 10            2) Jones, Khalil 12               
     3) Boardman, Sam 12                4) Colaizzi, Griffin 12           
  2 Catoctin  'A'                                    10:40.00   10:42.32    8   
     1) Dorsey, Kevin 12                2) Dorsey, David 12               
     3) Athey, Matt 12                  4) Van Der Cruyssen, Patrick 11   
  3 Bethesda-Chevy Chase  'A'                        11:20.00   10:58.92    6   
     1) Riishojgaard, Alex 12           2) Boden, Matthew 12              
     3) Momo, Duc 12                    4) Kannapell, Dylan 10            
  4 Northern  'A'                                    11:02.00   11:00.46    5   
     1) Carpenter, Scott 12             2) Carpenter, Will 10             
     3) Workcuff, DJ 12                 4) Sweeney, Charlie 9             
  5 Loyola Blakefield  'A'                           11:05.00   11:02.73    4   
     1) Filar, Chris 12                 2) Legambi, Frankie 10            
     3) Vinton, Dan 10                  4) Macdonald, Andrew 11           
  6 Mount Saint Joseph  'A'                          11:05.00   11:04.63    3   
     1) Burnett, Jeff 12                2) Genuario, Dominic 12           
     3) Whitaker, Alex 9                4) Zell, Neil 12                  
  7 Linganore  'A'                                   11:00.00   11:12.82    2   
     1) Hewitson, Micah 9               2) Anderson, AJ 10                
     3) Mack, Riley 11                  4) Lemen, Daniel 11               
  8 Richard Montgomery  'A'                          11:20.00   11:28.70    1   
     1) Koppel, Amit 9                  2) Walker, Jackson 9              
     3) Mitchell, Andrew 11             4) Harrington, Brian 12           
  9 North Point  'A'                                 11:58.50   11:34.97  
     1) Rollins, Michael 11             2)                                
 10 South River  'A'                                 11:49.00   11:40.46  
     1) Snowden, Jonathan 12            2) Berger, Joshua 10              
     3) Brooks, Payton -                4) Bergamini, Ryan 11             
 11 Severna Park  'A'                                10:59.00   11:41.45  
     1) Cooley, Dillon 12               2)                                
 12 St Josephs Collegiate Inst  'A'                  11:55.00   11:47.79  
     1) DiGesare, Jack 10               2) Ludwig, Jacob 10               
     3) Brown, Marcus 10                4) Cambria, Alexander 11          
 13 Old Mill Senior  'A'                             12:30.00   12:00.65  
     1) Garcia-Lara, Victor -           2) Rissanen, Henri 12             
     3) Swann, Jonathan 12              4) Strong, Jordan 12              
 14 Montgomery Blair  'A'                            12:37.30   12:00.67  
     1) Girmay, Nobel 11                2) McKee, Michael 12              
     3) Marx-Kuo, Jared 11              4) Murphy III, John 11            
 15 Sherwood  'A'                                    12:00.00   12:07.01  
     1) Staub, Spencer 12               2) Confrey, Gary 10               
     3) Hanlon, Robert 11               4) Dyer, George 11                
 16 Gaithersburg  'A'                                10:51.00   12:17.02  
     1) Belay, Michael 10               2) Briggs, Daniel 11              
     3) Belay, Danniel 12               4) Caneva, Aaron 10               
 17 Georgetown Prep  'A'                             11:50.00   12:35.00  
     1) Mullery, Patrick 10             2) Smith, Myles 11                
     3) Chmielinski, Alex 11            4) Morton, Alex 12                
 18 Northwood  'A'                                   13:30.00   13:24.25  
     1) Aaronoff, Isiah 10              2) Gunnison, Ryan 9               
     3) Getnet, Nahom 12                4) Miranda, Marcus 10             
 
Event 12  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northern  'A'                                       57.04      53.72  
     1) Abney, Alexis 11                2) Sims, Kourtnei -               
     3) LeeSang, Maia -                 4) Powell, Soteria 12             
  2 Bethesda-Chevy Chase  'A'                           55.94      53.78  
     1) Arend, Tatiana 11               2) Robinson, Mya 10               
     3) Faccone, Isabella 9             4) Thorpe, Scarlett 12            
  3 Northwood  'A'                                      58.14      57.52  
     1) Adhanom, Medalia 9              2) Umana, Jennifer 11             
     3) Hodge Santos, Erica 10          4) Jawara, Sophia 10              
Section  2  
  1 Georgetown Day  'A'                                 55.14      52.34    2   
     1) Tappan, Lauren 10               2) Isiaq, Aminah 10               
     3) Augustine, Madisyn 11           4) Natanson, Hannah 11            
  2 Catoctin  'A'                                       54.50      53.74  
     1) Kirby, Courtney 11              2) Lertora, Susanna 10            
     3) Herman, Jasmine 10              4) Demarais, Megan 12             
  3 Sherwood  'A'                                       54.44      56.60  
     1) Moran, Alyssa 10                2)                                
Section  3  
  1 C.H. Flowers  'A'                                   53.14      51.19    5   
     1) Baker, Nia 12                   2) Daley, Collese 9               
     3) Hicks, Dyonne 10                4) White, Hannah 10               
  2 Montgomery Blair  'A'                               53.84      51.89    4   
     1) D'Ottavi, Morgana 12            2) Maisto, Susanna 10             
     3) Ederer, Rachel 11               4) Fotso Chekam, Gwladys 12       
  3 Old Mill Senior  'A'                                53.94      52.68    1   
     1) Butler, Tessa 11                2) Codgell, Morgan 11             
     3) Corley, Essence 11              4) Montague, Dorian 10            
  4 Linganore  'A'                                      53.44      53.80  
     1) Henyon, McKenna 12              2) Permenter, Brianna 12          
     3) Badostain, Paige 9              4) Wagner, Delaney 10             
  5 Richard Montgomery  'A'                             53.04      53.92  
     1) Scott, Gabrielle 9              2) Grey, Sephora 11               
     3) Grey, Naree 11                  4) Stacy, Leilani 12              
Section  4  
  1 Paint Branch  'A'                                   50.14      50.29   10   
     1) Phillips, Adassa 11             2)                                
  2 Gaithersburg  'A'                                   50.44      50.45    8   
     1) Currica, Rebecca 10             2) Juarez, Anicia 12              
     3) Nazzal, Chantelle 12            4) Mitchell, Alexia 12            
  3 Col. Zadok Magruder  'A'                            51.24      51.06    6   
     1) White, Bethany 12               2) Robertson, Keila 10            
     3) Lynn, Ayanna 9                  4) Davis, Stephanie 9             
  4 North Point  'A'                                    50.64      52.03    3   
     1) Hightower, Jessica 10           2)                                
  5 Mt  de Sales  'A'                                   52.14      52.87  
     1) Maher, Rachel 12                2) Lloyd, Jordan 12               
     3) Lerch, Katie 12                 4) Doda, Liz 11                   
  6 South River  'A'                                    51.64      52.96  
     1) Marsh, Kristin -                2) McGlynn, Kelsie 9              
     3) Carmichael, Elise 10            4) Jordan, Amber 10               
 
Event 13  Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Section  1  
  1 Our Lady Of Good Counsel  'A'                       48.14      47.47  
     1) Batto, Chris 11                 2)                                
  2 Sherwood  'A'                                       51.84      51.20  
     1) Settles, Rufus 11               2)                                
Section  2  
  1 Col. Zadok Magruder  'A'                            47.74      44.98  
     1) Agyemang, Emmanuel 11           2) Speight, Donte 11              
     3) Oxman, Kenny 12                 4) Tatiefo, Rocky 11              
  2 Bethesda-Chevy Chase  'A'                           46.64      46.43  
     1) Gobern, Joshua 12               2) Bennett, Derrion 11            
     3) Reid, Michael 10                4) Valentine, Sean 10             
  3 South River  'A'                                    47.04      46.96  
     1) Raimondo, Joey -                2) Cox, Liam 12                   
     3) Chase, Joshua 10                4) Hanley, Peter 12               
  4 Northern  'A'                                       47.74      47.66  
     1) Holland, Christian 9            2) Trembly, Nick 11               
     3) Postell, Alex 12                4) Howard, Trevon 10              
Section  3  
  1 Montgomery Blair  'A'                               46.34      45.03  
     1) Kakpovi, Simeon 12              2) Lichtman, Jared 12             
     3) Rose, Braeden 11                4) Varella, Stephen 12            
  2 Walter Johnson  'A'                                 45.94      45.54  
