Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Preparatory
North Bethesda, Maryland
Saturday, April 14, 2012
http://woodwardrelays.com/outdoor/outdoor.html

Licensed to Georgetown Preparatory School
                                       HY-TEK's Meet Manager 4/14/2012 05:17 PM
                 Judge Charles W. Woodward Relays - 7/14/2012                  
                      Georgetown Preparatory High School                       
                              North Bethesda, MD                               
                                    Results                                    
 
Girls 300 Meter Hurdles Relay 4 Required
===================================================================================
 Meet Record: # 49.25  4/10/2010   Tania Hassan, Herndon                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Kea, Mallory              12 Northwood              47.54      47.98#  9   2.50
  2 Thomas, Shaneil           11 Northwood              49.44      48.65# 10   2.50
  3 Anyangwe, Noella          12 Clarksburg             48.74      49.28  10   1   
  4 Rodriguez, Marilyn        11 Richard Mont           48.34      49.59  11   2   
  5 Waddell, Emily            11 Georgetown V           50.34      49.80   1   1.50
  6 Henyon, McKenna           10 Linganore              51.24      50.11  11   1.25
  7 Griffith, Moira            9 Georgetown V           51.04      50.93   2   1.50
  8 Benjamin, Jasmine         11 Richard Mont           49.44      50.96  10   2   
  9 Tregoning, Delaney        11 Linganore              50.08      51.53  10   1.25
 10 Fetty, Hope               11 Sherwood               50.74      51.69   8   0.75
 11 Cruz, Amy                  - Our Lady Of          1:01.04      52.18   1 
 12 Dunstan, Morgan            9 Sidwell Frie           53.04      52.60   2 
 13 White, Chanell            11 Northwood              54.14      52.70  12   2.50
 14 Grela, Catherine          12 Clarksburg             54.59      53.98  12   1   
 15 Fraser, Julia             10 Walt Whitman           55.55      54.12   5   0.50
 16 Hartman, Laura            12 Linganore              54.64      54.20   9   1.25
 17 Hynds, Sarah               9 Georgetown V           54.74      54.30   3   1.50
 18 Hughes, Sarah              9 Sherwood               56.74      55.01   5   0.75
 19 Dangin, Rachel             - Northern               55.84      55.03   4   0.25
 20 Range, Rebecca            10 Sidwell Frie           54.04      55.30   1 
 21 Stacy, Leilani            10 Richard Mont           55.31      55.48  12   2   
 22 Elmendorf, Caroline       11 Walt Whitman           54.81      55.66   8   0.50
 23 Odonkor, Michelle          9 Our Lady Of            56.64      56.26   2 
 24 Paese, Lauren             11 Sherwood               55.54      56.33   7   0.75
 25 Gerady, Hannah             9 Northern                          56.38   1   0.25
 26 Young, Danielle           10 Clarksburg             53.69      56.92  11   1   
 27 Sukri, Kayla              10 Richard Mont           54.04      56.94   9   2   
 28 Poffley, Alison            9 Walt Whitman           56.04      57.02   7   0.50
 29 Maxwell, Emily             9 Stone Ridge            56.14      57.08   7 
 30 Trowell, Eden             10 Northwood              55.94      57.85  11   2.50
 31 Nawaz, Amna               10 Herndon                50.14      57.92  12 
 32 Hunt, Meg                 10 Georgetown V           56.74      58.13   4   1.50
 33 Grupenhoff, Ashley        12 Herndon                51.14      58.48  11 
 33 de Gravelles, Natalia     10 Walt Whitman           55.33      58.48   6   0.50
 35 Anderson, Casey           12 Sherwood               55.24      58.51   6   0.75
 36 Kozar, Loren              10 Linganore              55.14      58.93  12   1.25
 37 Artis, Cierra             10 Herndon                49.14      58.99  10 
 38 Bowman, Caitlin            - Northern               54.64      59.90   2   0.25
 39 Fridmann, Martyna          9 Clarksburg             54.75      59.92   9   1   
 40 Sobhani, Delana           10 Herndon                51.14    1:00.81   9 
 41 Parker, Paris              9 Stone Ridge          1:04.14    1:01.24   5 
 42 Fishbein, Anna             9 Sidwell Frie           54.54    1:02.75   3 
 43 Doan, Lavinia             11 Northern               57.94    1:03.68   3   0.25
 44 Omenitsch, Liz            12 Stone Ridge            50.14    1:06.55   8 
 45 Rosenberg, Louise          9 Stone Ridge          1:00.14    1:08.42   6 
 
Girls 2000 Meter Steeplechase
=========================================================================
 Meet Record: # 7:23.48  4/9/2011    Anna Ryba, Walt Whitman                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ryba, Anna                12 Walt Whitman                    7:37.33  
  2 Daley, Abbey              11 Clarksburg                      7:48.88  
  3 Delapaz, Elena            12 Richard Mont        11:50.00    8:16.07  
  4 Doan, Lavinia             11 Northern             9:25.00    8:34.38  
  5 Cook, Kayla               12 Broadneck                       8:41.31  
  6 Hartman, Laura            12 Linganore           12:45.00    8:51.26  
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 48.91  4/13/2002   Gaithersburg                                
                       Hill, Curtis, Marsh, Warren                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St John's College  'A'                              49.14      49.78   5  10   
     1) Baxter, Chandler 10             2) Sena, Nia 11                   
     3) Davis, Tiffany 12               4) Davidson, Makela 9             
  2 Our Lady Of Good Counsel  'A'                       49.64      50.50   5   8   
     1) Brock, Jordyn 11                2) Campbell, Karynne 11           
     3) Johnson, Jasmine 9              4) Jackson, Kayla 10              
  3 C.H. Flowers  'A'                                   48.94      50.53   5   6   
     1) Bailey, Briana 11               2) Hargrove, Jamiece 11           
     3) Coker, Danielle 10              4) Stewart, Atiya 12              
  4 Walter Johnson  'A'                                 51.64      50.80   5   5   
     1) Robinson, Jasmine 12            2)                                
  5 Holton-Arms  'A'                                               51.02   1   4   
     1) Tanous, Sky 9                   2) Williams, Rachel 12            
     3) Gill, Dara 12                   4) Sharp, Ahjai 9                 
  6 John F Kennedy  'A'                                 53.14      51.45   3   3   
     1) Weedon, Alexa 10                2) Dean, Aliyah 12                
     3) Laryea, Rachel 9                4) Kutu-Akoi, Domoah 10           
  7 Linganore  'A'                                      52.44      51.48   4   2   
     1) Permenter, Brianna 10           2) Lapen, Rhianna 9               
     3) Johnson, Tess 11                4) Johnson, Smanatha 11           
  8 Paint Branch  'A'                                   51.14      51.95   5   1   
     1) Wurie, Rashida 10               2) Keys, Morgan 11                
     3) Ayodele, Bunmi 12               4) Joseph, Jordine 12             
  9 Richard Montgomery  'A'                                        52.19   1 
     1) Benjamin, Jasmine 11            2) Grey, Naree -                  
     3) Grey, Sephora 9                 4) Pedowitz, Nikki 12             
 10 Walt Whitman  'A'                                   54.21      52.31   3 
     1) Entwistle, Madeleine 12         2) Riggins, Hannah 9              
     3) Wright, Reyna 9                 4) Luo, Zeya 10                   
 11 Georgetown Day  'A'                                 54.34      52.51   4 
     1) Natanson, Hannah 9              2) Augustine, Madisyn 9           
     3) Nickels, Heather 12             4) McKeython, Aja 11              
 12 Clarksburg  'A'                                     53.14      52.64   3 
     1) Daye, Asia 9                    2)                                
 13 Georgetown Visitation Prep  'A'                     53.14      52.72   4 
     1) Waddell, Emily 11               2) Allen, Destiny 12              
     3) Bell, Connor 10                 4) Clark, Courtney 9              
 14 Bullis  'A'                                         52.04      52.93   4 
     1) Relay 1, Team -                 2)                                
 15 Gaithersburg  'A'                                   52.94      53.14   4 
     1) Combs, Yvonne 9                 2) Mason, Brea 10                 
     3) Hackett, Taylar 11              4) Mitchell, Alexia 10            
 16 Northern  'A'                                       58.14      54.29   2 
     1) Long, Katrina 11                2) Cooke, Naaila 11               
     3) Dowell, Stephanie 12            4) Muse, Payton -                 
 17 Bethesda-Chevy Chase  'A'                           55.14      54.52   3 
     1) Nash, Shayna 11                 2) Thorpe, Alexia 11              
     3) Arend, Tatiana 9                4) Fuller, Kayla 10               
 18 Sidwell Friends  'A'                                52.64      54.74   4 
     1) Afsar, Nina 10                  2) Matthews, Madison 9            
     3) Morgan, Shannon 9               4) Joe, Danielle 12               
 19 Sherwood  'A'                                       57.24      56.16   2 
     1) Tzamaras, Demetra 12            2)                                
 20 Northwood  'A'                                      57.14      56.20   3 
     1) Jackson, Diamond 10             2) Francois, Michelle 10          
     3) Johnson, Mia 11                 4) Fuller, Maia 10                
 21 Stone Ridge Sch Of Sacred Hear  'A'                 50.84      56.68   5 
     1) Farrell, Jennifer 12            2) Omenitsch, Liz 12              
     3) Wynn, Taylor 9                  4) Nickens, Chloe 12              
 22 Madeira  'A'                                        59.14      56.91   2 
     1) Holder, Brooke 10               2) Grice, Allie 10                
     3) Costley, Ayanna 9               4) Isreal, Briaun 11              
 23 Riverdale Baptist  'A'                                         57.04   2 
     1) Morris, Jocelyn 12              2) Williams, Bryana 10            
     3) Baker, Lilian 10                4) Perry, Jyra 9                  
 24 Edmund Burke  'A'                                   58.14      57.66   2 
     1) Sumner, Mackenzie 11            2) Nunn, Alana 9                  
     3) Donaldson, Florence 9           4) Seely, Lauren 12               
 -- Broadneck  'A'                                                    DQ   1 
     1) Kishis, Kara 9                  2) Craig, Lyric 10                
     3) Crane, Kathleen 10              4) Harmon, Trezura 10             
 
Girls 4x200 Meter Relay
===================================================================================
 Meet Record: # 1:44.26  1995        Paint Branch                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northwood  'A'                                    1:45.00    1:45.51   5  10   
     1) Akibo-Betts, Danielle 10        2) Thomas, Shaneil 11             
     3) Kea, Mallory 12                 4) Sarr, Yamundow 12              
  2 Linganore  'A'                                    1:48.90    1:47.29   4   8   
     1) Permenter, Brianna 10           2) Brady, Kelly 12                
     3) Lapen, Rhianna 9                4) Johnson, Smanatha 11           
  3 St John's College  'A'                            1:48.00    1:47.56   5   6   
     1) Burroughs, Aaliyah 12           2) Sena, Nia 11                   
     3) Camp, Jordan 11                 4) Camp, Taylor 9                 
  4 Walter Johnson  'A'                               1:45.00    1:47.57   5   5   
     1) Hart, Renee 12                  2)                                
  5 Richard Montgomery  'A'                           1:48.00    1:47.76   5   4   
     1) Grey, Naree -                   2) Grey, Sephora 9                
     3) Adams, Dasia 11                 4) Christopher, Ashley 11         
  6 Sherwood  'A'                                     1:48.00    1:48.19   5   3   
     1) Afinnih, Karimat 11             2)                                
  7 John F Kennedy  'A'                               1:52.00    1:48.66   3   2   
     1) Weedon, Alexa 10                2) Clarke, Nicolette 11           
     3) Dean, Aliyah 12                 4) Kutu-Akoi, Domoah 10           
  8 Walt Whitman  'A'                                 1:48.35    1:48.70   5   1   
     1) Entwistle, Madeleine 12         2) Spies, Isabelle 10             
     3) Wright, Reyna 9                 4) Luo, Zeya 10                   
  9 Paint Branch  'A'                                 1:50.00    1:50.86   4 
     1) Wurie, Rashida 10               2) Keys, Morgan 11                
     3) Ayodele, Bunmi 12               4) Joseph, Jordine 12             
 10 Herndon  'A'                                      1:58.00    1:51.07   2 
     1) Grupenhoff, Ashley 12           2) Muha, Noelle 11                
     3) Lesock, Olivia 11               4) Nawaz, Amna 10                 
 11 Georgetown Visitation Prep  'A'                   1:50.00    1:51.23   4 
     1) Bahret, Elizabeth 12            2) Waddell, Emily 11              
     3) Allen, Destiny 12               4) Griffith, Moira 9              
 12 Gaithersburg  'A'                                 1:50.70    1:52.70   4 
     1) Combs, Yvonne 9                 2) Tracey, Maya 9                 
     3) Hackett, Taylar 11              4) Mitchell, Alexia 10            
 13 Bullis  'A'                                                  1:53.14   1 
     1) Relay 1, Team -                 2)                                
 14 Northern  'A'                                     1:53.00    1:53.57   3 
     1) Cooke, Naaila 11                2) Long, Katrina 11               
     3) Ranly, Anna 12                  4) Muse, Payton -                 
 15 Academy Of The Holy Cross  'A'                               1:55.68   1 
     1) Lloyd, Adrienne 10              2) Perpall, Lauryn 9              
     3) Tyagi, Linda 9                  4) Rios, Stephanie 11             
 16 Georgetown Day  'A'                               1:56.00    1:55.82   2 
     1) Augustine, Madisyn 9            2) Nickels, Heather 12            
     3) Tuck, Jioni 9                   4) McKeython, Aja 11              
 17 Sidwell Friends  'A'                              1:54.00    1:56.38   3 
     1) Afsar, Nina 10                  2) Matthews, Madison 9            
     3) Morgan, Shannon 9               4) Adetu, Dayo 10                 
 18 Clarksburg  'A'                                   1:55.00    1:56.77   2 
     1) Brosnan, Elena 9                2)                                
 19 Riverdale Baptist  'A'                            2:00.00    1:58.92   2 
     1) Baker, Lilian 10                2) Taylor, Elisa 10               
     3) Wright, Briana 11               4) Windham, Aleah 12              
 20 Broadneck  'A'                                               1:59.77   1 
     1) Craig, Lyric 10                 2) Spears, Destiny 10             
     3) Harmon, Trezura 10              4) Johnson, Ravyn 9               
 21 Frederick Douglass-PG  'A'                        1:52.00    2:02.26   3 
     1) Anderson, Myah 9                2) Linzy-Young, Micah 10          
     3) Thompson, Dominique 10          4) Clement, Moriah 10             
 22 Edmund Burke  'A'                                 2:10.00    2:04.17   2 
     1) Sumner, Mackenzie 11            2) Nunn, Alana 9                  
     3) Donaldson, Florence 9           4) Seely, Lauren 12               
 23 Thurgood Marshall Academy  'A'                               2:14.42   1 
 -- Bethesda-Chevy Chase  'A'                         1:51.00         DQ   3 
     1) Dorsu, Sisan 9                  2) Thorpe, Alexia 11              
     3) Folkes, Chelsea 9               4) Nash, Shayna 11                
 -- Our Lady Of Good Counsel  'A'                     1:49.00         DQ   4 
     1) Belfiore, Briana 10             2) Jackson, Kayla 10              
     3) Fowler, Lena 9                  4) Boyd, Maggie 11                
 -- C.H. Flowers  'A'                                 1:48.70         DQ   4 
     1) Coker, Danielle 10              2) Godette, Crystal 11            
     3) Nickens, Aliyah 12              4) Young, Ragime 11               
 -- Stone Ridge Sch Of Sacred Hear  'A'               1:54.00         DQ   3 
     1) Farrell, Joanna 12              2) Williams, Dylan 12             
     3) Wilkerson, Tess 12              4) Mondoa, Catherine 9            
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: # 3:53.31  4/9/2011    Old Mill                                  
                         K. Terrell, A. Franklin, J. Freeman, T. Parson    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 C.H. Flowers  'A'                                 4:00.00    4:03.04   5  10   
     1) Nickens, Aliyah 12              2) Scott, Ciara 11                
     3) Matthews, Imani 10              4) Adeniji, Olukemi 12            
  2 Riverdale Baptist  'A'                            4:10.00    4:07.93   4   8   
     1) Johnson, Zuwena 11              2) Williams, Bryana 10            
     3) Wright, Briana 11               4) Tucker, Kayla 9                
  3 Linganore  'A'                                    4:15.60    4:10.84   3   6   
     1) Vannoy, Kate 11                 2) Johnson, Tess 11               
     3) Brady, Kelly 12                 4) Tregoning, Delaney 11          
  4 St John's College  'A'                            4:07.00    4:12.33   5   5   
     1) Camp, Jordan 11                 2) Sena, Nia 11                   
     3) Baxter, Chandler 10             4) Genus, Saran 12                
  5 Gaithersburg  'A'                                 4:17.00    4:13.19   3   4   
     1) Ajifack, Christelle 10          2) Plybeah, Alsia 11              
     3) Mitchell, Alexia 10             4) Hackett, Taylar 11             
  6 Sidwell Friends  'A'                              4:06.00    4:13.40   5   3   
     1) Adetu, Dayo 10                  2) Robinson, Bethany 12           
     3) Fleischman, Joan 11             4) Cox, Natasha 9                 
  7 Richard Montgomery  'A'                           4:07.00    4:13.81   5   2   
     1) Taiwo, Tise 11                  2) Hanger, Grace 10               
     3) Delapaz, Elena 12               4) Adams, Dasia 11                
  8 John F Kennedy  'A'                               4:17.00    4:14.41   3   1   
     1) Vital, Eudorah 10               2) Dean, Aliyah 12                
     3) Clarke, Nicolette 11            4) Kutu-Akoi, Domoah 10           
  9 Herndon  'A'                                      4:10.00    4:14.47   4 
     1) Nawaz, Amna 10                  2) Ratana, Kathleen 11            
     3) Sobhani, Delana 10              4) Artis, Cierra 10               
 10 Broadneck  'A'                                    4:14.50    4:15.94   4 
     1) Moore, Brianna 12               2) Ruden, Taylor 12               
     3) Johnson, Ravyn 9                4) Cook, Kayla 12                 
 11 Paint Branch  'A'                                 4:20.00    4:16.84   3 
     1) Wurie, Rashida 10               2) Keys, Morgan 11                
     3) Coleman, Breanna 10             4) Ayodele, Bunmi 12              
 12 Sherwood  'A'                                     4:11.00    4:17.61   4 
     1) Afinnih, Karimat 11             2)                                
 13 Walter Johnson  'A'                               4:09.00    4:20.10   4 
     1) Spurrell, Megan 11              2)                                
 14 Georgetown Day  'A'                               4:17.00    4:21.97   3 
     1) Natanson, Hannah 9              2) Krasne, Tess 12                
     3) Miller, Naomi 11                4) Cullen, Kate 12                
 15 Our Lady Of Good Counsel  'A'                     4:15.00    4:24.19   4 
     1) Belfiore, Briana 10             2) Docal, Teresa 10               
     3) Fowler, Lena 9                  4) Campbell, Karynne 11           
 16 Holton-Arms  'A'                                             4:24.87   1 
     1) Frederique, Danette 11          2) Gill, Dara 12                  
     3) Williams, Rachel 12             4) Hinnerichs, Natiaha 11         
 17 Georgetown Visitation Prep  'A'                   4:22.00    4:24.90   2 
     1) Wyckoff, Sarah 11               2) Bahret, Elizabeth 12           
     3) Kaplan, Emily 9                 4) Foster, Jessie 10              
 18 Bullis  'A'                                       4:26.00    4:26.00   2 
     1) Relay 1, Team -                 2)                                
 19 Clarksburg  'A'                                   4:21.00    4:31.41   2 
     1) Brown, Erin 12                  2)                                
 20 Walt Whitman  'A'                                 4:45.77    4:46.18   1 
     1) Spies, Isabelle 10              2) Kra, Claudia 9                 
     3) Prandoni, Kayla 11              4) Malachowski, Emilia 9          
 21 Madeira  'A'                                      4:45.00    4:46.49   2 
     1) Costley, Ayanna 9               2) Conran, Cat 9                  
     3) Murphy, Kali 10                 4) Sandercock, Lauren 9           
 22 Frederick Douglass-PG  'A'                        3:56.00    4:49.06   5 
     1) Wright, Kayla 9                 2) Smith, Denver 9                
     3) Lorick, Modesty 11              4) Teach, Anisah 10               
 23 Edmund Burke  'A'                                            4:55.33   1 
     1) Eckerson, Maggie 10             2) McCabe, Molly 12               
     3) Mooskin, Enti 11                4) Ades-lawlor, Olivia 11         
 24 Thurgood Marshall Academy  'A'                               5:12.43   1 
 -- Bethesda-Chevy Chase  'A'                         4:20.00         DQ   3 
     1) Ismail, Laila 10                2) Nakasaka, Laura 11             
     3) Leuba, Caroline 11              4) Peterson, Angelina 10          
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: # 9:31.48  1997        Good Counsel                              
    School                                               Seed     Finals  Points
================================================================================
  1 C.H. Flowers  'A'                                 9:40.00    9:40.26   10   
     1) Adeniji, Olukemi 12             2) Udo, Jean 12                   
     3) Scott, Ciara 11                 4) Matthews, Imani 10             
  2 Bethesda-Chevy Chase  'A'                         9:45.00    9:40.28    8   
     1) Farrell, Ava 12                 2) Jester, Hallie 12              
     3) Nakasaka, Laura 11              4) Beakes, Caroline 9             
  3 Richard Montgomery  'A'                           9:46.00    9:50.66    6   
     1) Taiwo, Tise 11                  2) Hanger, Grace 10               
     3) Delapaz, Elena 12               4) Postolache, Thea 10            
  4 Georgetown Visitation Prep  'A'                  10:05.00    9:51.46    5   
     1) Wyckoff, Sarah 11               2) Murray, Jillian 9              
     3) Foster, Jessie 10               4) Kaplan, Emily 9                
  5 Linganore  'A'                                    9:59.70    9:56.07    4   
     1) Vannoy, Kate 11                 2) Ludwig, Nicole 11              
     3) Hartman, Laura 12               4) Tregoning, Delaney 11          
  6 Walt Whitman  'A'                                 9:51.70   10:00.50    3   
     1) Guiot, Caroline 12              2) Ihrie, Nicole 9                
     3) Frank, Elizabeth 12             4) Severe, Clare 9                
  7 Georgetown Day  'A'                              10:00.50   10:01.20    2   
     1) Krasne, Tess 12                 2) Dohner, Julia 12               
     3) Ernst, Julia 10                 4) Cullen, Kate 12                
  8 Clarksburg  'A'                                  10:15.00   10:07.05    1   
     1) Brown, Erin 12                  2)                                
  9 Walter Johnson  'A'                               9:44.00   10:08.64  
     1) Breen, Sarah 12                 2)                                
 10 Northern  'A'                                     9:55.00   10:09.85  
     1) Ogden, Julianne 9               2) Parks, Lindsay 10              
     3) Underwood, Naomi 11             4) Zellman, Rachel 11             
 11 Sidwell Friends  'A'                             10:00.00   10:18.07  
     1) Cogswell, Sydney 12             2) Fleischman, Joan 11            
     3) Cox, Natasha 9                  4) Siahpoosh, Yasmin 9            
 12 Broadneck  'A'                                   10:10.00   10:23.31  
     1) Armstrong, Rachel 10            2) Miller, Ali 11                 
     3) Cologer, Sophia 11              4) Smith, Ellie 11                
 13 Sherwood  'A'                                    10:18.00   10:34.48  
     1) Weiss, Jacqueline R 12          2) Yore, Gabrielle 10             
     3) Mc Donald, Grace 10             4) Tomlinson, Amanda 11           
 14 Holton-Arms  'A'                                            11:04.30  
     1) Hurlbut, Molly 10               2) Specht, Clare 10               
     3) Bergamesca, Katie 10            4) Jackson, Bailey 12             
 15 Herndon  'A'                                     10:40.00   11:05.19  
     1) Brennan, Shelby 11              2) Allen, Samantha 12             
     3) Bland, Donavi 11                4) Artis, Cierra 10               
 16 Madeira  'A'                                     12:00.00   11:10.29  
     1) Blake-Chung, Kiana 12           2) Braun, Krista 12               
     3) Krieg, Meredith 11              4) Dreux, Gabrielle 10            
 17 Our Lady Of Good Counsel  'A'                    10:20.00   11:28.11  
     1) Dean, Sophie 11                 2) Pape-Calabrese, Carravita 12   
     3) Powers, Chole 9                 4) Riely, Cosette 9               
 18 John F Kennedy  'A'                              11:00.00   11:47.79  
     1) Williams, Robin 10              2) Herath, Samantha 11            
     3) Morales, Tracy 12               4) Vital, Eudorah 10              
 
Girls 4x1600 Meter Relay Seeded Sec.
================================================================================
 Meet Record: # 21:57.95  4/9/2011    Walt Whitman                             
                          C. Elmendorf, E. Frank, A. Phillips, A. Ryba      
    School                                               Seed     Finals  Points
================================================================================
  1 Walt Whitman  'A'                                21:57.95   21:57.24#  10   
     1) Ryba, Anna 12                   2) Elmendorf, Caroline 11         
     3) Guiot, Caroline 12              4) Severe, Clare 9                
  2 Bethesda-Chevy Chase  'A'                        22:20.00   22:21.88    8   
     1) Farrell, Ava 12                 2) Jester, Hallie 12              
     3) Webster, Helen 10               4) Nakasaka, Laura 11             
  3 Clarksburg  'A'                                  25:00.00   22:45.60    6   
     1) Joles, Jordan 9                 2)                                
  4 Georgetown Visitation Prep  'A'                  23:00.00   22:59.06    5   
     1) Carr, Grace 12                  2) Kane, Marie Therese 10         
     3) Lynott, Elle 9                  4) Marshall, Jubilee 9            
  5 Georgetown Day  'A'                              23:00.00   23:07.23    4   
     1) Cullen, Kate 12                 2) Miller, Naomi 11               
     3) Dohner, Julia 12                4) Krasne, Tess 12                
  6 Broadneck  'A'                                   22:30.00   23:30.10    3   
     1) Armstrong, Rachel 10            2) Cologer, Sophia 11             
     3) Barnes-Horowitz, Nora 11        4) Smith, Ellie 11                
  7 Walter Johnson  'A'                              23:10.00   23:54.25    2   
     1) Breen, Sarah 12                 2) Serafini, Monica 10            
     3) Stearn, Olivia 12               4) Curtis, Christina 9            
  8 Walt Whitman  'B'                                24:00.00  x23:56.95  
     1) Zeichner, Elizabeth 10          2) Zeichner, Sarah 12             
     3) Frank, Elizabeth 12             4) Nalls, Lottie 11               
  9 Sherwood  'A'                                    24:00.00   23:58.98    1   
     1) Weiss, Jacqueline R 12          2)                                
 10 Northern  'A'                                    23:00.00   24:18.94  
     1) Parks, Lindsay 10               2) Ogden, Julianne 9              
     3) Underwood, Naomi 11             4) Oldham, Bethany 11             
 11 Bethesda-Chevy Chase  'B'                        23:20.00  x24:19.19  
 12 Linganore  'B'                                             x24:40.71  
 13 Georgetown Day  'B'                              24:00.00  x24:41.26  
 14 Richard Montgomery  'A'                          23:50.00   24:47.72  
     1) Quiros, Daniela 9               2) Kohler, Laura 9                
     3) Lee-Shapiro, Elka 10            4) Hanger, Grace 10               
 15 Northern  'B'                                    25:00.00  x25:02.11  
 16 Herndon  'A'                                     24:00.00   25:06.02  
     1) Muha, Noelle 11                 2) Lesock, Olivia 11              
     3) Ya, Jessica 11                  4) Pfeffer-hahn, Callie 11        
 17 Walter Johnson  'B'                                        x26:08.34  
 18 Broadneck  'B'                                   25:30.00  x26:10.13  
 19 Madeira  'A'                                     28:00.00   26:47.51  
     1) Klaff, Maddie 11                2) Krieg, Meredith 11             
     3) Adstedt, Annika 9               4) McGettrick, Yasmeen 9          
 
Girls 1600 Sprint Medley
===================================================================================
 Meet Record: # 4:14.64  1996        Good Counsel                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Riverdale Baptist  'A'                            4:18.30    4:17.87   5  10   
     1) Johnson, Zuwena 11              2) Williams, Bryana 10            
     3) Tucker, Kayla 9                 4) Morris, Jocelyn 12             
  2 Herndon  'A'                                      4:30.00    4:19.69   4   8   
     1) Burgess, Belle 12               2) Allen, Samantha 12             
     3) Brennan, Shelby 11              4) Artis, Cierra 10               
  3 Richard Montgomery  'A'                           4:15.00    4:26.14   5   6   
     1) Taiwo, Tise 11                  2) Christopher, Ashley 11         
     3) Hanger, Grace 10                4) Adams, Dasia 11                
  4 Gaithersburg  'A'                                 4:28.90    4:29.25   4   5   
     1) Ajifack, Christelle 10          2) Plybeah, Alsia 11              
     3) Mitchell, Alexia 10             4) Hackett, Taylar 11             
  5 Our Lady Of Good Counsel  'A'                     4:35.00    4:32.85   4   4   
     1) Boyd, Maggie 11                 2) Dean, Sophie 11                
     3) Johnson, Jasmine 9              4) Docal, Teresa 10               
  6 Bethesda-Chevy Chase  'A'                         4:35.00    4:33.46   4   3   
     1) Ismail, Laila 10                2) Nash, Shayna 11                
     3) Dorsu, Sisan 9                  4) Farrell, Ava 12                
  7 C.H. Flowers  'A'                                 4:38.00    4:36.45   3   2   
     1) Bailey, Briana 11               2) Hargrove, Jamiece 11           
     3) Baynes, Alexis 9                4) Kelly, Dara 11                 
  8 Northern  'A'                                     4:24.00    4:38.02   5   1   
     1) Underwood, Naomi 11             2) Cooke, Naaila 11               
     3) Zellman, Rachel 11              4) Ranly, Anna 12                 
  9 Clarksburg  'A'                                   4:21.00    4:41.90   5 
     1) O'Brien, Jessica 12             2)                                
 10 Academy Of The Holy Cross  'A'                               4:44.30   1 
     1) Muniz-Zegarra, Tiffany 9        2) Tyagi, Linda 9                 
     3) Perpall, Lauryn 9               4) Cousins, Grace 10              
 11 Paint Branch  'A'                                 4:40.00    4:44.80   3 
     1) Ayodele, Bunmi 12               2) Wurie, Rashida 10              
     3) Keys, Morgan 11                 4) Coleman, Breanna 10            
 12 Stone Ridge Sch Of Sacred Hear  'A'               4:25.00    4:44.91   4 
     1) Farrell, Joanna 12              2) Nickens, Chloe 12              
     3) Wynn, Taylor 9                  4) Farrell, Jennifer 12           
 13 Walt Whitman  'A'                                 4:48.35    4:46.21   2 
     1) Malachowski, Emilia 9           2) Kra, Claudia 9                 
     3) Prandoni, Kayla 11              4) Frayne-Reixa, Adriana 11       
 14 Linganore  'A'                                    4:40.00    4:47.53   3 
     1) Napela, McKenzie 10             2) Suever, Jamie 12               
     3) Brady, Kelly 12                 4) Vannoy, Kate 11                
 15 Broadneck  'A'                                    4:55.00    4:49.61   2 
     1) Ruden, Taylor 12                2) Miller, Ali 11                 
     3) Crane, Kathleen 10              4) Wade, Mary 12                  
 16 John F Kennedy  'A'                               5:00.00    4:49.79   2 
     1) Williams, Robin 10              2) Herath, Samantha 11            
     3) Cinada, Yamileh 9               4) Ekpo, Iniobong 9               
 17 Northwood  'A'                                    4:24.00    4:49.98   5 
     1) Rowley, Zoey 12                 2) Sarr, Yamundow 12              
     3) Akibo-Betts, Danielle 10        4) Cartland, Maya 9               
 18 Georgetown Visitation Prep  'A'                   4:40.00    4:51.18   3 
     1) Bahret, Elizabeth 12            2) Zeiss, Morgan 10               
     3) Griffith, Moira 9               4) Kinnaird, Joanie 9             
 19 Edmund Burke  'A'                                 4:50.00    4:53.54   2 
     1) McCabe, Molly 12                2) Arandia, Mathilde 12           
     3) Mooskin, Enti 11                4) Sumner, Mackenzie 11           
 20 Sherwood  'A'                                     4:34.50    4:54.37   4 
     1) Woods, Lauren 9                 2)                                
 21 Holton-Arms  'A'                                             4:55.28   1 
     1) Chapman, Sydney 9               2) Jackson, Bailey 12             
