Woodward Relays Fan



Woodward Relays
Hosted By: Richard Montgomery
Rockville, Maryland
Saturday, April 11, 1992
http://www.mocorunning.com/adobe/1992ot_woodwardrelays.pdf

Download PDF at link above for original detailed results.

Boys Team Scores
==========================================================
   School					Points
==========================================================
1. Gonzaga					64
2. Quince Orchard				62
3. Springbrook					60
4. Gaithersburg					42
5. Richard Montgomery				39
6. Paint Branch					24
7. Whitman					20
8. Seneca Valley				18
9. Linganore					16
10. Paul VI					15.5
11. Walter Johnson				14
12. Watkins Mill				11
13. Churchill					10
14. Barrie					8
14. Good Counsel				8
16. Blair					7
17. Middletown					6
18. Damascus					4.5
19. St. Stephens				2
19. Wheaton					2
21. Kennedy					1
    B-CC					-
    Einstein					-
    Field School				-
    McNamara					-
    Magruder					-
    Rockville					-
    St. John's					-
    Sidwell Friends				-
    Wootton					-


Boys 3200m Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				7:55.38
2. Springbrook					7:56.31
3. Walter Johnson				7:59.32
4. Gonzaga					8:17.59
5. Whitman					8:19.41
6. Middletown					8:33.66

Boys 800m Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					1:31.31
2. Watkins Mill					1:33.03
3. Quince Orchard				1:34.08
4. Paint Branch					1:34.16
5. Barrie					1:34.59
6. Middletown					1:34.70

Boys Shuttle Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Richard Montgomery				1:06.46
2. Gaithersburg					1:09.38
3. Quince Orchard				1:10.43
4. Middletown					1:11.92
5. Churchill					1:13.75
6. Linganore					1:13.82

Boys Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				10:37.09
2. Whitman					10:49.56
3. Gonzaga					11:04.20
4. Good Counsel					11:04.91
5. Paint Branch					11:10.99
6. Paul VI					11:20.02

Boys 400m Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					44.05
2. Gaithersburg					44.20
3. Barrie					44.33
4. Gonzaga					44.84
5. Watkins Mill					44.94
6. Damascus					45.00

Boys Sprint Medley Relay (4-2-2-8)
==========================================================
   School					Result
==========================================================
1. Springbrook					3:36.78
2. Walter Johnson				3:43.55
3. Blair					3:45.90
4. Gaithersburg					3:46.15
5. Quince Orchard				3:46.63
6. Paul VI					3:46.93

Boys 4x1600m Relay
==========================================================
   School					Result
==========================================================
1. Whitman					18:36.69
2. Quince Orchard				19:12.74
3. Gonzaga					19:22.26
4. Good Counsel					19:45.93
5. Churchill					19:53.89
6. Paul VI					19:58.70

Boys 300m Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Richard Montgomery				2:55.62
2. Gaithersburg					2:56.96
3. Gonzaga					2:57.34
4. Churchill					2:59.19
5. Quince Orchard				2:59.84
6. Linganore					3:08.02

Boys Mile Relay
==========================================================
   School					Result
==========================================================
1. Springbrook					3:24.15
2. Gonzaga					3:29.05
3. Quince Orchard				3:31.33
4. Paul VI					3:33.36
5. Richard Montgomery				3:34.21

Boys Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Gaithersburg					119-02
2. Springbrook					117-07
3. Gonzaga					117-03
4. Paint Branch					110-04
5. Linganore					108-11
6. Richard Montgomery				108-03

Boys Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Quince Orchard				56-06.50
2. Gonzaga					56-05.50
3. Seneca Valley				54-00.00
4. Damascus					53-06.00
5. St. Stephens					53-05.00
6. Blair					53-05.00

Boys High Jump Relay
==========================================================
   School					Result
==========================================================
1. Linganore					17-02.00
2. Seneca Valley				16-09.00
3. Paint Branch					16-04.00
4. Springbrook					16-00.00
5. Wheaton					16-00.00
6. Quince Orchard				15-10.00

Boys Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Gonzaga					129-05.75
2. Paint Branch					127-08.50
3. Richard Montgomery				122-04.50
4. Seneca Valley				119-05.25
5. Linganore					118-11.75
6. Kennedy					118-08.00

Boys Discus Relay
==========================================================
   School					Result
==========================================================
1. Richard Montgomery				361-02.00
2. Paint Branch					352-08.00
3. Gonzaga					352-02.50
4. Gaithersburg					351-03.00
5. Churchill					313-06.50
6. Quince Orchard				311-09.50

Girls Team Scores
==========================================================
   School					Points
==========================================================
1. Linganore					67
2. Good Counsel					62
3. Paul VI					56
4. Whitman					47
5. Churchill					32
6. Gaithersburg					29
7. Middletown					26
8. Paint Branch					18
9. Blair					16
10. Einstein					15
11. Seneca Valley				14
12. Richard Montgomery				13
13. Watkins Mill				8
14. Wootton					7
14. Damascus					7
16. Walter Johnson				6
17. Wheaton					1
17. Magruder					1
    Springbrook					-
    Sidwell Friends				-
    St. Agnes					-
    B-CC					-

Girls 3200m Relay
==========================================================
   School					Result
==========================================================
1. Paul VI					9:50.81
2. Good Counsel					10:02.76
3. Whitman					10:05.56
4. Watkins Mill					10:17.36
5. Churchill					10:24.77
6. Linganore					10:25.36

Girls 800m Relay
==========================================================
   School					Result
==========================================================
1. Gaithersburg					1:47.91
2. Good Counsel					1:48.41
3. Einstein					1:49.72
4. Blair					1:50.95
5. Seneca Valley				1:51.10
6. Linganore					1:51.27

Girls Shuttle Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Linganore					1:06.62
2. Richard Montgomery				1:13.62
3. Damascus					1:14.27
4. Middletown					1:15.12
5. Paul VI					1:16.51
6. Wootton					1:18.70

Girls Distance Medley Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					13:06.56
2. Whitman					13:09.09
3. Paul VI					13:18.79
4. Watkins Mill					13:24.03
5. Middletown					13:35.41
6. Richard Montgomery				13:42.27

Girls 400m Relay
==========================================================
   School					Result
==========================================================
1. Linganore					50.75
2. Paint Branch					50.84
3. Gaithersburg					51.35
4. Good Counsel					51.50
5. Einstein					52.16
6. Paul VI					52.33

Girls Sprint Medley Relay (4-2-2-8)
==========================================================
   School					Result
==========================================================
1. Gaithersburg					4:30.88
2. Good Counsel					4:31.47
3. Walter Johnson				4:35.75
4. Paul VI					4:36.02
5. Einstein					4:38.90
6. Magruder					4:41.86

Girls 4x1600m Relay
==========================================================
   School					Result
==========================================================
1. Good Counsel					23:18.36
2. Whitman					23:32.02
3. Paul VI					23:33.82
4. Churchill					24:06.59
5. Quince Orchard				24:41.59
6. Linganore					24:46.12

Girls 300m Intermediate Hurdles Relay
==========================================================
   School					Result
==========================================================
1. Linganore					3:26.38
2. Good Counsel					3:32.20
3. Middletown					3:36.38
4. Richard Montgomery				3:39.23
5. Paul VI					3:46.00
6. Whitman					4:27.68

Girls Mile Relay
==========================================================
   School					Result
==========================================================
1. Paint Branch					4:11.17
2. Paul VI					4:11.99
3. Good Counsel					4:14.56
4. Seneca Valley				4:18.52
5. Churchill					4:20.60
6. Einstein					4:20.97

Girls Steeplechase
==========================================================
   Name			School			Result
==========================================================
1. Gallagher		Whitman			4:23.57
2. Snyder		Whitman			4:24.08
3. Shechan		Paul VI			4:25.88
4. Kesler		Quince Orchard		4:30.35
5. Weddle		Walter Johnson		4:33.34
6. Greenbaum		Churchill		4:36.36

Girls Triple Jump Relay
==========================================================
   School					Result
==========================================================
1. Churchill					62-10
2. Whitman					60-06
3. Blair					59-03
4. Paul VI					57-01
5. Middletown					59-06
6. Wootton					55-04

Girls Long Jump Relay
==========================================================
   School					Result
==========================================================
1. Churchill					31-06.50
2. Whitman					31-00.00
3. Linganore					29-01.00
4. Einstein					28-08.75
5. Gaithersburg					28-01.00
6. Damascus					27-06.00

Girls High Jump Relay
==========================================================
   School					Result
==========================================================
1. Linganore					9-02
2. Whitman					9-02
3. Blair					9-02
4. Churchill					9-00
5. Paul VI					8-10
6. Paint Branch					8-10

Girls Shot Put Relay
==========================================================
   School					Result
==========================================================
1. Linganore					62-10
2. Seneca Valley				59-02
3. Middletown					58-08
4. Quince Orchard				57-05
5. Wootton					57-03
6. Paul VI					53-07

Girls Discus Relay
==========================================================
   School					Result
==========================================================
1. Paul VI					172-08.00
2. Linganore					169-10.00
3. Middletown					168-10.50
4. Wootton					160-04.00
5. Quince Orchard				155-04.00
6. Gaithersburg					152-08.00



Alternative Results from the Washington Post below:

TEAM RESULTS

Boys - 1, Gonzaga 64; 2, Quince Orchard 62; 3, Springbrook 60; 4, Gaithersburg 42; 5, Richard Montgomery 39.

Girls - 1, Linganore 67; 2, Good Counsel 62; 3, Paul VI 56; 4, Whitman 47; 5, Churchill 32.

BOYS WINNERS

Shuttle hurdles - Richard Montgomery (Calvin Lee, Michael Turner, Keye Chang, Sanjey Gupta), 1 minute 6.46 seconds; 
4x200 - Springbrook (Warren Gray, Shawn Springs, Andrew Stanford, Sam Brown), 1:31.31; 
4x800 - Quince Orchard (Mohit Virmani, Troy Harry, Kevin Birdsell, Josh Luko), 7:55.38; 
4 mile - Whitman (John Cornwall, Mark Engburg, Pascal Dobert, Tim Billow), 20:41.0; 
Shot put - Gonzaga (Kenny Pegram, Matt Baroody, Tony Mancusa), 129 feet 5 3/4; 
400 relay - Springbrook (Sam Brown, Andre Hatcher, Shawn Springs, Warren Gray), 44.05; 
Distance medley - Quince Orchard (Kevin Birdsell, Josh Luko, Troy Harry, Mohit Virmani), 10:37.09; 
Sprint medley - Springbrook (Phil Marshall, Sam Brown, Warren Gray, John Mondy), 3:36.78; 
Triple jump - Gaithersburg; Discus - Richard Montgomery (Luis Cardenas, Rhadi Ferguson, Brian Taylor), 361-2; 
High jump - Linganore (Wyning, Dwyer, Sweene), 17-2; 
300 IM Relay - Richard Montgomery (Calvin Lee, Keye Chang, Sanjey Gupta, Mike Turner), 2:55.62; 
Long jump - Quince Orchard (O.J. Robinson, Ebon Hernton, Pete Bowes), 56-6 1/2; 
Mile relay - Springbrook (Sam Brown, Sky Marsh, Phil Marshall, John Mondy), 3:24.15.

GIRLS WINNERS

Distance medley - Richard Montgomery (Jen Lee, Suzy Burr, Ava Fujimoto, Jennifer Tai), 13:06.56; 
Shuttle hurdles - Linganore (Liz Moreno, Kimmie Kiesgen, Betsy Roberts, Lindsay Parlaman), 1:06.62; 
Shot put - Jessica Ernst, Erin Williams, 62-10; 
4x200 relay - Gaithersburg (Melissa Costley, Zipporah Mack, Elizabeth Bona, Kiesha Addison), 1:47.91; 
4x800 - Paul VI, 9:50.81; 
400 relay - Linganore (Lindsay Parlaman, Kimmie Kiesgen, Amy Leatherman, Liz Moreno), 50.75; 
Discus - Paul VI (Mary Barron, Heather Jordan), 172-8; 
High jump - Linganore (Carrie Anthony, Megan Podlisjka), 9-2; 
Long jump - Churchill (A. LeMaster, K. Gailliard), 31-6 1/2; 
4 mile - Good Counsel (Marie Grisez, Corey Hewitt, Jennifer Betson, Caroline Keen), 23:18.36; 
300 IM relay - Linganore, 3:26:07; 
Triple jump - Churchill (A. LeMaster, K. Gailliard), 62-10; 
Mile relay - Paint Branch, 4:11:17; 
Steeplechase - Christine Gallagher, Whitman, 4:23:57.


Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com