| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1977 | | Bethesda Chevy Chase | | ht-52.2y | | 52.14c |
| 1978 | | Bethesda Chevy Chase | | ht-52.2y | | 52.14c |
| 1999 | | Bethesda Chevy Chase | | ht-52.06 | | 52.34c |
| 2000 | | Bethesda Chevy Chase | | ht-52.39 | | 52.64c |
| 1983 | | Bethesda Chevy Chase | | ht-53.0 | | 53.24c |
| 1974 | | Bethesda Chevy Chase | | ht-53.4y | | 53.33c |
| 1982 | | Bethesda Chevy Chase | | ht-53.6y | | 53.53c |
| 1985 | | Bethesda Chevy Chase | | ht-53.40 | | 53.64c |
| 2014 | | Bethesda Chevy Chase | | | | 53.78 |
| 2019 | | Bethesda Chevy Chase | | | | 54.02 |
| 1997 | | Bethesda Chevy Chase | | ht-54.07 | | 54.34c |
| 2010 | | Bethesda Chevy Chase | | | | 54.49 |
| 2012 | | Bethesda Chevy Chase | | | | 54.52 |
| 2011 | | Bethesda Chevy Chase | | | | 54.58 |
| 2017 | | Bethesda Chevy Chase | | | | 54.85 |
| 2025 | | Bethesda Chevy Chase | | | | 54.97 |
| 1984 | | Bethesda Chevy Chase | | ht-54.97 | | 55.24c |
| 2016 | | Bethesda Chevy Chase | | | | 55.60 |
| 2003 | | Bethesda Chevy Chase | | | | 55.67 |
| 2015 | | Bethesda Chevy Chase | | | | 56.08 |
| 2013 | | Bethesda Chevy Chase | | | | 56.10 |
| 2005 | | Bethesda Chevy Chase | | | | 57.15 |
| 2007 | | Bethesda Chevy Chase | | | | 57.15 |
| 2006 | | Bethesda Chevy Chase | | | | 57.57 |
| 2008 | | Bethesda Chevy Chase | | | | 57.98 |
| 2009 | | Bethesda Chevy Chase | | | | 59.39 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1980 | | Bethesda Chevy Chase | | ht-1:47.4y | | 01:47.02c |
| 1997 | | Bethesda Chevy Chase | | ht-1:48.63 | | 01:48.94c |
| 2000 | | Bethesda Chevy Chase | | ht-1:49.31 | | 01:49.64c |
| 1977 | | Bethesda Chevy Chase | | ht-1:51.0y | | 01:50.60c |
| 1999 | | Bethesda Chevy Chase | | ht-1:51.19 | | 01:51.44c |
| 2017 | | Bethesda Chevy Chase | | | | 01:51.64 |
| 2011 | | Bethesda Chevy Chase | | | | 01:51.78 |
| 2013 | | Bethesda Chevy Chase | | | | 01:53.31 |
| 2025 | | Bethesda Chevy Chase | | | | 01:53.72 |
| 2019 | | Bethesda Chevy Chase | | | | 01:54.17 |
| 2002 | | Bethesda Chevy Chase | | | | 01:55.38 |
| 2010 | | Bethesda Chevy Chase | | | | 01:55.54 |
| 1983 | | Bethesda Chevy Chase | | ht-1:55.3 | | 01:55.54c |
| 2014 | | Bethesda Chevy Chase | | | | 01:56.14 |
| 2016 | | Bethesda Chevy Chase | | | | 01:57.52 |
| 1984 | | Bethesda Chevy Chase | | ht-1:57.29 | | 01:57.54c |
| 2015 | | Bethesda Chevy Chase | | | | 01:59.92 |
| 2009 | | Bethesda Chevy Chase | | | | 02:02.21 |
| 2006 | | Bethesda Chevy Chase | | | | 02:02.34 |
| 2005 | | Bethesda Chevy Chase | | | | 02:03.78 |
| 2003 | | Bethesda Chevy Chase | | | | 02:04.41 |
| 2007 | | Bethesda Chevy Chase | | | | 02:08.13 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1979 | | Bethesda Chevy Chase | | ht-4:05.6y | | 04:04.42c |
| 1980 | | Bethesda Chevy Chase | | ht-4:10.2y | | 04:08.99c |
| 2011 | | Bethesda Chevy Chase | | | | 04:11.45 |
| 1978 | | Bethesda Chevy Chase | | ht-4:13.1y | | 04:11.88c |
| 2013 | | Bethesda Chevy Chase | | | | 04:12.13 |
| 2016 | | Bethesda Chevy Chase | | | | 04:13.66 |
| 1977 | | Bethesda Chevy Chase | | ht-4:16.0y | | 04:14.76c |
| 2015 | | Bethesda Chevy Chase | | | | 04:16.97 |
| 1975 | | Bethesda Chevy Chase | | ht-4:19.2y | | 04:17.94c |
| 1981 | | Bethesda Chevy Chase | | ht-4:22.3y | | 04:21.02c |
| 2010 | | Bethesda Chevy Chase | | | | 04:22.70 |
| 2025 | | Bethesda Chevy Chase | | | | 04:30.03 |
| 2019 | | Bethesda Chevy Chase | | | | 04:31.13 |
| 2006 | | Bethesda Chevy Chase | | | | 04:31.23 |
| 2003 | | Bethesda Chevy Chase | | | | 04:39.35 |
| 2007 | | Bethesda Chevy Chase | | | | 04:43.41 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1979 | | Bethesda Chevy Chase | | ht-9:38.1y | | 09:34.99c |
| 2011 | | Bethesda Chevy Chase | | | | 09:35.27 |
| 2013 | | Bethesda Chevy Chase | | | | 09:37.28 |
| 2012 | | Bethesda Chevy Chase | | | | 09:40.28 |
| 1980 | | Bethesda Chevy Chase | | ht-9:45.6y | | 09:42.45c |
| 2016 | | Bethesda Chevy Chase | | | | 09:43.46 |
| 2003 | | Bethesda Chevy Chase | | | | 09:51.23 |
| 1978 | | Bethesda Chevy Chase | | ht-9:59.4y | | 09:56.17c |
| 2019 | | Bethesda Chevy Chase | | | | 10:00.03 |
| 1977 | | Bethesda Chevy Chase | | ht-10:03.5y | | 10:00.24c |
| 2010 | | Bethesda Chevy Chase | | | | 10:01.77 |
| 1981 | | Bethesda Chevy Chase | | ht-10:07.2y | | 10:03.92c |
| 2004 | | Bethesda Chevy Chase | | | | 10:21.17 |
| 2015 | | Bethesda Chevy Chase | | | | 10:28.24 |
| 2006 | | Bethesda Chevy Chase | | | | 10:30.00 |
| 2005 | | Bethesda Chevy Chase | | | | 10:36.66 |
| 2014 | | Bethesda Chevy Chase | | | | 10:38.28 |
| 2025 | | Bethesda Chevy Chase | | | | 10:57.76 |
| 1983 | | Bethesda Chevy Chase | | ht-10:59.6 | | 10:59.84c |
| 2000 | | Bethesda Chevy Chase | | ht-11:08.01 | | 11:08.34c |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2013 | | Bethesda Chevy Chase | | | | 21:53.60 |
| 1979 | | Bethesda Chevy Chase | | ht-22:10.0y | | 22:02.53c |
| 1980 | | Bethesda Chevy Chase | | ht-22:15.1y | | 22:07.60c |
| 2014 | | Bethesda Chevy Chase | | | | 22:08.69 |
| 2012 | | Bethesda Chevy Chase | | | | 22:21.88 |
| 2016 | | Bethesda Chevy Chase | | | | 22:24.63 |
| 2025 | | Bethesda Chevy Chase | | | | 22:36.12 |
| 2010 | | Bethesda Chevy Chase | | | | 22:39.46 |
| 2015 | | Bethesda Chevy Chase | | | | 22:46.15 |
| 2013 | | Bethesda Chevy Chase | | | | 23:03.57 |
| 2011 | | Bethesda Chevy Chase | | | | 23:43.64 |
| 2019 | | Bethesda Chevy Chase | | | | 23:47.21 |
| 2015 | | Bethesda Chevy Chase | | | | 23:49.13 |
| 1981 | | Bethesda Chevy Chase | | ht-24:07.04y | | 23:58.89c |
| 2017 | | Bethesda Chevy Chase | | | | 24:11.49 |
| 2002 | | Bethesda Chevy Chase | | | | 24:15.70 |
| 1986 | | Bethesda Chevy Chase | | ht-24:16.0 | | 24:16.24c |
| 2012 | | Bethesda Chevy Chase | | | | 24:19.19 |
| 2003 | | Bethesda Chevy Chase | | | | 24:19.70 |
| 2014 | | Bethesda Chevy Chase | | | | 24:25.71 |
| 2005 | | Bethesda Chevy Chase | | | | 24:28.73 |
| 2016 | | Bethesda Chevy Chase | | | | 24:31.31 |
| 2007 | | Bethesda Chevy Chase | | | | 24:34.42 |
| 2010 | | Bethesda Chevy Chase | | | | 24:43.06 |
| 2011 | | Bethesda Chevy Chase | | | | 24:52.26 |
| 2009 | | Bethesda Chevy Chase | | | | 24:54.20 |
| 1983 | | Bethesda Chevy Chase | | ht-26:31.0 | | 26:31.24c |
| 2000 | | Bethesda Chevy Chase | | ht-28:51.08 | | 28:51.34c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2013 | | Bethesda Chevy Chase | | | | 04:15.98 |
| 1979 | | Bethesda Chevy Chase | | ht-4:22.4y | | 04:21.12c |
| 1980 | | Bethesda Chevy Chase | | ht-4:22.6y | | 04:21.32c |
| 2017 | | Bethesda Chevy Chase | | | | 04:21.75 |
| 2014 | | Bethesda Chevy Chase | | | | 04:21.96 |
| 2011 | | Bethesda Chevy Chase | | | | 04:22.92 |
| 1974 | | Bethesda Chevy Chase | | ht-4:26.5y | | 04:25.19c |
| 1975 | | Bethesda Chevy Chase | | ht-4:28.7y | | 04:27.39c |
| 2008 | | Bethesda Chevy Chase | | | | 04:30.25 |
| 2010 | | Bethesda Chevy Chase | | | | 04:32.71 |
| 1978 | | Bethesda Chevy Chase | | ht-4:34.1y | | 04:32.76c |
| 2012 | | Bethesda Chevy Chase | | | | 04:33.46 |
| 1983 | | Bethesda Chevy Chase | | ht-4:35.0 | | 04:35.24c |
| 2016 | | Bethesda Chevy Chase | | | | 04:39.38 |
| 2019 | | Bethesda Chevy Chase | | | | 04:42.76 |
| 2009 | | Bethesda Chevy Chase | | | | 04:46.34 |
| 2025 | | Bethesda Chevy Chase | | | | 04:49.32 |
| 2015 | | Bethesda Chevy Chase | | | | 04:49.58 |
| 2006 | | Bethesda Chevy Chase | | | | 04:55.02 |
| 2002 | | Bethesda Chevy Chase | | | | 05:01.46 |
| 2005 | | Bethesda Chevy Chase | | | | 05:01.75 |
| 2007 | | Bethesda Chevy Chase | | | | 05:19.27 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1979 | | Bethesda Chevy Chase | | ht-12:40.9y | | 12:36.73c |
| 1978 | | Bethesda Chevy Chase | | ht-12:44.6y | | 12:40.41c |
| 2014 | | Bethesda Chevy Chase | | | | 12:44.73 |
| 2015 | | Bethesda Chevy Chase | | | | 12:46.12 |
| 2008 | | Bethesda Chevy Chase | | | | 12:54.65 |
| 1980 | | Bethesda Chevy Chase | | ht-13:02.2y | | 12:57.91c |
| 2011 | | Bethesda Chevy Chase | | | | 13:04.13 |
| 2025 | | Bethesda Chevy Chase | | | | 13:18.85 |
| 2003 | | Bethesda Chevy Chase | | | | 13:35.74 |
| 2002 | | Bethesda Chevy Chase | | | | 13:36.10 |
| 2013 | | Bethesda Chevy Chase | | | | 13:42.72 |
| 2006 | | Bethesda Chevy Chase | | | | 14:01.16 |
| 2010 | | Bethesda Chevy Chase | | | | 14:11.19 |
| 2007 | | Bethesda Chevy Chase | | | | 14:12.90 |
| 2005 | | Bethesda Chevy Chase | | | | 14:14.00 |
| 2000 | | Bethesda Chevy Chase | | ht-14:18.56 | | 14:18.84c |
| 1991 | | Bethesda Chevy Chase | | ht-14:19.83 | | 14:20.14c |
| 2009 | | Bethesda Chevy Chase | | | | 14:36.00 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2008 | | Bethesda Chevy Chase | | | | 02:52.25 |
| 2009 | | Bethesda Chevy Chase | | | | 02:52.48 |
| 2010 | | Bethesda Chevy Chase | | | | 02:53.02 |
| 1983 | | Bethesda Chevy Chase | | ht-2:54.6 | | 02:54.84c |
| 2006 | | Bethesda Chevy Chase | | | | 03:02.59 |
| 2003 | | Bethesda Chevy Chase | | | | 03:15.62 |
| 2007 | | Bethesda Chevy Chase | | | | 03:16.38 |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1979 | | Bethesda Chevy Chase | | ht-1:09.7y | | 01:10.12c |
| 1978 | | Bethesda Chevy Chase | | ht-1:10.6y | | 01:11.02c |
| 1980 | | Bethesda Chevy Chase | | ht-1:10.7y | | 01:11.12c |
| 1981 | | Bethesda Chevy Chase | | ht-1:16.0y | | 01:16.43c |
| 2003 | | Bethesda Chevy Chase | | | | 01:17.10 |
| 2011 | | Bethesda Chevy Chase | | | | 01:17.16 |
| 1977 | | Bethesda Chevy Chase | | ht-1:18.1y | | 01:18.54c |
| 2025 | | Bethesda Chevy Chase | | | | 01:21.20 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2014 | | Bethesda Chevy Chase | | | | 03:20.48 |
| 2011 | | Bethesda Chevy Chase | | | | 03:42.09 |
| 2025 | | Bethesda Chevy Chase | | | | 03:48.98 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2014 | | Laila Ismail | | Bethesda Chevy Chase | | | | 44.79 |
| 2014 | | Sisan Dorsu | | Bethesda Chevy Chase | | | | 48.36 |
| 2011 | | Julia Hardgrove | | Bethesda Chevy Chase | | | | 52.90 |
| 2011 | | Eugenia Wilson | | Bethesda Chevy Chase | | | | 53.00 |
| 2014 | | Analise Schmidt | | Bethesda Chevy Chase | | | | 53.65 |
| 2014 | | Jadis Byers | | Bethesda Chevy Chase | | | | 53.68 |
| 2025 | | Lindsay Gallagher | | Bethesda Chevy Chase | | | | 54.70 |
| 2025 | | Angelina Solomon | | Bethesda Chevy Chase | | | | 57.31 |
| 2025 | | Madison Levi | | Bethesda Chevy Chase | | | | 57.68 |
| 2011 | | Ariana Braganza | | Bethesda Chevy Chase | | | | 57.73 |
| 2011 | | Laila Shehata | | Bethesda Chevy Chase | | | | 58.46 |
| 2025 | | Amelia Morton | | Bethesda Chevy Chase | | | | 59.29 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2005 | | Emily Bartlett | | Bethesda Chevy Chase | | | | 05:52.21 |
| 1978 | | Frederickson | | Bethesda Chevy Chase | | ht-5:57.3 | | 05:57.54c |
| 2003 | | Emily Bartlett | | Bethesda Chevy Chase | | | | 06:16.83 |
| 2006 | | Molly Braun | | Bethesda Chevy Chase | | | | 06:26.44 |
| 2002 | | Elizabeth Peruski | | Bethesda Chevy Chase | | | | 07:06.07 |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2014 | | Michaela Peterson | | Bethesda Chevy Chase | | | | 07:56.19 |
| 2015 | | Kat McNeill | | Bethesda Chevy Chase | | | | 07:58.91 |
| 2009 | | Julia Hardgrove | | Bethesda Chevy Chase | | | | 08:05.00 |
| 2016 | | Michaela Peterson | | Bethesda Chevy Chase | | | | 08:13.37 |
| 2019 | | Fiona Kelleher | | Bethesda Chevy Chase | | | | 08:22.00 |
| 2025 | | Izabella Javadpour | | Bethesda Chevy Chase | | | | 08:33.29 |
| 2010 | | Laila Shehata | | Bethesda Chevy Chase | | | | 08:36.64 |
| 2015 | | Lauren Kronheim | | Bethesda Chevy Chase | | | | 09:11.17 |
| 2016 | | Lauren Kronheim | | Bethesda Chevy Chase | | | | 09:32.88 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2016 | | Laura Koye | | Bethesda Chevy Chase | | | | 09:48.17 |
| 2016 | | Brenda Lopez | | Bethesda Chevy Chase | | | | 09:56.06 |
| 2016 | | Lauren Kronheim | | Bethesda Chevy Chase | | | | 10:19.30 |
| 2015 | | Lauren Kronheim | | Bethesda Chevy Chase | | | | 10:21.84 |
| 2025 | | Natalie Habib | | Bethesda Chevy Chase | | | | 11:21.09 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2016 | | Bethesda Chevy Chase | | | | 09-04.50 |
| 1985 | | Bethesda Chevy Chase | | | | 09-02.00 |
| 2025 | | Bethesda Chevy Chase | | | | 09-02.00 |
| 1981 | | Bethesda Chevy Chase | | | | 09-00.00 |
| 2013 | | Bethesda Chevy Chase | | | | 08-10.50 |
| 2014 | | Bethesda Chevy Chase | | | | 08-08.00 |
| 2015 | | Bethesda Chevy Chase | | | | 08-06.00 |
| 2019 | | Bethesda Chevy Chase | | | | 08-06.00 |
| 2012 | | Bethesda Chevy Chase | | | | 08-04.25 |
| 2010 | | Bethesda Chevy Chase | | | | 08-02.00 |
| 1982 | | Bethesda Chevy Chase | | | | 04-08.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2000 | | Bethesda Chevy Chase | | | | 31-01.50 |
| 2013 | | Bethesda Chevy Chase | | | | 30-08.50 |
| 2019 | | Bethesda Chevy Chase | | | | 28-09.00 |
| 2011 | | Bethesda Chevy Chase | | | | 27-04.25 |
| 2014 | | Bethesda Chevy Chase | | | | 27-02.50 |
| 1981 | | Bethesda Chevy Chase | | | | 27-01.00 |
| 2017 | | Bethesda Chevy Chase | | | | 26-10.00 |
| 2005 | | Bethesda Chevy Chase | | | | 26-05.50 |
| 2007 | | Bethesda Chevy Chase | | | | 25-11.50 |
| 2015 | | Bethesda Chevy Chase | | | | 24-09.75 |
| 2003 | | Bethesda Chevy Chase | | | | 24-09.00 |
| 2012 | | Bethesda Chevy Chase | | | | 19-01.25 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2025 | | Bethesda Chevy Chase | | | | 70-11.25 |
| 2019 | | Bethesda Chevy Chase | | | | 65-02.25 |
| 2000 | | Bethesda Chevy Chase | | | | 62-02.25 |
| 2014 | | Bethesda Chevy Chase | | | | 59-05.00 |
| 2011 | | Bethesda Chevy Chase | | | | 57-05.25 |
| 2015 | | Bethesda Chevy Chase | | | | 53-05.00 |
| 2016 | | Bethesda Chevy Chase | | | | 53-00.50 |
| 1983 | | Bethesda Chevy Chase | | | | 52-09.75 |
| 2017 | | Bethesda Chevy Chase | | | | 47-00.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1981 | | Bethesda Chevy Chase | | | | 56-01.50 |
| 2019 | | Bethesda Chevy Chase | | | | 54-07.50 |
| 2013 | | Bethesda Chevy Chase | | | | 54-06.00 |
| 2003 | | Bethesda Chevy Chase | | | | 44-10.50 |
| 2012 | | Bethesda Chevy Chase | | | | 44-04.50 |
| 2006 | | Bethesda Chevy Chase | | | | 43-00.50 |
| 2017 | | Bethesda Chevy Chase | | | | 42-04.50 |
| 2015 | | Bethesda Chevy Chase | | | | 39-01.50 |
| 2016 | | Bethesda Chevy Chase | | | | 38-03.50 |
| 2008 | | Bethesda Chevy Chase | | | | 38-00.00 |
| 2000 | | Bethesda Chevy Chase | | | | 37-07.50 |
| 2014 | | Bethesda Chevy Chase | | | | 36-06.50 |
| 2009 | | Bethesda Chevy Chase | | | | 34-11.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1982 | | Bethesda Chevy Chase | | | | 178-06.75 |
| 1981 | | Bethesda Chevy Chase | | | | 149-01.50 |
| 2013 | | Bethesda Chevy Chase | | | | 147-06.00 |
| 2019 | | Bethesda Chevy Chase | | | | 144-10.00 |
| 2012 | | Bethesda Chevy Chase | | | | 125-05.50 |
| 2006 | | Bethesda Chevy Chase | | | | 124-09.50 |
| 2003 | | Bethesda Chevy Chase | | | | 115-10.00 |
| 2016 | | Bethesda Chevy Chase | | | | 109-11.00 |
| 2015 | | Bethesda Chevy Chase | | | | 108-03.00 |
| 2017 | | Bethesda Chevy Chase | | | | 103-06.00 |
| 2008 | | Bethesda Chevy Chase | | | | 092-10.00 |
| 2014 | | Bethesda Chevy Chase | | | | 092-04.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
| 1978 | | Bethesda Chevy Chase | | | | 2610.5 |
| 1979 | | Bethesda Chevy Chase | | | | 2481.75 |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 1979 | | Swoff | | Bethesda Chevy Chase | | | | 5-01.00 |
| 1978 | | Swoff | | Bethesda Chevy Chase | | | | 5-00.00 |
| 2016 | | Bianca White | | Bethesda Chevy Chase | | | | 5-00.00 |
| 2025 | | Fion Narrod-Malcolm | | Bethesda Chevy Chase | | | | 4-10.00 |
| 2013 | | Alexia Thorpe | | Bethesda Chevy Chase | | | | 4-06.00 |
| 2019 | | Madeleine McCollum | | Bethesda Chevy Chase | | | | 4-06.00 |
| 2013 | | Bianca White | | Bethesda Chevy Chase | | | | 4-04.50 |
| 2016 | | Olivia Juliano | | Bethesda Chevy Chase | | | | 4-04.50 |
| 2012 | | Ruth Drevba | | Bethesda Chevy Chase | | | | 4-04.00 |
| 2014 | | Scarlett Thorpe | | Bethesda Chevy Chase | | | | 4-04.00 |
| 2014 | | Analise Schmidt | | Bethesda Chevy Chase | | | | 4-04.00 |
| 2015 | | Analise Schmidt | | Bethesda Chevy Chase | | | | 4-04.00 |
| 2025 | | Maika Lieber | | Bethesda Chevy Chase | | | | 4-04.00 |
| 2010 | | Ariana Braganza | | Bethesda Chevy Chase | | | | 4-02.00 |
| 2015 | | Jadis Byers | | Bethesda Chevy Chase | | | | 4-02.00 |
| 2012 | | Kayla Fuller | | Bethesda Chevy Chase | | | | 4-00.25 |
| 2010 | | Mimie Ndubisi | | Bethesda Chevy Chase | | | | 4-00.00 |
| 2019 | | Sofia Rehrig | | Bethesda Chevy Chase | | | | 4-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2013 | | Laila Ismail | | Bethesda Chevy Chase | | | | 16-01.50 |
| 2019 | | Julia Mencher | | Bethesda Chevy Chase | | | | 15-07.50 |
| 1979 | | Gearhart | | Bethesda Chevy Chase | | | | 14-10.00 |
| 2013 | | Sisan Dorsu | | Bethesda Chevy Chase | | | | 14-07.00 |
| 2025 | | Leila Harleston | | Bethesda Chevy Chase | | | | 14-06.25 |
| 2017 | | Mariah McAllister | | Bethesda Chevy Chase | | | | 14-06.00 |
| 2014 | | Sisan Dorsu | | Bethesda Chevy Chase | | | | 14-04.50 |
| 2016 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 14-01.50 |
| 2011 | | Ruth Orevba | | Bethesda Chevy Chase | | | | 14-00.75 |
| 2011 | | Mimie Ndubisi | | Bethesda Chevy Chase | | | | 13-03.50 |
| 2019 | | Laila Nickelson | | Bethesda Chevy Chase | | | | 13-01.50 |
| 2008 | | Julieta Lischinsky | | Bethesda Chevy Chase | | | | 13-00.75 |
| 2014 | | Scarlett Thorpe | | Bethesda Chevy Chase | | | | 12-10.00 |
| 2015 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 12-08.75 |
| 2017 | | Melanie Mputu | | Bethesda Chevy Chase | | | | 12-04.00 |
| 2015 | | Melanie Mputu | | Bethesda Chevy Chase | | | | 12-01.00 |
| 2012 | | Kayla Fuller | | Bethesda Chevy Chase | | | | 11-08.25 |
| 2012 | | Helena Barber | | Bethesda Chevy Chase | | | | 07-05.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2025 | | Jaylin Harried | | Bethesda Chevy Chase | | | | 38-02.75 |
| 2014 | | Sisan Dorsu | | Bethesda Chevy Chase | | | | 33-11.00 |
| 2019 | | Madeleine McCollum | | Bethesda Chevy Chase | | | | 33-00.25 |
| 2025 | | Mathilda Decosse | | Bethesda Chevy Chase | | | | 32-08.50 |
| 2019 | | Julia Mencher | | Bethesda Chevy Chase | | | | 32-02.00 |
| 2011 | | Mimie Ndubisi | | Bethesda Chevy Chase | | | | 29-05.50 |
| 2017 | | Julia Mencher | | Bethesda Chevy Chase | | | | 29-03.00 |
| 2015 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 28-06.00 |
| 2013 | | Angelina Peterson | | Bethesda Chevy Chase | | | | 28-02.50 |
| 2011 | | Julia Hardgrove | | Bethesda Chevy Chase | | | | 27-11.75 |
| 2016 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 27-04.00 |
| 2016 | | Gabriella Faccone | | Bethesda Chevy Chase | | | | 25-08.50 |
| 2014 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 25-06.00 |
| 2015 | | Lauren Kronheim | | Bethesda Chevy Chase | | | | 24-11.00 |
| 2017 | | Sarah Cobau | | Bethesda Chevy Chase | | | | 17-09.50 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2013 | | Imani McCray | | Bethesda Chevy Chase | | | | 32-01.00 |
| 2019 | | Olivia Pineda | | Bethesda Chevy Chase | | | | 29-04.50 |
| 2012 | | Ruth Orevba | | Bethesda Chevy Chase | | | | 27-03.00 |
| 2019 | | Anna Armoza | | Bethesda Chevy Chase | | | | 25-03.00 |
| 2011 | | Ruth Orevba | | Bethesda Chevy Chase | | | | 23-00.00 |
| 2017 | | Victoria Toth | | Bethesda Chevy Chase | | | | 22-07.00 |
| 2013 | | Justine Berard | | Bethesda Chevy Chase | | | | 22-05.00 |
| 2015 | | Jalesa Jones | | Bethesda Chevy Chase | | | | 22-04.00 |
| 2017 | | Artemis Margaronis | | Bethesda Chevy Chase | | | | 19-09.50 |
| 2016 | | Artemis Margaronis | | Bethesda Chevy Chase | | | | 19-06.50 |
| 2008 | | Julieta Lischinsky | | Bethesda Chevy Chase | | | | 19-05.00 |
| 2014 | | Nicki Mukherjee | | Bethesda Chevy Chase | | | | 19-04.00 |
| 2016 | | Abbie Macher | | Bethesda Chevy Chase | | | | 18-09.00 |
| 2008 | | Patty Romaine | | Bethesda Chevy Chase | | | | 18-07.00 |
| 2025 | | Adaia Dessimus | | Bethesda Chevy Chase | | | | 17-08.00 |
| 2009 | | Rachel Meltzer | | Bethesda Chevy Chase | | | | 17-05.50 |
| 2009 | | Lily Berman | | Bethesda Chevy Chase | | | | 17-05.50 |
| 2014 | | Ayathma Wickramasinghe | | Bethesda Chevy Chase | | | | 17-02.50 |
| 2012 | | Haley Callicott | | Bethesda Chevy Chase | | | | 17-01.50 |
| 2015 | | Ayathma Wickramasinghe | | Bethesda Chevy Chase | | | | 16-09.50 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
| 1978 | | Chris Culver | | Bethesda Chevy Chase | | | | 40-04.00 |
| 1979 | | Ellen Gooch | | Bethesda Chevy Chase | | | | 36-11.00 |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 1982 | | Amabile | | Bethesda Chevy Chase | | | | 104-06.75 |
| 2013 | | Imani McCray | | Bethesda Chevy Chase | | | | 082-03.50 |
| 1979 | | B. Keeler | | Bethesda Chevy Chase | | | | 080-11.50 |
| 2019 | | Olivia Pineda | | Bethesda Chevy Chase | | | | 073-03.00 |
| 2019 | | Anna Armoza | | Bethesda Chevy Chase | | | | 071-07.00 |
| 2011 | | Ruth Orevba | | Bethesda Chevy Chase | | | | 069-08.00 |
| 2012 | | Ruth Orevba | | Bethesda Chevy Chase | | | | 066-00.00 |
| 2013 | | Olea Rugumayo | | Bethesda Chevy Chase | | | | 065-02.50 |
| 2012 | | Olea Rugumayo | | Bethesda Chevy Chase | | | | 059-05.50 |
| 2016 | | Artemis Margaronis | | Bethesda Chevy Chase | | | | 056-04.00 |
| 2015 | | Grace Eddy | | Bethesda Chevy Chase | | | | 054-06.00 |
| 2015 | | Ayathma Wickramasinghe | | Bethesda Chevy Chase | | | | 053-09.00 |
| 2016 | | Isabella Faccone | | Bethesda Chevy Chase | | | | 053-07.00 |
