Boys 4x100m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x100m |
2023 | | Wheaton | | | | 43.92 |
1995 | | Wheaton | | ht-44.41 | | 44.74c |
1986 | | Wheaton | | ht-44.97 | | 45.24c |
1985 | | Wheaton | | ht-45.03 | | 45.34c |
2024 | | Wheaton | | | | 45.93 |
1990 | | Wheaton | | ht-45.74 | | 46.04c |
2002 | | Wheaton | | | | 46.15 |
2001 | | Wheaton | | ht-46.40 | | 46.64c |
1998 | | Wheaton | | ht-46.5 | | 46.74c |
2013 | | Wheaton | | | | 47.76 |
2005 | | Wheaton | | | | 50.54 |
2000 | | Wheaton | | ht-50.33 | | 50.64c |
2003 | | Wheaton | | | | 52.96 |
  |
Boys 4x200m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x200m |
1979 | | Wheaton | | ht-1:32.3y | | 01:32.01c |
1995 | | Wheaton | | ht-1:31.80 | | 01:32.04c |
2023 | | Wheaton | | | | 01:32.54 |
1997 | | Wheaton | | ht-1:33.52 | | 01:33.84c |
1985 | | Wheaton | | ht-1:35.32 | | 01:35.64c |
2002 | | Wheaton | | | | 01:36.74 |
2001 | | Wheaton | | ht-1:37.00 | | 01:37.24c |
1988 | | Wheaton | | ht-1:38.45 | | 01:38.74c |
2024 | | Wheaton | | | | 01:38.94 |
2013 | | Wheaton | | | | 01:40.44 |
2000 | | Wheaton | | ht-1:46.24 | | 01:46.54c |
2005 | | Wheaton | | | | 01:47.46 |
2003 | | Wheaton | | | | 01:56.20 |
2004 | | Wheaton | | | | 01:57.69 |
  |
Boys 4x400m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x400m |
1995 | | Wheaton | | ht-3:31.29 | | 03:31.54c |
1974 | | Wheaton | | ht-3:33.3y | | 03:32.31c |
2002 | | Wheaton | | | | 03:44.39 |
2005 | | Wheaton | | | | 03:44.65 |
2024 | | Wheaton | | | | 03:45.17 |
2001 | | Wheaton | | ht-3:47.10 | | 03:47.34c |
2004 | | Wheaton | | | | 03:48.94 |
2013 | | Wheaton | | | | 03:53.23 |
  |
Boys 4x800m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x800m |
2013 | | Wheaton | | | | 09:01.82 |
2002 | | Wheaton | | | | 09:04.34 |
2023 | | Wheaton | | | | 09:04.44 |
2005 | | Wheaton | | | | 09:08.10 |
2024 | | Wheaton | | | | 09:11.23 |
2008 | | Wheaton | | | | 09:13.22 |
2000 | | Wheaton | | ht-9:19.19 | | 09:19.44c |
2003 | | Wheaton | | | | 09:31.00 |
2004 | | Wheaton | | | | 09:34.25 |
2006 | | Wheaton | | | | 09:43.30 |
2001 | | Wheaton | | ht-9:48.70 | | 09:48.94c |
  |
Boys 4x1600m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
2023 | | Wheaton | | | | 19:47.42 |
2013 | | Wheaton | | | | 20:37.82 |
2005 | | Wheaton | | | | 23:47.10 |
  |
Boys 1600m Sprint Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1974 | | Wheaton | | ht-3:34.0y | | 03:33.00c |
1979 | | Wheaton | | ht-3:44.4y | | 03:43.34c |
2013 | | Wheaton | | | | 03:53.61 |
2000 | | Wheaton | | ht-3:53.81 | | 03:54.14c |
2001 | | Wheaton | | ht-3:55.20 | | 03:55.44c |
2023 | | Wheaton | | | | 03:57.40 |
2024 | | Wheaton | | | | 03:57.62 |
2005 | | Wheaton | | | | 04:01.19 |
1989 | | Wheaton | | ht-4:02.42 | | 04:02.74c |
2004 | | Wheaton | | | | 04:14.82 |
2003 | | Wheaton | | | | 04:19.81 |
2002 | | Wheaton | | | | 04:22.48 |
2008 | | Wheaton | | | | 04:23.21 |
  |
Boys 4000m Distance Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. DMR |
1974 | | Wheaton | | ht-10:48.4y | | 10:44.88c |
1978 | | Wheaton | | ht-11:17.2y | | 11:13.52c |
2023 | | Wheaton | | | | 11:42.39 |
2008 | | Wheaton | | | | 12:17.10 |
2005 | | Wheaton | | | | 12:19.85 |
2003 | | Wheaton | | | | 12:23.90 |
2002 | | Wheaton | | | | 12:25.37 |
2004 | | Wheaton | | | | 12:29.96 |
2006 | | Wheaton | | | | 12:53.10 |
  |
Co-ed Sprint Medley Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1997 | | Wheaton | | ht-2:59.81 | | 03:00.14c |
  |
Boys 4x120y Low Hurdles Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. Relay |
  |
Boys 4x110m Shuttle Hurdles Relay |
Year | | High School | | Actual Perf. | | Equiv. SHR |
2024 | | Wheaton | | | | 01:11.61 |
1991 | | Wheaton | | ht-1:13.14 | | 01:13.44c |
  |
Boys 300 Meter Hurdles Relay   |
Year | | High School | | Actual Perf. | | Equiv. Perf. |
1995 | | Wheaton | | ht-2:57.89 | | 02:58.14c |
2002 | | Wheaton | | | | 03:00.06 |
1985 | | Wheaton | | ht-3:02.20 | | 03:02.44c |
2023 | | Wheaton | | | | 03:09.32 |
2024 | | Wheaton | | | | 03:15.06 |
  |
Boys 300 Meter Hurdles   |
Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
2023 | | Johnnie Peace III | | Wheaton | | | | 45.03 |
2023 | | Daniel Nichols | | Wheaton | | | | 45.18 |
2024 | | Cameron Samuels | | Wheaton | | | | 46.17 |
2024 | | Rajan Bell | | Wheaton | | | | 46.84 |
2024 | | Daniel Nichols | | Wheaton | | | | 47.03 |
2023 | | Rajan Bell | | Wheaton | | | | 48.79 |
2023 | | James House | | Wheaton | | | | 50.32 |
2024 | | Abemelek Zewdu | | Wheaton | | | | 55.02 |
  |
Boys 1500m Steeplechase (Discontinued)   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
1978 | | Hanes | | Wheaton | | ht-4:50.8 | | 04:51.04c |
1991 | | Kushwaha | | Wheaton | | ht-5:02.85 | | 05:03.14c |
1984 | | | | Wheaton | | ht-5:06.36 | | 05:06.64c |
1993 | | Thomas Tolman | | Wheaton | | ht-5:11.13 | | 05:11.44c |
2004 | | F Gaitan | | Wheaton | | | | 05:26.65 |
1995 | | Hirsch | | Wheaton | | ht-5:27.65 | | 05:27.94c |
2004 | | Z Telke | | Wheaton | | | | 05:37.77 |
2001 | | Alan Dewitt | | Wheaton | | ht-5:38.90 | | 05:39.14c |
  |
Boys 2000m Steeplechase   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
  |
Boys 1600m Racewalk   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
  |
Boys High Jump Relay - 2 Competitors |
Year | | High School | | | | High Jump Result |
  |
Boys High Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | High Jump Result |
1980 | | Wheaton | | | | 18-06.50 |
1974 | | Wheaton | | | | 17-06.00 |
1979 | | Wheaton | | | | 17-02.00 |
1975 | | Wheaton | | | | 17-00.00 |
1995 | | Wheaton | | | | 16-10.00 |
1990 | | Wheaton | | | | 16-04.00 |
1997 | | Wheaton | | | | 16-04.00 |
1992 | | Wheaton | | | | 16-00.00 |
2000 | | Wheaton | | | | 15-08.00 |
1984 | | Wheaton | | | | 15-00.00 |
  |
Boys Long Jump Relay - 2 Competitors |
Year | | High School | | | | Long Jump Result |
2024 | | Wheaton | | | | 35-08.00 |
  |
Boys Long Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Long Jump Result |
1980 | | Wheaton | | | | 60-10.50 |
2002 | | Wheaton | | | | 60-01.25 |
1979 | | Wheaton | | | | 59-00.75 |
1997 | | Wheaton | | | | 58-01.75 |
1974 | | Wheaton | | | | 57-09.00 |
2001 | | Wheaton | | | | 57-05.75 |
1978 | | Wheaton | | | | 57-03.50 |
2000 | | Wheaton | | | | 55-11.00 |
1975 | | Wheaton | | | | 55-10.25 |
1993 | | Wheaton | | | | 53-06.50 |
2013 | | Wheaton | | | | 50-03.00 |
2006 | | Wheaton | | | | 48-09.00 |
2008 | | Wheaton | | | | 47-01.00 |
2003 | | Wheaton | | | | 42-09.25 |
  |
Boys Triple Jump Relay - 2 Competitors |
Year | | High School | | | | Triple Jump Result |
2024 | | Wheaton | | | | 68-01.00 |
  |
Boys Triple Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Triple Jump Result |
1979 | | Wheaton | | | | 122-08.00 |
1994 | | Wheaton | | | | 113-02.00 |
1993 | | Wheaton | | | | 111-08.00 |
2002 | | Wheaton | | | | 107-02.75 |
1981 | | Wheaton | | | | 103-02.50 |
2006 | | Wheaton | | | | 099-00.25 |
2001 | | Wheaton | | | | 098-03.00 |
2000 | | Wheaton | | | | 096-00.25 |
  |
Boys Shot Put Relay - 2 Competitors |
Year | | High School | | | | Shot Put Result |
  |
Boys Shot Put Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Shot Put Result |
1975 | | Wheaton | | | | 131-09.00 |
1974 | | Wheaton | | | | 130-03.25 |
1990 | | Wheaton | | | | 122-02.50 |
2003 | | Wheaton | | | | 121-07.50 |
1993 | | Wheaton | | | | 113-11.00 |
1991 | | Wheaton | | | | 113-04.00 |
2005 | | Wheaton | | | | 110-08.00 |
2001 | | Wheaton | | | | 107-04.50 |
2002 | | Wheaton | | | | 106-03.00 |
2006 | | Wheaton | | | | 106-01.00 |
2013 | | Wheaton | | | | 093-07.25 |
2000 | | Wheaton | | | | 085-06.50 |
  |
Boys Discus Relay - 2 Competitors |
Year | | High School | | | | Discus Result |
2024 | | Wheaton | | | | 131-06.00 |
  |
Boys Discus Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Discus Result |
1991 | | Wheaton | | | | 324-10.00 |
1993 | | Wheaton | | | | 318-02.00 |
2003 | | Wheaton | | | | 313-09.25 |
2001 | | Wheaton | | | | 306-03.00 |
2002 | | Wheaton | | | | 301-08.00 |
2000 | | Wheaton | | | | 259-05.00 |
2013 | | Wheaton | | | | 251-09.50 |
2006 | | Wheaton | | | | 250-06.00 |
2001 | | Wheaton | | | | 221-05.00 |
  |
Boys Pole Vault Relay - 2 Competitors |
Year | | High School | | | | Pole Vault Result |
  |
Boys Pole Vault Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Pole Vault Result |
  |
Boys High Jump   |
Year | | Name | | High School | | | | High Jump Result |
1979 | | Vosleris | | Wheaton | | | | 5-10.00 |
2008 | | Rico Taylor | | Wheaton | | | | 5-00.00 |
  |
Boys Long Jump   |
Year | | Name | | High School | | | | Long Jump Result |
2024 | | Cameron Samuels | | Wheaton | | | | 18-03.00 |
2013 | | Chris Teah | | Wheaton | | | | 18-02.25 |
2023 | | Johnnie Peace III | | Wheaton | | | | 17-06.50 |
2024 | | Alladji Bah | | Wheaton | | | | 17-05.00 |
2008 | | Rico Taylor | | Wheaton | | | | 17-01.00 |
2013 | | Tiago Alves | | Wheaton | | | | 16-04.50 |
2008 | | Nate Yonas | | Wheaton | | | | 15-11.00 |
2013 | | Arturo Henriquez | | Wheaton | | | | 15-08.25 |
2008 | | Marcus Van Putten | | Wheaton | | | | 14-01.00 |
  |
Triple High Jump   |
Year | | Name | | High School | | | | Triple Jump Result |
1979 | | Frazier | | Wheaton | | | | 41-00.00 |
2013 | | Chris Teah | | Wheaton | | | | 36-08.75 |
2023 | | Johnnie Peace III | | Wheaton | | | | 35-09.00 |
2024 | | Samuel Giboria | | Wheaton | | | | 34-05.00 |
2024 | | Cameron Samuels | | Wheaton | | | | 33-08.00 |
2013 | | Xavier Benitez | | Wheaton | | | | 31-00.25 |
  |
Boys Shot Put   |
Year | | Name | | High School | | | | Shot Put Result |
2013 | | Timothy Mallet | | Wheaton | | | | 33-08.50 |
2013 | | Jonathon Di-majo | | Wheaton | | | | 30-06.00 |
2013 | | Ermias Hagege | | Wheaton | | | | 29-04.75 |
  |
Boys Discus   |
Year | | Name | | High School | | | | Discus Result |
2013 | | Timothy Mallet | | Wheaton | | | | 091-00.00 |
2013 | | Ermias Hagege | | Wheaton | | | | 087-06.00 |
2024 | | Oliv Thomson-Jacobs | | Wheaton | | | | 075-08.00 |
2013 | | Jonathon Di-majo | | Wheaton | | | | 073-03.50 |
2024 | | Jean Tchatat | | Wheaton | | | | 055-10.00 |
  |
Boys Pole Vault   |
Year | | Name | | High School | | | | Pole Vault Result |