Boys 4x100m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x100m |
1982 | | Rockville | | ht-45.5y | | 45.48c |
2000 | | Rockville | | ht-45.91 | | 46.24c |
2004 | | Rockville | | | | 49.47 |
2002 | | Rockville | | | | 53.02 |
  |
Boys 4x200m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x200m |
1975 | | Rockville | | ht-1:34.4y | | 01:34.10c |
1982 | | Rockville | | ht-1:34.5y | | 01:34.20c |
1981 | | Rockville | | ht-1:35.9y | | 01:35.59c |
2000 | | Rockville | | ht-1:35.61 | | 01:35.94c |
2025 | | Rockville | | | | 01:36.60 |
1985 | | Rockville | | ht-1:36.55 | | 01:36.84c |
2004 | | Rockville | | | | 01:45.38 |
2003 | | Rockville | | | | 01:47.59 |
2002 | | Rockville | | | | 01:48.77 |
  |
Boys 4x400m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x400m |
1985 | | Rockville | | ht-3:31.8 | | 03:32.04c |
1981 | | Rockville | | ht-3:38.04y | | 03:37.02c |
2015 | | Rockville | | | | 03:41.58 |
2002 | | Rockville | | | | 03:54.56 |
2004 | | Rockville | | | | 03:58.84 |
2000 | | Rockville | | ht-4:28.15 | | 04:28.44c |
  |
Boys 4x800m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x800m |
1987 | | Rockville | | ht-8:16.59 | | 08:16.84c |
1986 | | Rockville | | ht-8:20.5 | | 08:20.74c |
1988 | | Rockville | | ht-8:27.17 | | 08:27.44c |
1989 | | Rockville | | ht-8:45.63 | | 08:45.94c |
2015 | | Rockville | | | | 08:47.85 |
2000 | | Rockville | | ht-9:47.81 | | 09:48.14c |
  |
Boys 4x1600m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
1986 | | Rockville | | ht-18:39.42 | | 18:39.74c |
1985 | | Rockville | | ht-18:45.96 | | 18:46.24c |
1989 | | Rockville | | ht-19:50.72 | | 19:51.04c |
1988 | | Rockville | | ht-20:22.37 | | 20:22.64c |
2000 | | Rockville | | ht-21:23.48 | | 21:23.74c |
2000 | | Rockville | | ht-24:30.90 | | 24:31.14c |
  |
Boys 1600m Sprint Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1990 | | Rockville | | ht-3:45.67 | | 03:45.94c |
2025 | | Rockville | | | | 03:48.37 |
2002 | | Rockville | | | | 04:09.95 |
2004 | | Rockville | | | | 04:50.47 |
  |
Boys 4000m Distance Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. DMR |
1986 | | Rockville | | ht-11:12.24 | | 11:12.54c |
2015 | | Rockville | | | | 11:25.97 |
1988 | | Rockville | | ht-11:26.17 | | 11:26.44c |
1989 | | Rockville | | ht-11:34.61 | | 11:34.94c |
1983 | | Rockville | | ht-11:38.5 | | 11:38.74c |
2002 | | Rockville | | | | 12:07.98 |
  |
Co-ed Sprint Medley Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1993 | | Rockville | | ht-3:01.27 | | 03:01.54c |
1988 | | Rockville | | ht-3:17.40 | | 03:17.64c |
  |
Boys 4x120y Low Hurdles Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. Relay |
1975 | | Rockville | | ht-61.1y | | 61.34c |
  |
Boys 4x110m Shuttle Hurdles Relay |
Year | | High School | | Actual Perf. | | Equiv. SHR |
1995 | | Rockville | | ht-1:12.35 | | 01:12.64c |
1975 | | Rockville | | ht-1:13.7y | | 01:14.13c |
1988 | | Rockville | | ht-1:21.81 | | 01:22.14c |
  |
Boys 300 Meter Hurdles Relay   |
Year | | High School | | Actual Perf. | | Equiv. Perf. |
1995 | | Rockville | | ht-3:04.87 | | 03:05.14c |
1985 | | Rockville | | ht-3:07.16 | | 03:07.44c |
1988 | | Rockville | | ht-3:24.33 | | 03:24.64c |
  |
Boys 300 Meter Hurdles   |
Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
  |
Boys 1500m Steeplechase (Discontinued)   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
1990 | | Eric Parlette | | Rockville | | ht-4:42.50 | | 04:42.74c |
1990 | | Brian Martin | | Rockville | | ht-4:50.83 | | 04:51.14c |
1985 | | David Petzold | | Rockville | | ht-5:01.00 | | 05:01.24c |
1988 | | Sabel | | Rockville | | ht-5:11.00 | | 05:11.24c |
1996 | | | | Rockville | | ht-5:23.19 | | 05:23.44c |
1989 | | Dick | | Rockville | | ht-5:43.00 | | 05:43.24c |
  |
Boys 2000m Steeplechase   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
2025 | | Jefferson Regitz | | Rockville | | | | 06:28.61 |
2024 | | Jefferson Regitz | | Rockville | | | | 07:07.34 |
  |
Boys 1600m Racewalk   |
Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
2024 | | Braeden Taylor | | Rockville | | | | 08:30.65 |
  |
Boys High Jump Relay - 2 Competitors |
Year | | High School | | | | High Jump Result |
  |
Boys High Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | High Jump Result |
1983 | | Rockville | | | | 16-06.00 |
1986 | | Rockville | | | | 16-04.00 |
1984 | | Rockville | | | | 16-02.00 |
1985 | | Rockville | | | | 16-00.00 |
1989 | | Rockville | | | | 15-02.00 |
  |
Boys Long Jump Relay - 2 Competitors |
Year | | High School | | | | Long Jump Result |
2025 | | Rockville | | | | 39-02.50 |
  |
Boys Long Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Long Jump Result |
1986 | | Rockville | | | | 59-02.00 |
1985 | | Rockville | | | | 58-01.25 |
  |
Boys Triple Jump Relay - 2 Competitors |
Year | | High School | | | | Triple Jump Result |
  |
Boys Triple Jump Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Triple Jump Result |
1976 | | Rockville | | | | 125-01.75 |
1983 | | Rockville | | | | 117-08.00 |
1975 | | Rockville | | | | 115-10.25 |
1982 | | Rockville | | | | 112-03.00 |
1984 | | Rockville | | | | 111-10.50 |
2000 | | Rockville | | | | 091-01.50 |
  |
Boys Shot Put Relay - 2 Competitors |
Year | | High School | | | | Shot Put Result |
2025 | | Rockville | | | | 55-08.75 |
  |
Boys Shot Put Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Shot Put Result |
1985 | | Rockville | | | | 133-08.00 |
1975 | | Rockville | | | | 129-10.00 |
1981 | | Rockville | | | | 120-00.50 |
2004 | | Rockville | | | | 083-00.00 |
  |
Boys Discus Relay - 2 Competitors |
Year | | High School | | | | Discus Result |
2025 | | Rockville | | | | 152-09.00 |
  |
Boys Discus Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Discus Result |
1975 | | Rockville | | | | 360-03.75 |
1998 | | Rockville | | | | 330-09.00 |
1985 | | Rockville | | | | 324-10.75 |
  |
Boys Pole Vault Relay - 2 Competitors |
Year | | High School | | | | Pole Vault Result |
  |
Boys Pole Vault Relay - 3 Competitors (Discontinued) |
Year | | High School | | | | Pole Vault Result |
  |
Boys High Jump   |
Year | | Name | | High School | | | | High Jump Result |
1983 | | Long | | Rockville | | | | 6-00.00 |
  |
Boys Long Jump   |
Year | | Name | | High School | | | | Long Jump Result |
2025 | | Delma Cardona Arias | | Rockville | | | | 20-11.00 |
2025 | | Aden Flaherty | | Rockville | | | | 18-03.50 |
  |
Triple High Jump   |
Year | | Name | | High School | | | | Triple Jump Result |
  |
Boys Shot Put   |
Year | | Name | | High School | | | | Shot Put Result |
2025 | | Maddox Cuque | | Rockville | | | | 29-01.25 |
2025 | | John Rucker | | Rockville | | | | 26-07.50 |
  |
Boys Discus   |
Year | | Name | | High School | | | | Discus Result |
2025 | | Maddox Cuque | | Rockville | | | | 078-09.00 |
2025 | | John Rucker | | Rockville | | | | 074-00.00 |
  |
Boys Pole Vault   |
Year | | Name | | High School | | | | Pole Vault Result |