| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1979 | | Northwood | | ht-44.6y | | 44.59c |
| 1981 | | Northwood | | ht-44.9y | | 44.88c |
| 1983 | | Northwood | | ht-45.7 | | 45.94c |
| 2008 | | Northwood | | | | 46.00 |
| 2011 | | Northwood | | | | 46.31 |
| 2010 | | Northwood | | | | 46.48 |
| 2014 | | Northwood | | | | 47.43 |
| 2012 | | Northwood | | | | 48.54 |
| 2017 | | Northwood | | | | 48.77 |
| 2013 | | Northwood | | | | 49.87 |
| 2009 | | Northwood | | | | 50.15 |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2017 | | Northwood | | | | 01:32.06 |
| 2008 | | Northwood | | | | 01:33.36 |
| 1982 | | Northwood | | ht-1:34.2y | | 01:33.90c |
| 1981 | | Northwood | | ht-1:34.3y | | 01:34.00c |
| 2011 | | Northwood | | | | 01:35.09 |
| 2012 | | Northwood | | | | 01:37.36 |
| 2019 | | Northwood | | | | 01:37.53 |
| 2013 | | Northwood | | | | 01:39.10 |
| 2016 | | Northwood | | | | 01:39.79 |
| 2007 | | Northwood | | | | 01:40.32 |
| 2014 | | Northwood | | | | 01:48.16 |
| 2010 | | Northwood | | | | 01:48.49 |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2008 | | Northwood | | | | 03:24.68 |
| 1977 | | Northwood | | ht-3:29.8y | | 03:28.83c |
| 2019 | | Northwood | | | | 03:29.82 |
| 1976 | | Northwood | | ht-3:31.2y | | 03:30.22c |
| 1978 | | Northwood | | ht-3:32.0y | | 03:31.02c |
| 2016 | | Northwood | | | | 03:36.15 |
| 2010 | | Northwood | | | | 03:36.49 |
| 1981 | | Northwood | | ht-3:38.3y | | 03:37.28c |
| 2007 | | Northwood | | | | 03:39.30 |
| 2013 | | Northwood | | | | 03:42.52 |
| 2017 | | Northwood | | | | 04:02.61 |
| 2009 | | Northwood | | | | 04:45.00 |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2019 | | Northwood | | | | 08:22.26 |
| 2014 | | Northwood | | | | 08:28.59 |
| 2008 | | Northwood | | | | 08:39.22 |
| 2011 | | Northwood | | | | 08:44.72 |
| 2013 | | Northwood | | | | 08:54.76 |
| 2007 | | Northwood | | | | 09:00.76 |
| 2010 | | Northwood | | | | 09:28.28 |
| 2016 | | Northwood | | | | 09:28.73 |
| 2012 | | Northwood | | | | 10:10.96 |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2019 | | Northwood | | | | 18:34.47 |
| 1978 | | Northwood | | ht-19:25.7y | | 19:19.18c |
| 2017 | | Northwood | | | | 19:20.16 |
| 1973 | | Northwood | | ht-19:38.4y | | 19:31.80c |
| 2008 | | Northwood | | | | 21:20.65 |
| 2012 | | Northwood | | | | 21:52.90 |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2017 | | Northwood | | | | 03:36.24 |
| 2008 | | Northwood | | | | 03:38.66 |
| 1978 | | Northwood | | ht-3:40.5y | | 03:39.47c |
| 2016 | | Northwood | | | | 03:42.56 |
| 2007 | | Northwood | | | | 03:43.92 |
| 1982 | | Northwood | | ht-3:45.0y | | 03:43.94c |
| 1981 | | Northwood | | ht-3:45.1y | | 03:44.04c |
| 2014 | | Northwood | | | | 03:49.64 |
| 2010 | | Northwood | | | | 03:51.52 |
| 2009 | | Northwood | | | | 04:00.56 |
| 2019 | | Northwood | | | | 04:01.58 |
| 2013 | | Northwood | | | | 04:09.14 |
| 2011 | | Northwood | | | | 04:14.97 |
| 2012 | | Northwood | | | | 04:19.80 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1979 | | Northwood | | ht-10:44.4y | | 10:40.91c |
| 2019 | | Northwood | | | | 10:46.66 |
| 1977 | | Northwood | | ht-10:54.6y | | 10:51.05c |
| 2011 | | Northwood | | | | 11:41.02 |
| 2017 | | Northwood | | | | 11:59.32 |
| 2013 | | Northwood | | | | 12:10.00 |
| 2010 | | Northwood | | | | 13:15.57 |
| 2014 | | Northwood | | | | 13:24.25 |
| 2012 | | Northwood | | | | 13:46.38 |
| 2009 | | Northwood | | | | 13:54.65 |
| 2007 | | Northwood | | | | 14:25.46 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2008 | | Northwood | | | | 02:45.32 |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
| 1973 | | Northwood | | ht-58.2y | | 58.44c |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1982 | | Northwood | | ht-1:07.6y | | 01:08.01c |
| 1973 | | Northwood | | ht-1:09.3y | | 01:09.72c |
| 1978 | | Northwood | | ht-1:09.3y | | 01:09.72c |
| 1981 | | Northwood | | ht-1:12.9y | | 01:13.33c |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2008 | | Keith Hudson | | Northwood | | | | 41.63 |
| 2008 | | Keenan Woods | | Northwood | | | | 42.17 |
| 2008 | | Tim Atakor | | Northwood | | | | 47.09 |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2019 | | Obsaa Feda | | Northwood | | | | 06:09.20 |
| 2016 | | Andree' Di-Reumante | | Northwood | | | | 06:26.61 |
| 2017 | | Obsaa Feda | | Northwood | | | | 06:45.67 |
| 2016 | | Obsaa Feda | | Northwood | | | | 07:06.08 |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
| 1982 | | Northwood | | | | 18-00.00 |
| 1975 | | Northwood | | | | 17-09.00 |
| 1974 | | Northwood | | | | 17-08.00 |
| 2008 | | Northwood | | | | 17-02.00 |
| 1981 | | Northwood | | | | 16-10.00 |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 1974 | | Northwood | | | | 59-06.00 |
| 1975 | | Northwood | | | | 58-08.00 |
| 1982 | | Northwood | | | | 56-05.50 |
| 2009 | | Northwood | | | | 50-11.75 |
| 2008 | | Northwood | | | | 49-00.25 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 1974 | | Northwood | | | | 127-08.50 |
| 1975 | | Northwood | | | | 126-09.75 |
| 1982 | | Northwood | | | | 114-05.50 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2019 | | Northwood | | | | 56-10.00 |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 1974 | | Northwood | | | | 137-04.50 |
| 1982 | | Northwood | | | | 135-03.50 |
| 2010 | | Northwood | | | | 102-10.00 |
| 2011 | | Northwood | | | | 102-04.25 |
| 2009 | | Northwood | | | | 093-04.25 |
| 2013 | | Northwood | | | | 087-01.25 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2019 | | Northwood | | | | 159-00.00 |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
| 2011 | | Northwood | | | | 257-02.00 |
| 2012 | | Northwood | | | | 229-05.50 |
| 2013 | | Northwood | | | | 204-06.00 |
| 2009 | | Northwood | | | | 186-01.00 |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
| 1974 | | Northwood | | | | 27-06.00 |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2008 | | Richard Cadett | | Northwood | | | | 6-02.00 |
| 2008 | | Tim Atakor | | Northwood | | | | 5-06.00 |
| 2008 | | Keenan Woods | | Northwood | | | | 5-06.00 |
| 2011 | | Gary Vaughn | | Northwood | | | | 5-00.00 |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 1975 | | Liverman | | Northwood | | | | 20-07.75 |
| 1979 | | Clay | | Northwood | | | | 19-03.75 |
| 2017 | | Ilyes Aniba | | Northwood | | | | 19-03.75 |
| 2008 | | Keenan Woods | | Northwood | | | | 18-10.25 |
| 2011 | | Gary Vaughn | | Northwood | | | | 17-10.50 |
| 2009 | | Tevin Prince | | Northwood | | | | 17-04.50 |
| 2009 | | Will Maranaccio | | Northwood | | | | 17-02.50 |
| 2009 | | Giscard Ndikumana | | Northwood | | | | 16-04.75 |
| 2008 | | Nick Valeriano | | Northwood | | | | 16-01.50 |
| 2012 | | Christian Carter | | Northwood | | | | 15-11.50 |
| 2017 | | Yasin Abdur-Rahim | | Northwood | | | | 15-09.50 |
| 2010 | | De'Vante McNeil | | Northwood | | | | 15-03.50 |
| 2008 | | Lydell Baker | | Northwood | | | | 14-00.50 |
| 2011 | | Cindell Emakoua | | Northwood | | | | 13-06.50 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2008 | | Keenan Woods | | Northwood | | | | 44-09.75 |
| 1975 | | Liverman | | Northwood | | | | 44-02.50 |
| 2011 | | Chris Causey | | Northwood | | | | 35-10.00 |
| 2008 | | Lydell Baker | | Northwood | | | | 30-09.00 |
| 2011 | | Cindell Emakoua | | Northwood | | | | 28-11.50 |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 1973 | | Broderizic | | Northwood | | | | 49-06.00 |
| 2011 | | Martin Olney | | Northwood | | | | 40-11.25 |
| 2010 | | Martin Olney | | Northwood | | | | 39-03.00 |
| 2009 | | Martin Olney | | Northwood | | | | 36-00.50 |
| 2011 | | Thomas Kane | | Northwood | | | | 35-06.00 |
| 2013 | | Drake Kutkat | | Northwood | | | | 33-10.00 |
| 2012 | | Drake Kutkat | | Northwood | | | | 33-08.50 |
| 2008 | | Lydell Baker | | Northwood | | | | 33-06.00 |
| 2010 | | Calvin Kane | | Northwood | | | | 32-05.00 |
| 2009 | | Thomas Kane | | Northwood | | | | 31-04.50 |
| 2010 | | Gadji Ange | | Northwood | | | | 31-02.00 |
| 2019 | | Makhi Solomon | | Northwood | | | | 29-02.00 |
| 2017 | | Dorien Weaver | | Northwood | | | | 28-01.00 |
| 2012 | | Will Putchsi | | Northwood | | | | 28-00.25 |
| 2019 | | Tai Huynh | | Northwood | | | | 27-08.00 |
| 2013 | | Steven Monaghan | | Northwood | | | | 27-03.00 |
| 2013 | | Isaiah Aronoff | | Northwood | | | | 26-00.25 |
| 2009 | | Mered Wossenseged | | Northwood | | | | 25-11.25 |
| 2011 | | Will Putchsi | | Northwood | | | | 25-11.00 |
| 2017 | | Ibrahim Savage | | Northwood | | | | 15-10.00 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2011 | | Martin Olney | | Northwood | | | | 092-02.00 |
| 2011 | | Thomas Kane | | Northwood | | | | 085-08.50 |
| 2019 | | Tai Huynh | | Northwood | | | | 081-07.00 |
| 2012 | | Michael Griffin | | Northwood | | | | 081-00.50 |
| 2011 | | Will Putchsi | | Northwood | | | | 079-03.50 |
| 2019 | | Makhi Solomon | | Northwood | | | | 077-05.00 |
| 2009 | | Martin Olney | | Northwood | | | | 076-00.00 |
| 2013 | | Drake Kutkat | | Northwood | | | | 074-10.00 |
| 2012 | | Will Putchsi | | Northwood | | | | 074-07.00 |
| 2012 | | Devin Moyer | | Northwood | | | | 073-10.00 |
| 2013 | | Steven Monaghan | | Northwood | | | | 068-00.00 |
| 2017 | | Dorien Weaver | | Northwood | | | | 066-00.00 |
| 2013 | | Isaiah Aronoff | | Northwood | | | | 061-08.00 |
| 2009 | | Thomas Kane | | Northwood | | | | 060-10.00 |
| 2009 | | Mered Wossenseged | | Northwood | | | | 049-03.00 |
| 2017 | | Ibrahim Savage | | Northwood | | | | 038-04.50 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |