| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1998 | | Rockville | | ht-52.0 | | 52.24c |
| 1981 | | Rockville | | ht-54.2y | | 54.13c |
| 1990 | | Rockville | | ht-54.57 | | 54.84c |
| 1989 | | Rockville | | ht-54.80 | | 55.04c |
| 2000 | | Rockville | | ht-55.80 | | 56.04c |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1998 | | Rockville | | ht-1:48.0 | | 01:48.24c |
| 1990 | | Rockville | | ht-1:53.18 | | 01:53.44c |
| 1989 | | Rockville | | ht-1:54.39 | | 01:54.64c |
| 2000 | | Rockville | | ht-1:55.08 | | 01:55.34c |
| 2004 | | Rockville | | | | 02:04.28 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1998 | | Rockville | | ht-4:17.5 | | 04:17.74c |
| 2004 | | Rockville | | | | 04:52.26 |
| 2002 | | Rockville | | | | 04:54.37 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1987 | | Rockville | | ht-9:56.90 | | 09:57.14c |
| 1981 | | Rockville | | ht-10:13.4y | | 10:10.09c |
| 1983 | | Rockville | | ht-10:12.7 | | 10:12.94c |
| 2003 | | Rockville | | | | 10:41.40 |
| 1988 | | Rockville | | ht-11:16.67 | | 11:16.94c |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 1981 | | Rockville | | ht-23:04.4y | | 22:56.61c |
| 1983 | | Rockville | | ht-23:25.4 | | 23:25.64c |
| 1989 | | Rockville | | ht-25:45.74 | | 25:46.04c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1988 | | Rockville | | ht-4:37.86 | | 04:38.14c |
| 2025 | | Rockville | | | | 04:44.53 |
| 2003 | | Rockville | | | | 04:52.86 |
| 2004 | | Rockville | | | | 05:02.65 |
| 2002 | | Rockville | | | | 05:05.98 |
| 2000 | | Rockville | | ht-5:41.59 | | 05:41.84c |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1984 | | Rockville | | ht-13:33.5 | | 13:33.74c |
| 1987 | | Rockville | | ht-13:37.71 | | 13:38.04c |
| 1982 | | Rockville | | ht-14:03.3y | | 13:58.65c |
| 1989 | | Rockville | | ht-14:46.15 | | 14:46.44c |
| 2002 | | Rockville | | | | 15:19.93 |
| 2000 | | Rockville | | ht-16:44.13 | | 16:44.44c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1993 | | Rockville | | ht-3:01.27 | | 03:01.54c |
| 1988 | | Rockville | | ht-3:17.40 | | 03:17.64c |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1985 | | Rockville | | ht-1:22.48 | | 01:22.74c |
| 1984 | | Rockville | | ht-1:22.77 | | 01:23.04c |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 1997 | | Rockville | | ht-3:30.32 | | 03:30.64c |
| 1985 | | Rockville | | ht-3:48.95 | | 03:49.24c |
| 1988 | | Rockville | | ht-4:06.15 | | 04:06.44c |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1987 | | Jennie Kove | | Rockville | | ht-5:58.6 | | 05:58.84c |
| 1985 | | Nancy Koehler | | Rockville | | ht-6:40.81 | | 06:41.14c |
| 1985 | | Wendy Berman | | Rockville | | ht-6:50.66 | | 06:50.94c |
| 1988 | | Kuta | | Rockville | | ht-6:52 | | 06:52.24c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2024 | | Josephine Swagart | | Rockville | | | | 08:07.20 |
| 2025 | | Ariana Arturo | | Rockville | | | | 08:35.55 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2024 | | Corina Servis | | Rockville | | | | 10:21.31 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 1984 | | Rockville | | | | 08-04.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 1986 | | Rockville | | | | 31-10.00 |
| 1985 | | Rockville | | | | 30-03.50 |
| 1988 | | Rockville | | | | 29-04.00 |
| 1989 | | Rockville | | | | 28-08.00 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 1986 | | Rockville | | | | 59-10.50 |
| 1985 | | Rockville | | | | 59-06.50 |
| 1988 | | Rockville | | | | 57-07.00 |
| 1984 | | Rockville | | | | 52-00.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1996 | | Rockville | | | | 54-06.00 |
| 2004 | | Rockville | | | | 46-06.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1999 | | Rockville | | | | 166-03.00 |
| 1996 | | Rockville | | | | 160-08.00 |
| 1984 | | Rockville | | | | 159-08.00 |
| 1998 | | Rockville | | | | 144-02.00 |
| 1983 | | Rockville | | | | 143-09.00 |
| 2004 | | Rockville | | | | 114-03.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |