| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2008 | | Damascus | | | | 44.18 |
| 1992 | | Damascus | | ht-45.00 | | 45.24c |
| 2016 | | Damascus | | | | 46.29 |
| 2000 | | Damascus | | ht-47.17 | | 47.44c |
| 2003 | | Damascus | | | | 49.77 |
| 2005 | | Damascus | | | | 50.94 |
| 2004 | | Damascus | | | | 52.94 |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1997 | | Damascus | | ht-1:34.46 | | 01:34.74c |
| 2016 | | Damascus | | | | 01:35.63 |
| 2000 | | Damascus | | ht-1:36.84 | | 01:37.14c |
| 2005 | | Damascus | | | | 01:41.41 |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2008 | | Damascus | | | | 03:32.77 |
| 1990 | | Damascus | | ht-3:37.38 | | 03:37.64c |
| 1997 | | Damascus | | ht-3:38.37 | | 03:38.64c |
| 2006 | | Damascus | | | | 03:39.91 |
| 2003 | | Damascus | | | | 03:45.15 |
| 2005 | | Damascus | | | | 03:50.56 |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2003 | | Damascus | | | | 08:22.74 |
| 1990 | | Damascus | | ht-8:32.43 | | 08:32.74c |
| 1989 | | Damascus | | ht-8:41.93 | | 08:42.24c |
| 2005 | | Damascus | | | | 08:43.78 |
| 2000 | | Damascus | | ht-9:00.91 | | 09:01.24c |
| 2004 | | Damascus | | | | 09:04.55 |
| 2006 | | Damascus | | | | 09:08.71 |
| 2016 | | Damascus | | | | 09:13.53 |
| 2008 | | Damascus | | | | 09:50.14 |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2003 | | Damascus | | | | 19:13.66 |
| 2005 | | Damascus | | | | 19:34.13 |
| 2000 | | Damascus | | ht-19:43.26 | | 19:43.54c |
| 2006 | | Damascus | | | | 20:14.19 |
| 2004 | | Damascus | | | | 20:25.71 |
| 2008 | | Damascus | | | | 21:23.06 |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1991 | | Damascus | | ht-3:47.76 | | 03:48.04c |
| 2000 | | Damascus | | ht-3:54.96 | | 03:55.24c |
| 2003 | | Damascus | | | | 04:02.39 |
| 2016 | | Damascus | | | | 04:06.72 |
| 2005 | | Damascus | | | | 04:08.72 |
| 2004 | | Damascus | | | | 04:11.59 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2008 | | Damascus | | | | 11:02.70 |
| 2003 | | Damascus | | | | 11:21.56 |
| 1999 | | Damascus | | ht-11:21.36 | | 11:21.64c |
| 1997 | | Damascus | | ht-11:25.90 | | 11:26.14c |
| 2005 | | Damascus | | | | 11:29.75 |
| 2006 | | Damascus | | | | 11:32.03 |
| 2004 | | Damascus | | | | 11:42.00 |
| 2000 | | Damascus | | ht-11:53.27 | | 11:53.54c |
| 2016 | | Damascus | | | | 12:29.41 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1979 | | Damascus | | ht-2:53.3y | | 02:52.54c |
| 1978 | | Damascus | | ht-2:53.6y | | 02:52.84c |
| 1999 | | Damascus | | ht-2:55.91 | | 02:56.24c |
| 2008 | | Damascus | | | | 02:56.33 |
| 2003 | | Damascus | | | | 02:59.13 |
| 2004 | | Damascus | | | | 03:00.35 |
| 2005 | | Damascus | | | | 03:04.13 |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2008 | | Damascus | | | | 02:50.33 |
| 2003 | | Damascus | | | | 03:04.20 |
| 2006 | | Damascus | | | | 03:13.00 |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2008 | | Josh Francis | | Damascus | | | | 41.15 |
| 2008 | | Sam Weeks | | Damascus | | | | 41.65 |
| 2008 | | Will Zahorodny | | Damascus | | | | 42.84 |
| 2008 | | Cecil Jonas | | Damascus | | | | 44.69 |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1999 | | Heflin | | Damascus | | ht-5:11.35 | | 05:11.64c |
| 2006 | | Pat Abrams | | Damascus | | | | 05:13.55 |
| 2004 | | Pat Abrams | | Damascus | | | | 05:32.87 |
| 2004 | | Mike Yanus | | Damascus | | | | 05:37.24 |
| 2006 | | Necks | | Damascus | | | | 05:52.43 |
| 2003 | | Tim Eggars | | Damascus | | | | 05:52.81 |
| 2003 | | Pat Abrams | | Damascus | | | | 05:56.21 |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2008 | | Charlie Ramirez | | Damascus | | | | 07:08.80 |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
| 1978 | | Damascus | | | | 17-00.00 |
| 2004 | | Damascus | | | | 16-06.00 |
| 1991 | | Damascus | | | | 16-04.00 |
| 2005 | | Damascus | | | | 16-04.00 |
| 2006 | | Damascus | | | | 16-04.00 |
| 1990 | | Damascus | | | | 16-02.00 |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 1992 | | Damascus | | | | 53-06.00 |
| 1999 | | Damascus | | | | 53-03.50 |
| 2004 | | Damascus | | | | 52-05.00 |
| 2006 | | Damascus | | | | 50-09.25 |
| 2003 | | Damascus | | | | 50-00.50 |
| 2008 | | Damascus | | | | 49-09.50 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 1999 | | Damascus | | | | 122-00.00 |
| 2004 | | Damascus | | | | 111-04.00 |
| 2003 | | Damascus | | | | 105-08.25 |
| 2008 | | Damascus | | | | 100-10.00 |
| 2006 | | Damascus | | | | 090-10.50 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 1978 | | Damascus | | | | 125-00.25 |
| 1997 | | Damascus | | | | 118-04.50 |
| 2003 | | Damascus | | | | 115-07.00 |
| 2008 | | Damascus | | | | 115-02.00 |
| 1993 | | Damascus | | | | 113-02.25 |
| 2000 | | Damascus | | | | 107-08.00 |
| 1991 | | Damascus | | | | 102-05.50 |
| 2006 | | Damascus | | | | 100-04.50 |
| 2004 | | Damascus | | | | 089-00.75 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
| 1982 | | Damascus | | | | 341-03.00 |
| 2008 | | Damascus | | | | 329-02.00 |
| 1983 | | Damascus | | | | 323-05.00 |
| 2003 | | Damascus | | | | 318-01.00 |
| 1999 | | Damascus | | | | 315-06.00 |
| 2006 | | Damascus | | | | 258-04.00 |
| 2000 | | Damascus | | | | 240-11.00 |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
| 1974 | | Damascus | | | | 29-06.00 |
| 1975 | | Damascus | | | | 28-06.00 |
| 2000 | | Damascus | | | | 28-05.00 |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2008 | | Ian Stanhope | | Damascus | | | | 17-05.00 |
| 2016 | | Tikristi Ayo-durojaiye | | Damascus | | | | 17-04.50 |
| 2008 | | Cecil Jonas | | Damascus | | | | 16-07.00 |
| 2008 | | Blake Motter | | Damascus | | | | 15-09.50 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2008 | | Sam Weeks | | Damascus | | | | 35-08.25 |
| 2008 | | Ian Stanhope | | Damascus | | | | 35-03.00 |
| 2008 | | Blake Motter | | Damascus | | | | 29-10.75 |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 1979 | | Linthicum | | Damascus | | | | 46-00.00 |
| 2008 | | Jacob Furr | | Damascus | | | | 40-10.00 |
| 2008 | | Drew Daggen | | Damascus | | | | 38-11.50 |
| 2008 | | Joe Dobrazanski | | Damascus | | | | 35-04.50 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2008 | | Nick Betts | | Damascus | | | | 115-11.00 |
| 2008 | | Josh Francis | | Damascus | | | | 112-10.00 |
| 2008 | | Joe Dobrazanski | | Damascus | | | | 100-05.00 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |
| 1975 | | Beard | | Damascus | | | | 10-06.00 |