| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1985 | | Charles Woodward | | ht-44.87 | | 45.14c |
| 1986 | | Charles Woodward | | ht-45.10 | | 45.34c |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1986 | | Charles Woodward | | ht-1:34.37 | | 01:34.64c |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1981 | | Charles Woodward | | ht-3:36y | | 03:34.99c |
| 1985 | | Charles Woodward | | ht-3:43.23 | | 03:43.54c |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1981 | | Charles Woodward | | ht-8:12.5y | | 08:10.12c |
| 1974 | | Charles Woodward | | ht-8:17.0y | | 08:14.36c |
| 1973 | | Charles Woodward | | ht-8:22.7y | | 08:20.02c |
| 1985 | | Charles Woodward | | ht-8:35.24 | | 08:35.54c |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 1973 | | Charles Woodward | | ht-18:37.2y | | 18:30.96c |
| 1981 | | Charles Woodward | | ht-19:25.0y | | 19:18.49c |
| 1985 | | Charles Woodward | | ht-20:08.96 | | 20:09.24c |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1973 | | Charles Woodward | | ht-3:40.4y | | 03:39.36c |
| 1981 | | Charles Woodward | | ht-3:42.4y | | 03:41.36c |
| 1975 | | Charles Woodward | | ht-3:45.8y | | 03:44.74c |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1973 | | Charles Woodward | | ht-10:36.6y | | 10:33.15c |
| 1977 | | Charles Woodward | | ht-11:01.2y | | 10:57.61c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1987 | | Charles Woodward | | ht-2:54.54 | | 02:54.84c |
| 1984 | | Charles Woodward | | ht-2:58.36 | | 02:58.64c |
| 1978 | | Charles Woodward | | ht-3:01.2y | | 03:00.39c |
| 1983 | | Charles Woodward | | ht-3:01.4 | | 03:01.64c |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
| 1973 | | Charles Woodward | | ht-58.6y | | 58.84c |
| 1975 | | Charles Woodward | | ht-61.1y | | 61.34c |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1977 | | Charles Woodward | | ht-1:07.1y | | 01:07.51c |
| 1986 | | Charles Woodward | | ht-1:10.02 | | 01:10.34c |
| 1978 | | Charles Woodward | | ht-1:10.4y | | 01:10.82c |
| 1984 | | Charles Woodward | | ht-1:15.03 | | 01:15.34c |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 1986 | | Charles Woodward | | ht-3:05.09 | | 03:05.34c |
| 1983 | | Charles Woodward | | ht-3:07.2 | | 03:07.44c |
| 1984 | | Charles Woodward | | ht-3:09.86 | | 03:10.14c |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1982 | | James Camp | | Charles Woodward | | ht-4:28.6 | | 04:28.84c |
| 1975 | | Moore | | Charles Woodward | | ht-4:53.0 | | 04:53.24c |
| 1979 | | Hall | | Charles Woodward | | ht-4:55.0 | | 04:55.24c |
| 1979 | | Powell | | Charles Woodward | | ht-4:56.3 | | 04:56.54c |
| 1975 | | Farley | | Charles Woodward | | ht-5:02.6 | | 05:02.84c |
| 1983 | | Evans | | Charles Woodward | | ht-5:13.9 | | 05:14.14c |
| 1985 | | Andy McGovern | | Charles Woodward | | ht-5:15.10 | | 05:15.34c |
| 1975 | | Hildebrand | | Charles Woodward | | ht-5:15.6 | | 05:15.84c |
| 1975 | | Moore | | Charles Woodward | | ht-5:21.9 | | 05:22.14c |
| 1975 | | Newman | | Charles Woodward | | ht-5:22.0 | | 05:22.24c |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
| 1978 | | Charles Woodward | | | | 18-04.00 |
| 1977 | | Charles Woodward | | | | 18-02.00 |
| 1976 | | Charles Woodward | | | | 17-08.00 |
| 1979 | | Charles Woodward | | | | 17-06.00 |
| 1975 | | Charles Woodward | | | | 17-00.00 |
| 1985 | | Charles Woodward | | | | 16-04.00 |
| 1984 | | Charles Woodward | | | | 16-02.00 |
| 1986 | | Charles Woodward | | | | 16-01.00 |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 1973 | | Charles Woodward | | | | 57-08.50 |
| 1985 | | Charles Woodward | | | | 53-00.75 |
| 1984 | | Charles Woodward | | | | 49-11.00 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 1975 | | Charles Woodward | | | | 122-09.50 |
| 1986 | | Charles Woodward | | | | 117-09.75 |
| 1985 | | Charles Woodward | | | | 116-00.00 |
| 1984 | | Charles Woodward | | | | 115-04.50 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 1973 | | Charles Woodward | | | | 141-05.50 |
| 1985 | | Charles Woodward | | | | 124-00.75 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
| 1974 | | Charles Woodward | | | | 350-05.00 |
| 1981 | | Charles Woodward | | | | 337-02.50 |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
| 1976 | | Charles Woodward | | | | 32-00.00 |
| 1974 | | Charles Woodward | | | | 31-00.00 |
| 1979 | | Charles Woodward | | | | 29-06.00 |
| 1983 | | Charles Woodward | | | | 28-06.00 |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 1978 | | John Grimes | | Charles Woodward | | | | 6-10.00 |
| 1979 | | King | | Charles Woodward | | | | 6-00.00 |
| 1979 | | Wilson | | Charles Woodward | | | | 5-10.00 |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 1973 | | Walden | | Charles Woodward | | | | 20-11.00 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 1973 | | Oakes | | Charles Woodward | | | | 48-01.75 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 1973 | | Brewdza | | Charles Woodward | | | | 136-09.00 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |