| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1985 | | Charles Woodward | | ht-52.94 | | 53.24c |
| 1974 | | Charles Woodward | | ht-57.5y | | 57.41c |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1982 | | Charles Woodward | | ht-1:49.4y | | 01:49.01c |
| 1985 | | Charles Woodward | | ht-1:49.35 | | 01:49.64c |
| 1979 | | Charles Woodward | | ht-1:53.0y | | 01:52.53c |
| 1981 | | Charles Woodward | | ht-1:53.5y | | 01:53.09c |
| 1983 | | Charles Woodward | | ht-1:55.2 | | 01:55.44c |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1982 | | Charles Woodward | | ht-4:08.7y | | 04:07.50c |
| 1981 | | Charles Woodward | | ht-4:15.4y | | 04:14.16c |
| 1983 | | Charles Woodward | | ht-4:17.4 | | 04:17.64c |
| 1986 | | Charles Woodward | | ht-4:18.05 | | 04:18.34c |
| 1985 | | Charles Woodward | | ht-4:21.39 | | 04:21.64c |
| 1984 | | Charles Woodward | | ht-4:27.03 | | 04:27.34c |
| 1975 | | Charles Woodward | | ht-4:35.8y | | 04:34.45c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1981 | | Charles Woodward | | ht-9:51.5y | | 09:48.31c |
| 1982 | | Charles Woodward | | ht-9:53.0y | | 09:49.81c |
| 1979 | | Charles Woodward | | ht-10:06.0y | | 10:02.73c |
| 1986 | | Charles Woodward | | ht-10:11.20 | | 10:11.44c |
| 1987 | | Charles Woodward | | ht-10:13.52 | | 10:13.84c |
| 1978 | | Charles Woodward | | ht-10:31.5y | | 10:28.08c |
| 1985 | | Charles Woodward | | ht-10:29.82 | | 10:30.14c |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 1979 | | Charles Woodward | | ht-23:19.0y | | 23:11.13c |
| 1986 | | Charles Woodward | | ht-23:50.71 | | 23:51.04c |
| 1985 | | Charles Woodward | | ht-24:11.62 | | 24:11.94c |
| 1982 | | Charles Woodward | | ht-25:03.2y | | 24:54.73c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1982 | | Charles Woodward | | ht-4:19.3y | | 04:18.04c |
| 1981 | | Charles Woodward | | ht-4:25.9y | | 04:24.60c |
| 1976 | | Charles Woodward | | ht-4:26.7y | | 04:25.40c |
| 1983 | | Charles Woodward | | ht-4:28.2 | | 04:28.44c |
| 1987 | | Charles Woodward | | ht-4:31.53 | | 04:31.84c |
| 1975 | | Charles Woodward | | ht-4:34.4y | | 04:33.05c |
| 1985 | | Charles Woodward | | ht-4:33.92 | | 04:34.24c |
| 1984 | | Charles Woodward | | ht-4:35.56 | | 04:35.84c |
| 1974 | | Charles Woodward | | ht-5:01.3y | | 04:59.79c |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1981 | | Charles Woodward | | ht-13:21.9y | | 13:17.49c |
| 1982 | | Charles Woodward | | ht-13:26.4y | | 13:21.97c |
| 1986 | | Charles Woodward | | ht-13:30.32 | | 13:30.64c |
| 1985 | | Charles Woodward | | ht-13:56.75 | | 13:57.04c |
| 1978 | | Charles Woodward | | ht-14:02.3y | | 13:57.66c |
| 1984 | | Charles Woodward | | ht-14:09.65 | | 14:09.94c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1987 | | Charles Woodward | | ht-2:54.54 | | 02:54.84c |
| 1984 | | Charles Woodward | | ht-2:58.36 | | 02:58.64c |
| 1978 | | Charles Woodward | | ht-3:01.2y | | 03:00.39c |
| 1983 | | Charles Woodward | | ht-3:01.4 | | 03:01.64c |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1982 | | Charles Woodward | | ht-1:11.7y | | 01:12.12c |
| 1985 | | Charles Woodward | | ht-1:12.79 | | 01:13.04c |
| 1986 | | Charles Woodward | | ht-1:15.05 | | 01:15.34c |
| 1979 | | Charles Woodward | | ht-1:15.1y | | 01:15.53c |
| 1978 | | Charles Woodward | | ht-1:16.3y | | 01:16.74c |
| 1981 | | Charles Woodward | | ht-1:16.4y | | 01:16.84c |
| 1984 | | Charles Woodward | | ht-1:18.10 | | 01:18.34c |
| 1983 | | Charles Woodward | | ht-1:19.3 | | 01:19.54c |
| 1977 | | Charles Woodward | | ht-1:20.2y | | 01:20.65c |
| 1983 | | Charles Woodward | | ht-1:39.7 | | 01:39.94c |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 1987 | | Charles Woodward | | ht-3:20.64 | | 03:20.94c |
| 1982 | | Charles Woodward | | ht-3:26.0y | | 03:25.05c |
| 1986 | | Charles Woodward | | ht-3:26.33 | | 03:26.64c |
| 1983 | | Charles Woodward | | ht-3:33.3 | | 03:33.54c |
| 1985 | | Charles Woodward | | ht-3:38.80 | | 03:39.04c |
| 1984 | | Charles Woodward | | ht-3:47.39 | | 03:47.64c |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1978 | | Rood | | Charles Woodward | | ht-6:17.6 | | 06:17.84c |
| 1982 | | Kathy Harper | | Charles Woodward | | ht-6:39.5 | | 06:39.74c |
| 1983 | | Hoffer | | Charles Woodward | | ht-6:46.2 | | 06:46.44c |
| 1983 | | Hashaim | | Charles Woodward | | ht-7:01.8 | | 07:02.04c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 1982 | | Charles Woodward | | | | 09-11.00 |
| 1981 | | Charles Woodward | | | | 09-04.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 1982 | | Charles Woodward | | | | 27-00.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 1986 | | Charles Woodward | | | | 64-05.00 |
| 1985 | | Charles Woodward | | | | 59-02.00 |
| 1983 | | Charles Woodward | | | | 52-10.50 |
| 1984 | | Charles Woodward | | | | 50-00.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1981 | | Charles Woodward | | | | 59-08.50 |
| 1984 | | Charles Woodward | | | | 54-10.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1984 | | Charles Woodward | | | | 165-09.00 |
| 1985 | | Charles Woodward | | | | 150-02.25 |
| 1986 | | Charles Woodward | | | | 143-04.00 |
| 1981 | | Charles Woodward | | | | 141-07.25 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
| 1979 | | Charles Woodward | | | | 2199.0 |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 1982 | | Monica Kuhn | | Charles Woodward | | | | 5-05.00 |
| 1979 | | Thibadou | | Charles Woodward | | | | 5-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 1979 | | J. Geiger | | Charles Woodward | | | | 087-07.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |