| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2014 | | Georgetown Day | | | | 52.34 |
| 2012 | | Georgetown Day | | | | 52.51 |
| 2017 | | Georgetown Day | | | | 53.18 |
| 2019 | | Georgetown Day | | | | 53.41 |
| 2016 | | Georgetown Day | | | | 53.51 |
| 2013 | | Georgetown Day | | | | 54.08 |
| 2023 | | Georgetown Day | | | | 55.70 |
| 2018 | | Georgetown Day | | | | 56.49 |
| 2010 | | Georgetown Day | | | | 56.82 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2013 | | Georgetown Day | | | | 01:51.81 |
| 2018 | | Georgetown Day | | | | 01:53.58 |
| 2016 | | Georgetown Day | | | | 01:54.23 |
| 2010 | | Georgetown Day | | | | 01:54.43 |
| 2012 | | Georgetown Day | | | | 01:55.82 |
| 2014 | | Georgetown Day | | | | 01:56.05 |
| 2019 | | Georgetown Day | | | | 01:56.36 |
| 2023 | | Georgetown Day | | | | 01:56.44 |
| 2017 | | Georgetown Day | | | | 02:01.10 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2013 | | Georgetown Day | | | | 04:20.12 |
| 2012 | | Georgetown Day | | | | 04:21.97 |
| 2017 | | Georgetown Day | | | | 04:22.12 |
| 2019 | | Georgetown Day | | | | 04:25.00 |
| 2010 | | Georgetown Day | | | | 04:25.14 |
| 2016 | | Georgetown Day | | | | 04:25.84 |
| 2023 | | Georgetown Day | | | | 04:28.21 |
| 2018 | | Georgetown Day | | | | 04:31.74 |
| 2014 | | Georgetown Day | | | | 04:42.79 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2013 | | Georgetown Day | | | | 09:59.90 |
| 2012 | | Georgetown Day | | | | 10:01.20 |
| 2014 | | Georgetown Day | | | | 10:22.90 |
| 2023 | | Georgetown Day | | | | 10:48.00 |
| 2016 | | Georgetown Day | | | | 11:00.4h |
| 2017 | | Georgetown Day | | | | 11:13.13 |
| 2010 | | Georgetown Day | | | | 11:20.28 |
| 2018 | | Georgetown Day | | | | 11:22.32 |
| 2019 | | Georgetown Day | | | | 11:25.05 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2016 | | Georgetown Day | | | | 22:43.62 |
| 2012 | | Georgetown Day | | | | 23:07.23 |
| 2014 | | Georgetown Day | | | | 23:23.35 |
| 2017 | | Georgetown Day | | | | 24:05.24 |
| 2023 | | Georgetown Day | | | | 24:12.19 |
| 2013 | | Georgetown Day | | | | 24:14.30 |
| 2012 | | Georgetown Day | | | | 24:41.26 |
| 2013 | | Georgetown Day | | | | 24:41.70 |
| 2018 | | Georgetown Day | | | | 24:43.79 |
| 2014 | | Georgetown Day | | | | 24:49.99 |
| 2010 | | Georgetown Day | | | | 24:54.48 |
| 2019 | | Georgetown Day | | | | 25:17.24 |
| 2016 | | Georgetown Day | | | | 25:22.54 |
| 2018 | | Georgetown Day | | | | 26:11.11 |
| 2010 | | Georgetown Day | | | | 26:43.79 |
| 2019 | | Georgetown Day | | | | 29:09.91 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2010 | | Georgetown Day | | | | 04:38.96 |
| 2013 | | Georgetown Day | | | | 04:46.43 |
| 2023 | | Georgetown Day | | | | 04:51.20 |
| 2017 | | Georgetown Day | | | | 04:52.17 |
| 2019 | | Georgetown Day | | | | 04:52.21 |
| 2014 | | Georgetown Day | | | | 04:56.71 |
| 2012 | | Georgetown Day | | | | 04:58.80 |
| 2016 | | Georgetown Day | | | | 04:59.32 |
| 2018 | | Georgetown Day | | | | 05:06.05 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2017 | | Georgetown Day | | | | 13:07.75 |
| 2016 | | Georgetown Day | | | | 13:09.41 |
| 2014 | | Georgetown Day | | | | 13:12.89 |
| 2013 | | Georgetown Day | | | | 13:15.97 |
| 2010 | | Georgetown Day | | | | 13:48.50 |
| 2019 | | Georgetown Day | | | | 13:51.58 |
| 2018 | | Georgetown Day | | | | 13:51.97 |
| 2023 | | Georgetown Day | | | | 14:20.01 |
| 2012 | | Georgetown Day | | | | 14:50.80 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2014 | | Georgetown Day | | | | 01:13.04 |
| 2023 | | Georgetown Day | | | | 01:18.76 |
| 2019 | | Georgetown Day | | | | 01:21.78 |
| 2017 | | Georgetown Day | | | | 01:24.09 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2014 | | Georgetown Day | | | | 03:21.36 |
| 2013 | | Georgetown Day | | | | 03:31.28 |
| 2023 | | Georgetown Day | | | | 03:38.84 |
| 2016 | | Georgetown Day | | | | 03:46.58 |
| 2017 | | Georgetown Day | | | | 03:57.06 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2014 | | Simone Ameer | | Georgetown Day | | | | 48.22 |
| 2016 | | Simone Ameer | | Georgetown Day | | | | 48.44 |
| 2014 | | Hannah Natanson | | Georgetown Day | | | | 49.32 |
| 2014 | | Lauren Tappan | | Georgetown Day | | | | 49.32 |
| 2013 | | Hannah Natanson | | Georgetown Day | | | | 50.56 |
| 2023 | | Alexandra Solomon | | Georgetown Day | | | | 51.62 |
| 2013 | | Aja McKeython | | Georgetown Day | | | | 52.48 |
| 2023 | | Naomi Borek | | Georgetown Day | | | | 52.93 |
| 2013 | | Lauren Tappan | | Georgetown Day | | | | 53.29 |
| 2018 | | Ruby Kaplan | | Georgetown Day | | | | 53.58 |
| 2018 | | Dora Hauache | | Georgetown Day | | | | 54.33 |
| 2014 | | Lulu Feldman | | Georgetown Day | | | | 54.50 |
| 2017 | | Annie Leder | | Georgetown Day | | | | 54.73 |
| 2013 | | Regina Fairfax | | Georgetown Day | | | | 54.95 |
| 2023 | | Sora Walker | | Georgetown Day | | | | 55.00 |
| 2016 | | Sara Zargham | | Georgetown Day | | | | 57.25 |
| 2017 | | Lulu Feldman | | Georgetown Day | | | | 58.17 |
| 2023 | | Rachel Sachs | | Georgetown Day | | | | 59.29 |
| 2016 | | Lulu Feldman | | Georgetown Day | | | | 60.22 |
| 2016 | | Maddi Salwen | | Georgetown Day | | | | 60.67 |
| 2018 | | Laela Lucas-Walker | | Georgetown Day | | | | 61.37 |
| 2017 | | Sara Zargham | | Georgetown Day | | | | 61.46 |
| 2017 | | Laela Lucas-Walker | | Georgetown Day | | | | 62.70 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2025 | | Naomi Borek | | Georgetown Day | | | | 08:04.99 |
| 2016 | | Isabel Boyer | | Georgetown Day | | | | 08:25.90 |
| 2023 | | Naomi Borek | | Georgetown Day | | | | 08:36.18 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2016 | | Sarah Pillard | | Georgetown Day | | | | 09:58.16 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2013 | | Georgetown Day | | | | 09-00.00 |
| 2023 | | Georgetown Day | | | | 08-08.00 |
| 2014 | | Georgetown Day | | | | 08-06.25 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2016 | | Georgetown Day | | | | 31-07.00 |
| 2019 | | Georgetown Day | | | | 27-10.75 |
| 2017 | | Georgetown Day | | | | 27-06.00 |
| 2013 | | Georgetown Day | | | | 26-09.75 |
| 2023 | | Georgetown Day | | | | 24-08.00 |
| 2018 | | Georgetown Day | | | | 20-11.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2016 | | Georgetown Day | | | | 62-07.50 |
| 2017 | | Georgetown Day | | | | 54-03.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2014 | | Georgetown Day | | | | 54-02.00 |
| 2016 | | Georgetown Day | | | | 52-05.00 |
| 2018 | | Georgetown Day | | | | 49-11.00 |
| 2013 | | Georgetown Day | | | | 46-10.50 |
| 2019 | | Georgetown Day | | | | 43-05.50 |
| 2017 | | Georgetown Day | | | | 42-01.00 |
| 2023 | | Georgetown Day | | | | 40-05.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2016 | | Georgetown Day | | | | 132-08.00 |
| 2018 | | Georgetown Day | | | | 121-06.00 |
| 2013 | | Georgetown Day | | | | 110-03.00 |
| 2017 | | Georgetown Day | | | | 098-08.00 |
| 2019 | | Georgetown Day | | | | 094-06.00 |
| 2023 | | Georgetown Day | | | | 088-03.00 |
| 2014 | | Georgetown Day | | | | 00-01.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2013 | | Regina Fairfax | | Georgetown Day | | | | 4-06.00 |
| 2013 | | Aminah Isiaq | | Georgetown Day | | | | 4-06.00 |
| 2014 | | Simone Ameer | | Georgetown Day | | | | 4-06.00 |
| 2023 | | Lina Stensland | | Georgetown Day | | | | 4-06.00 |
| 2023 | | Naomi Borek | | Georgetown Day | | | | 4-02.00 |
| 2014 | | Regina Fairfax | | Georgetown Day | | | | 4-00.25 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2016 | | Simone Ameer | | Georgetown Day | | | | 16-06.00 |
| 2014 | | Lauren Tappan | | Georgetown Day | | | | 15-11.00 |
| 2019 | | Allison Burke | | Georgetown Day | | | | 15-05.00 |
| 2016 | | Regina Fairfax | | Georgetown Day | | | | 15-01.00 |
| 2010 | | Julia Dohner | | Georgetown Day | | | | 14-09.50 |
| 2017 | | Allison Burke | | Georgetown Day | | | | 14-09.00 |
| 2013 | | Lauren Tappan | | Georgetown Day | | | | 13-09.75 |
| 2013 | | Aja McKeython | | Georgetown Day | | | | 13-00.00 |
| 2018 | | Jara Wilensky | | Georgetown Day | | | | 12-10.00 |
| 2017 | | Jara Wilensky | | Georgetown Day | | | | 12-09.00 |
| 2023 | | Anissa McGinnis | | Georgetown Day | | | | 12-08.00 |
| 2019 | | Jara Wilensky | | Georgetown Day | | | | 12-05.75 |
| 2023 | | Rachel Sachs | | Georgetown Day | | | | 12-00.00 |
| 2018 | | Mira Brodsky | | Georgetown Day | | | | 08-01.50 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2016 | | Simone Ameer | | Georgetown Day | | | | 33-00.00 |
| 2019 | | Allison Burke | | Georgetown Day | | | | 31-02.50 |
| 2017 | | Allison Burke | | Georgetown Day | | | | 29-08.50 |
| 2016 | | Regina Fairfax | | Georgetown Day | | | | 29-07.50 |
| 2017 | | Lulu Feldman | | Georgetown Day | | | | 24-07.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2016 | | Aminah Isiaq | | Georgetown Day | | | | 31-06.00 |
| 2014 | | Aminah Isiaq | | Georgetown Day | | | | 29-06.00 |
| 2018 | | Mira Brodsky | | Georgetown Day | | | | 28-07.00 |
| 2013 | | Aminah Isiaq | | Georgetown Day | | | | 27-03.00 |
| 2019 | | Sahari Abney | | Georgetown Day | | | | 24-11.00 |
| 2014 | | Madisyn Augustine | | Georgetown Day | | | | 24-08.00 |
| 2017 | | Mira Brodsky | | Georgetown Day | | | | 22-07.00 |
| 2018 | | Nyah Mays | | Georgetown Day | | | | 21-04.00 |
| 2016 | | Malayna Nesbitt | | Georgetown Day | | | | 20-11.00 |
| 2023 | | Finley Meyer | | Georgetown Day | | | | 20-04.50 |
| 2023 | | Helena Oscherwitz | | Georgetown Day | | | | 20-01.00 |
| 2013 | | Malayna Nesbitt | | Georgetown Day | | | | 19-07.50 |
| 2017 | | Katie Chudars | | Georgetown Day | | | | 19-06.00 |
| 2019 | | Nolawit Elias | | Georgetown Day | | | | 18-06.50 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2016 | | Aminah Isiaq | | Georgetown Day | | | | 076-10.00 |
| 2018 | | Mira Brodsky | | Georgetown Day | | | | 067-10.00 |
| 2013 | | Aminah Isiaq | | Georgetown Day | | | | 065-07.00 |
| 2017 | | Mira Brodsky | | Georgetown Day | | | | 058-08.00 |
| 2016 | | Malayna Nesbitt | | Georgetown Day | | | | 055-10.00 |
| 2019 | | Sahari Abney | | Georgetown Day | | | | 055-00.00 |
| 2018 | | Nyah Mays | | Georgetown Day | | | | 053-08.00 |
| 2023 | | Finley Meyer | | Georgetown Day | | | | 049-03.00 |
| 2013 | | Malayna Nesbitt | | Georgetown Day | | | | 044-08.00 |
| 2017 | | Katie Chudars | | Georgetown Day | | | | 040-00.00 |
| 2019 | | Nolawit Elias | | Georgetown Day | | | | 039-06.00 |
| 2023 | | Helena Oscherwitz | | Georgetown Day | | | | 039-00.00 |
| 2014 | | Aminah Isiaq | | Georgetown Day | | | | 00-00.50 |
| 2014 | | Madisyn Augustine | | Georgetown Day | | | | 00-00.50 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |