| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1986 | | Thomas S. Wootton | | ht-53.34 | | 53.64c |
| 2002 | | Thomas S. Wootton | | | | 55.50 |
| 2001 | | Thomas S. Wootton | | ht-55.40 | | 55.64c |
| 2003 | | Thomas S. Wootton | | | | 55.91 |
| 2000 | | Thomas S. Wootton | | ht-59.29 | | 59.54c |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1987 | | Thomas S. Wootton | | ht-1:48.90 | | 01:49.14c |
| 1986 | | Thomas S. Wootton | | ht-1:53.19 | | 01:53.44c |
| 2003 | | Thomas S. Wootton | | | | 01:54.00 |
| 2022 | | Thomas S. Wootton | | | | 01:56.55 |
| 2001 | | Thomas S. Wootton | | ht-1:57.70 | | 01:57.94c |
| 1991 | | Thomas S. Wootton | | ht-1:58.29 | | 01:58.54c |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2005 | | Thomas s. Wootton | | | | 04:36.65 |
| 2000 | | Thomas S. Wootton | | ht-4:50.26 | | 04:50.54c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1986 | | Thomas S. Wootton | | ht-10:20.77 | | 10:21.04c |
| 2022 | | Thomas S. Wootton | | | | 10:26.55 |
| 2003 | | Thomas S. Wootton | | | | 10:28.90 |
| 2002 | | Thomas S. Wootton | | | | 10:52.06 |
| 2001 | | Thomas S. Wootton | | ht-11:16.20 | | 11:16.44c |
| 2000 | | Thomas S. Wootton | | ht-11:40.23 | | 11:40.54c |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2002 | | Thomas S. Wootton | | | | 25:44.44 |
| 2000 | | Thomas S. Wootton | | ht-26:54.00 | | 26:54.24c |
| 2003 | | Thomas S. Wootton | | | | 28:24.60 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2005 | | Thomas s. Wootton | | | | 04:27.97 |
| 1986 | | Thomas S. Wootton | | ht-4:36.25 | | 04:36.54c |
| 2003 | | Thomas S. Wootton | | | | 04:38.99 |
| 2002 | | Thomas S. Wootton | | | | 04:40.71 |
| 2001 | | Thomas S. Wootton | | ht-4:44.80 | | 04:45.04c |
| 2022 | | Thomas S. Wootton | | | | 04:52.45 |
| 2000 | | Thomas S. Wootton | | ht-4:54.28 | | 04:54.54c |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1987 | | Thomas S. Wootton | | ht-13:28.07 | | 13:28.34c |
| 2022 | | Thomas S. Wootton | | | | 13:30.13 |
| 1986 | | Thomas S. Wootton | | ht-13:31.06 | | 13:31.34c |
| 2003 | | Thomas S. Wootton | | | | 13:57.12 |
| 1988 | | Thomas S. Wootton | | ht-14:24.13 | | 14:24.44c |
| 2005 | | Thomas s. Wootton | | | | 14:55.34 |
| 2000 | | Thomas S. Wootton | | ht-15:22.25 | | 15:22.54c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1979 | | Thomas S. Wootton | | ht-2:53.8y | | 02:53.04c |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1999 | | Thomas S. Wootton | | ht-1:17.38 | | 01:17.64c |
| 2001 | | Thomas S. Wootton | | ht-1:17.40 | | 01:17.64c |
| 1992 | | Thomas S. Wootton | | ht-1:18.70 | | 01:18.94c |
| 2003 | | Thomas S. Wootton | | | | 01:20.31 |
| 1985 | | Thomas S. Wootton | | ht-1:28.38 | | 01:28.64c |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2001 | | Thomas S. Wootton | | ht-3:44.90 | | 03:45.14c |
| 2005 | | Thomas s. Wootton | | | | 03:47.20 |
| 2003 | | Thomas S. Wootton | | | | 03:47.69 |
| 2000 | | Thomas S. Wootton | | ht-3:47.44 | | 03:47.74c |
| 1998 | | Thomas S. Wootton | | ht-4:03.9 | | 04:04.14c |
| 1999 | | Thomas S. Wootton | | ht-4:36.93 | | 04:37.24c |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1993 | | Tiffany Martin | | Thomas S. Wootton | | ht-6:00.11 | | 06:00.44c |
| 1995 | | Martin | | Thomas S. Wootton | | ht-6:25.06 | | 06:25.34c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2022 | | Rebecca Vasconez | | Thomas S. Wootton | | | | 08:19.04 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 1993 | | Thomas S. Wootton | | | | 09-00.00 |
| 1995 | | Thomas S. Wootton | | | | 09-00.00 |
| 1991 | | Thomas S. Wootton | | | | 08-08.00 |
| 2002 | | Thomas S. Wootton | | | | 08-04.00 |
| 2001 | | Thomas S. Wootton | | | | 08-02.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2005 | | Thomas s. Wootton | | | | 28-03.00 |
| 2001 | | Thomas S. Wootton | | | | 27-06.00 |
| 2003 | | Thomas S. Wootton | | | | 26-03.75 |
| 2002 | | Thomas S. Wootton | | | | 24-02.25 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 1987 | | Thomas S. Wootton | | | | 63-10.25 |
| 2001 | | Thomas S. Wootton | | | | 56-01.00 |
| 1992 | | Thomas S. Wootton | | | | 55-04.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1993 | | Thomas S. Wootton | | | | 61-10.00 |
| 1999 | | Thomas S. Wootton | | | | 58-11.50 |
| 1997 | | Thomas S. Wootton | | | | 58-00.00 |
| 1992 | | Thomas S. Wootton | | | | 57-03.00 |
| 1998 | | Thomas S. Wootton | | | | 56-08.50 |
| 1991 | | Thomas S. Wootton | | | | 51-03.00 |
| 1988 | | Thomas S. Wootton | | | | 50-06.00 |
| 2002 | | Thomas S. Wootton | | | | 44-00.50 |
| 2000 | | Thomas S. Wootton | | | | 42-10.00 |
| 2003 | | Thomas S. Wootton | | | | 42-01.50 |
| 2001 | | Thomas S. Wootton | | | | 39-11.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1993 | | Thomas S. Wootton | | | | 180-02.00 |
| 1992 | | Thomas S. Wootton | | | | 160-04.00 |
| 1998 | | Thomas S. Wootton | | | | 159-10.00 |
| 1991 | | Thomas S. Wootton | | | | 142-04.00 |
| 1988 | | Thomas S. Wootton | | | | 139-02.00 |
| 1997 | | Thomas S. Wootton | | | | 138-08.00 |
| 2002 | | Thomas S. Wootton | | | | 122-07.50 |
| 2000 | | Thomas S. Wootton | | | | 118-08.00 |
| 2001 | | Thomas S. Wootton | | | | 100-09.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 1979 | | R. Justice | | Thomas S. Wootton | | | | 094-07.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |