| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2024 | | Wheaton | | | | 49.06 |
| 2023 | | Wheaton | | | | 49.39 |
| 1990 | | Wheaton | | ht-54.82 | | 55.14c |
| 1998 | | Wheaton | | ht-54.9 | | 55.14c |
| 1989 | | Wheaton | | ht-55.98 | | 56.04c |
| 2003 | | Wheaton | | | | 57.73 |
| 1983 | | Wheaton | | ht-57.9 | | 58.14c |
| 2001 | | Wheaton | | ht-59.30 | | 59.54c |
| 2013 | | Wheaton | | | | 59.79 |
| 2005 | | Wheaton | | | | 61.62 |
| 2006 | | Wheaton | | | | 64.87 |
| 2000 | | Wheaton | | ht-1:04.95 | | 65.24c |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2023 | | Wheaton | | | | 01:44.75 |
| 1995 | | Wheaton | | ht-1:48.15 | | 01:48.44c |
| 2024 | | Wheaton | | | | 01:51.42 |
| 1990 | | Wheaton | | ht-1:52.94 | | 01:53.24c |
| 1998 | | Wheaton | | ht-1:55.2 | | 01:55.44c |
| 2005 | | Wheaton | | | | 01:58.78 |
| 2006 | | Wheaton | | | | 01:59.90 |
| 2002 | | Wheaton | | | | 02:02.30 |
| 2013 | | Wheaton | | | | 02:05.75 |
| 2001 | | Wheaton | | ht-2:06.20 | | 02:06.44c |
| 2004 | | Wheaton | | | | 02:12.22 |
| 2000 | | Wheaton | | ht-2:15.27 | | 02:15.54c |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1995 | | Wheaton | | ht-4:08.99 | | 04:09.24c |
| 1993 | | Wheaton | | ht-4:12.38 | | 04:12.64c |
| 2024 | | Wheaton | | | | 04:15.12 |
| 2003 | | Wheaton | | | | 04:34.94 |
| 2002 | | Wheaton | | | | 04:40.05 |
| 2005 | | Wheaton | | | | 04:51.29 |
| 2004 | | Wheaton | | | | 04:54.42 |
| 2001 | | Wheaton | | ht-4:59.70 | | 04:59.94c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1979 | | Wheaton | | ht-10:09.6y | | 10:06.31c |
| 2023 | | Wheaton | | | | 10:52.21 |
| 2002 | | Wheaton | | | | 11:00.68 |
| 2003 | | Wheaton | | | | 11:45.45 |
| 2005 | | Wheaton | | | | 12:21.59 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2023 | | Wheaton | | | | 26:24.53 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2024 | | Wheaton | | | | 04:30.53 |
| 1993 | | Wheaton | | ht-4:31.00 | | 04:31.24c |
| 2000 | | Wheaton | | ht-4:49.60 | | 04:49.84c |
| 2003 | | Wheaton | | | | 04:53.10 |
| 2023 | | Wheaton | | | | 04:56.78 |
| 2005 | | Wheaton | | | | 04:59.78 |
| 2013 | | Wheaton | | | | 05:03.50 |
| 2002 | | Wheaton | | | | 05:06.09 |
| 2001 | | Wheaton | | ht-5:17.20 | | 05:17.44c |
| 2006 | | Wheaton | | | | 05:35.41 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1979 | | Wheaton | | ht-13:17.7y | | 13:13.32c |
| 1983 | | Wheaton | | ht-13:52.4 | | 13:52.64c |
| 2002 | | Wheaton | | | | 14:32.54 |
| 2023 | | Wheaton | | | | 14:43.34 |
| 2003 | | Wheaton | | | | 15:21.03 |
| 2001 | | Wheaton | | ht-15:28.30 | | 15:28.54c |
| 2005 | | Wheaton | | | | 16:09.75 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1997 | | Wheaton | | ht-2:59.81 | | 03:00.14c |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1999 | | Wheaton | | ht-1:22.27 | | 01:22.54c |
| 2001 | | Wheaton | | ht-1:29.70 | | 01:29.94c |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 1985 | | Wheaton | | ht-3:48.11 | | 03:48.44c |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1983 | | Hegman | | Wheaton | | ht-6:07.7 | | 06:07.94c |
| 1984 | | | | Wheaton | | ht-6:17.07 | | 06:17.34c |
| 1979 | | Craver | | Wheaton | | ht-6:18.4 | | 06:18.64c |
| 1983 | | Felger | | Wheaton | | ht-6:31.6 | | 06:31.84c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2023 | | Lena Givens | | Wheaton | | | | 08:47.67 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 1995 | | Wheaton | | | | 10-04.00 |
| 1994 | | Wheaton | | | | 09-10.00 |
| 1997 | | Wheaton | | | | 09-00.00 |
| 2008 | | Wheaton | | | | 09-00.00 |
| 1993 | | Wheaton | | | | 08-10.00 |
| 2006 | | Wheaton | | | | 08-08.00 |
| 1998 | | Wheaton | | | | 08-00.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 1990 | | Wheaton | | | | 29-04.00 |
| 1983 | | Wheaton | | | | 28-11.50 |
| 2000 | | Wheaton | | | | 28-02.00 |
| 1984 | | Wheaton | | | | 27-11.00 |
| 1991 | | Wheaton | | | | 27-10.50 |
| 1989 | | Wheaton | | | | 26-11.00 |
| 2002 | | Wheaton | | | | 26-08.75 |
| 2024 | | Wheaton | | | | 26-06.00 |
| 2003 | | Wheaton | | | | 25-03.50 |
| 2001 | | Wheaton | | | | 24-04.25 |
| 2005 | | Wheaton | | | | 23-11.00 |
| 2004 | | Wheaton | | | | 23-09.50 |
| 2006 | | Wheaton | | | | 22-07.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 1998 | | Wheaton | | | | 58-07.00 |
| 1999 | | Wheaton | | | | 57-11.50 |
| 2001 | | Wheaton | | | | 54-00.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1997 | | Wheaton | | | | 64-08.00 |
| 1998 | | Wheaton | | | | 62-00.50 |
| 2000 | | Wheaton | | | | 46-01.00 |
| 2008 | | Wheaton | | | | 45-07.50 |
| 2024 | | Wheaton | | | | 45-00.00 |
| 2013 | | Wheaton | | | | 44-02.50 |
| 2001 | | Wheaton | | | | 41-06.50 |
| 2003 | | Wheaton | | | | 31-09.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1998 | | Wheaton | | | | 166-10.00 |
| 1997 | | Wheaton | | | | 146-02.00 |
| 1988 | | Wheaton | | | | 134-11.00 |
| 2008 | | Wheaton | | | | 124-05.00 |
| 2013 | | Wheaton | | | | 123-00.00 |
| 2001 | | Wheaton | | | | 120-04.00 |
| 2000 | | Wheaton | | | | 106-08.00 |
| 2003 | | Wheaton | | | | 101-11.00 |
| 2024 | | Wheaton | | | | 097-06.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2008 | | Ashley Dabney | | Wheaton | | | | 5-00.00 |
| 2008 | | Tiffany McLean | | Wheaton | | | | 4-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2024 | | Kianna Lugo | | Wheaton | | | | 13-06.00 |
| 2024 | | Nicole Fenno | | Wheaton | | | | 13-00.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2024 | | Kianna Lugo | | Wheaton | | | | 29-06.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2008 | | Sharon Asana | | Wheaton | | | | 25-10.50 |
| 2024 | | Megan Nimako | | Wheaton | | | | 23-10.50 |
| 2013 | | demi bourboulas | | Wheaton | | | | 23-02.50 |
| 2024 | | Renjina Arthur | | Wheaton | | | | 21-01.50 |
| 2013 | | Bianca Campbell | | Wheaton | | | | 21-00.00 |
| 2008 | | Putie Kadir | | Wheaton | | | | 19-09.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2008 | | Sharon Asana | | Wheaton | | | | 074-09.00 |
| 2013 | | Bianca Campbell | | Wheaton | | | | 073-05.00 |
| 2008 | | Tiffany McLean | | Wheaton | | | | 049-08.00 |
| 2013 | | Alma Cyllah | | Wheaton | | | | 049-07.00 |
| 2024 | | Megan Nimako | | Wheaton | | | | 049-00.00 |
| 2024 | | Renjina Arthur | | Wheaton | | | | 048-06.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |