| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1988 | | Albert Einstein | | ht-49.99 | | 50.24c |
| 1976 | | Albert Einstein | | ht-51.7y | | 51.65c |
| 1992 | | Albert Einstein | | ht-52.16 | | 52.44c |
| 2002 | | Albert Einstein | | | | 52.84 |
| 2023 | | Albert Einstein | | | | 52.86 |
| 2005 | | Albert Einstein | | | | 53.44 |
| 2008 | | Albert Einstein | | | | 54.14 |
| 1975 | | Albert Einstein | | ht-55.0y | | 54.93c |
| 1991 | | Albert Einstein | | ht-55.09 | | 55.34c |
| 2025 | | Albert Einstein | | | | 55.45 |
| 2007 | | Albert Einstein | | | | 56.09 |
| 2003 | | Albert Einstein | | | | 67.64 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1988 | | Albert Einstein | | ht-1:45.30 | | 01:45.54c |
| 1976 | | Albert Einstein | | ht-1:49.6y | | 01:49.21c |
| 2007 | | Albert Einstein | | | | 01:49.84 |
| 1992 | | Albert Einstein | | ht-1:49.72 | | 01:50.04c |
| 1989 | | Albert Einstein | | ht-1:51.62 | | 01:51.94c |
| 1975 | | Albert Einstein | | ht-1:54.3y | | 01:53.88c |
| 2002 | | Albert Einstein | | | | 01:54.11 |
| 2008 | | Albert Einstein | | | | 01:55.71 |
| 2025 | | Albert Einstein | | | | 01:57.50 |
| 2005 | | Albert Einstein | | | | 01:58.12 |
| 2006 | | Albert Einstein | | | | 02:03.38 |
| 2000 | | Albert Einstein | | ht-2:09.00 | | 02:09.24c |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1992 | | Albert Einstein | | ht-4:20.97 | | 04:21.24c |
| 1988 | | Albert Einstein | | ht-4:24.32 | | 04:24.64c |
| 1983 | | Albert Einstein | | ht-4:31.4 | | 04:31.64c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1982 | | Albert Einstein | | ht-10:01.6y | | 09:58.36c |
| 1981 | | Albert Einstein | | ht-10:24.2y | | 10:20.82c |
| 1983 | | Albert Einstein | | ht-10:25.6 | | 10:25.84c |
| 2008 | | Albert Einstein | | | | 11:03.01 |
| 2023 | | Albert Einstein | | | | 11:10.91 |
| 2025 | | Albert Einstein | | | | 11:22.27 |
| 2007 | | Albert Einstein | | | | 11:53.99 |
| 2006 | | Albert Einstein | | | | 12:31.65 |
| 2005 | | Albert Einstein | | | | 12:36.55 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 1981 | | Albert Einstein | | ht-24:46.3y | | 24:37.92c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1981 | | Albert Einstein | | ht-4:39.2y | | 04:37.83c |
| 1982 | | Albert Einstein | | ht-4:39.8y | | 04:38.42c |
| 2008 | | Albert Einstein | | | | 04:38.86 |
| 1992 | | Albert Einstein | | ht-4:38.90 | | 04:39.14c |
| 2025 | | Albert Einstein | | | | 04:44.30 |
| 2023 | | Albert Einstein | | | | 04:45.07 |
| 1984 | | Albert Einstein | | ht-4:49.58 | | 04:49.84c |
| 2007 | | Albert Einstein | | | | 04:59.22 |
| 2002 | | Albert Einstein | | | | 05:03.52 |
| 2006 | | Albert Einstein | | | | 05:20.41 |
| 2000 | | Albert Einstein | | ht-5:23.54 | | 05:23.84c |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1982 | | Albert Einstein | | ht-13:16.4y | | 13:12.03c |
| 1983 | | Albert Einstein | | ht-13:23.8 | | 13:24.04c |
| 2025 | | Albert Einstein | | | | 14:31.36 |
| 1989 | | Albert Einstein | | ht-14:56.85 | | 14:57.14c |
| 2007 | | Albert Einstein | | | | 15:17.97 |
| 2003 | | Albert Einstein | | | | 15:34.90 |
| 2002 | | Albert Einstein | | | | 15:41.35 |
| 2005 | | Albert Einstein | | | | 16:47.90 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1996 | | Albert Einstein | | ht-2:50.73 | | 02:51.04c |
| 1995 | | Albert Einstein | | ht-3:05.80 | | 03:06.04c |
| 1988 | | Albert Einstein | | ht-3:12.06 | | 03:12.34c |
| 2008 | | Albert Einstein | | | | 03:12.53 |
| 2002 | | Albert Einstein | | | | 03:12.62 |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
| 1976 | | Albert Einstein | | ht-57.5y | | 57.74c |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2007 | | Albert Einstein | | | | 01:09.61 |
| 1982 | | Albert Einstein | | ht-1:20.3y | | 01:20.75c |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2007 | | Albert Einstein | | | | 03:20.20 |
| 2006 | | Albert Einstein | | | | 03:38.00 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2025 | | Kadidia Cisse | | Albert Einstein | | | | 59.06 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1982 | | Mary Bodnar | | Albert Einstein | | ht-5:49.4 | | 05:49.64c |
| 1984 | | | | Albert Einstein | | ht-6:00.43 | | 06:00.74c |
| 1983 | | Bodnar | | Albert Einstein | | ht-6:06.2 | | 06:06.44c |
| 1983 | | Risner | | Albert Einstein | | ht-6:19.0 | | 06:19.24c |
| 2002 | | Stephanie Ball | | Albert Einstein | | | | 06:42.13 |
| 1985 | | Kathleen Spellman | | Albert Einstein | | ht-6:42.02 | | 06:42.34c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2023 | | Hannah St. Clair | | Albert Einstein | | | | 09:13.89 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2002 | | Albert Einstein | | | | 29-04.50 |
| 1983 | | Albert Einstein | | | | 28-09.50 |
| 1992 | | Albert Einstein | | | | 28-08.75 |
| 1984 | | Albert Einstein | | | | 27-06.25 |
| 2008 | | Albert Einstein | | | | 26-07.75 |
| 2005 | | Albert Einstein | | | | 23-11.75 |
| 2006 | | Albert Einstein | | | | 09-09.75 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 1988 | | Albert Einstein | | | | 60-06.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1985 | | Albert Einstein | | | | 59-07.00 |
| 1983 | | Albert Einstein | | | | 55-09.50 |
| 2002 | | Albert Einstein | | | | 46-06.00 |
| 2006 | | Albert Einstein | | | | 43-08.00 |
| 2000 | | Albert Einstein | | | | 41-06.25 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 1985 | | Albert Einstein | | | | 187-04.50 |
| 1984 | | Albert Einstein | | | | 161-02.00 |
| 1983 | | Albert Einstein | | | | 146-09.00 |
| 2008 | | Albert Einstein | | | | 128-01.00 |
| 2002 | | Albert Einstein | | | | 120-07.50 |
| 2000 | | Albert Einstein | | | | 120-05.00 |
| 2006 | | Albert Einstein | | | | 110-03.00 |
| 2007 | | Albert Einstein | | | | 094-10.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
| 1977 | | Albert Einstein | | | | 2298.25 |
| 1978 | | Albert Einstein | | | | 2178.75 |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 1978 | | Haas | | Albert Einstein | | | | 5-03.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2008 | | Katy Rebois | | Albert Einstein | | | | 15-03.00 |
| 2023 | | Katalina Julien | | Albert Einstein | | | | 13-06.00 |
| 2008 | | Tyra Frye | | Albert Einstein | | | | 11-04.75 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 1978 | | Lake | | Albert Einstein | | | | 120-09.50 |
| 1979 | | D. Lake | | Albert Einstein | | | | 081-06.00 |
| 2008 | | Kaitlin McCully | | Albert Einstein | | | | 079-04.00 |
| 2025 | | Villatoro-Marraquin | | Albert Einstein | | | | 049-07.00 |
| 2008 | | Guen Spilsbury | | Albert Einstein | | | | 048-09.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |