| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2013 | | Bullis | | | | 50.60 |
| 2010 | | Bullis | | | | 52.82 |
| 2012 | | Bullis | | | | 52.93 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2013 | | Bullis | | | | 01:46.58 |
| 2010 | | Bullis | | | | 01:51.67 |
| 2012 | | Bullis | | | | 01:53.14 |
| 2005 | | Bullis | | | | 02:11.32 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2012 | | Bullis | | | | 04:26.00 |
| 2010 | | Bullis | | | | 04:33.11 |
| 1988 | | Bullis | | ht-4:55.74 | | 04:56.04c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2005 | | Bullis | | | | 12:20.59 |
| 2010 | | Bullis | | | | 12:35.70 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2010 | | Bullis | | | | 26:44.49 |
| 2010 | | Bullis | | | | 33:43.38 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2010 | | Bullis | | | | 04:39.02 |
| 2005 | | Bullis | | | | 05:51.81 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1985 | | Bullis | | ht-14:21.40 | | 14:21.64c |
| 2010 | | Bullis | | | | 15:23.29 |
| 2013 | | Bullis | | | | 15:36.92 |
| 2005 | | Bullis | | | | 16:08.59 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1985 | | Bullis | | ht-1:24.74 | | 01:25.04c |
| 2010 | | Bullis | | | | 01:28.09 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2013 | | Bullis | | | | 03:42.87 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2013 | | Julia Cogdell | | Bullis | | | | 52.06 |
| 2013 | | Brianna Davis | | Bullis | | | | 56.14 |
| 2013 | | Briana Jenifer | | Bullis | | | | 57.21 |
| 2013 | | Chandler Bryant | | Bullis | | | | 57.46 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2012 | | Bullis | | | | 08-10.00 |
| 2013 | | Bullis | | | | 08-08.50 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2012 | | Bullis | | | | 27-07.75 |
| 2010 | | Bullis | | | | 27-05.75 |
| 2013 | | Bullis | | | | 26-05.50 |
| 2005 | | Bullis | | | | 20-06.00 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2013 | | Bullis | | | | 55-06.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1986 | | Bullis | | | | 57-09.00 |
| 2012 | | Bullis | | | | 54-08.00 |
| 2013 | | Bullis | | | | 48-00.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2012 | | Bullis | | | | 130-09.00 |
| 2013 | | Bullis | | | | 109-03.50 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2012 | | Taylor Jenkins | | Bullis | | | | 4-06.00 |
| 2013 | | Gabriel Tielman-Fenelus | | Bullis | | | | 4-06.00 |
| 2012 | | Gabriel Tielman-Fenelus | | Bullis | | | | 4-04.00 |
| 2013 | | Lawrencia Moten | | Bullis | | | | 4-02.50 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2013 | | Idrienne Walker | | Bullis | | | | 14-06.50 |
| 2012 | | Amala Nixon | | Bullis | | | | 14-00.50 |
| 2010 | | Sharon Kasasa | | Bullis | | | | 13-10.25 |
| 2010 | | Darien Sears | | Bullis | | | | 13-07.50 |
| 2012 | | Taylor Jenkins | | Bullis | | | | 13-07.25 |
| 2013 | | Chandler Bryant | | Bullis | | | | 11-11.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2013 | | Idrienne Walker | | Bullis | | | | 33-04.00 |
| 2013 | | Gabriel Tielman-Fenelus | | Bullis | | | | 22-02.50 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2012 | | Lynee Belton | | Bullis | | | | 30-03.50 |
| 2013 | | Brianna Graham | | Bullis | | | | 26-11.00 |
| 2012 | | Brianna Graham | | Bullis | | | | 24-04.50 |
| 2013 | | Lawrencia Moten | | Bullis | | | | 21-01.50 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2012 | | Lynee Belton | | Bullis | | | | 084-03.00 |
| 2013 | | Brianna Oraham | | Bullis | | | | 059-06.50 |
| 2013 | | Lawrencia Moten | | Bullis | | | | 049-09.00 |
| 2012 | | Perri Beach | | Bullis | | | | 046-06.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |