| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2000 | | Watkins Mill | | ht-50.84 | | 51.14c |
| 2013 | | Watkins Mill | | | | 51.87 |
| 2002 | | Watkins Mill | | | | 52.88 |
| 1999 | | Watkins Mill | | ht-52.66 | | 52.94c |
| 1996 | | Watkins Mill | | ht-52.84 | | 53.14c |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2000 | | Watkins Mill | | ht-1:48.24 | | 01:48.54c |
| 2013 | | Watkins Mill | | | | 01:48.64 |
| 1997 | | Watkins Mill | | ht-1:51.49 | | 01:51.74c |
| 1999 | | Watkins Mill | | ht-1:53.90 | | 01:54.14c |
| 1996 | | Watkins Mill | | ht-1:54.12 | | 01:54.44c |
| 2002 | | Watkins Mill | | | | 01:55.73 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1995 | | Watkins Mill | | ht-4:02.27 | | 04:02.54c |
| 2013 | | Watkins Mill | | | | 04:09.60 |
| 1996 | | Watkins Mill | | ht-4:12.12 | | 04:12.44c |
| 1993 | | Watkins Mill | | ht-4:16.97 | | 04:17.24c |
| 2003 | | Watkins Mill | | | | 04:29.82 |
| 2000 | | Watkins Mill | | ht-4:38.43 | | 04:38.74c |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 1996 | | Watkins Mill | | ht-9:58.19 | | 09:58.44c |
| 2000 | | Watkins Mill | | ht-9:59.52 | | 09:59.84c |
| 1995 | | Watkins Mill | | ht-10:07.82 | | 10:08.14c |
| 1993 | | Watkins Mill | | ht-10:13.75 | | 10:14.04c |
| 1992 | | Watkins Mill | | ht-10:17.36 | | 10:17.64c |
| 1998 | | Watkins Mill | | ht-10:47.9 | | 10:48.14c |
| 1991 | | Watkins Mill | | ht-10:50.43 | | 10:50.74c |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 1998 | | Watkins Mill | | ht-24:58.6 | | 24:58.84c |
| 1993 | | Watkins Mill | | ht-25:11.37 | | 25:11.64c |
| 2000 | | Watkins Mill | | ht-25:52.60 | | 25:52.84c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1996 | | Watkins Mill | | ht-4:26.06 | | 04:26.34c |
| 2013 | | Watkins Mill | | | | 04:28.84 |
| 2000 | | Watkins Mill | | ht-4:31.82 | | 04:32.14c |
| 1993 | | Watkins Mill | | ht-4:32.14 | | 04:32.44c |
| 1997 | | Watkins Mill | | ht-4:33.06 | | 04:33.34c |
| 2003 | | Watkins Mill | | | | 04:33.47 |
| 1991 | | Watkins Mill | | ht-4:47.73 | | 04:48.04c |
| 1990 | | Watkins Mill | | ht-4:49.87 | | 04:50.44c |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 1995 | | Watkins Mill | | ht-13:12.28 | | 13:12.54c |
| 1997 | | Watkins Mill | | ht-13:20.72 | | 13:21.04c |
| 1992 | | Watkins Mill | | ht-13:24.03 | | 13:24.34c |
| 1993 | | Watkins Mill | | ht-13:36.46 | | 13:36.74c |
| 2000 | | Watkins Mill | | ht-13:56.25 | | 13:56.54c |
| 2003 | | Watkins Mill | | | | 16:39.06 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1991 | | Watkins Mill | | ht-2:51.81 | | 02:52.14c |
| 1995 | | Watkins Mill | | ht-2:53.16 | | 02:53.44c |
| 1996 | | Watkins Mill | | ht-2:53.12 | | 02:53.44c |
| 2002 | | Watkins Mill | | | | 03:00.00 |
| 1997 | | Watkins Mill | | ht-3:05.07 | | 03:05.34c |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1996 | | | | Watkins Mill | | ht-6:38.10 | | 06:38.34c |
| 1994 | | Ahlquist | | Watkins Mill | | ht-6:38.83 | | 06:39.14c |
| 1995 | | Callen | | Watkins Mill | | ht-6:44.72 | | 06:45.04c |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2000 | | Watkins Mill | | | | 27-04.75 |
| 2002 | | Watkins Mill | | | | 26-02.75 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 1996 | | Watkins Mill | | | | 51-03.00 |
| 2003 | | Watkins Mill | | | | 44-07.00 |
| 2013 | | Watkins Mill | | | | 41-01.00 |
| 2000 | | Watkins Mill | | | | 39-11.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2003 | | Watkins Mill | | | | 139-09.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2013 | | Chloe Davis | | Watkins Mill | | | | 24-07.00 |
| 2013 | | Kellyn Galo | | Watkins Mill | | | | 16-06.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2013 | | Chloe Davis | | Watkins Mill | | | | 066-11.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |