| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2014 | | Catoctin | | | | 53.74 |
| 2015 | | Catoctin | | | | 54.26 |
| 2013 | | Catoctin | | | | 55.78 |
| 2016 | | Catoctin | | | | 58.53 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2016 | | Catoctin | | | | 01:59.77 |
| 2013 | | Catoctin | | | | 02:00.74 |
| 2014 | | Catoctin | | | | 02:00.87 |
| 2015 | | Catoctin | | | | 02:06.42 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2014 | | Catoctin | | | | 04:17.30 |
| 2015 | | Catoctin | | | | 04:19.52 |
| 2013 | | Catoctin | | | | 04:20.27 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2013 | | Catoctin | | | | 09:53.00 |
| 2014 | | Catoctin | | | | 09:58.28 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2013 | | Catoctin | | | | 22:40.55 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2013 | | Catoctin | | | | 04:50.87 |
| 2014 | | Catoctin | | | | 04:52.39 |
| 2015 | | Catoctin | | | | 04:57.29 |
| 2016 | | Catoctin | | | | 05:13.76 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2015 | | Catoctin | | | | 13:38.72 |
| 2016 | | Catoctin | | | | 14:09.82 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2013 | | Catoctin | | | | 01:30.65 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2015 | | Catoctin | | | | 03:40.11 |
| 2014 | | Catoctin | | | | 03:45.91 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2015 | | Kia Braithwaite | | Catoctin | | | | 51.59 |
| 2014 | | Courtney Kirby | | Catoctin | | | | 52.50 |
| 2015 | | Avie Hopcraft | | Catoctin | | | | 53.45 |
| 2014 | | Kia Braithwaite | | Catoctin | | | | 54.28 |
| 2015 | | Courtney Kirby | | Catoctin | | | | 55.55 |
| 2014 | | Aislinn Latham | | Catoctin | | | | 57.03 |
| 2015 | | Julia Cool | | Catoctin | | | | 59.52 |
| 2014 | | Summer Riley | | Catoctin | | | | 62.10 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2016 | | Bella Kreiner | | Catoctin | | | | 07:47.08 |
| 2016 | | Lillie Perella | | Catoctin | | | | 08:10.59 |
| 2015 | | Lillie Perella | | Catoctin | | | | 08:19.80 |
| 2015 | | Julien Webster | | Catoctin | | | | 08:33.78 |
| 2014 | | Megan Demarais | | Catoctin | | | | 08:47.76 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2014 | | Catoctin | | | | 08-08.25 |
| 2015 | | Catoctin | | | | 08-02.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2014 | | Catoctin | | | | 26-07.50 |
| 2015 | | Catoctin | | | | 24-10.50 |
| 2013 | | Catoctin | | | | 24-10.00 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2014 | | Catoctin | | | | 51-01.00 |
| 2013 | | Catoctin | | | | 47-06.50 |
| 2015 | | Catoctin | | | | 45-10.50 |
| 2016 | | Catoctin | | | | 45-04.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2016 | | Catoctin | | | | 134-01.00 |
| 2015 | | Catoctin | | | | 128-08.00 |
| 2014 | | Catoctin | | | | 127-10.00 |
| 2013 | | Catoctin | | | | 117-11.50 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2014 | | Aislinn Latham | | Catoctin | | | | 4-08.00 |
| 2015 | | Courtney Kirby | | Catoctin | | | | 4-02.00 |
| 2014 | | Summer Riley | | Catoctin | | | | 4-00.25 |
| 2015 | | Summer Riley | | Catoctin | | | | 4-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2014 | | Aislinn Latham | | Catoctin | | | | 13-10.00 |
| 2015 | | Summer Riley | | Catoctin | | | | 13-03.75 |
| 2013 | | Jasmine Herman | | Catoctin | | | | 12-11.50 |
| 2014 | | Kia Braithwaite | | Catoctin | | | | 12-09.50 |
| 2016 | | Bella Kreiner | | Catoctin | | | | 12-03.25 |
| 2013 | | Joy Julian | | Catoctin | | | | 11-10.50 |
| 2015 | | Kia Braithwaite | | Catoctin | | | | 11-06.75 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2014 | | Aislinn Latham | | Catoctin | | | | 31-08.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2016 | | Julia Cool | | Catoctin | | | | 26-07.50 |
| 2014 | | Elaine Saxton | | Catoctin | | | | 26-00.00 |
| 2015 | | Julia Cool | | Catoctin | | | | 25-03.50 |
| 2014 | | Susanna Lertora | | Catoctin | | | | 25-01.00 |
| 2013 | | Elaine Saxton | | Catoctin | | | | 24-07.50 |
| 2013 | | Joy Julian | | Catoctin | | | | 22-11.00 |
| 2015 | | Jade Lopez | | Catoctin | | | | 20-07.00 |
| 2016 | | Natalee Williams | | Catoctin | | | | 18-08.50 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2016 | | Julia Cool | | Catoctin | | | | 081-08.00 |
| 2015 | | Julia Cool | | Catoctin | | | | 067-11.50 |
| 2014 | | Elaine Saxton | | Catoctin | | | | 067-02.00 |
| 2015 | | Avie Hopcraft | | Catoctin | | | | 060-08.50 |
| 2014 | | Marialison Bailey | | Catoctin | | | | 060-08.00 |
| 2013 | | Marialison Bailey | | Catoctin | | | | 060-07.50 |
| 2013 | | Joy Julian | | Catoctin | | | | 057-04.00 |
| 2016 | | Natalee Williams | | Catoctin | | | | 052-05.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |