| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2019 | | Edmund Burke | | | | 47.53 |
| 2023 | | Edmund Burke | | | | 47.66 |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2023 | | Edmund Burke | | | | 01:39.07 |
| 2012 | | Edmund Burke | | | | 01:40.28 |
| 2019 | | Edmund Burke | | | | 01:47.17 |
| 2018 | | Edmund Burke | | | | 01:48.67 |
| 2008 | | Edmund Burke | | | | 01:51.25 |
| 2022 | | Edmund Burke | | | | 02:00.87 |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2023 | | Edmund Burke | | | | 03:50.84 |
| 2012 | | Edmund Burke | | | | 03:51.39 |
| 2019 | | Edmund Burke | | | | 04:01.15 |
| 2010 | | Edmund Burke | | | | 04:05.36 |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2023 | | Edmund Burke | | | | 09:33.05 |
| 2008 | | Edmund Burke | | | | 10:04.87 |
| 2019 | | Edmund Burke | | | | 10:10.67 |
| 2022 | | Edmund Burke | | | | 10:57.78 |
| 2010 | | Edmund Burke | | | | 11:03.09 |
| 2018 | | Edmund Burke | | | | 12:07.57 |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2010 | | Edmund Burke | | | | 20:51.53 |
| 2018 | | Edmund Burke | | | | 24:36.12 |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2008 | | Edmund Burke | | | | 04:00.84 |
| 2010 | | Edmund Burke | | | | 04:10.98 |
| 2012 | | Edmund Burke | | | | 04:11.54 |
| 2018 | | Edmund Burke | | | | 04:27.90 |
| 2019 | | Edmund Burke | | | | 04:32.46 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2019 | | Edmund Burke | | | | 11:18.54 |
| 2010 | | Edmund Burke | | | | 11:46.62 |
| 2008 | | Edmund Burke | | | | 11:52.00 |
| 2012 | | Edmund Burke | | | | 12:17.38 |
| 2023 | | Edmund Burke | | | | 12:51.35 |
| 2022 | | Edmund Burke | | | | 13:27.76 |
| 2018 | | Edmund Burke | | | | 13:49.90 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2012 | | Edmund Burke | | | | 01:15.31 |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2019 | | Jonah Rosenberg | | Edmund Burke | | | | 45.39 |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2008 | | Ollie St. John | | Edmund Burke | | | | 06:51.90 |
| 2019 | | Jonah LeCompte | | Edmund Burke | | | | 07:47.90 |
| 2008 | | Henry Molofsky | | Edmund Burke | | | | 07:51.70 |
| 2022 | | Adam Oppenheimer | | Edmund Burke | | | | 08:22.88 |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2023 | | Jack Sheridan | | Edmund Burke | | | | 10:22.66 |
| 2022 | | Jack Sheridan | | Edmund Burke | | | | 10:43.58 |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2018 | | Edmund Burke | | | | 10-00.00 |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
| 2018 | | Edmund Burke | | | | 33-00.50 |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 2008 | | Edmund Burke | | | | 45-05.00 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2018 | | Edmund Burke | | | | 62-03.50 |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 2012 | | Edmund Burke | | | | 104-09.75 |
| 2008 | | Edmund Burke | | | | 099-02.25 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2018 | | Edmund Burke | | | | 55-05.75 |
| 2019 | | Edmund Burke | | | | 45-05.50 |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 2010 | | Edmund Burke | | | | 080-08.00 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2018 | | Edmund Burke | | | | 161-01.00 |
| 2019 | | Edmund Burke | | | | 155-05.00 |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2018 | | Marlon DeBose | | Edmund Burke | | | | 5-00.00 |
| 2018 | | Jake Jarvis | | Edmund Burke | | | | 5-00.00 |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2018 | | Jake Jarvis | | Edmund Burke | | | | 18-00.50 |
| 2012 | | Dylan Nunn | | Edmund Burke | | | | 16-03.75 |
| 2022 | | Arlo Harper | | Edmund Burke | | | | 16-00.75 |
| 2012 | | Tariye George-Phillips | | Edmund Burke | | | | 16-00.25 |
| 2023 | | Arlo Harper | | Edmund Burke | | | | 15-06.00 |
| 2008 | | Kevin Messinger | | Edmund Burke | | | | 15-03.75 |
| 2008 | | Earnest Curtis | | Edmund Burke | | | | 15-03.25 |
| 2018 | | Okera Adams-Walker | | Edmund Burke | | | | 15-00.00 |
| 2008 | | Nekkhakhi Rayford | | Edmund Burke | | | | 14-10.00 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2012 | | Tariye George-Phillips | | Edmund Burke | | | | 36-05.75 |
| 2012 | | Dylan Nunn | | Edmund Burke | | | | 35-00.50 |
| 2018 | | Caleb Weaver | | Edmund Burke | | | | 34-01.25 |
| 2008 | | Earnest Curtis | | Edmund Burke | | | | 34-01.00 |
| 2008 | | Conor Messinger | | Edmund Burke | | | | 33-07.00 |
| 2012 | | Alex Schneider | | Edmund Burke | | | | 33-03.50 |
| 2008 | | Nekkhakhi Rayford | | Edmund Burke | | | | 31-06.25 |
| 2018 | | Etienne Jackson-Jones | | Edmund Burke | | | | 28-02.25 |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2018 | | Daniel Green | | Edmund Burke | | | | 32-00.75 |
| 2010 | | Tim Nadeau-Rifkin | | Edmund Burke | | | | 30-00.00 |
| 2010 | | Austen Pleasant | | Edmund Burke | | | | 25-08.00 |
| 2010 | | Max Rosenstein | | Edmund Burke | | | | 25-00.00 |
| 2019 | | Ned Zhang | | Edmund Burke | | | | 23-09.50 |
| 2018 | | Felix Beuker | | Edmund Burke | | | | 23-05.00 |
| 2019 | | Gabe Gersten | | Edmund Burke | | | | 21-08.00 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2018 | | Daniel Green | | Edmund Burke | | | | 098-03.00 |
| 2019 | | Harper Schwartz | | Edmund Burke | | | | 081-03.00 |
| 2019 | | Felix Beuker | | Edmund Burke | | | | 074-02.00 |
| 2018 | | Felix Beuker | | Edmund Burke | | | | 062-10.00 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |