| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2019 | | Edmund Burke | | | | 57.39 |
| 2018 | | Edmund Burke | | | | 57.59 |
| 2012 | | Edmund Burke | | | | 57.66 |
| 2023 | | Edmund Burke | | | | 58.40 |
| 2010 | | Edmund Burke | | | | 64.03 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2012 | | Edmund Burke | | | | 02:04.17 |
| 2018 | | Edmund Burke | | | | 02:06.83 |
| 2023 | | Edmund Burke | | | | 02:10.02 |
| 2019 | | Edmund Burke | | | | 02:10.04 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2012 | | Edmund Burke | | | | 04:55.33 |
| 2023 | | Edmund Burke | | | | 05:06.92 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2019 | | Edmund Burke | | | | 11:51.23 |
| 2018 | | Edmund Burke | | | | 12:06.79 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2019 | | Edmund Burke | | | | 24:44.31 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2012 | | Edmund Burke | | | | 04:53.54 |
| 2010 | | Edmund Burke | | | | 05:06.43 |
| 2018 | | Edmund Burke | | | | 05:07.81 |
| 2023 | | Edmund Burke | | | | 05:27.69 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2012 | | Edmund Burke | | | | 14:13.80 |
| 2018 | | Edmund Burke | | | | 15:36.46 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2023 | | Nora Bocanegra | | Edmund Burke | | | | 10:11.38 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2023 | | Lucy Mencimer | | Edmund Burke | | | | 10:33.84 |
| 2022 | | Lucy Mencimer | | Edmund Burke | | | | 12:08.93 |
| 2023 | | Nora Bocanegra | | Edmund Burke | | | | 13:16.86 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2018 | | Edmund Burke | | | | 22-11.75 |
| 2012 | | Edmund Burke | | | | 22-01.25 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2023 | | Edmund Burke | | | | 52-06.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2019 | | Edmund Burke | | | | 50-04.00 |
| 2012 | | Edmund Burke | | | | 41-10.00 |
| 2023 | | Edmund Burke | | | | 38-06.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2019 | | Edmund Burke | | | | 161-11.00 |
| 2018 | | Edmund Burke | | | | 123-03.00 |
| 2012 | | Edmund Burke | | | | 091-01.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2019 | | April Watts | | Edmund Burke | | | | 13-01.00 |
| 2023 | | Hana Yokoi | | Edmund Burke | | | | 12-10.50 |
| 2018 | | April-Imani Watts | | Edmund Burke | | | | 11-11.50 |
| 2012 | | Maggie Eckerson | | Edmund Burke | | | | 11-04.25 |
| 2018 | | Arianne DeCuir | | Edmund Burke | | | | 11-00.25 |
| 2012 | | Alana Nunn | | Edmund Burke | | | | 10-09.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2019 | | April-Imani Watts | | Edmund Burke | | | | 28-11.75 |
| 2023 | | Hana Yokoi | | Edmund Burke | | | | 27-06.00 |
| 2023 | | Miriam Kanter-Goodell | | Edmund Burke | | | | 25-00.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2019 | | Naiyana Black | | Edmund Burke | | | | 30-02.50 |
| 2023 | | Sophia Hawkins | | Edmund Burke | | | | 24-04.00 |
| 2012 | | Dominique Joe | | Edmund Burke | | | | 21-08.50 |
| 2012 | | Krystal Wylle | | Edmund Burke | | | | 20-01.50 |
| 2019 | | Niyah Prince | | Edmund Burke | | | | 20-01.50 |
| 2023 | | Nora Bocanegra | | Edmund Burke | | | | 14-02.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2019 | | Naiyana Black | | Edmund Burke | | | | 093-00.00 |
| 2018 | | Naiyana Black | | Edmund Burke | | | | 083-01.00 |
| 2019 | | Lillian Jackson-Jones | | Edmund Burke | | | | 068-11.00 |
| 2012 | | Lizzie Bennett | | Edmund Burke | | | | 050-10.00 |
| 2012 | | Dominique Joe | | Edmund Burke | | | | 040-03.00 |
| 2018 | | Arianne DeCuir | | Edmund Burke | | | | 040-02.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |