| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2024 | | Suitland | | | | 51.50 |
| 2013 | | Suitland | | | | 53.81 |
| 2017 | | Suitland | | | | 55.12 |
| 2015 | | Suitland | | | | 55.18 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2016 | | Suitland | | | | 01:51.09 |
| 2015 | | Suitland | | | | 01:54.75 |
| 2013 | | Suitland | | | | 01:55.09 |
| 2017 | | Suitland | | | | 02:03.23 |
| 2024 | | Suitland | | | | 02:10.32 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2017 | | Suitland | | | | 04:10.10 |
| 2015 | | Suitland | | | | 04:20.55 |
| 2016 | | Suitland | | | | 04:43.86 |
| 2024 | | Suitland | | | | 05:04.37 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2017 | | Suitland | | | | 10:14.95 |
| 2016 | | Suitland | | | | 10:25.02 |
| 2015 | | Suitland | | | | 10:50.24 |
| 2024 | | Suitland | | | | 13:17.04 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2015 | | Suitland | | | | 25:32.04 |
| 2016 | | Suitland | | | | 26:03.50 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2016 | | Suitland | | | | 04:24.86 |
| 2024 | | Suitland | | | | 04:43.31 |
| 2013 | | Suitland | | | | 05:04.48 |
| 2015 | | Suitland | | | | 05:11.48 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2017 | | Suitland | | | | 15:01.28 |
| 2016 | | Suitland | | | | 15:40.89 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2017 | | Suitland | | | | 01:16.46 |
| 2024 | | Suitland | | | | 01:17.02 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2017 | | Suitland | | | | 03:29.01 |
| 2024 | | Suitland | | | | 03:33.34 |
| 2016 | | Suitland | | | | 03:37.89 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2017 | | Gennelle Walker | | Suitland | | | | 49.20 |
| 2024 | | Anyra Knight | | Suitland | | | | 49.67 |
| 2016 | | Kameryn Trussell | | Suitland | | | | 50.64 |
| 2017 | | Tiana Frierson | | Suitland | | | | 50.84 |
| 2024 | | Lakay Brown-Jackson | | Suitland | | | | 51.78 |
| 2017 | | Jayla Ford | | Suitland | | | | 53.13 |
| 2024 | | Zari Banks | | Suitland | | | | 54.49 |
| 2016 | | Tiana Frierson | | Suitland | | | | 55.16 |
| 2017 | | Rashida Fakondo | | Suitland | | | | 55.84 |
| 2016 | | Gennelle Walker | | Suitland | | | | 56.00 |
| 2016 | | Lacie Ware | | Suitland | | | | 56.09 |
| 2024 | | Madison Blondheim | | Suitland | | | | 57.40 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2017 | | Suitland | | | | 09-02.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2016 | | Suitland | | | | 28-00.00 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2013 | | Suitland | | | | 63-06.00 |
| 2024 | | Suitland | | | | 42-01.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2013 | | Suitland | | | | 169-02.50 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2017 | | Jayla Ford | | Suitland | | | | 4-08.00 |
| 2017 | | Amari Davis | | Suitland | | | | 4-06.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2016 | | Dystinee Holden | | Suitland | | | | 14-06.50 |
| 2024 | | Kaliyah Heffner | | Suitland | | | | 14-04.00 |
| 2016 | | Quinn Matthew | | Suitland | | | | 13-05.50 |
| 2015 | | Tejah Nettles | | Suitland | | | | 13-02.50 |
| 2017 | | Quinn Matthew | | Suitland | | | | 12-00.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2015 | | Tejah Nettles | | Suitland | | | | 30-03.50 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2013 | | Jasmyn Hall | | Suitland | | | | 32-05.00 |
| 2013 | | Saundra Black | | Suitland | | | | 31-01.00 |
| 2024 | | Tanea Robinson | | Suitland | | | | 23-10.00 |
| 2016 | | Shanda Woody | | Suitland | | | | 18-08.00 |
| 2024 | | Nina Smith | | Suitland | | | | 18-03.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2013 | | Jasmyn Hall | | Suitland | | | | 111-07.50 |
| 2013 | | Saundra Black | | Suitland | | | | 057-07.00 |
| 2024 | | Naki Birchett | | Suitland | | | | 053-10.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |