| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 1986 | | Archbishop Carroll | | ht-43.80 | | 44.04c |
| 1987 | | Archbishop Carroll | | ht-43.84 | | 44.14c |
| 2002 | | Archbishop Carroll | | | | 44.88 |
| 2001 | | Archbishop Carroll | | ht-46.30 | | 46.54c |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 1986 | | Archbishop Carroll | | ht-1:32.62 | | 01:32.94c |
| 1987 | | Archbishop Carroll | | ht-1:33.45 | | 01:33.74c |
| 1999 | | Archbishop Carroll | | ht-1:35.13 | | 01:35.44c |
| 2002 | | Archbishop Carroll | | | | 01:35.60 |
| 2000 | | Archbishop Carroll | | ht-1:38.80 | | 01:39.04c |
| 2001 | | Archbishop Carroll | | ht-1:40.40 | | 01:40.64c |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 1987 | | Archbishop Carroll | | ht-3:26.85 | | 03:27.14c |
| 1999 | | Archbishop Carroll | | ht-3:29.37 | | 03:29.64c |
| 1986 | | Archbishop Carroll | | ht-3:29.86 | | 03:30.14c |
| 2002 | | Archbishop Carroll | | | | 03:31.54 |
| 2001 | | Archbishop Carroll | | ht-3:38.50 | | 03:38.74c |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2002 | | Archbishop Carroll | | | | 08:17.16 |
| 1986 | | Archbishop Carroll | | ht-8:24.06 | | 08:24.34c |
| 1999 | | Archbishop Carroll | | ht-8:40.89 | | 08:41.14c |
| 2001 | | Archbishop Carroll | | ht-8:50.20 | | 08:50.44c |
| 2000 | | Archbishop Carroll | | ht-9:07.66 | | 09:07.94c |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 1987 | | Archbishop Carroll | | ht-3:41.9 | | 03:42.14c |
| 1986 | | Archbishop Carroll | | ht-3:44.49 | | 03:44.74c |
| 1999 | | Archbishop Carroll | | ht-3:49.01 | | 03:49.34c |
| 2001 | | Archbishop Carroll | | ht-3:49.30 | | 03:49.54c |
| 2002 | | Archbishop Carroll | | | | 04:12.70 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2002 | | Archbishop Carroll | | | | 11:15.02 |
| 2000 | | Archbishop Carroll | | ht-12:08.99 | | 12:09.24c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 1987 | | Archbishop Carroll | | ht-1:05.30 | | 01:05.54c |
| 1986 | | Archbishop Carroll | | ht-1:06.16 | | 01:06.44c |
| 1999 | | Archbishop Carroll | | ht-1:06.98 | | 01:07.24c |
| 2000 | | Archbishop Carroll | | ht-1:08.90 | | 01:09.14c |
| 2002 | | Archbishop Carroll | | | | 01:13.96 |
| 2001 | | Archbishop Carroll | | ht-1:14.60 | | 01:14.84c |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 1986 | | Archbishop Carroll | | ht-2:50.39 | | 02:50.64c |
| 1987 | | Archbishop Carroll | | ht-2:52.11 | | 02:52.44c |
| 2001 | | Archbishop Carroll | | ht-3:01.70 | | 03:01.94c |
| 2002 | | Archbishop Carroll | | | | 03:05.66 |
| 2000 | | Archbishop Carroll | | ht-3:05.99 | | 03:06.24c |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 1987 | | Mark Williams | | Archbishop Carroll | | ht-5:15.06 | | 05:15.34c |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
| 1986 | | Archbishop Carroll | | | | 18-01.00 |
| 1999 | | Archbishop Carroll | | | | 17-04.00 |
| 2002 | | Archbishop Carroll | | | | 17-00.00 |
| 2001 | | Archbishop Carroll | | | | 15-08.00 |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 1986 | | Archbishop Carroll | | | | 60-10.00 |
| 1999 | | Archbishop Carroll | | | | 60-02.50 |
| 2002 | | Archbishop Carroll | | | | 56-03.50 |
| 2001 | | Archbishop Carroll | | | | 52-08.00 |
| 2000 | | Archbishop Carroll | | | | 51-07.75 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 1986 | | Archbishop Carroll | | | | 132-11.00 |
| 2002 | | Archbishop Carroll | | | | 120-05.50 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 1986 | | Archbishop Carroll | | | | 133-02.50 |
| 2000 | | Archbishop Carroll | | | | 063-05.00 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
| 1986 | | Archbishop Carroll | | | | 325-03.00 |
| 1987 | | Archbishop Carroll | | | | 308-09.00 |
| 2000 | | Archbishop Carroll | | | | 294-04.00 |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
| 1986 | | Archbishop Carroll | | | | 27-06.00 |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |