| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2019 | | Tuscarora (Md.) | | | | 43.72 |
| 2023 | | Tuscarora (Md.) | | | | 44.98 |
| 2022 | | Tuscarora (Md.) | | | | 45.31 |
| 2018 | | Tuscarora (Md.) | | | | 46.40 |
| 2024 | | Tuscarora (Md.) | | | | 47.78 |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2023 | | Tuscarora (Md.) | | | | 01:33.37 |
| 2019 | | Tuscarora (Md.) | | | | 01:34.20 |
| 2024 | | Tuscarora (Md.) | | | | 01:35.09 |
| 2022 | | Tuscarora (Md.) | | | | 01:38.66 |
| 2018 | | Tuscarora (Md.) | | | | 01:40.80 |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2019 | | Tuscarora (Md.) | | | | 03:35.44 |
| 2023 | | Tuscarora (Md.) | | | | 03:44.96 |
| 2018 | | Tuscarora (Md.) | | | | 03:54.45 |
| 2024 | | Tuscarora (Md.) | | | | 04:00.56 |
| 2022 | | Tuscarora (Md.) | | | | 05:33.78 |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2019 | | Tuscarora (Md.) | | | | 08:14.08 |
| 2024 | | Tuscarora (Md.) | | | | 09:34.12 |
| 2018 | | Tuscarora (Md.) | | | | 10:22.73 |
| 2022 | | Tuscarora (Md.) | | | | 11:06.97 |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2019 | | Tuscarora (Md.) | | | | 19:13.58 |
| 2023 | | Tuscarora (Md.) | | | | 19:36.10 |
| 2018 | | Tuscarora (Md.) | | | | 20:16.34 |
| 2022 | | Tuscarora (Md.) | | | | 20:25.18 |
| 2018 | | Tuscarora (Md.) | | | | 23:35.56 |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2024 | | Tuscarora (Md.) | | | | 03:40.07 |
| 2022 | | Tuscarora (Md.) | | | | 03:52.07 |
| 2018 | | Tuscarora (Md.) | | | | 03:54.09 |
| 2023 | | Tuscarora (Md.) | | | | 04:05.95 |
| 2019 | | Tuscarora (Md.) | | | | 04:12.15 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2024 | | Tuscarora (Md.) | | | | 11:02.20 |
| 2023 | | Tuscarora (Md.) | | | | 11:45.38 |
| 2019 | | Tuscarora (Md.) | | | | 12:09.90 |
| 2022 | | Tuscarora (Md.) | | | | 12:31.30 |
| 2018 | | Tuscarora (Md.) | | | | 13:12.11 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2022 | | David Oladimeji | | Tuscarora (Md.) | | | | 52.39 |
| 2022 | | Tyler Hummer | | Tuscarora (Md.) | | | | 55.60 |
| 2022 | | Mory Camara | | Tuscarora (Md.) | | | | 55.86 |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2019 | | Alexei Maier | | Tuscarora (Md.) | | | | 08:08.40 |
| 2022 | | Luke Bernota | | Tuscarora (Md.) | | | | 08:14.98 |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2018 | | Nathan Usher | | Tuscarora (Md.) | | | | 09:24.85 |
| 2022 | | Tyler Hummer | | Tuscarora (Md.) | | | | 10:40.61 |
| 2022 | | Kayden Byrd | | Tuscarora (Md.) | | | | 11:05.03 |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2022 | | Tuscarora (Md.) | | | | 11-06.00 |
| 2019 | | Tuscarora (Md.) | | | | 10-08.00 |
| 2023 | | Tuscarora (Md.) | | | | 10-08.00 |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
| 2019 | | Tuscarora (Md.) | | | | 41-08.75 |
| 2024 | | Tuscarora (Md.) | | | | 36-02.00 |
| 2022 | | Tuscarora (Md.) | | | | 34-08.00 |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2024 | | Tuscarora (Md.) | | | | 77-11.50 |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2024 | | Tuscarora (Md.) | | | | 71-06.00 |
| 2019 | | Tuscarora (Md.) | | | | 65-00.50 |
| 2022 | | Tuscarora (Md.) | | | | 58-05.50 |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2024 | | Tuscarora (Md.) | | | | 167-03.00 |
| 2022 | | Tuscarora (Md.) | | | | 163-04.00 |
| 2019 | | Tuscarora (Md.) | | | | 148-11.00 |
| 2018 | | Tuscarora (Md.) | | | | 129-05.00 |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2022 | | Edwin Niemandt | | Tuscarora (Md.) | | | | 6-00.00 |
| 2022 | | Adebola Adeyemi | | Tuscarora (Md.) | | | | 5-06.00 |
| 2023 | | Hassan Jallow | | Tuscarora (Md.) | | | | 5-06.00 |
| 2019 | | Adebola Adeyemi | | Tuscarora (Md.) | | | | 5-04.00 |
| 2019 | | Elijah Palmer | | Tuscarora (Md.) | | | | 5-04.00 |
| 2023 | | Graeden Kish | | Tuscarora (Md.) | | | | 5-02.00 |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2019 | | Jordan Addison | | Tuscarora (Md.) | | | | 21-07.25 |
| 2019 | | Elijah Palmer | | Tuscarora (Md.) | | | | 20-01.50 |
| 2022 | | Devin Sohm | | Tuscarora (Md.) | | | | 19-00.00 |
| 2024 | | Nathan Boateng | | Tuscarora (Md.) | | | | 18-02.00 |
| 2024 | | Joshua Warriner | | Tuscarora (Md.) | | | | 18-00.00 |
| 2022 | | Mory Camara | | Tuscarora (Md.) | | | | 15-08.00 |
| 2023 | | Hassan Jallow | | Tuscarora (Md.) | | | | 14-06.00 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2024 | | Joshua Warriner | | Tuscarora (Md.) | | | | 40-03.50 |
| 2024 | | Demonte Mckinnie | | Tuscarora (Md.) | | | | 37-08.00 |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2024 | | Godwin Edeh | | Tuscarora (Md.) | | | | 38-10.00 |
| 2019 | | Jacob Cannon | | Tuscarora (Md.) | | | | 34-10.00 |
| 2022 | | Cameron Jean | | Tuscarora (Md.) | | | | 33-06.50 |
| 2024 | | Isai Harris Talbott | | Tuscarora (Md.) | | | | 32-08.00 |
| 2019 | | James Fritz | | Tuscarora (Md.) | | | | 30-02.50 |
| 2022 | | Daoud Soro | | Tuscarora (Md.) | | | | 24-11.00 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2022 | | Cameron Jean | | Tuscarora (Md.) | | | | 115-03.00 |
| 2024 | | Godwin Edeh | | Tuscarora (Md.) | | | | 092-07.00 |
| 2019 | | James Fritz | | Tuscarora (Md.) | | | | 081-01.00 |
| 2024 | | Kaden Vellekoop | | Tuscarora (Md.) | | | | 074-08.00 |
| 2018 | | Sid Dmuchowski | | Tuscarora (Md.) | | | | 071-08.00 |
| 2019 | | Jacob Cannon | | Tuscarora (Md.) | | | | 067-10.00 |
| 2018 | | Matthew Belcher | | Tuscarora (Md.) | | | | 057-09.00 |
| 2022 | | Daoud Soro | | Tuscarora (Md.) | | | | 048-01.00 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |