| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2018 | | Tuscarora (Md.) | | | | 50.61 |
| 2023 | | Tuscarora (Md.) | | | | 51.25 |
| 2024 | | Tuscarora (Md.) | | | | 51.92 |
| 2019 | | Tuscarora (Md.) | | | | 52.27 |
| 2022 | | Tuscarora (Md.) | | | | 52.62 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2019 | | Tuscarora (Md.) | | | | 01:44.68 |
| 2018 | | Tuscarora (Md.) | | | | 01:46.59 |
| 2023 | | Tuscarora (Md.) | | | | 01:49.86 |
| 2024 | | Tuscarora (Md.) | | | | 01:51.77 |
| 2022 | | Tuscarora (Md.) | | | | 01:57.82 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2018 | | Tuscarora (Md.) | | | | 04:10.75 |
| 2019 | | Tuscarora (Md.) | | | | 04:47.46 |
| 2022 | | Tuscarora (Md.) | | | | 04:48.30 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2024 | | Tuscarora (Md.) | | | | 09:54.14 |
| 2018 | | Tuscarora (Md.) | | | | 10:00.75 |
| 2022 | | Tuscarora (Md.) | | | | 10:49.88 |
| 2019 | | Tuscarora (Md.) | | | | 12:41.30 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2019 | | Tuscarora (Md.) | | | | 27:32.09 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2023 | | Tuscarora (Md.) | | | | 04:16.37 |
| 2024 | | Tuscarora (Md.) | | | | 04:20.88 |
| 2019 | | Tuscarora (Md.) | | | | 04:23.37 |
| 2018 | | Tuscarora (Md.) | | | | 04:34.83 |
| 2022 | | Tuscarora (Md.) | | | | 05:07.61 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2024 | | Tuscarora (Md.) | | | | 13:19.09 |
| 2019 | | Tuscarora (Md.) | | | | 13:38.95 |
| 2022 | | Tuscarora (Md.) | | | | 14:29.37 |
| 2018 | | Tuscarora (Md.) | | | | 16:10.01 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2018 | | Tuscarora (Md.) | | | | 01:12.28 |
| 2022 | | Tuscarora (Md.) | | | | 01:16.09 |
| 2019 | | Tuscarora (Md.) | | | | 01:22.10 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2018 | | Tuscarora (Md.) | | | | 03:29.15 |
| 2022 | | Tuscarora (Md.) | | | | 03:43.18 |
| 2019 | | Tuscarora (Md.) | | | | 03:46.02 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2018 | | Natalie Markoff | | Tuscarora (Md.) | | | | 48.38 |
| 2018 | | Dardlie Lefevre | | Tuscarora (Md.) | | | | 50.63 |
| 2022 | | Patricia Mills | | Tuscarora (Md.) | | | | 52.48 |
| 2018 | | Hardee Bolivar | | Tuscarora (Md.) | | | | 52.82 |
| 2022 | | C Rodriguez-Aguilar | | Tuscarora (Md.) | | | | 53.88 |
| 2019 | | Cherie Johnson | | Tuscarora (Md.) | | | | 54.94 |
| 2019 | | Nakiyah Twyman | | Tuscarora (Md.) | | | | 55.23 |
| 2019 | | Hardee Bolivar | | Tuscarora (Md.) | | | | 57.19 |
| 2022 | | Micaela Richards | | Tuscarora (Md.) | | | | 57.23 |
| 2018 | | Ashley Beall | | Tuscarora (Md.) | | | | 57.32 |
| 2019 | | Jianna Rogers | | Tuscarora (Md.) | | | | 58.66 |
| 2022 | | Mihret Olsson | | Tuscarora (Md.) | | | | 59.59 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2022 | | Nina Connors | | Tuscarora (Md.) | | | | 07:52.83 |
| 2024 | | Elizabeth Young | | Tuscarora (Md.) | | | | 07:57.96 |
| 2018 | | Maddie Mandich | | Tuscarora (Md.) | | | | 09:07.20 |
| 2019 | | Norah Jarrahi | | Tuscarora (Md.) | | | | 09:15.50 |
| 2023 | | Briley Sanford | | Tuscarora (Md.) | | | | 09:54.06 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2019 | | Aylene Hernandez | | Tuscarora (Md.) | | | | 09:17.28 |
| 2023 | | Hailey Lane | | Tuscarora (Md.) | | | | 10:12.80 |
| 2022 | | Aylene Hernandez | | Tuscarora (Md.) | | | | 10:46.50 |
| 2023 | | Briley Sanford | | Tuscarora (Md.) | | | | 12:03.92 |
| 2018 | | Trixy Tran | | Tuscarora (Md.) | | | | 12:53.15 |
| 2018 | | Norah Jarrahi | | Tuscarora (Md.) | | | | 12:59.70 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2022 | | Tuscarora (Md.) | | | | 09-02.00 |
| 2019 | | Tuscarora (Md.) | | | | 08-10.00 |
| 2023 | | Tuscarora (Md.) | | | | 08-08.00 |
| 2018 | | Tuscarora (Md.) | | | | 08-04.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2019 | | Tuscarora (Md.) | | | | 34-02.50 |
| 2022 | | Tuscarora (Md.) | | | | 28-07.75 |
| 2024 | | Tuscarora (Md.) | | | | 27-11.00 |
| 2023 | | Tuscarora (Md.) | | | | 26-05.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2019 | | Tuscarora (Md.) | | | | 67-07.50 |
| 2022 | | Tuscarora (Md.) | | | | 60-11.00 |
| 2024 | | Tuscarora (Md.) | | | | 59-01.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2022 | | Tuscarora (Md.) | | | | 60-09.00 |
| 2023 | | Tuscarora (Md.) | | | | 57-01.50 |
| 2024 | | Tuscarora (Md.) | | | | 55-09.00 |
| 2019 | | Tuscarora (Md.) | | | | 52-06.50 |
| 2018 | | Tuscarora (Md.) | | | | 50-00.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2019 | | Tuscarora (Md.) | | | | 140-05.00 |
| 2023 | | Tuscarora (Md.) | | | | 133-02.00 |
| 2022 | | Tuscarora (Md.) | | | | 128-08.00 |
| 2024 | | Tuscarora (Md.) | | | | 121-10.00 |
| 2018 | | Tuscarora (Md.) | | | | 113-11.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2022 | | Christiana Hinds | | Tuscarora (Md.) | | | | 4-08.00 |
| 2019 | | Christiana Hinds | | Tuscarora (Md.) | | | | 4-06.00 |
| 2022 | | Heidi Nkrumah | | Tuscarora (Md.) | | | | 4-06.00 |
| 2018 | | Hardee Bolivar | | Tuscarora (Md.) | | | | 4-04.00 |
| 2019 | | Dardlie Lefevre | | Tuscarora (Md.) | | | | 4-04.00 |
| 2023 | | Biangca LeFevre | | Tuscarora (Md.) | | | | 4-04.00 |
| 2023 | | Jennifer Attia | | Tuscarora (Md.) | | | | 4-04.00 |
| 2018 | | Nakiyah Twyman | | Tuscarora (Md.) | | | | 4-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2019 | | Dardlie Lefevre | | Tuscarora (Md.) | | | | 17-02.50 |
| 2019 | | Joelle Kimbembe | | Tuscarora (Md.) | | | | 17-00.00 |
| 2018 | | Haley Stevenson | | Tuscarora (Md.) | | | | 15-11.00 |
| 2024 | | Biangca Lefevre | | Tuscarora (Md.) | | | | 14-11.00 |
| 2022 | | Joelle Kimbembe | | Tuscarora (Md.) | | | | 14-05.00 |
| 2022 | | Patricia Mills | | Tuscarora (Md.) | | | | 14-02.75 |
| 2023 | | Biangca LeFevre | | Tuscarora (Md.) | | | | 13-10.00 |
| 2024 | | Taionna Jackson | | Tuscarora (Md.) | | | | 13-00.00 |
| 2023 | | Jennifer Attia | | Tuscarora (Md.) | | | | 12-07.50 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2019 | | Jordan Johnson | | Tuscarora (Md.) | | | | 34-00.00 |
| 2019 | | Hardee Bolivar | | Tuscarora (Md.) | | | | 33-07.50 |
| 2022 | | Christiana Hinds | | Tuscarora (Md.) | | | | 30-08.25 |
| 2024 | | Deborah Adeyemi | | Tuscarora (Md.) | | | | 30-07.00 |
| 2018 | | Aniya Parker | | Tuscarora (Md.) | | | | 30-06.50 |
| 2022 | | Joelle Kimbembe | | Tuscarora (Md.) | | | | 30-02.75 |
| 2024 | | Grace Degboevi | | Tuscarora (Md.) | | | | 28-06.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2022 | | Taylor Hilliard | | Tuscarora (Md.) | | | | 34-07.00 |
| 2019 | | Taylor Hilliard | | Tuscarora (Md.) | | | | 30-08.00 |
| 2024 | | Cortny Lamptey | | Tuscarora (Md.) | | | | 30-01.00 |
| 2023 | | Lauren Dowdie | | Tuscarora (Md.) | | | | 30-00.00 |
| 2023 | | Dylan Jennings | | Tuscarora (Md.) | | | | 27-01.50 |
| 2022 | | Zinachidi Oji | | Tuscarora (Md.) | | | | 26-02.00 |
| 2018 | | Destiny Noel | | Tuscarora (Md.) | | | | 25-11.00 |
| 2024 | | Niara Grant | | Tuscarora (Md.) | | | | 25-08.00 |
| 2018 | | Adekemi Adeyemi | | Tuscarora (Md.) | | | | 24-01.00 |
| 2019 | | Ruth Gordon | | Tuscarora (Md.) | | | | 21-10.50 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2019 | | Taylor Hilliard | | Tuscarora (Md.) | | | | 084-06.00 |
| 2022 | | Taylor Hilliard | | Tuscarora (Md.) | | | | 068-09.00 |
| 2023 | | Dylan Jennings | | Tuscarora (Md.) | | | | 068-07.00 |
| 2023 | | Judith Akondo | | Tuscarora (Md.) | | | | 064-07.00 |
| 2024 | | Judith Akondo | | Tuscarora (Md.) | | | | 063-04.00 |
| 2018 | | Milca Barou | | Tuscarora (Md.) | | | | 061-04.00 |
| 2022 | | Dylan Jennings | | Tuscarora (Md.) | | | | 059-11.00 |
| 2024 | | Katelyn Dorsey | | Tuscarora (Md.) | | | | 058-06.00 |
| 2019 | | Ruth Gordon | | Tuscarora (Md.) | | | | 055-11.00 |
| 2018 | | Destiny Noel | | Tuscarora (Md.) | | | | 052-07.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |