| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2019 | | Southern | | | | 57.05 |
| 2023 | | Southern | | | | 57.21 |
| 2016 | | Southern | | | | 61.75 |
| 2018 | | Southern | | | | 62.98 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2023 | | Southern | | | | 01:52.36 |
| 2018 | | Southern | | | | 01:54.25 |
| 2017 | | Southern | | | | 02:00.95 |
| 2019 | | Southern | | | | 02:06.52 |
| 2016 | | Southern | | | | 02:16.07 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2017 | | Southern | | | | 04:29.00 |
| 2019 | | Southern | | | | 04:29.90 |
| 2016 | | Southern | | | | 04:45.25 |
| 2018 | | Southern | | | | 05:06.53 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2019 | | Southern | | | | 12:01.01 |
| 2023 | | Southern | | | | 12:32.29 |
| 2018 | | Southern | | | | 12:53.51 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2017 | | Southern | | | | 24:11.49 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2023 | | Southern | | | | 04:26.27 |
| 2016 | | Southern | | | | 04:37.09 |
| 2017 | | Southern | | | | 04:38.50 |
| 2018 | | Southern | | | | 04:58.47 |
| 2019 | | Southern | | | | 05:23.94 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2019 | | Southern | | | | 13:44.56 |
| 2017 | | Southern | | | | 14:38.48 |
| 2016 | | Southern | | | | 15:18.01 |
| 2023 | | Southern | | | | 15:35.84 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2018 | | Southern | | | | 01:18.59 |
| 2016 | | Southern | | | | 01:24.86 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2018 | | Southern | | | | 03:49.96 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2018 | | Georgia Broadwater | | Southern | | | | 56.43 |
| 2018 | | Amaya Smith | | Southern | | | | 56.88 |
| 2018 | | Saniyah Sims | | Southern | | | | 57.45 |
| 2018 | | Sarah Reidlin | | Southern | | | | 59.20 |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2019 | | Alexis Hall | | Southern | | | | 08:14.30 |
| 2018 | | Alexis Hall | | Southern | | | | 08:42.97 |
| 2016 | | Sophie Chance | | Southern | | | | 09:05.49 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
| 2017 | | Sarah Reidlin | | Southern | | | | 11:30.64 |
| 2017 | | Carlea West | | Southern | | | | 11:30.68 |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2016 | | Southern | | | | 08-08.00 |
| 2018 | | Southern | | | | 08-06.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2017 | | Southern | | | | 26-07.50 |
| 2023 | | Southern | | | | 26-03.00 |
| 2016 | | Southern | | | | 24-09.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2017 | | Southern | | | | 48-02.00 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2017 | | Southern | | | | 45-09.50 |
| 2018 | | Southern | | | | 44-05.00 |
| 2016 | | Southern | | | | 40-09.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2016 | | Southern | | | | 131-08.00 |
| 2017 | | Southern | | | | 125-07.00 |
| 2018 | | Southern | | | | 122-08.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
| 2023 | | Southern | | | | 14-00.00 |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2018 | | Raven Pratt | | Southern | | | | 4-06.00 |
| 2016 | | Josephine Lyons | | Southern | | | | 4-04.00 |
| 2016 | | Raven Pratt | | Southern | | | | 4-04.00 |
| 2018 | | Ava Twitty | | Southern | | | | 4-00.00 |
| 2023 | | Siena Neill | | Southern | | | | 4-00.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2023 | | Catherine Conry | | Southern | | | | 14-01.50 |
| 2017 | | Iyana Pratt | | Southern | | | | 13-04.00 |
| 2017 | | Kennedi Carter | | Southern | | | | 13-03.50 |
| 2016 | | Iyana Pratt | | Southern | | | | 12-09.50 |
| 2023 | | Kaelyn Page | | Southern | | | | 12-01.50 |
| 2018 | | Kennedi Carter | | Southern | | | | 12-01.00 |
| 2016 | | Cheyanne Andrews | | Southern | | | | 12-00.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2018 | | Raven Pratt | | Southern | | | | 29-11.75 |
| 2018 | | Saniyah Sims | | Southern | | | | 29-11.75 |
| 2017 | | Raven Pratt | | Southern | | | | 25-10.00 |
| 2017 | | Amaya Smith | | Southern | | | | 22-04.00 |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2017 | | Katie Nocente | | Southern | | | | 25-10.00 |
| 2016 | | Kiera Coates | | Southern | | | | 23-07.50 |
| 2018 | | Katlin Lasky | | Southern | | | | 22-03.00 |
| 2018 | | Sarah Rey | | Southern | | | | 22-02.00 |
| 2017 | | Alexis Gripper | | Southern | | | | 19-11.50 |
| 2016 | | Tiana Andrews | | Southern | | | | 17-02.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2016 | | Alaina Jackson | | Southern | | | | 077-08.00 |
| 2017 | | Katie Nocente | | Southern | | | | 076-09.00 |
| 2018 | | Sarah Rey | | Southern | | | | 064-05.00 |
| 2018 | | Katlin Lasky | | Southern | | | | 058-03.00 |
| 2016 | | Tiana Andrews | | Southern | | | | 054-00.00 |
| 2017 | | Alexis Gripper | | Southern | | | | 048-10.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |
| 2016 | | Tiana Andrews | | Southern | | | | 07-00.00 |
| 2023 | | Alexia Ploss | | Southern | | | | 07-00.00 |
| 2023 | | Michela Hughes | | Southern | | | | 07-00.00 |