| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2012 | | Holton-Arms | | | | 51.02 |
| 2008 | | Holton-Arms | | | | 53.31 |
| 2024 | | Holton-Arms | | | | 54.05 |
| 2022 | | Holton-Arms | | | | 54.74 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2008 | | Holton-Arms | | | | 01:53.34 |
| 2024 | | Holton-Arms | | | | 01:55.94 |
| 2022 | | Holton-Arms | | | | 02:10.27 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2008 | | Holton-Arms | | | | 04:18.44 |
| 2012 | | Holton-Arms | | | | 04:24.87 |
| 2022 | | Holton-Arms | | | | 04:42.22 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2008 | | Holton-Arms | | | | 10:30.98 |
| 2024 | | Holton-Arms | | | | 10:45.99 |
| 2023 | | Holton-Arms | | | | 10:50.93 |
| 2012 | | Holton-Arms | | | | 11:04.30 |
| 2022 | | Holton-Arms | | | | 11:21.98 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2008 | | Holton-Arms | | | | 23:50.85 |
| 2022 | | Holton-Arms | | | | 27:04.51 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2024 | | Holton-Arms | | | | 04:28.27 |
| 2012 | | Holton-Arms | | | | 04:55.28 |
| 2008 | | Holton-Arms | | | | 05:02.11 |
| 2022 | | Holton-Arms | | | | 05:12.47 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2008 | | Holton-Arms | | | | 13:46.23 |
| 2022 | | Holton-Arms | | | | 14:03.76 |
| 2023 | | Holton-Arms | | | | 14:21.59 |
| 2012 | | Holton-Arms | | | | 15:03.80 |
| 2024 | | Holton-Arms | | | | 15:39.98 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2023 | | Holton-Arms | | | | 01:27.30 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2019 | | Francesca Cetta | | Holton-Arms | | | | 07:25.70 |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2012 | | Holton-Arms | | | | 09-10.25 |
| 2022 | | Holton-Arms | | | | 09-00.00 |
| 2008 | | Holton-Arms | | | | 08-06.00 |
| 2024 | | Holton-Arms | | | | 08-06.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2008 | | Holton-Arms | | | | 26-03.75 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2024 | | Holton-Arms | | | | 46-11.00 |
| 2008 | | Holton-Arms | | | | 44-01.50 |
| 2023 | | Holton-Arms | | | | 43-05.50 |
| 2012 | | Holton-Arms | | | | 43-04.75 |
| 2022 | | Holton-Arms | | | | 41-05.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2008 | | Holton-Arms | | | | 118-07.00 |
| 2022 | | Holton-Arms | | | | 110-08.00 |
| 2012 | | Holton-Arms | | | | 100-01.50 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2012 | | Natiaha Hinnerichs | | Holton-Arms | | | | 5-04.00 |
| 2022 | | Sophia Castro | | Holton-Arms | | | | 4-08.00 |
| 2012 | | Rebecca Bloom | | Holton-Arms | | | | 4-06.25 |
| 2008 | | Mishta Tak | | Holton-Arms | | | | 4-04.00 |
| 2022 | | Kendall Frederick | | Holton-Arms | | | | 4-04.00 |
| 2024 | | Lily Rogers | | Holton-Arms | | | | 4-04.00 |
| 2008 | | Mariah Sanguinetti | | Holton-Arms | | | | 4-02.00 |
| 2024 | | Audrey O'Beirne | | Holton-Arms | | | | 4-02.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2008 | | Nicolina DueMogensen | | Holton-Arms | | | | 15-04.75 |
| 2012 | | Rachel Williams | | Holton-Arms | | | | 12-11.50 |
| 2022 | | Kamalani Soriano | | Holton-Arms | | | | 12-09.00 |
| 2008 | | Juju Obioha | | Holton-Arms | | | | 10-11.00 |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2012 | | Antoinette Nwabunnia | | Holton-Arms | | | | 27-01.75 |
| 2024 | | Hannah Warfield | | Holton-Arms | | | | 25-07.00 |
| 2008 | | Juju Obioha | | Holton-Arms | | | | 25-06.50 |
| 2023 | | Linda Robinson | | Holton-Arms | | | | 25-04.00 |
| 2022 | | Linda Robinson | | Holton-Arms | | | | 21-08.00 |
| 2024 | | Audrey Colbourn | | Holton-Arms | | | | 21-04.00 |
| 2022 | | Sophia Virkar | | Holton-Arms | | | | 19-09.50 |
| 2008 | | Ariel Cohen | | Holton-Arms | | | | 18-07.00 |
| 2023 | | Hannah Warfield | | Holton-Arms | | | | 18-01.50 |
| 2012 | | Justine Hayward | | Holton-Arms | | | | 16-03.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2008 | | Juju Obioha | | Holton-Arms | | | | 073-01.00 |
| 2022 | | Savannah Zachary | | Holton-Arms | | | | 065-02.00 |
| 2012 | | Antoinette Nwabunnia | | Holton-Arms | | | | 058-03.50 |
| 2008 | | Danyelle Valentine | | Holton-Arms | | | | 045-06.00 |
| 2022 | | Aria Didden | | Holton-Arms | | | | 045-06.00 |
| 2012 | | Justine Hayward | | Holton-Arms | | | | 041-10.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |