| Boys 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2003 | | Northwest | | | | 44.56 |
| 2006 | | Northwest | | | | 44.67 |
| 2000 | | Northwest | | ht-44.70 | | 44.94c |
| 2001 | | Northwest | | ht-44.70 | | 44.94c |
| 2005 | | Northwest | | | | 45.50 |
| 2024 | | Northwest | | | | 45.62 |
| 2004 | | Northwest | | | | 45.88 |
| 1999 | | Northwest | | ht-45.94 | | 46.24c |
|   |
| Boys 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2000 | | Northwest | | ht-1:32.58 | | 01:32.84c |
| 2001 | | Northwest | | ht-1:32.60 | | 01:32.84c |
| 2005 | | Northwest | | | | 01:33.97 |
| 2003 | | Northwest | | | | 01:35.40 |
| 2006 | | Northwest | | | | 01:35.56 |
| 2004 | | Northwest | | | | 01:35.91 |
| 2024 | | Northwest | | | | 01:49.89 |
|   |
| Boys 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2005 | | Northwest | | | | 03:29.00 |
| 2001 | | Northwest | | ht-3:34.20 | | 03:34.44c |
| 2006 | | Northwest | | | | 03:36.97 |
| 2024 | | Northwest | | | | 03:39.65 |
| 2003 | | Northwest | | | | 03:50.91 |
| 2000 | | Northwest | | ht-3:59.43 | | 03:59.74c |
|   |
| Boys 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2024 | | Northwest | | | | 08:15.37 |
| 2003 | | Northwest | | | | 08:28.55 |
| 2002 | | Northwest | | | | 08:36.31 |
| 2001 | | Northwest | | ht-8:44.90 | | 08:45.14c |
| 2006 | | Northwest | | | | 08:47.96 |
| 2005 | | Northwest | | | | 08:55.00 |
| 2000 | | Northwest | | ht-9:04.76 | | 09:05.04c |
| 2004 | | Northwest | | | | 09:07.91 |
|   |
| Boys 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2003 | | Northwest | | | | 18:51.66 |
| 2002 | | Northwest | | | | 19:19.52 |
| 2005 | | Northwest | | | | 19:37.91 |
| 2006 | | Northwest | | | | 19:52.77 |
| 2004 | | Northwest | | | | 20:14.56 |
| 2001 | | Northwest | | ht-20:28.00 | | 20:28.24c |
| 2024 | | Northwest | | | | 21:08.10 |
| 2000 | | Northwest | | ht-21:40.33 | | 21:40.64c |
|   |
| Boys 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2005 | | Northwest | | | | 03:51.59 |
| 2003 | | Northwest | | | | 03:54.32 |
| 2006 | | Northwest | | | | 03:54.92 |
| 2000 | | Northwest | | ht-3:55.62 | | 03:55.94c |
| 2001 | | Northwest | | ht-3:56.80 | | 03:57.04c |
| 2024 | | Northwest | | | | 03:59.60 |
| 2002 | | Northwest | | | | 04:01.40 |
| 2004 | | Northwest | | | | 04:01.75 |
|   |
| Boys 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2024 | | Northwest | | | | 10:58.87 |
| 2001 | | Northwest | | ht-11:23.40 | | 11:23.64c |
| 2003 | | Northwest | | | | 11:36.93 |
| 2002 | | Northwest | | | | 11:38.87 |
| 2005 | | Northwest | | | | 11:44.38 |
| 2006 | | Northwest | | | | 11:55.90 |
| 2000 | | Northwest | | ht-12:10.50 | | 12:10.74c |
| 2004 | | Northwest | | | | 12:40.84 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2005 | | Northwest | | | | 02:52.53 |
| 1999 | | Northwest | | ht-2:59.39 | | 02:59.64c |
| 2006 | | Northwest | | | | 03:01.07 |
| 2003 | | Northwest | | | | 03:05.58 |
|   |
| Boys 4x120y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Boys 4x110m Shuttle Hurdles Relay |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2005 | | Northwest | | | | 01:03.34 |
| 2003 | | Northwest | | | | 01:07.70 |
| 2002 | | Northwest | | | | 01:08.99 |
| 2004 | | Northwest | | | | 01:13.50 |
| 2000 | | Northwest | | ht-1:16.92 | | 01:17.24c |
| 1999 | | Northwest | | ht-1:20.10 | | 01:20.34c |
| 2001 | | Northwest | | ht-1:20.30 | | 01:20.54c |
|   |
| Boys 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2005 | | Northwest | | | | 02:51.90 |
| 2003 | | Northwest | | | | 02:57.07 |
| 2006 | | Northwest | | | | 02:59.36 |
| 2004 | | Northwest | | | | 03:02.64 |
| 2024 | | Northwest | | | | 03:08.60 |
| 2002 | | Northwest | | | | 03:09.21 |
| 1999 | | Northwest | | ht-3:17.44 | | 03:17.74c |
|   |
| Boys 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
| 2024 | | Prince Ameevor | | Northwest | | | | 43.30 |
| 2024 | | Tyler Hall | | Northwest | | | | 46.00 |
| 2024 | | Ryan Hall | | Northwest | | | | 46.20 |
| 2024 | | Yaneal Dhossou | | Northwest | | | | 53.10 |
|   |
| Boys 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Boys 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2024 | | Naasir Bakari | | Northwest | | | | 06:19.48 |
|   |
| Boys 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Boys High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2024 | | Northwest | | | | 10-10.00 |
|   |
| Boys High Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | High Jump Result |
| 2005 | | Northwest | | | | 17-01.00 |
| 2003 | | Northwest | | | | 16-10.00 |
| 2006 | | Northwest | | | | 16-00.00 |
| 2002 | | Northwest | | | | 15-06.00 |
|   |
| Boys Long Jump Relay - 2 Competitors |
| Year | | High School | | | | Long Jump Result |
| 2024 | | Northwest | | | | 40-07.00 |
|   |
| Boys Long Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Long Jump Result |
| 2005 | | Northwest | | | | 58-03.00 |
| 2001 | | Northwest | | | | 58-02.50 |
| 2003 | | Northwest | | | | 54-08.00 |
| 2006 | | Northwest | | | | 53-09.50 |
| 2004 | | Northwest | | | | 50-07.50 |
|   |
| Boys Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2024 | | Northwest | | | | 83-09.00 |
|   |
| Boys Triple Jump Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Triple Jump Result |
| 2005 | | Northwest | | | | 117-03.75 |
| 2003 | | Northwest | | | | 113-00.25 |
| 2001 | | Northwest | | | | 107-00.00 |
| 2004 | | Northwest | | | | 102-05.50 |
| 2006 | | Northwest | | | | 074-06.50 |
|   |
| Boys Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2024 | | Northwest | | | | 85-08.50 |
|   |
| Boys Shot Put Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Shot Put Result |
| 2005 | | Northwest | | | | 117-01.00 |
| 2006 | | Northwest | | | | 110-06.00 |
| 2004 | | Northwest | | | | 110-00.00 |
| 2001 | | Northwest | | | | 107-11.00 |
| 2002 | | Northwest | | | | 106-02.50 |
| 2003 | | Northwest | | | | 075-00.50 |
| 2000 | | Northwest | | | | 066-09.00 |
|   |
| Boys Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2024 | | Northwest | | | | 267-03.00 |
|   |
| Boys Discus Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Discus Result |
| 2001 | | Northwest | | | | 344-08.00 |
| 2004 | | Northwest | | | | 315-08.00 |
| 2005 | | Northwest | | | | 309-05.00 |
| 2002 | | Northwest | | | | 268-07.00 |
| 2003 | | Northwest | | | | 267-11.25 |
| 2006 | | Northwest | | | | 264-11.00 |
| 2000 | | Northwest | | | | 202-11.00 |
|   |
| Boys Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys Pole Vault Relay - 3 Competitors (Discontinued) |
| Year | | High School | | | | Pole Vault Result |
|   |
| Boys High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2024 | | Anthony Wells | | Northwest | | | | 5-08.00 |
| 2024 | | Yaneal Dhossou | | Northwest | | | | 5-02.00 |
|   |
| Boys Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
| 2024 | | Jalen Stubbs | | Northwest | | | | 20-05.00 |
| 2024 | | Ryan Hall | | Northwest | | | | 20-02.00 |
|   |
| Triple High Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
| 2024 | | Ryan Hall | | Northwest | | | | 42-06.00 |
| 2024 | | Anthony Wells | | Northwest | | | | 41-03.00 |
|   |
| Boys Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2024 | | Paul Rivers | | Northwest | | | | 47-05.00 |
| 2024 | | Darius Mosley | | Northwest | | | | 38-03.50 |
|   |
| Boys Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2024 | | Paul Rivers | | Northwest | | | | 142-03.00 |
| 2024 | | Darius Mosley | | Northwest | | | | 125-00.00 |
|   |
| Boys Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |