Girls 4x100m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x100m |
1996 | | Robinson | | ht-52.58 | | 52.84c |
1997 | | Robinson | | ht-54.10 | | 54.34c |
2000 | | Robinson | | ht-56.89 | | 57.14c |
|
Girls 4x200m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x200m |
1994 | | Robinson | | ht-1:47.6 | | 01:47.84c |
2000 | | Robinson | | ht-1:59.70 | | 01:59.94c |
|
Girls 4x400m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x400m |
1995 | | Robinson | | ht-4:02.58 | | 04:02.84c |
1997 | | Robinson | | ht-4:23.48 | | 04:23.74c |
2000 | | Robinson | | ht-4:50.86 | | 04:51.14c |
|
Girls 4x800m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x800m |
1995 | | Robinson | | ht-9:46.17 | | 09:46.44c |
1994 | | Robinson | | ht-9:50.49 | | 09:50.74c |
2000 | | Robinson | | ht-10:44.00 | | 10:44.24c |
|
Girls 4x1600m Relay |
Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
1996 | | Robinson | | ht-22:25.04 | | 22:25.34c |
1999 | | Robinson | | ht-23:42.60 | | 23:42.84c |
1995 | | Robinson | | ht-24:03.01 | | 24:03.34c |
1997 | | Robinson | | ht-24:09.05 | | 24:09.34c |
|
Girls 1600m Sprint Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1994 | | Robinson | | ht-4:19.5 | | 04:19.74c |
1997 | | Robinson | | ht-4:48.70 | | 04:48.94c |
|
Girls 4000m Distance Medley Relay |
Year | | High School | | Actual Perf. | | Equiv. DMR |
1996 | | Robinson | | ht-12:45.90 | | 12:46.14c |
1995 | | Robinson | | ht-13:03.72 | | 13:04.04c |
2000 | | Robinson | | ht-14:28.77 | | 14:29.04c |
|
Co-ed Sprint Medley Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. SMR |
1995 | | Robinson | | ht-3:01.06 | | 03:01.34c |
|
Girls 4x100y Low Hurdles Relay (Discontinued) |
Year | | High School | | Actual Perf. | | Equiv. Relay |
|
Girls 4x100m Shuttle Hurdles Relays |
Year | | High School | | Actual Perf. | | Equiv. SHR |
1995 | | Robinson | | ht-1:06.59 | | 01:06.84c |
1994 | | Robinson | | ht-1:07.95 | | 01:08.24c |
1997 | | Robinson | | ht-1:17.86 | | 01:18.14c |
2000 | | Robinson | | ht-1:25.96 | | 01:26.24c |
|
Girls 300 Meter Hurdles Relay |
Year | | High School | | Actual Perf. | | Equiv. Perf. |
1996 | | Robinson | | ht-3:17.06 | | 03:17.34c |
2000 | | Robinson | | ht-3:48.25 | | 03:48.54c |
1999 | | Robinson | | ht-5:12.06 | | 05:12.34c |
|
Girls 300 Meter Hurdles |
Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|
Girls 1500m Steeplechase (Discontinued) |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|
Girls 2000m Steeplechase |
Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|
Girls 1600m Racewalk |
Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|
Girls High Jump Relay - 2 Competitors |
Year | | High School | | | | High Jump Result |
1995 | | Robinson | | | | 09-04.00 |
1996 | | Robinson | | | | 08-10.00 |
|
Girls Long Jump Relay - 2 Competitors |
Year | | High School | | Long Jump Result |
1995 | | Robinson | | | | 32-10.50 |
1996 | | Robinson | | | | 29-10.00 |
|
Girls Triple Jump Relay - 2 Competitors |
Year | | High School | | | | Triple Jump Result |
1995 | | Robinson | | | | 61-03.75 |
|
Girls Shot Put Relay - 2 Competitors |
Year | | High School | | | | Shot Put Result |
1995 | | Robinson | | | | 67-05.50 |
1996 | | Robinson | | | | 58-04.00 |
2000 | | Robinson | | | | 55-08.00 |
1997 | | Robinson | | | | 54-11.00 |
|
Girls Discus Relay - 2 Competitors |
Year | | High School | | | | Discus Result |
1995 | | Robinson | | | | 214-02.00 |
1994 | | Robinson | | | | 163-07.00 |
1996 | | Robinson | | | | 160-11.00 |
1999 | | Robinson | | | | 155-04.00 |
2000 | | Robinson | | | | 148-10.00 |
1997 | | Robinson | | | | 144-03.00 |
|
Girls Pole Vault Relay - 2 Competitors |
Year | | High School | | | | Pole Vault Result |
|
Girls Field Event Relay (Discontinued) |
Year | | High School | | | | Relay Score |
|
Girls High Jump |
Year | | Name | | High School | | | | High Jump Result |
|
Girls Long Jump |
Year | | Name | | High School | | | | Long Jump Result |
|
Girls Triple Jump |
Year | | Name | | High School | | | | Triple Jump Result |
|
Girls Shot Put |
Year | | Name | | High School | | | | Shot Put Result |
|
Girls 8 Pound Shot Put (Pre-1980) |
Year | | Name | | High School | | | | Shot Put Result |
|
Girls Discus |
Year | | Name | | High School | | | | Discus Result |
|
Girls Pole Vault |
Year | | Name | | High School | | | | Pole Vault Result |