| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2005 | | Northwest | | | | 51.20 |
| 2024 | | Northwest | | | | 51.49 |
| 2001 | | Northwest | | ht-51.60 | | 51.84c |
| 2003 | | Northwest | | | | 52.62 |
| 2004 | | Northwest | | | | 52.75 |
| 2002 | | Northwest | | | | 54.52 |
| 2006 | | Northwest | | | | 55.50 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2005 | | Northwest | | | | 01:51.00 |
| 2001 | | Northwest | | ht-1:50.80 | | 01:51.04c |
| 1999 | | Northwest | | ht-1:51.55 | | 01:51.84c |
| 2004 | | Northwest | | | | 01:52.71 |
| 2006 | | Northwest | | | | 01:53.43 |
| 2003 | | Northwest | | | | 01:55.74 |
| 2002 | | Northwest | | | | 01:57.06 |
| 2024 | | Northwest | | | | 01:57.87 |
| 2000 | | Northwest | | ht-2:05.62 | | 02:05.94c |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2006 | | Northwest | | | | 04:11.95 |
| 2001 | | Northwest | | ht-4:17.70 | | 04:17.94c |
| 2002 | | Northwest | | | | 04:18.91 |
| 2005 | | Northwest | | | | 04:21.25 |
| 2003 | | Northwest | | | | 04:28.85 |
| 2004 | | Northwest | | | | 04:33.69 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2006 | | Northwest | | | | 10:05.66 |
| 2004 | | Northwest | | | | 10:11.28 |
| 2002 | | Northwest | | | | 10:18.77 |
| 2003 | | Northwest | | | | 10:23.00 |
| 2000 | | Northwest | | ht-10:24.13 | | 10:24.44c |
| 2001 | | Northwest | | ht-10:34.30 | | 10:34.54c |
| 2024 | | Northwest | | | | 10:42.90 |
| 2005 | | Northwest | | | | 10:55.41 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2006 | | Northwest | | | | 22:21.05 |
| 2003 | | Northwest | | | | 22:36.81 |
| 2004 | | Northwest | | | | 23:06.72 |
| 2002 | | Northwest | | | | 23:11.44 |
| 2005 | | Northwest | | | | 23:38.12 |
| 2001 | | Northwest | | ht-26:13.80 | | 26:14.04c |
| 2000 | | Northwest | | ht-26:48.66 | | 26:48.94c |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2024 | | Northwest | | | | 04:37.81 |
| 2001 | | Northwest | | ht-4:51.80 | | 04:52.04c |
| 2006 | | Northwest | | | | 04:53.91 |
| 2005 | | Northwest | | | | 04:56.60 |
| 2003 | | Northwest | | | | 04:58.98 |
| 2002 | | Northwest | | | | 05:02.39 |
| 2000 | | Northwest | | ht-5:08.62 | | 05:08.94c |
| 2004 | | Northwest | | | | 05:19.10 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2005 | | Northwest | | | | 13:49.50 |
| 2001 | | Northwest | | ht-14:07.40 | | 14:07.64c |
| 2006 | | Northwest | | | | 14:12.31 |
| 2004 | | Northwest | | | | 14:17.18 |
| 2024 | | Northwest | | | | 14:30.87 |
| 2002 | | Northwest | | | | 14:35.49 |
| 2003 | | Northwest | | | | 14:50.49 |
| 2000 | | Northwest | | ht-14:57.25 | | 14:57.54c |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2005 | | Northwest | | | | 02:52.53 |
| 1999 | | Northwest | | ht-2:59.39 | | 02:59.64c |
| 2006 | | Northwest | | | | 03:01.07 |
| 2003 | | Northwest | | | | 03:05.58 |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2006 | | Northwest | | | | 01:16.00 |
| 2004 | | Northwest | | | | 01:19.66 |
| 2005 | | Northwest | | | | 01:19.71 |
| 2003 | | Northwest | | | | 01:21.13 |
| 1999 | | Northwest | | ht-1:21.80 | | 01:22.04c |
| 2002 | | Northwest | | | | 01:23.59 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2005 | | Northwest | | | | 03:39.90 |
| 2006 | | Northwest | | | | 03:40.39 |
| 2002 | | Northwest | | | | 03:41.47 |
| 2003 | | Northwest | | | | 03:46.81 |
| 2004 | | Northwest | | | | 03:56.27 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2024 | | Northwest | | | | 09-06.00 |
| 2001 | | Northwest | | | | 08-06.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2001 | | Northwest | | | | 29-00.50 |
| 2005 | | Northwest | | | | 27-05.25 |
| 2006 | | Northwest | | | | 25-05.50 |
| 2003 | | Northwest | | | | 24-05.25 |
| 2004 | | Northwest | | | | 24-00.00 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2006 | | Northwest | | | | 58-11.00 |
| 2003 | | Northwest | | | | 55-08.50 |
| 2001 | | Northwest | | | | 50-05.50 |
| 2004 | | Northwest | | | | 26-05.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2024 | | Northwest | | | | 63-00.00 |
| 2002 | | Northwest | | | | 55-02.00 |
| 2006 | | Northwest | | | | 54-11.00 |
| 2005 | | Northwest | | | | 52-08.00 |
| 2001 | | Northwest | | | | 50-10.75 |
| 2003 | | Northwest | | | | 48-05.00 |
| 2004 | | Northwest | | | | 46-05.50 |
| 2000 | | Northwest | | | | 43-01.50 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2002 | | Northwest | | | | 174-11.00 |
| 2006 | | Northwest | | | | 167-06.00 |
| 2024 | | Northwest | | | | 166-06.00 |
| 2001 | | Northwest | | | | 156-00.00 |
| 2000 | | Northwest | | | | 145-11.00 |
| 2003 | | Northwest | | | | 135-01.00 |
| 2004 | | Northwest | | | | 123-07.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
| 2024 | | Jada Stubbs | | Northwest | | | | 4-10.00 |
| 2024 | | Ania Madison | | Northwest | | | | 4-08.00 |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
| 2024 | | Jazmin Terry | | Northwest | | | | 33-02.00 |
| 2024 | | Benedicte Mpiana | | Northwest | | | | 29-10.00 |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
| 2024 | | Jazmin Terry | | Northwest | | | | 089-03.00 |
| 2024 | | Aleisha Harris | | Northwest | | | | 077-03.00 |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |