| Girls 4x100m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x100m |
| 2003 | | Urbana | | | | 52.75 |
| 2005 | | Urbana | | | | 54.40 |
| 2002 | | Urbana | | | | 54.52 |
| 2004 | | Urbana | | | | 54.90 |
|   |
| Girls 4x200m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x200m |
| 2005 | | Urbana | | | | 01:51.10 |
| 2004 | | Urbana | | | | 01:55.87 |
| 2002 | | Urbana | | | | 01:58.76 |
|   |
| Girls 4x400m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x400m |
| 2002 | | Urbana | | | | 04:19.57 |
| 2005 | | Urbana | | | | 04:23.68 |
| 2003 | | Urbana | | | | 04:41.63 |
|   |
| Girls 4x800m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x800m |
| 2002 | | Urbana | | | | 10:19.56 |
| 2003 | | Urbana | | | | 10:46.55 |
| 2005 | | Urbana | | | | 11:21.24 |
| 2004 | | Urbana | | | | 12:03.03 |
|   |
| Girls 4x1600m Relay |
| Year | | High School | | Actual Perf. | | Equiv. 4x1600m |
| 2002 | | Urbana | | | | 23:58.09 |
| 2003 | | Urbana | | | | 24:07.80 |
| 2004 | | Urbana | | | | 24:39.85 |
| 2005 | | Urbana | | | | 26:32.75 |
|   |
| Girls 1600m Sprint Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2005 | | Urbana | | | | 04:35.06 |
| 2002 | | Urbana | | | | 04:38.90 |
| 2003 | | Urbana | | | | 04:45.13 |
| 2004 | | Urbana | | | | 04:49.22 |
|   |
| Girls 4000m Distance Medley Relay |
| Year | | High School | | Actual Perf. | | Equiv. DMR |
| 2002 | | Urbana | | | | 13:44.72 |
| 2004 | | Urbana | | | | 13:56.19 |
| 2005 | | Urbana | | | | 15:29.63 |
|   |
| Co-ed Sprint Medley Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. SMR |
| 2002 | | Urbana | | | | 03:17.09 |
|   |
| Girls 4x100y Low Hurdles Relay (Discontinued) |
| Year | | High School | | Actual Perf. | | Equiv. Relay |
|   |
| Girls 4x100m Shuttle Hurdles Relays |
| Year | | High School | | Actual Perf. | | Equiv. SHR |
| 2002 | | Urbana | | | | 01:10.95 |
| 2005 | | Urbana | | | | 01:20.88 |
| 2004 | | Urbana | | | | 01:22.03 |
|   |
| Girls 300 Meter Hurdles Relay   |
| Year | | High School | | Actual Perf. | | Equiv. Perf. |
| 2002 | | Urbana | | | | 03:34.36 |
| 2004 | | Urbana | | | | 03:48.58 |
|   |
| Girls 300 Meter Hurdles   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. 300m IH |
|   |
| Girls 1500m Steeplechase (Discontinued)   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
| 2004 | | Uhs Hoppes | | Urbana | | | | 06:47.80 |
| 2002 | | Urbana Broome | | Urbana | | | | 06:50.81 |
| 2004 | | Marissa Hafer | | Urbana | | | | 07:18.50 |
|   |
| Girls 2000m Steeplechase   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Steeple |
|   |
| Girls 1600m Racewalk   |
| Year | | Name | | High School | | Actual Perf. | | Equiv. Racewalk |
|   |
| Girls High Jump Relay - 2 Competitors |
| Year | | High School | | | | High Jump Result |
| 2002 | | Urbana | | | | 09-04.00 |
| 2005 | | Urbana | | | | 08-10.00 |
| 2003 | | Urbana | | | | 08-02.00 |
|   |
| Girls Long Jump Relay - 2 Competitors |
| Year | | High School | | Long Jump Result |
| 2003 | | Urbana | | | | 29-04.50 |
| 2005 | | Urbana | | | | 27-10.50 |
| 2002 | | Urbana | | | | 27-04.75 |
| 2004 | | Urbana | | | | 26-08.50 |
|   |
| Girls Triple Jump Relay - 2 Competitors |
| Year | | High School | | | | Triple Jump Result |
| 2005 | | Urbana | | | | 62-00.75 |
| 2002 | | Urbana | | | | 61-08.50 |
| 2003 | | Urbana | | | | 59-05.50 |
| 2004 | | Urbana | | | | 52-10.50 |
|   |
| Girls Shot Put Relay - 2 Competitors |
| Year | | High School | | | | Shot Put Result |
| 2003 | | Urbana | | | | 66-04.50 |
| 2002 | | Urbana | | | | 64-03.50 |
| 2004 | | Urbana | | | | 44-09.00 |
|   |
| Girls Discus Relay - 2 Competitors |
| Year | | High School | | | | Discus Result |
| 2003 | | Urbana | | | | 219-02.00 |
| 2002 | | Urbana | | | | 203-02.00 |
| 2005 | | Urbana | | | | 157-03.00 |
| 2004 | | Urbana | | | | 126-11.00 |
|   |
| Girls Pole Vault Relay - 2 Competitors |
| Year | | High School | | | | Pole Vault Result |
| 2002 | | Urbana | | | | 19-00.00 |
|   |
| Girls Field Event Relay (Discontinued) |
| Year | | High School | | | | Relay Score |
|   |
| Girls High Jump   |
| Year | | Name | | High School | | | | High Jump Result |
|   |
| Girls Long Jump   |
| Year | | Name | | High School | | | | Long Jump Result |
|   |
| Girls Triple Jump   |
| Year | | Name | | High School | | | | Triple Jump Result |
|   |
| Girls Shot Put   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls 8 Pound Shot Put (Pre-1980)   |
| Year | | Name | | High School | | | | Shot Put Result |
|   |
| Girls Discus   |
| Year | | Name | | High School | | | | Discus Result |
|   |
| Girls Pole Vault   |
| Year | | Name | | High School | | | | Pole Vault Result |