Woodward Relays Fan



Woodward Relays
Hosted By: Charles W. Woodward
Rockville, Maryland
Friday, September 16, 1983

Woodward Relays
September 16, 1983

Results from the Washington Post

Boys Six Mile Relay
==========================================================================
   School		Names					Result
==========================================================================
1. Whitman		Eric Melanie, Chris Herdt		31:13
2. Georgetown Prep	Walsh McGuire, John Caldwell		31:56
3. Good Counsel		Matt Madden, Eric Sierka		32:36
4. Churchill		Bret Miller, Val Bloomberg		32:44
5. Wheaton		Jeff Henderson, Rick Phillips		32:53
6. Whitman		Ben Hamburger, David Norton		32:59
7. Woodward		Miguel Quilano, Phil Lim		33:02
8. Georgetown Prep	Kelly Stewart, John McGuire		33:03
9. Rockville		Steve Smith, Chris Bailey		33:04
10. Walter Johnson	Gean Van Horn, Peter Scherr		33:04
11. Wootton		Curt Silbert, Tony Quinn		33:16
12. Georgetown Prep	Ed Keenan, Larry Elliott		33:18
13. Springbrook		David Fletcher, Chris Nugent		33:22
14. Richard Montgomery	Artie Thatcher, Gustavo Oliva		33:28
15. Einstein		Mike Janiczek, Mark Anderson		33:33
16. Good Counsel	Paul Graham, Carlos Cantarliho		33:40
17. B-CC		Bruce Case, Jeff Kribel			33:58
18. Churchill		Dave Ruley, Mark Leopold		34:06
19. Peary		Kevin Harris, Dave Petzold		34:11
20. Landon		Tim Arrowsmith, Mike Michener		34:15

Boys Team Scores
========================================
   School			Pts
========================================
1. Georgetown Prep		19
2. Whitman			34
3. Churchill			38
4. SPringbrook			61
4. Peary			61
6. Rockville			62
7. Good Counsel			69
8. Woodward			87
9. Sidwell Friends		106
10. Landon			108
11. Kennedy			109
12. Wootton			111
13. Einstein			129
13. Wheaton			129
14. Richard Montgomery		131
15. Seneca Valley		153
16. Walter Johnson		175
17. Magruder			202
18. Northwood			208
19. Gaithersburg		211
20. McNamara			233

Girls Four Mile Relay
==========================================================================
   School		Names					Result
==========================================================================
1. Churchill		Ginger Stewart, Tammy DeVore		24:35
2. Kennedy		Beth Jacobson, Maureen Conroy		24:39
3. Woodward		Jessica Kaplan, Cindy Kearns		25:03
4. Springbrook		Judy Carr, Betsy Schmid			25:18
5. Seneca Valley	Sharon Burkhart, Paige Pawlak		25:44
6. Whitman		Courtney Cathers, Eve Bennett		25:55
7. Churchill		Jenny Smith, Bridget Brooks		26:14
8. Einstein		Ashley Wisner, Mary Bodnar		26:18
9. Gaithersburg		Lisa Winter, Kristian Ferrell		26:35
10. B-CC		Karen Lasko, Liz Kennedy		26:42
11. Churchill		Kristin Zaker, Brenda Brown		26:58
12. Whitman		Beth Maris, Becky LeMov			27:08
13. Whitman		Carol Sniegoski, Lara Pratt		27:09
14. Woodward		Vanessa McMillan, Nadine Broisz		27:35
15. Gaithersburg	Jenny Schechter, Ann McNulty		27:36
16. Peary		Doyniela Thomas, Nancy Koehler		27:41
17. Kennedy		Tracy Malone, Trish Gill		27:53
18. Rockville		Wendy Berman, Susan Scrivens		28:03
19. Northwood		Katie Kinnecome, Mercedes Francis	28:08
20. Whitman		Sarah Rosselot, Jenny Galbraith		28:25

Girls Team Scores
========================================
   School			Pts
========================================
1. Churchill			19
2. Whitman			31
3. Woodward			38
4. Gaithersburg			47
5. Seneca Valley		60
6. Springbrook			61
6. Kennedy			61
8. Einstein			90
9. Rockville			95
10. Wheaton			108
11. B-CC			116
12. Walter Johnson		149

Alternative copy from the Montgomery Journal:



Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com