Woodward Relays Fan



Woodward Relays
Hosted By: Walter Johnson
Bethesda, Maryland
Sunday, September 05, 1999
http://www.mocorunning.com/adobe/1999woodwardxc.pdf

Download PDF at link above for complete results.

Volunteer to type these results in their entirety: Email Results@mocorunning.com

Meet on or around September 5, 1999. Exact date unknown.


Boys Six Mile Relay
==========================================================================
   Athletes				School			Result
==========================================================================
1. Kevin Graves, Matt Hanlon		Good Counsel		31:35
2. Marcus Hershberger, Tom Anderson	Gaithersburg		32:10
3. Vik Mathrani, Stephen Hayes		Churchill		32:52
4. Pat Kwankam, Tom Stott		Watkins Mill		32:58
5. Mike Gaske, Mike Murphy		Wootton			33:10
6. Sean Graves, Steve Varney		Walter Johnson		33:27
7. Jack Adrian, Chase Bourke		Landon			33:30
8. Stuart Rhodes, Jonathon Lee		Episcopal		33:38
9. Hubert Koj, Ashish Patel		Watkins Mill		33:44
10. Joe Norcio, Bruce Neckanicky	Good Counsel		34:00
11. Jarrett Van Tine, David Ireland	B-CC			34:00
12. Alex Broder, Adam Sheff		Churchill		34:06
13. Dan Ryan, Ciaran McCann		Good Counsel		34:09
14. Aaron Anderson, Darren Smith	Gaithersburg		34:15
15. Alex Golden, Dan MacKenzie		Georgetown Prep		34:24
16. Rob Dewhurst, Hunter Bazaco		Seneca Valley		34:30
17. Paul South, Robbi Shrestha		Paint Branch		34:40
18. Bryan McReynolds, Duwayne Aikins	Bowie			34:42
19. Florent Groberg, Fanuel Chageza	Walter Johnson		34:42
20. Maksudal Ali, Ron Stehlin		Gaithersburg		34:50


Boys Team Scores
========================================
   School			Pts
========================================
1. Good Counsel			24
2. Watkins Mill			35
3. Gaithersburg			36
4. Churchill			39
5. Walter Johnson		57
6. Bowie			66
7. Landon			90
8. Seneca Valley		93
9. Georgetown Prep		96
10. Episcopal			103
11. Richard Montgomery		106
12. Paint Branch		106
13. B-CC			121
14. Wootton			131
15. Sherwood			145
16. JFK				197
17. DeMatha			217
18. Einstein			230
19. Blair			234


Girls Four Mile Relay
==========================================================================
   Athletes				School			Result
==========================================================================
1. Kim Milans, Mave Payton		Walter Johnson		25:01.4
2. Jenny Bodine, Tennaya Britton	Walter Johnson		25:12
3. Erin Blaustein, Kim Hurney		Good Counsel		25:14
4. Megan Kirby, Erica Stottuth		Gaithersburg		26:05
5. Vanessa Swesnick, Katie Lapp		Good Counsel		26:36
6. Louisa Feve, Laurie Lesch		Churchill		26:44
7. Jennifer Russo, Meg Lovell		Richard Montgomery	27:06
8. Tara Bansal, Nicole Davol		Walter Johnson		27:19
9. Karen Brubake, Katie Piringer	Stone Ridge		27:21
10. Lisa Bowman, Gloria Maier		Richard Montgomery	27:22
11. Lauren Udwari, Casey Goodman	Sherwood		27.22
12. Whitmey Warner, Alma Liebrecht	Paint Branch		27:43
13. Cassie Lytle, Alison Gerken		Good Counsel		27:57
14. Jamie Limongelli, Lyney Nadeau	Gaithersburg		28:02
15. Cara Foley, Katherine Hendrix	Wootton			28:08
16. Prentiss Clark, Emily Berger	B-CC			28:13
17. Cassie Billinger, Maria Palaceino	Watkins Mill		28:24
18. Amy Evine, Carolyn Kilkus		Richard Montgomery	28:33
19. Sara Ruel, Alyson Baron		Richard Montgomery	28:37
20. Tina Engler, Christine Iannicelli	Good Counsel		28:55


Girls Team Scores
========================================
   School			Pts
========================================
1. Walter Johnson		11
2. Good Counsel			21
3. Richard Montgomery		35
4. Churchill			55
5. Gaithersburg			56
6. Wootton			78
7. Sherwood			78
8. Stone Ridge			89
9. Watkins Mill			101
10. B-CC			124
11. Blair			128
12. Paint Branch		137
13. Seneca Valley		184
--  JFK				Inc


Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com