Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Prep
North Bethesda, Maryland
Tuesday, September 04, 2012


 Walter Johnson High School                                         HY-TEK's Meet Manager
                                  Demo Meet - 9/7/2010                                   
                                        9/7/2010                                         
                                  Last Completed Event                                   
 
Girls 3 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   304  Rabade, Paula                   Winston Churchill            41:14.59      1
    2     7  McUmber, Nora                   Bethesda-Chevy Chase         41:23.12      2
    3   229  Sung, Dana                      Thomas S Wootton             42:24.84      3
    4     1  Beakes, Caroline                Bethesda-Chevy Chase         43:09.28      4
    5   242  Elmendorf, Caroline             Walt Whitman                 43:31.62      5
    6     3  Fry, Abby                       Bethesda-Chevy Chase         44:01.72      6
    7   296  Boggan, Moraya                  Winston Churchill            44:04.31      7
    8   333  Durkee, Lily                    Montgomry Blair              44:07.50      8
    9   221  Baruch, Alison                  Thomas S Wootton             44:27.65      9
   10   183  Tomlinson, Amanda               Sherwood                     44:34.65     10
   11   332  D'Ottavi, Morgana               Montgomry Blair              44:37.41     11
   12   274  Kirsch, Nathalie                Walter Johnson               44:40.72     12
   13   152  Lee-Shapiro, Elka               Richard Montgomery           44:43.09     13
   14   133  Greaney, Rachel                 Potomac School               45:00.43     14
   15   251  Symington, Harriet              Walt Whitman                 45:11.06     15
   16   244  Feuer, Elyssa                   Walt Whitman                 45:27.15     16
   17   225  McGrattan, Susan                Thomas S Wootton             45:39.66     17
   18    74  Smith, Natalie                  Middletown                   45:42.94     18
   19   299  Kidney, Katie                   Winston Churchill            46:13.32     19
   20   252  Wood, Justine                   Walt Whitman                 46:15.12     20
   21   220  Balangero, Belen                Thomas S Wootton             46:16.52     21
   22   156  Quiros, Daniela                 Richard Montgomery           46:33.88     22
   23    73  Shafer, Esther                  Middletown                   46:34.24     23
   24   307  Weinreich, Jessica              Winston Churchill            46:56.81     24
   25   294  Asbury, Fiona                   Winston Churchill            47:06.84     25
   26    10  Peterson, Angie                 Bethesda-Chevy Chase         47:14.81     26
   27   222  Brietzke, Teresa                Thomas S Wootton             47:22.03     27
   28   208  Steinbach, Alison               Sidwell Friends              47:27.12     28
   29    72  Noffsinger, Annie               Middletown                   47:33.59     29
   30   250  O'Connor, Erin                  Walt Whitman                 47:44.03     30
   31   330  Dunn, Annie                     Montgomry Blair              47:58.41     31
   32   272  Kendix, Evelyn                  Walter Johnson               48:00.99     32
   33   306  Walter, Megan                   Winston Churchill            48:09.91       
   34   201  Harvey, Ella                    Sidwell Friends              48:22.97     33
   35   161  Villasante, Camilla             Richard Montgomery           48:27.15     34
   36   281  Verner, Emma Rose               Walter Johnson               48:29.59     35
   37   301  Kleyman, Paula                  Winston Churchill            48:48.75       
   38   182  O'Neale, Stacey                 Sherwood                     48:58.12     36
   39   157  Santi, Simona                   Richard Montgomery           49:00.47     37
   40    68  Levine, Brittany                Middletown                   49:44.09     38
   41   302  Lee, Samantha                   Winston Churchill            49:51.81       
   42   247  Greenstein, Leah                Walt Whitman                 49:57.75       
   43    34  Herath, Samantha                John F Kennedy               50:02.84     39
   44   268  Bukharin, Irina                 Walter Johnson               50:03.82     40
   45   155  Parrish, Alexandra              Richard Montgomery           50:21.43     41
   46    76  Tuten, Liz                      Middletown                   50:29.09     42
   47   175  Leissa, Sophia M                Sherwood                     51:19.94     43
   48   162  Williams, Zoe                   Richard Montgomery           51:22.47       
   49   279  Ravin, Ofir                     Walter Johnson               51:25.81     44
   50   328  Ou, Anna                        Montgomry Blair              51:42.25     45
   51   329  Klett, Laura                    Montgomry Blair              52:11.22     46
   52   131  Gilbreath, Linda Kate           Potomac School               52:50.11     47
   53   135  Murray, Erykah                  Potomac School               53:07.00     48
   54   180  McEwen, Lindsay                 Sherwood                     53:25.53     49
   55   271  Harrison-Peters, Jenna          Walter Johnson               53:48.03       
   56    99  Kershner, Morgan                Northwood                    53:49.68     50
   57    57  Altomare, Taylor                Middletown                   54:13.31       
   58   278  Mcgill, Katie                   Walter Johnson               54:22.53       
   59   174  Golomb, Nikki                   Sherwood                     54:30.84     51
   60   113  Sam, Mary                       Paint Branch                 55:07.18       
   61    67  Klink, Jena                     Middletown                   55:19.25       
   62   130  Ferenbach, Charlotte            Potomac School               55:29.09     52
   63   203  Marshall, Emma                  Sidwell Friends              56:17.66     53
   64    93  Cruz, Natalie                   Northwood                    56:38.47     54
   65    77  Tyler, Sydney                   Middletown                   57:11.44       
   66    39  Liming, Samantha                John F Kennedy               58:46.00     55
   67    70  Mangan, Clare                   Middletown                   59:08.24       
   68    43  Williams, Robin                 John F Kennedy               59:09.03     56
   69   176  Reams, Maddie                   Sherwood                     59:18.91       
   70    75  Tsapenko, Evelina               Middletown                   59:25.93       
   71    35  Hoang, Emily                    John F Kennedy               59:25.93     57
   72    92  Chernikoff, Anne                Northwood                    59:25.93     58



 Walter Johnson High School                                 HY-TEK's Meet Manager
                              Demo Meet - 9/7/2010                               
                                    9/7/2010                                     
                              Last Completed Event                               
 
Event 1  Girls 3 Mile Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Bethesda-Chevy Chase         12    2    4    6   26                         
      Total Time:  2:08:34.12                                                    
         Average:    42:51.38                                                    
   2 Winston Churchill            27    1    7   19   24   25                    
      Total Time:  2:11:32.23                                                    
         Average:    43:50.74                                                    
   3 Thomas S Wootton             29    3    9   17   21   27                    
      Total Time:  2:12:32.15                                                    
         Average:    44:10.72                                                    
   4 Walt Whitman                 36    5   15   16   20   30                    
      Total Time:  2:14:09.83                                                    
         Average:    44:43.28                                                    
   5 Montgomry Blair              50    8   11   31   45   46                    
      Total Time:  2:16:43.32                                                    
         Average:    45:34.44                                                    
   6 Richard Montgomery           69   13   22   34   37   41                    
      Total Time:  2:19:44.12                                                    
         Average:    46:34.71                                                    
   7 Middletown                   70   18   23   29   38   42                    
      Total Time:  2:19:50.77                                                    
         Average:    46:36.93                                                    
   8 Walter Johnson               79   12   32   35   40   44                    
      Total Time:  2:21:11.30                                                    
         Average:    47:03.77                                                    
   9 Sherwood                     89   10   36   43   49   51                    
      Total Time:  2:24:52.71                                                    
         Average:    48:17.57                                                    
  10 Potomac School              109   14   47   48   52                         
      Total Time:  2:30:57.54                                                    
         Average:    50:19.18                                                    
  11 Sidwell Friends             114   28   33   53                              
      Total Time:  2:32:07.75                                                    
         Average:    50:42.59                                                    
  12 John F Kennedy              150   39   55   56   57                         
      Total Time:  2:47:57.87                                                    
         Average:    55:59.29                                                    
  13 Northwood                   162   50   54   58                              
      Total Time:  2:49:54.08                                                    
         Average:    56:38.03                                                    



 Walter Johnson High School                                         HY-TEK's Meet Manager
                                  Demo Meet - 9/7/2010                                   
                                        9/7/2010                                         
                                  Last Completed Event                                   
 
Boys 3 Mile Run CC
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   241  Trzeciak, Josh                  Thomas S Wootton             33:49.81      1
    2   283  Crites, Ben                     Walter Johnson               34:11.08      2
    3    14  McGreivy, Nicholas              Bethesda-Chevy Chase         34:52.14      3
    4   289  Rees, Nathaniel                 Walter Johnson               35:08.68      4
    5   261  Roederer, Alex                  Walt Whitman                 35:23.96      5
    6   286  Floresca, Franklin              Walter Johnson               35:37.08      6
    7   210  Armbruster, Alex                St. Andrew's Episcopal       35:38.50      7
    8   288  Kosogof, Daniel                 Walter Johnson               35:41.09      8
    9   186  Alemu, Dereje- Wondima          Sherwood                     35:53.72      9
   10   313  Fitzgerald, David               Winston Churchill            36:02.99     10
   11    16  Riishojgaard, Alex              Bethesda-Chevy Chase         36:16.24     11
   12   188  Kang, Dustin                    Sherwood                     36:29.37     12
   13   122  Neil, Lorenzo                   Paint Branch                 36:30.09     13
   14   230  Devine, Declan                  Thomas S Wootton             36:30.75     14
   15   169  Jung, Adam                      Richard Montgomery           36:31.50     15
   16   187  Harman, Jarrett                 Sherwood                     36:40.21     16
   17    84  Folio, Brandon                  Middletown                   37:10.11     17
   18   240  Ting, Foster                    Thomas S Wootton             37:14.59     18
   19   322  Levinson, Derek                 Sidwell Friends              37:30.24     19
   20   172  Porquin, Emmanuel               Richard Montgomery           37:42.65     20
   21   293  Srathoff, Mathew                Walter Johnson               37:47.96     21
   22   291  Schneider, Jesse                Walter Johnson               37:49.31       
   23   165  Claytor, Julian                 Richard Montgomery           37:56.77     22
   24   323  Charo, Ben                      Sidwell Friends              38:07.15     23
   25   257  Hanfling, Eyal                  Walt Whitman                 38:09.21     24
   26   237  Quackenbush, Will               Thomas S Wootton             38:19.78     25
   27    82  Darby, Eric                     Middletown                   38:32.28     26
   28   192  Lutschaunig, Nicholas           Sherwood                     38:35.68     27
   29    28  Yu, Junda                       Georgetown Prep              38:37.09     28
   30   236  Nadal, Nathan                   Thomas S Wootton             38:37.34     29
   31    11  Boden, Matthew                  Bethesda-Chevy Chase         38:38.81     30
   32   231  Feitel, Micheal                 Thomas S Wootton             39:07.84       
   33    90  Wilson, Evan                    Middletown                   39:20.81     31
   34   215  Magalhaes, Eric                 St. Andrew's Episcopal       39:22.12     32
   35   337  Mckee, Michael                  Montgomry Blair              39:27.36     33
   36   263  Ryba, Thomas                    Walt Whitman                 39:33.90     34
   37   319  Smith, Jacob                    Winston Churchill            39:50.75     35
   38   259  Lesch, Austin                   Walt Whitman                 40:03.52     36
   39   336  Girmay, Nobel                   Montgomry Blair              40:17.62     37
   40    23  McGuire, Pat                    Georgetown Prep              40:19.06     38
   41   173  Wright, Ben                     Richard Montgomery           40:23.62     39
   42   338  Gunning, Anatoly                Montgomry Blair              40:25.43     40
   43   171  Mitchell, Andrew                Richard Montgomery           40:26.90     41
   44   254  Bloch, David                    Walt Whitman                 40:29.52     42
   45   324  James, Alex                     Sidwell Friends              40:30.81     43
   46   194  Miller, Owen                    Sherwood                     40:58.28     44
   47   166  Cole, Clayton                   Richard Montgomery           41:06.22       
   48   316  Lippman, Zachary                Winston Churchill            41:11.58     45
   49   125  Skipper, Christopher            Paint Branch                 41:12.02     46
   50    46  Gebeyehu, Henok                 John F Kennedy               41:12.90     47
   51   140  Brennan, Peter                  Potomac School               41:14.30     48
   52   119  Hussein, Irre                   Paint Branch                 41:17.28     49
   53   310  Anderson, Adam                  Winston Churchill            41:45.68     50
   54   314  Hein, John                      Winston Churchill            41:51.68     51
   55   124  Singh, Hartej                   Paint Branch                 41:52.52     52
   56   255  Digan, Matt                     Walt Whitman                 42:09.15       
   57   101  Boliek, West                    Northwood                    42:20.06     53
   58   110  Vanderweele, Andrew             Northwood                    42:25.96     54
   59    81  Cunningham, Iian                Middletown                   42:36.72     55
   60   325  Honnold, Evan                   Sidwell Friends              42:41.12     56
   61    25  Mullery, Patrick                Georgetown Prep              42:42.24     57
   62    19  Leonard, Dylan                  Georgetown Prep              42:48.87     58
   63   197  Weiss, Adam                     Sherwood                     44:01.24       
   64   334  Mudd, Arthi                     Sidwell Friends              44:06.68     59
   65   145  Johnston, Hunter                Potomac School               44:18.28     60
   66   144  Gibson, Tucker                  Potomac School               44:18.64     61
   67   105  Pittman, Quinn                  Northwood                    44:47.93     62
   68    27  Wood, Joey                      Georgetown Prep              44:55.62     63
   69   146  Kensinger, Mark                 Potomac School               44:55.92     64
   70   109  Stubbs, Chris                   Northwood                    45:12.78     65
   71   116  Alexandris, Vangelis            Paint Branch                 45:29.78     66
   72    53  Schroeder, Michael              John F Kennedy               45:30.09     67
   73   214  Herederschee, Aidan             St. Andrew's Episcopal       45:31.52     68
   74   331  Schoppert, Luke                 Montgomry Blair              45:40.02     69
   75   219  Stern, Brendan                  St. Andrew's Episcopal       45:40.34     70
   76   327  Hodges, Drew                    Sidwell Friends              45:54.50       
   77    20  Leonos, Marcus                  Georgetown Prep              45:59.86       
   78    49  Low, Sam                        John F Kennedy               46:16.84     71
   79   104  Moses, Gabriel                  Northwood                    46:44.72     72
   80    51  Ovalles, Nicolas                John F Kennedy               50:22.30     73
   81    -9  Unknown                                                      50:31.38       
   82    -9  Unknown                                                      50:58.35       




 Walter Johnson High School                                 HY-TEK's Meet Manager
                              Demo Meet - 9/7/2010                               
                                    9/7/2010                                     
                              Last Completed Event                               
 
Event 2  Boys 3 Mile Run CC
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Walter Johnson               12    2    4    6    8   21                    
      Total Time:  1:44:56.84                                                    
         Average:    34:58.95                                                    
   2 Thomas S Wootton             33    1   14   18   25   29                    
      Total Time:  1:47:35.15                                                    
         Average:    35:51.72                                                    
   3 Sherwood                     37    9   12   16   27   44                    
      Total Time:  1:49:03.30                                                    
         Average:    36:21.10                                                    
   4 Bethesda-Chevy Chase         44    3   11   30                              
      Total Time:  1:49:47.19                                                    
         Average:    36:35.73                                                    
   5 Richard Montgomery           57   15   20   22   39   41                    
      Total Time:  1:52:10.92                                                    
         Average:    37:23.64                                                    
   6 Walt Whitman                 63    5   24   34   36   42                    
      Total Time:  1:53:07.07                                                    
         Average:    37:42.36                                                    
   7 Middletown                   74   17   26   31   55                         
      Total Time:  1:55:03.20                                                    
         Average:    38:21.07                                                    
   8 Sidwell Friends              85   19   23   43   56   59                    
      Total Time:  1:56:08.20                                                    
         Average:    38:42.74                                                    
   9 Winston Churchill            90   10   35   45   50   51                    
      Total Time:  1:57:05.32                                                    
         Average:    39:01.78                                                    
  10 St. Andrew's Episcopal      107    7   32   68   70                         
      Total Time:  2:00:32.14                                                    
         Average:    40:10.72                                                    
  11 Paint Branch                108   13   46   49   52   66                    
      Total Time:  1:58:59.40                                                    
         Average:    39:39.80                                                    
  12 Montgomry Blair             110   33   37   40   69                         
      Total Time:  2:00:10.41                                                    
         Average:    40:03.47                                                    
  13 Georgetown Prep             123   28   38   57   58   63                    
      Total Time:  2:01:38.40                                                    
         Average:    40:32.80                                                    
  14 Potomac School              169   48   60   61   64                         
      Total Time:  2:09:51.22                                                    
         Average:    43:17.08                                                    
  15 Northwood                   169   53   54   62   65   72                    
      Total Time:  2:09:33.95                                                    
         Average:    43:11.32                                                    
  16 John F Kennedy              185   47   67   71   73                         
      Total Time:  2:12:59.83                                                    
         Average:    44:19.95                                                    




Return to Top

E-mail | About WoodwardRelaysFan.com | Mocorunning.com