Woodward Relays Fan



Woodward Relays
Hosted By: Georgetown Preparatory
North Bethesda, Maryland
Saturday, September 06, 2025

WindsorRunning                                           DirectAthletics MeetPro
                                Woodward Relays                                 
                 Georgetown Prep, North Bethesda, MD - 9/6/2025                 

Boys 6 Mile Relay (Varsity Relay)
=======================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    
=======================================================================================================
   1 Bethesda-Chevy Chase      18       33:43      1:41:09      0:59.7   4    5    9    18   19   34   
   2 Montgomery Blair          21       33:44      1:41:11      0:14.6   6    7    8    16   30   36   
   3 Winston Churchill         34       34:48      1:44:23      3:11.9   3    14   17   20   39   42   
   4 Albert Einstein           57       36:19      1:48:55      2:04.1   12   21   24   32   41   46   
   5 Bullis                    59       36:16      1:48:46      9:14.9   2    10   47   54   55   58   
   6 School Without Walls      67       36:47      1:50:19      1:43.6   15   25   27   29   31   49   
   7 Walter Johnson            68       36:46      1:50:18      2:48.4   13   22   33   40   44   45   
   8 Jackson-Reed              73       36:32      1:49:36      6:57.1   1    35   37   50             
   9 Georgetown Prep           77       37:25      1:52:13      5:18.3   11   23   43   48   51   57   
  10 Gaithersburg              124      43:17      2:09:51      16:03.9  26   38   60                  
  11 Edmund Burke              145      46:12      2:18:34      18:12.4  28   56   61                  
  12 KIPP DC                   164      45:17      2:15:51      7:31.2   52   53   59                  

========================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM   
========================================================================================================
   1 A, Jackson-Reed              66 Jackson-Reed                  1    32:02.6     5:20.4     3:19.0  
   2 A, Bullis                    32 Bullis                        2    32:23.1     5:23.8     3:21.1  
   3 A, Winston Churchill        144 Winston Churchill             3    32:47.1     5:27.8     3:23.6  
   4 A, BCC                       16 Bethesda-Chevy Chase          4    33:15.3     5:32.6     3:26.6  
   5 C, BCC                       18 Bethesda-Chevy Chase          5    33:38.4     5:36.4     3:28.9  
   6 A, Blair                     82 Montgomery Blair              6    33:38.5     5:36.4     3:29.0  
   7 B, Blair                     83 Montgomery Blair              7    33:38.8     5:36.5     3:29.0  
   8 C, Blair                     84 Montgomery Blair              8    33:53.1     5:38.8     3:30.5  
   9 B, BCC                       17 Bethesda-Chevy Chase          9    34:15.0     5:42.5     3:32.7  
  10 B, Bullis                    33 Bullis                       10    34:44.1     5:47.3     3:35.7  
  11 A, Georgetown Prep           51 Georgetown Prep              11    34:55.2     5:49.2     3:36.9  
  12 A, Albert Einstein            1 Albert Einstein              12    35:07.2     5:51.2     3:38.1  
  13 A, Walter Johnson           124 Walter Johnson               13    35:15.6     5:52.6     3:39.0  
  14 B, Winston Churchill        145 Winston Churchill            14    35:36.1     5:56.0     3:41.1  
  15 A, Walls                    109 School Without Walls         15    35:41.6     5:56.9     3:41.7  
  16 D, Blair                     85 Montgomery Blair             16    35:56.7     5:59.5     3:43.3  
  17 C, Winston Churchill        146 Winston Churchill            17    35:59.0     5:59.8     3:43.5  
  18 A, CH Flowers                38 C.H. Flowers                       36:08.1     6:01.3     3:44.4  
  19 E, BCC                       20 Bethesda-Chevy Chase         18    36:14.0     6:02.3     3:45.1  
  20 D, BCC                       19 Bethesda-Chevy Chase         19    36:21.5     6:03.6     3:45.8  
  21 D, Winston Churchill        147 Winston Churchill            20    36:28.7     6:04.8     3:46.6  
  22 B, Albert Einstein            2 Albert Einstein              21    36:36.5     6:06.1     3:47.4  
  23 B, Walter Johnson           125 Walter Johnson               22    36:57.9     6:09.7     3:49.6  
  24 B, Georgetown Prep           52 Georgetown Prep              23    37:03.4     6:10.6     3:50.2  
  25 D, Albert Einstein            4 Albert Einstein              24    37:11.3     6:11.9     3:51.0  
  26 C, Walls                    111 School Without Walls         25    37:11.8     6:12.0     3:51.0  
  27 A, Gaithersburg              45 Gaithersburg                 26    37:22.4     6:13.7     3:52.1  
  28 B, Walls                    110 School Without Walls         27    37:25.2     6:14.2     3:52.4  
  29 A, Edmund Burke              39 Edmund Burke                 28    37:28.5     6:14.8     3:52.8  
  30 D, Walls                    112 School Without Walls         29    37:32.3     6:15.4     3:53.2  
  31 G, Blair                     88 Montgomery Blair             30    37:36.2     6:16.0     3:53.6  
  32 E, Walls                    113 School Without Walls         31    37:40.4     6:16.7     3:54.0  
  33 G, Albert Einstein            7 Albert Einstein              32    38:02.9     6:20.5     3:56.3  
  34 C, Walter Johnson           126 Walter Johnson               33    38:04.0     6:20.7     3:56.4  
  35 F, BCC                       21 Bethesda-Chevy Chase         34    38:14.9     6:22.5     3:57.6  
  36 C, Jackson-Reed              68 Jackson-Reed                 35    38:32.8     6:25.5     3:59.4  
  37 F, Blair                     87 Montgomery Blair             36    38:45.2     6:27.5     4:00.7  
  38 H, BCC                       23 Bethesda-Chevy Chase               38:46.8     6:27.8     4:00.9  
  39 B, Jackson-Reed              67 Jackson-Reed                 37    38:59.7     6:30.0     4:02.2  
  40 B, Gaithersburg              46 Gaithersburg                 38    39:01.3     6:30.2     4:02.4  
  41 H, Winston Churchill        151 Winston Churchill            39    39:06.1     6:31.0     4:02.9  
  42 E, Blair                     86 Montgomery Blair                   39:28.4     6:34.7     4:05.2  
  43 E, Walter Johnson           128 Walter Johnson               40    39:32.5     6:35.4     4:05.6  
  44 G, BCC                       22 Bethesda-Chevy Chase               39:54.0     6:39.0     4:07.8  
  45 H, Blair                     89 Montgomery Blair                   39:54.3     6:39.1     4:07.9  
  46 E, Albert Einstein            5 Albert Einstein              41    40:01.5     6:40.3     4:08.6  
  47 E, Winston Churchill        148 Winston Churchill            42    40:01.6     6:40.3     4:08.6  
  48 C, Georgetown Prep           53 Georgetown Prep              43    40:13.5     6:42.3     4:09.8  
  49 F, Winston Churchill        149 Winston Churchill                  40:15.0     6:42.5     4:10.0  
  50 F, Walter Johnson           129 Walter Johnson               44    40:32.4     6:45.4     4:11.8  
  51 H, Walter Johnson           131 Walter Johnson               45    40:34.5     6:45.8     4:12.0  
  52 F, Albert Einstein            6 Albert Einstein              46    41:26.1     6:54.4     4:17.4  
  53 C, Bullis                    34 Bullis                       47    41:38.0     6:56.3     4:18.6  
  54 D, Georgetown Prep           54 Georgetown Prep              48    41:43.2     6:57.2     4:19.1  
  55 F, Walls                    114 School Without Walls         49    41:44.2     6:57.4     4:19.2  
  56 D, Jackson Reed             168 Jackson-Reed                 50    41:50.0     6:58.3     4:19.8  
  57 I, Walter Johnson           165 Walter Johnson                     42:06.1     7:01.0     4:21.5  
  58 E, Georgetown Prep           55 Georgetown Prep              51    42:30.2     7:05.0     4:24.0  
  59 A, KIPP                      69 KIPP DC                      52    42:31.1     7:05.2     4:24.1  
  60 B, KIPP                      70 KIPP DC                      53    43:17.1     7:12.9     4:28.9  
  61 G, Winston Churchill        150 Winston Churchill                  43:42.7     7:17.1     4:31.5  
  62 D, Walter Johnson           127 Walter Johnson                     43:46.4     7:17.7     4:31.9  
  63 G, Walter Johnson           130 Walter Johnson                     43:49.2     7:18.2     4:32.2  
  64 E, Bullis                    36 Bullis                       54    44:10.0     7:21.7     4:34.3  
  65 C, Albert Einstein            3 Albert Einstein                    45:01.0     7:30.2     4:39.6  
  66 D, Bullis                    35 Bullis                       55    45:02.1     7:30.4     4:39.7  
  67 G, Walls                    115 School Without Walls               45:23.0     7:33.8     4:41.9  
  68 B, Edmund Burke              40 Edmund Burke                 56    45:24.4     7:34.1     4:42.0  
  69 F, Georgetown Prep           56 Georgetown Prep              57    46:06.5     7:41.1     4:46.4  
  70 G, Georgetown Prep           57 Georgetown Prep                    47:48.7     7:58.1     4:57.0  
  71 F, Bullis                    37 Bullis                       58    48:09.0     8:01.5     4:59.1  
  72 D, KIPP                      72 KIPP DC                      59    50:02.3     8:20.4     5:10.8  
  73 C, Gaithersburg              47 Gaithersburg                 60    53:26.3     8:54.4     5:31.9  
  74 C, Edmund Burke              41 Edmund Burke                 61    55:40.9     9:16.8     5:45.8  

Girls 6 Mile Relay (Varsity Relay)
=======================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    
=======================================================================================================
   1 Georgetown Visitation Pre 10       39:30      1:58:29      5:23.9   1    3    6    15   26   30   
   2 Winston Churchill         17       40:54      2:02:41      4:23.3   2    5    10   18   28   37   
   3 Bethesda-Chevy Chase      19       41:53      2:05:39      1:27.0   4    7    8    12   13   14   
   4 Walter Johnson            45       44:07      2:12:20      3:00.6   9    16   20   22   24   31   
   5 Montgomery Blair          49       44:24      2:13:12      2:50.0   11   17   21   32   33   34   
   6 School Without Walls      85       47:07      2:21:21      3:02.6   23   27   35   39   42   47   
   7 Albert Einstein           103      48:54      2:26:40      2:46.5   29   36   38   41   48   49   
   8 Oakcrest                  108      50:13      2:30:37      8:20.2   25   40   43   44   45   46   
   9 Gaithersburg              120      54:41      2:44:01      14:08.2  19   50   51                  
  10 KIPP DC                   159      1:10:16    3:30:47      6:49.4   52   53   54                  

======================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time  Avg. Mile    Avg. kM  
======================================================================================================
   1 A, Visitation                58 Georgetown Visitatio          1    36:53.6     6:08.9     3:49.2  
   2 A, Winston Churchill        153 Winston Churchill             2    38:14.5     6:22.4     3:57.5  
   3 B, Visitation                59 Georgetown Visitatio          3    39:17.2     6:32.9     4:04.0  
   4 A, BCC                       24 Bethesda-Chevy Chase          4    40:56.1     6:49.3     4:14.3  
   5 B, Winston Churchill        154 Winston Churchill             5    41:47.9     6:58.0     4:19.6  
   6 C, Visitation                60 Georgetown Visitatio          6    42:17.5     7:02.9     4:22.7  
   7 B, BCC                       25 Bethesda-Chevy Chase          7    42:19.6     7:03.3     4:22.9  
   8 C, BCC                       26 Bethesda-Chevy Chase          8    42:23.1     7:03.9     4:23.3  
   9 A, Walter Johnson           132 Walter Johnson                9    42:35.5     7:05.9     4:24.5  
  10 C, Winston Churchill        155 Winston Churchill            10    42:37.8     7:06.3     4:24.8  
  11 A, Blair                     90 Montgomery Blair             11    42:51.1     7:08.5     4:26.2  
  12 E, BCC                       28 Bethesda-Chevy Chase         12    42:59.7     7:10.0     4:27.0  
  13 D, BCC                       27 Bethesda-Chevy Chase         13    43:56.0     7:19.3     4:32.9  
  14 G, BCC                       30 Bethesda-Chevy Chase         14    44:02.8     7:20.5     4:33.6  
  15 D, Visitation                61 Georgetown Visitatio         15    44:07.2     7:21.2     4:34.0  
  16 C, Walter Johnson           134 Walter Johnson               16    44:08.4     7:21.4     4:34.2  
  17 B, Blair                     91 Montgomery Blair             17    44:39.6     7:26.6     4:37.4  
  18 E, Winston Churchill        157 Winston Churchill            18    45:09.4     7:31.6     4:40.5  
  19 A, Gaithersburg              48 Gaithersburg                 19    45:19.1     7:33.2     4:41.5  
  20 D, Walter Johnson           135 Walter Johnson               20    45:36.1     7:36.0     4:43.2  
  21 C, Blair                     92 Montgomery Blair             21    45:41.1     7:36.9     4:43.8  
  22 B, Walter Johnson           133 Walter Johnson               22    45:44.0     7:37.3     4:44.1  
  23 A, Walls                    116 School Without Walls         23    45:45.9     7:37.7     4:44.3  
  24 E, Walter Johnson           136 Walter Johnson               24    46:01.1     7:40.2     4:45.8  
  25 A, Oakcrest                 100 Oakcrest                     25    46:03.2     7:40.5     4:46.0  
  26 H, BCC                       31 Bethesda-Chevy Chase               46:13.4     7:42.2     4:47.1  
  27 E, Visitation                62 Georgetown Visitatio         26    46:22.3     7:43.7     4:48.0  
  28 B, Walls                    117 School Without Walls         27    46:46.5     7:47.8     4:50.5  
  29 D, Winston Churchill        156 Winston Churchill            28    47:07.8     7:51.3     4:52.7  
  30 A, Albert Einstein            8 Albert Einstein              29    47:10.1     7:51.7     4:53.0  
  31 F, Visitation                63 Georgetown Visitatio         30    47:12.4     7:52.1     4:53.2  
  32 J, Visitation               164 Georgetown Visitatio               47:14.6     7:52.4     4:53.4  
  33 F, Walter Johnson           137 Walter Johnson               31    47:34.3     7:55.7     4:55.5  
  34 F, BCC                       29 Bethesda-Chevy Chase               47:39.6     7:56.6     4:56.0  
  35 C, Blair                     93 Montgomery Blair             32    48:10.9     8:01.8     4:59.3  
  36 F, Blair                     96 Montgomery Blair             33    48:42.6     8:07.1     5:02.5  
  37 D, Blair                     94 Montgomery Blair             34    48:47.5     8:07.9     5:03.1  
  38 D, Walls                    119 School Without Walls         35    48:48.5     8:08.1     5:03.2  
  39 I, Blair                     99 Montgomery Blair                   48:58.5     8:09.8     5:04.2  
  40 G, Walter Johnson           138 Walter Johnson                     49:08.5     8:11.4     5:05.2  
  41 B, Albert Einstein            9 Albert Einstein              36    49:32.5     8:15.4     5:07.7  
  42 E, Blair                     95 Montgomery Blair                   49:36.9     8:16.2     5:08.2  
  43 G, Winston Churchill        159 Winston Churchill            37    49:40.2     8:16.7     5:08.5  
  44 E, Albert Einstein           12 Albert Einstein              38    49:56.6     8:19.4     5:10.2  
  45 C, Walls                    118 School Without Walls         39    50:01.7     8:20.3     5:10.7  
  46 A, Edmund Burke              43 Edmund Burke                       50:03.4     8:20.6     5:10.9  
  47 B, Oakcrest                 101 Oakcrest                     40    50:10.0     8:21.7     5:11.6  
  48 F, Winston Churchill        158 Winston Churchill                  51:06.4     8:31.1     5:17.4  
  49 G, Blair                     97 Montgomery Blair                   51:33.3     8:35.6     5:20.2  
  50 C, Albert Einstein           10 Albert Einstein              41    52:21.1     8:43.5     5:25.2  
  51 I, Visitation                65 Georgetown Visitatio               53:01.6     8:50.3     5:29.4  
  52 E, Walls                    120 School Without Walls         42    53:07.0     8:51.2     5:29.9  
  53 J, Winston Churchill        162 Winston Churchill                  53:29.2     8:54.9     5:32.2  
  54 H, Winston Churchill        160 Winston Churchill                  53:35.7     8:55.9     5:32.9  
  55 C, Oakcrest                 103 Oakcrest                     43    54:23.4     9:03.9     5:37.8  
  56 C, Oakcrest                 102 Oakcrest                     44    54:59.8     9:10.0     5:41.6  
  57 H, Walter Johnson           139 Walter Johnson                     55:41.5     9:16.9     5:45.9  
  58 J, Walter Johnson           141 Walter Johnson                     55:45.1     9:17.5     5:46.3  
  59 D, Oakcrest                 104 Oakcrest                     45    56:03.8     9:20.6     5:48.2  
  60 E, Oakcrest                 105 Oakcrest                     46    56:26.2     9:24.4     5:50.5  
  61 F, Walls                    121 School Without Walls         47    56:28.1     9:24.7     5:50.7  
  62 I, Winston Churchill        161 Winston Churchill                  56:31.9     9:25.3     5:51.1  
  63 I, Walter Johnson           140 Walter Johnson                     56:38.1     9:26.4     5:51.8  
  64 L, Walter Johnson           143 Walter Johnson                     56:57.8     9:29.6     5:53.8  
  65 H, Blair                     98 Montgomery Blair                   57:10.3     9:31.7     5:55.1  
  66 H, Walls                    123 School Without Walls               57:12.5     9:32.1     5:55.3  
  67 G, Walls                    122 School Without Walls               57:40.8     9:36.8     5:58.3  
  68 F, Oakcrest                 106 Oakcrest                           57:50.5     9:38.4     5:59.3  
  69 G, Albert Einstein           14 Albert Einstein              48    59:00.4     9:50.1     6:06.5  
  70 F, Albert Einstein           13 Albert Einstein              49    59:00.7     9:50.1     6:06.5  
  71 B, Gaithersburg              49 Gaithersburg                 50    59:14.2     9:52.4     6:07.9  
  72 C, Gaithersburg              50 Gaithersburg                 51    59:27.3     9:54.6     6:09.3  
  73 B, Edmund Burke              44 Edmund Burke                     1:03:03.0    10:30.5     6:31.6  
  74 D, Albert Einstein           11 Albert Einstein                  1:04:09.3    10:41.6     6:38.5  
  75 G, Oakcrest                 107 Oakcrest                         1:05:30.9    10:55.2     6:46.9  
  76 A, KIPP                      77 KIPP DC                      52  1:07:11.7    11:11.9     6:57.4  
  77 C, KIPP                      79 KIPP DC                      53  1:09:33.3    11:35.6     7:12.0  
  78 J, Albert Einstein          166 Albert Einstein                  1:11:24.8    11:54.1     7:23.6  
  79 B, KIPP                      78 KIPP DC                      54  1:14:01.1    12:20.2     7:39.7  
  80 H, Albert Einstein           15 Albert Einstein                  1:14:06.8    12:21.1     7:40.3  
  -- D, KIPP                      80 KIPP DC                                           ---        ---  

WindsorRunning                                           DirectAthletics MeetPro
                          Woodward XC Relays Open Race                          
                    Georgetown Prep, Bethesda, MD - 9/6/2025                    

Men's 5000 Meters
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 EDMONDS-MOORE, James    SO 2906 Albert Einstein                    19:45.9 
   2 MULJO, Francis          FR 2918 Albert Einstein                    20:33.5 
   3 WIJESINGHE, Gavin       SR 2929 Albert Einstein                    20:45.7 
   4 CASSANO, Adam           SR  606 Walter Johnson                     20:48.5 
   5 KAZHDAN, Emmett         SO 2942 Bethesda-Chevy Chase               20:50.6 
   6 WINSHIP, Isaac          FR 2488 Montgomery Blair                   20:58.0 
   7 SUMMERFIELD, Jack       FR 2959 Bethesda-Chevy Chase               21:06.0 
   8 GALLAGHER, Orson        FR 2687 Montgomery Blair                   21:06.9 
   9 VIRGIN, Zachary         SO 2960 Bethesda-Chevy Chase               21:15.8 
  10 NEWMAN, Joseph          SR 2386 Montgomery Blair                   21:24.5 
  11 BAILEY, Ethan S.        SO 2902 Albert Einstein                    21:35.8 
  12 GOUPELL, Caleb          SO 2688 Montgomery Blair                   21:47.6 
  13 YOUSSEF, Sami           JR 2796 Montgomery Blair                   21:55.4 
  14 KOZHUKHOV, Ivan         SR  643 Winston Churchill                  21:58.1 
  15 SALGIA, Samanyu         SO 2391 Montgomery Blair                   22:01.8 
  16 UNGER, Zev              JR 2382 Montgomery Blair                   22:07.8 
  17 KEENER, Seth            SO 2913 Albert Einstein                    22:14.3 
  18 THOMPSON, Harper        SO 2381 Montgomery Blair                   22:22.4 
  19 DREWS, Gunner           SO 2905 Albert Einstein                    22:22.6 
  20 KNOWLTON, James         FR 2697 Montgomery Blair                   22:31.2 
  21 WIJESINGHE, Seth        FR 2930 Albert Einstein                    22:31.4 
  22 CASTILLO LICHT, Valenti SO 2933 Bethesda-Chevy Chase               22:32.5 
  23 SENIC, Arsen            JR 2957 Bethesda-Chevy Chase               22:34.6 
  24 LEE, Richard               3230 Georgetown Prep                    22:35.8 
  25 FRAIZER RAYAS, Kenai    SR 2686 Montgomery Blair                   22:36.1 
  26 MCDONOUGH, Paul         FR 2673 Jackson-Reed                       22:37.6 
  27 LOVE, James             SR 2629 Montgomery Blair                   22:39.5 
  28 CHUNG, Justin           JR  631 Winston Churchill                  22:41.1 
  29 JAEHNIGEN, Niall        JR 2694 Montgomery Blair                   22:43.5 
  30 SMITH-RAMANI, Calvin    JR 2393 Montgomery Blair                   22:46.4 
  31 REYES LAGUYAS, Juan     SO  617 Walter Johnson                     22:48.6 
  32 ROSENKOETTER, Raymond   JR 2952 Bethesda-Chevy Chase               22:51.4 
  33 SALOW, Ian              FR 2925 Albert Einstein                    23:03.8 
  34 FRAIZER RAYAS, Inukshuk SO 2685 Montgomery Blair                   23:04.9 
  35 ESUNEW, Amnone          SO 2683 Montgomery Blair                   23:06.2 
  36 MEW, Parker             JR 2674 Jackson-Reed                       23:11.8 
  37 FLUHR, Ryan             SR 2908 Albert Einstein                    23:36.3 
  38 SOUNDARARAJAN, Bennett  SR  651 Winston Churchill                  23:41.8 
  39 KEBEDE, Michael         FR 2943 Bethesda-Chevy Chase               23:48.5 
  40 LUEBBERT, Skylar        SR 2672 Jackson-Reed                       23:50.0 
  41 LEINTU, Brendan         SR 2657 Gaithersburg                       23:51.6 
  42 PATERSON, Elijah        SO 2388 Montgomery Blair                   24:00.3 
  43 HAYES, Kellan           FR 2691 Montgomery Blair                   24:00.6 
  44 PORTER, Will            JR 2389 Montgomery Blair                   24:00.6 
  45 MILLER, Kristians       SO 2385 Montgomery Blair                   24:04.1 
  46 HANSEN, Fynn            SO 2936 Bethesda-Chevy Chase               24:04.8 
  47 CASAGRANDE, Jack        FR 2680 Montgomery Blair                   24:05.4 
  48 WELSH, Everett          JR  625 Walter Johnson                     24:07.6 
  49 SEDLAR-DOYLE, Andrew    FR 2926 Albert Einstein                    24:08.8 
  50 IYENGAR, Arnav          JR 2670 Jackson-Reed                       24:12.5 
  51 LEVENBACH, Eli          JR 2969 Bullis                             24:15.5 
  52 YOON, Henry             SR 2493 Montgomery Blair                   24:18.0 
  53 MANE, Ojas              FR 2384 Montgomery Blair                   24:21.6 
  54 SCHOENEBECK, Blake      SO 2955 Bethesda-Chevy Chase               24:22.4 
  55 SADA, MJ                SO 2953 Bethesda-Chevy Chase               24:23.2 
  56 BASKIR FREEDMAN, Elio   JR 2932 Bethesda-Chevy Chase               24:31.2 
  57 FORD, Patrick           SR 2934 Bethesda-Chevy Chase               24:33.5 
  58 JONES, Jasper           SO 2696 Montgomery Blair                   24:39.2 
  59 JANARDAN, Kavi          JR 2695 Montgomery Blair                   24:44.9 
  60 WINKLER, Eli            SR 2961 Bethesda-Chevy Chase               24:48.9 
  61 NIELSEN, Lucas          SO  646 Winston Churchill                  24:49.6 
  62 BARBER, Gavin           SO 2964 Bullis                             24:57.2 
  63 ROGERS, Nathan          FR  650 Winston Churchill                  24:58.5 
  64 CARASSALE, Luca         JR  630 Winston Churchill                  24:59.3 
  65 SIFO, Ian               SO 2975 Bullis                             25:06.4 
  66 JACKSON, Liam           FR 2939 Bethesda-Chevy Chase               25:20.2 
  67 CALLOWAY, Donald        JR  629 Winston Churchill                  25:20.2 
  68 HOELMAN, Lleyton        JR 2692 Montgomery Blair                   25:28.1 
  69 SZUCHMAN, Reuben        SO 2395 Montgomery Blair                   25:28.4 
  70 BRIDE, Lorcan           FR  604 Walter Johnson                     25:29.7 
  71 ISAACSON, Gabriel       SO  637 Winston Churchill                  25:33.2 
  72 TOLEDO, Juan Lucas          263 Georgetown Prep                    25:34.9 
  73 BROADWATER, Javonte        3228 KIPP                               25:35.8 
  74 MUNCH CARNEIRO, Joao Ro JR 2972 Bullis                             25:37.7 
  75 LIMAURO, Fede           SO 2915 Albert Einstein                    25:38.4 
  76 GHERMAY, Samuel         FR  610 Walter Johnson                     25:46.8 
  77 PENG, Benjamin          SO  647 Winston Churchill                  25:49.3 
  78 BLANCATO, Francisco     FR 2663 Jackson-Reed                       25:56.0 
  79 TANG, Landon            SO  652 Winston Churchill                  26:09.9 
  80 VAN HAASTERT, Jasper    FR 2928 Albert Einstein                    26:10.0 
  81 CHIN, Tyler             SR 2681 Montgomery Blair                   26:13.4 
  82 HARPER, Myles           JR 2911 Albert Einstein                    26:21.2 
  83 MILLER, Marco           SO 2948 Bethesda-Chevy Chase               26:21.7 
  84 TREXLER, Donovan        FR 2927 Albert Einstein                    26:23.1 
  85 CUTLER, Hirsch          FR  632 Winston Churchill                  26:33.8 
  86 MESFIN, Mara            SO  614 Walter Johnson                     26:35.7 
  87 GONZALEZ-DIVETT, Kaleo  JR 2909 Albert Einstein                    26:36.4 
  88 GRUNDY, Bennett         FR 2910 Albert Einstein                    26:45.2 
  89 EVANS, Zack                3227 KIPP                               26:53.2 
  90 ROVNER, Desmond         FR 2923 Albert Einstein                    26:55.7 
  91 LALONDE, Alexander      SR 2698 Montgomery Blair                   26:57.5 
  92 FRANKLIN, Hudson        FR 2967 Bullis                             27:00.9 
  93 BELLAMY, Tyson          FR 2965 Bullis                             27:04.2 
  94 COLES, Alex             SO  607 Walter Johnson                     27:06.0 
  95 RODRIGUEZ, Miles        FR 2922 Albert Einstein                    27:06.8 
  96 ANDERSON, Joshua        SR 2679 Montgomery Blair                   27:12.1 
  97 MARTIN, Evan            SO 2947 Bethesda-Chevy Chase               27:13.7 
  98 FORE, Liam              FR 2656 Gaithersburg                       27:17.1 
  99 SAINZ, Santiago         SR 2954 Bethesda-Chevy Chase               27:20.4 
 100 HARRIS, Samuel          SR 2690 Montgomery Blair                   27:30.9 
 101 WARD, William               265 Georgetown Prep                    27:32.9 
 102 JAMES, Thomas           SO  639 Winston Churchill                  27:36.7 
 103 JUN, Kayden             SO  640 Winston Churchill                  28:05.7 
 104 CHEN, Pierre                262 Georgetown Prep                    28:08.0 
 105 ORONA, Gaspar           FR 2920 Albert Einstein                    28:10.6 
 106 WRONA, Binh             SO 2962 Bethesda-Chevy Chase               28:10.8 
 107 DUFFIN, Ryan            SO 2654 Gaithersburg                       28:18.0 
 108 GURUN, Ethan            SO  636 Winston Churchill                  28:29.7 
 109 SARDELLA, Dustin        FR 2974 Bullis                             28:50.7 
 110 KINNEY, Micah              3229 KIPP                               29:04.8 
 111 MACMASTER, Callum       FR 2971 Bullis                             29:10.6 
 112 KATZ, Jack              FR 2968 Bullis                             29:29.2 
 113 SAINT FIRMIN, Marcel An SR 2924 Albert Einstein                    29:36.4 
 114 PETRIE, Evan            JR  648 Winston Churchill                  29:39.8 
 115 HOLMES, Jeremiah        FR 2912 Albert Einstein                    29:39.9 
 116 PRUESSNER, Oliver       SO 2951 Bethesda-Chevy Chase               29:56.1 
 117 ROSSI, Abiyoso          SR 2390 Montgomery Blair                   30:36.2 
 118 BHANDARI, Aarav         SO  602 Walter Johnson                     30:39.9 
 119 ABDILAH, Rahman         JR 2650 Gaithersburg                       30:42.3 
 120 ROKALA, Henry               266 Georgetown Prep                    30:46.5 
 121 HUNDERTMARK, Joaquin    JR 2693 Montgomery Blair                   30:48.5 
 122 TRINIDAD MELO, Salvator JR  622 Walter Johnson                     30:59.2 
 123 BARDEN, Ezra            SO 2903 Albert Einstein                    31:08.3 
 124 LA CASCIA, Thomas       FR 2648 Edmund Burke                       31:29.6 
 125 BAILEY, Emmanuel        JR 2963 Bullis                             32:05.8 
 126 MACTOUGH, Ben           SR 2946 Bethesda-Chevy Chase               32:23.0 
 127 LIPPARD, William        SO 2970 Bullis                             32:30.9 
 128 ORELLANA, Aaron         JR 2387 Montgomery Blair                   32:58.3 
 129 COPPOLA-KARELIN, Nichol    3225 Georgetown Prep                    33:31.3 
 130 MAXFIELD, Kent          FR 2916 Albert Einstein                    33:31.3 
 131 HANSCOM, Wren           FR  612 Walter Johnson                     34:17.4 
 132 JAFARI, Beckett         FR 2940 Bethesda-Chevy Chase               34:50.6 
 133 JAMES, Elias            SR 2941 Bethesda-Chevy Chase               35:58.4 
 134 MUNNERLYN, Lassiter K.  SO 2919 Albert Einstein                    36:19.2 
 135 HERZ, Oliver            FR 2668 Jackson-Reed                       36:35.1 
 136 NGUYEN, Nam Anh (Cheste FR 2973 Bullis                             42:30.0 
 137 COLE, Daniel            JR 2904 Albert Einstein                    43:14.2 

Women's 5000 Meters
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Bethesda-Chevy Chase      23       26:42      2:13:28      2    3    5    6    7    8    10   
   2 Bullis                    38       27:22      2:16:46      1    4    9    11   13   16   17   
   3 Walter Johnson            78       34:37      2:53:05      12   14   15   18   19             

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 FRUGE, Destiny          JR  479 Bullis                        1    21:50.2 
   2 GOETZL, Beattie         FR  663 Bethesda-Chevy Chase          2    25:25.4 
   3 PHAM, Ha Mai            SO  496 Jackson-Reed                       26:15.4 
   4 MACWILLIAMS, Maya       FR  671 Bethesda-Chevy Chase          3    26:33.8 
   5 WATERMAN, Emma          FR  482 Bullis                        4    26:47.5 
   6 HABIB, Natalie          SO  667 Bethesda-Chevy Chase          5    27:06.6 
   7 HANRAHAN, Adelaide      JR  668 Bethesda-Chevy Chase          6    27:10.6 
   8 MCINERNEY, Mya          FR  672 Bethesda-Chevy Chase          7    27:11.5 
   9 GROMAN, Evelyn          SO  666 Bethesda-Chevy Chase          8    27:40.7 
  10 NARAYAN, Neha           SR  502 Montgomery Blair                   27:42.9 
