|
|
|
|
Woodward Relays | Hosted By: Georgetown Preparatory | North Bethesda, Maryland | Saturday, September 02, 2023 | |
|
WindsorRunning, LLC DirectAthletics MeetPro
50th Woodward Relays
Georgetown Prep, North Bethesda, MD - 9/2/2023
Boys 6 Mile Run
=======================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 6
=======================================================================================================
1 St. John's College High S 14 33:18 1:39:52 1:35.5 2 5 7 11 16
2 Winston Churchill High Sc 28 34:16 1:42:46 4:04.2 1 9 18 23 25 28
3 Bethesda-Chevy Chase 36 35:08 1:45:23 3:13.0 6 10 20 22 26 33
4 Walter Johnson High Schoo 41 35:25 1:46:15 4:05.0 4 13 24 29 36 37
5 Georgetown Prep 56 36:19 1:48:57 5:47.2 3 21 32 39 46 47
6 Jackson-Reed 66 37:10 1:51:29 4:17.8 12 19 35 42
7 Osbourn Park 69 37:00 1:50:58 4:24.1 8 30 31
8 Rockbridge Academy 87 38:49 1:56:27 6:39.5 17 27 43
9 Gaithersburg 100 39:49 1:59:26 7:53.2 14 38 48
10 St. Andrew's 107 40:48 2:02:24 10:10.5 15 40 52 53 60
11 Edmund Burke 134 42:41 2:08:03 2:35.0 41 44 49 50 55 59
12 Washington Latin Public C 139 44:36 2:13:48 9:37.2 34 51 54 58
13 St. Anselm's Abbey 158 49:01 2:27:03 9:51.9 45 56 57
======================================================================================================
Pl Athlete Yr # Team Score Time Avg. Mile Avg. kM
======================================================================================================
1 A, Winston Churchill 113 Winston Churchill Hi 1 32:05.6 5:20.9 3:19.3
2 A, St. John's 76 St. John's College H 2 32:26.0 5:24.3 3:21.4
3 A, Georgetown Prep 26 Georgetown Prep 3 33:05.3 5:30.9 3:25.5
4 A, Walter Johnson 85 Walter Johnson High 4 33:22.8 5:33.8 3:27.3
5 B, St. John's 77 St. John's College H 5 33:24.2 5:34.0 3:27.5
6 A, BCC 1 Bethesda-Chevy Chase 6 33:34.6 5:35.8 3:28.6
7 E, St. John's 79 St. John's College H 7 34:01.5 5:40.3 3:31.3
8 A, Osbourn Park 45 Osbourn Park 8 34:11.3 5:41.9 3:32.3
9 B, Winston Churchill 114 Winston Churchill Hi 9 34:30.0 5:45.0 3:34.3
10 B, BCC 2 Bethesda-Chevy Chase 10 35:00.7 5:50.1 3:37.5
11 C, St. John's 78 St. John's College H 11 35:03.0 5:50.5 3:37.7
12 A, Jackson-Reed 38 Jackson-Reed 12 35:23.6 5:53.9 3:39.8
13 B, Walter Johnson 86 Walter Johnson High 13 35:24.3 5:54.1 3:39.9
14 A, Gaithersburg 20 Gaithersburg 14 35:30.9 5:55.2 3:40.6
15 A, St. Andrew's 63 St. Andrew's 15 35:43.3 5:57.2 3:41.9
16 D, St. John's 127 St. John's College H 16 35:43.3 5:57.2 3:41.9
17 A, Rockbridge Academy 54 Rockbridge Academy 17 36:02.5 6:00.4 3:43.9
18 D, Winston Churchill 116 Winston Churchill Hi 18 36:09.8 6:01.6 3:44.6
19 B, Jackson-Reed 39 Jackson-Reed 19 36:23.4 6:03.9 3:46.0
20 F, BCC 6 Bethesda-Chevy Chase 20 36:47.6 6:07.9 3:48.5
21 B, Georgetown Prep 27 Georgetown Prep 21 36:58.6 6:09.8 3:49.7
22 C, BCC 3 Bethesda-Chevy Chase 22 37:15.4 6:12.6 3:51.4
23 C, Winston Churchill 115 Winston Churchill Hi 23 37:26.3 6:14.4 3:52.5
24 C, Walter Johnson 87 Walter Johnson High 24 37:27.8 6:14.6 3:52.7
25 F, Winston Churchill 118 Winston Churchill Hi 25 37:36.7 6:16.1 3:53.6
26 D, BCC 4 Bethesda-Chevy Chase 26 37:39.1 6:16.5 3:53.9
27 B, Rockbridge Academy 55 Rockbridge Academy 27 37:42.2 6:17.0 3:54.2
28 E, Winston Churchill 117 Winston Churchill Hi 28 37:48.5 6:18.1 3:54.8
29 D, Walter Johnson 88 Walter Johnson High 29 38:05.3 6:20.9 3:56.6
30 B, Osbourn Park 46 Osbourn Park 30 38:11.3 6:21.9 3:57.2
31 C, Osbourn Park 47 Osbourn Park 31 38:35.4 6:25.9 3:59.7
32 C, Georgetown Prep 28 Georgetown Prep 32 38:52.5 6:28.8 4:01.5
33 E, BCC 5 Bethesda-Chevy Chase 33 39:16.6 6:32.8 4:04.0
34 A, Washington Latin 102 Washington Latin Pub 34 39:24.3 6:34.1 4:04.8
35 C, Jackson-Reed 40 Jackson-Reed 35 39:41.4 6:36.9 4:06.5
36 F, Walter Johnson 90 Walter Johnson High 36 40:11.5 6:41.9 4:09.6
37 E, Walter Johnson 89 Walter Johnson High 37 40:28.9 6:44.8 4:11.4
38 B, Gaithersburg 21 Gaithersburg 38 40:30.2 6:45.0 4:11.6
39 D, Georgetown Prep 29 Georgetown Prep 39 40:45.8 6:47.6 4:13.2
40 B, St. Andrew's 64 St. Andrew's 40 40:46.1 6:47.7 4:13.2
41 D, Edmund Burke 15 Edmund Burke 41 41:20.7 6:53.5 4:16.8
42 D, Jackson-Reed 41 Jackson-Reed 42 42:34.5 7:05.8 4:24.4
43 C, Rockbridge Academy 56 Rockbridge Academy 43 42:42.0 7:07.0 4:25.2
44 A, Edmund Burke 12 Edmund Burke 44 42:45.7 7:07.6 4:25.6
45 A, St. Anselm's 71 St. Anselm's Abbey 45 42:46.1 7:07.7 4:25.6
46 E, Georgetown Prep 30 Georgetown Prep 46 42:52.9 7:08.8 4:26.3
47 F, Georgetown Prep 31 Georgetown Prep 47 43:14.7 7:12.5 4:28.6
48 C, Gaithersburg 22 Gaithersburg 48 43:24.1 7:14.0 4:29.6
49 B, Edmund Burke 13 Edmund Burke 49 43:55.7 7:19.3 4:32.8
50 E, Edmund Burke 16 Edmund Burke 50 45:16.8 7:32.8 4:41.2
51 B, Washington Latin 103 Washington Latin Pub 51 45:22.0 7:33.7 4:41.8
52 C, St. Andrew's 65 St. Andrew's 52 45:53.8 7:39.0 4:45.1
53 D, St. Andrew's 66 St. Andrew's 53 46:48.5 7:48.1 4:50.7
54 D, Washington Latin 105 Washington Latin Pub 54 49:01.5 8:10.3 5:04.5
55 F, Edmund Burke 17 Edmund Burke 55 51:15.4 8:32.6 5:18.4
56 C, St. Anselm's 73 St. Anselm's Abbey 56 51:38.6 8:36.4 5:20.8
57 B, St. Anselm's 72 St. Anselm's Abbey 57 52:38.0 8:46.3 5:26.9
58 C, Washington Latin 104 Washington Latin Pub 58 53:39.9 8:56.7 5:33.3
59 C, Edmund Burke 14 Edmund Burke 59 54:07.4 9:01.2 5:36.2
60 E, St. Andrew's 67 St. Andrew's 60 54:47.9 9:08.0 5:40.4
Girls 6 Mile Run
=======================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 6
=======================================================================================================
1 Walter Johnson High Schoo 14 39:58 1:59:54 4:54.1 1 3 10 19 22 23
2 Winston Churchill High Sc 23 42:02 2:06:06 4:16.5 4 6 13 14 18 20
3 St. John's College High S 36 43:20 2:10:00 1:38.0 9 12 15
4 Georgetown Visitation 38 42:40 2:08:00 8:59.6 2 11 25 34 38 40
5 Bethesda-Chevy Chase 50 44:43 2:14:09 5:03.2 7 17 26
6 Osbourn Park 56 45:22 2:16:04 11:54.8 5 16 35
7 St. Andrew's 63 46:07 2:18:19 7:23.3 8 24 31
8 Rockbridge Academy 84 48:14 2:24:40 7:51.1 21 27 36 37 39
9 Gaithersburg 89 49:27 2:28:19 2:06.0 28 29 32
10 Washington Latin Public C 104 57:34 2:52:41 21:36.9 30 33 41
======================================================================================================
Pl Athlete Yr # Team Score Time Avg. Mile Avg. kM
======================================================================================================
1 A, Walter Johnson 91 Walter Johnson High 1 37:47.6 6:17.9 3:54.7
2 A, Visitation 32 Georgetown Visitatio 2 38:05.5 6:20.9 3:56.6
3 B, Walter Johnson 92 Walter Johnson High 3 39:24.3 6:34.1 4:04.8
4 A, Winston Churchill 119 Winston Churchill Hi 4 39:48.1 6:38.0 4:07.2
5 A, Osbourn Park 49 Osbourn Park 5 39:55.3 6:39.2 4:08.0
6 B, Winston Churchill 120 Winston Churchill Hi 6 42:12.9 7:02.2 4:22.2
7 A, BCC 7 Bethesda-Chevy Chase 7 42:22.3 7:03.7 4:23.2
8 A, St. Andrew's 68 St. Andrew's 8 42:37.0 7:06.2 4:24.7
9 B, St. John's 81 St. John's College H 9 42:37.9 7:06.3 4:24.8
10 E, Walter Johnson 95 Walter Johnson High 10 42:41.7 7:07.0 4:25.2
11 B, Visitation 33 Georgetown Visitatio 11 42:48.7 7:08.1 4:25.9
12 C, St. John's 82 St. John's College H 12 43:05.9 7:11.0 4:27.7
13 E, Winston Churchill 123 Winston Churchill Hi 13 44:04.6 7:20.8 4:33.8
14 F, Winston Churchill 124 Winston Churchill Hi 14 44:11.0 7:21.8 4:34.4
15 D, St. John's 83 St. John's College H 15 44:15.9 7:22.7 4:34.9
16 B, Osbourn Park 50 Osbourn Park 16 44:17.8 7:23.0 4:35.1
17 C, BCC 9 Bethesda-Chevy Chase 17 44:20.3 7:23.4 4:35.4
18 D, Winston Churchill 122 Winston Churchill Hi 18 44:21.0 7:23.5 4:35.5
19 D, Walter Johnson 94 Walter Johnson High 19 44:27.8 7:24.6 4:36.2
20 C, Winston Churchill 121 Winston Churchill Hi 20 44:28.2 7:24.7 4:36.2
21 A, Rockbridge Academy 58 Rockbridge Academy 21 44:37.0 7:26.2 4:37.1
22 C, Walter Johnson 93 Walter Johnson High 22 45:26.4 7:34.4 4:42.2
23 F, Walter Johnson 96 Walter Johnson High 23 45:39.2 7:36.5 4:43.6
24 B, St. Andrew's 69 St. Andrew's 24 45:41.1 7:36.9 4:43.8
25 H, Walter Johnson 98 Walter Johnson High 46:18.6 7:43.1 4:47.6
26 G, Winston Churchill 125 Winston Churchill Hi 46:19.5 7:43.3 4:47.7
27 C, Visitation 34 Georgetown Visitatio 25 47:05.1 7:50.9 4:52.5
28 G, Walter Johnson 97 Walter Johnson High 47:20.4 7:53.4 4:54.0
29 D, BCC 10 Bethesda-Chevy Chase 26 47:25.5 7:54.3 4:54.6
30 C, Rockbridge Academy 60 Rockbridge Academy 27 47:34.1 7:55.7 4:55.5
31 A, Gaithersburg 23 Gaithersburg 28 48:27.0 8:04.5 5:00.9
32 K, Walter Johnson 101 Walter Johnson High 49:01.5 8:10.3 5:04.5
33 B, Gaithersburg 24 Gaithersburg 29 49:18.1 8:13.0 5:06.2
34 I, Walter Johnson 99 Walter Johnson High 49:25.9 8:14.3 5:07.0
35 A, Jackson-Reed 42 Jackson-Reed 49:33.2 8:15.5 5:07.8
36 H, Winston Churchill 126 Winston Churchill Hi 49:46.8 8:17.8 5:09.2
37 B, Washington Latin 109 Washington Latin Pub 30 49:52.7 8:18.8 5:09.8
38 C, St. Andrew's 70 St. Andrew's 31 50:00.3 8:20.1 5:10.6
39 J, Walter Johnson 100 Walter Johnson High 50:25.0 8:24.2 5:13.1
40 C, Gaithersburg 25 Gaithersburg 32 50:33.0 8:25.5 5:14.0
41 A, Washington Latin 108 Washington Latin Pub 33 51:18.6 8:33.1 5:18.7
42 D, Visitation 35 Georgetown Visitatio 34 51:33.1 8:35.5 5:20.2
43 D, Osbourn Park 52 Osbourn Park 35 51:50.1 8:38.4 5:22.0
44 D, Rockbridge Academy 61 Rockbridge Academy 36 52:28.1 8:44.7 5:25.9
45 B, Rockbridge Academy 59 Rockbridge Academy 37 53:00.4 8:50.1 5:29.2
46 A, Edmund Burke 18 Edmund Burke 54:14.5 9:02.4 5:36.9
47 E, Visitation 36 Georgetown Visitatio 38 56:57.8 9:29.6 5:53.8
48 E, Rockbridge Academy 62 Rockbridge Academy 39 1:02:14.8 10:22.5 6:26.6
49 F, Visitation 37 Georgetown Visitatio 40 1:03:48.2 10:38.0 6:36.3
50 C, Washington Latin 110 Washington Latin Pub 41 1:11:29.6 11:54.9 7:24.1
Return to Top
|
|
|